globalbioticinteractions/ansp-para

sourceTaxonId sourceTaxonName sourceTaxonRank sourceTaxonPathIds sourceTaxonPath sourceTaxonPathNames interactionTypeName targetTaxonId targetTaxonName targetTaxonRank targetTaxonPathIds targetTaxonPath targetTaxonPathNames referenceCitation
Lipeurus baculus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae kingdom | phylum | class | order | family interactsWith Columba livia https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826523
Lipeurus heterographus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae kingdom | phylum | class | order | family interactsWith Gallus gallus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826524
Lipeurus squalidus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae kingdom | phylum | class | order | family interactsWith Anas carolinensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826525
Lipeurus polytrapezius Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae kingdom | phylum | class | order | family interactsWith Meleagris https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826526
Lipeurus polytrapezius Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae kingdom | phylum | class | order | family interactsWith Meleagris https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826527
Lipeurus quadrifrustulatus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae kingdom | phylum | class | order | family interactsWith Gyps fulvus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826528
1112027 Degeeriella fusca Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Degeeriella | Degeeriella fusca kingdom | phylum | class | order | family | genus | species interactsWith Falco mexicanus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826529
Degeeriella separata Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae kingdom | phylum | class | order | family interactsWith Anous stolidus pileatus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826530
Degeeriella amblys Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae kingdom | phylum | class | order | family interactsWith Aquila chrysaetos https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826531
Degeeriella amblys Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae kingdom | phylum | class | order | family interactsWith Aquila chrysaetos https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826532
Trinoton ludirium Animalia | Arthropoda | Insecta | Phthiraptera | Menoponidae kingdom | phylum | class | order | family interactsWith Anas acuta https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826533
Trinoton ludirium Animalia | Arthropoda | Insecta | Phthiraptera | Menoponidae kingdom | phylum | class | order | family interactsWith duck https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826534
337101 Trinoton querquedulae Animalia | Arthropoda | Insecta | Phthiraptera | Menoponidae | Trinoton | Trinoton querquedulae kingdom | phylum | class | order | family | genus | species interactsWith Cygnus columbianus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826535
Docophorus icterodes Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae kingdom | phylum | class | order | family interactsWith Marila sp. https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826536
337101 Trinoton querquedulae Animalia | Arthropoda | Insecta | Phthiraptera | Menoponidae | Trinoton | Trinoton querquedulae kingdom | phylum | class | order | family | genus | species interactsWith Cygnus columbianus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826537
Docophorus communis Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae kingdom | phylum | class | order | family interactsWith Cyanocitta cristata https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826538
Docophorus taurocephalus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae kingdom | phylum | class | order | family interactsWith Buteo lagopus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826539
Docophorus lari Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae kingdom | phylum | class | order | family interactsWith Larus delawarensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826540
Docophorus cursor Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae kingdom | phylum | class | order | family interactsWith Bubo virginianus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826541
284011 Columbicola Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Columbicola kingdom | phylum | class | order | family | genus interactsWith Amblycercus holosericeus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826542
284011 Columbicola Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Columbicola kingdom | phylum | class | order | family | genus interactsWith Trogon massena https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826543
284011 Columbicola Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Columbicola kingdom | phylum | class | order | family | genus interactsWith Leucolepis lawrencei https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826544
284011 Columbicola Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Columbicola kingdom | phylum | class | order | family | genus interactsWith Habia fuscicauda discolor https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826545
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826546
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Caryothraustes poliogaster scapularis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826547
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Cercomacroides tyrannina crepera https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826548
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826549
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826550
284011 Columbicola Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Columbicola kingdom | phylum | class | order | family | genus interactsWith Leptotila cassinii cerviniventris https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826551
284011 Columbicola Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Columbicola kingdom | phylum | class | order | family | genus interactsWith Claravis pretiosa https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826552
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826553
284011 Columbicola Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Columbicola kingdom | phylum | class | order | family | genus interactsWith Claravis pretiosa https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826554
284011 Columbicola Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Columbicola kingdom | phylum | class | order | family | genus interactsWith Leptotila cassinii cerviniventris https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826555
284011 Columbicola Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Columbicola kingdom | phylum | class | order | family | genus interactsWith Leptotila cassinii cerviniventris https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826556
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826557
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826558
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826559
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826560
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826561
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826562
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826563
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826564
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826565
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826566
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826567
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826568
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826569
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826570
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826571
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826572
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826573
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826574
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826575
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826576
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826577
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826578
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Creciscus cinereiceps https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826579
287053 Esthiopterum Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Esthiopterum kingdom | phylum | class | order | family | genus interactsWith Sclerurus guatemalensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826580
285332 Degeeriella Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Degeeriella kingdom | phylum | class | order | family | genus interactsWith Myiozetetes granadensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826581
285332 Degeeriella Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Degeeriella kingdom | phylum | class | order | family | genus interactsWith Saltator magnoides medianus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826582
285332 Degeeriella Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Degeeriella kingdom | phylum | class | order | family | genus interactsWith Xiphorhynchus punctigulus punctigulus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826583
285332 Degeeriella Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Degeeriella kingdom | phylum | class | order | family | genus interactsWith Celeus loricatus diversus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826584
285332 Degeeriella Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Degeeriella kingdom | phylum | class | order | family | genus interactsWith Ramphocelus passerinii https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826585
295025 Philopterus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Philopterus kingdom | phylum | class | order | family | genus interactsWith Chlorothraupis carmioli https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826586
915454 Austrophilopterus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Austrophilopterus kingdom | phylum | class | order | family | genus interactsWith Automolus cervinigularis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826587
295025 Philopterus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Philopterus kingdom | phylum | class | order | family | genus interactsWith Phlogothraupis sanguinolenta https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826588
285332 Degeeriella Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Degeeriella kingdom | phylum | class | order | family | genus interactsWith Myiozetetes granadensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826589
285332 Degeeriella Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Degeeriella kingdom | phylum | class | order | family | genus interactsWith Myiozetetes granadensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826590
285332 Degeeriella Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Degeeriella kingdom | phylum | class | order | family | genus interactsWith Myiozetetes granadensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826591
285332 Degeeriella Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Degeeriella kingdom | phylum | class | order | family | genus interactsWith Leucolepis lawrencei https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826592
285332 Degeeriella Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Degeeriella kingdom | phylum | class | order | family | genus interactsWith Tripsurus pucherani pucherani https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826593
285332 Degeeriella Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Degeeriella kingdom | phylum | class | order | family | genus interactsWith Celeus loricatus diversus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826594
285332 Degeeriella Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Degeeriella kingdom | phylum | class | order | family | genus interactsWith Celeus loricatus diversus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826595
285332 Degeeriella Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Degeeriella kingdom | phylum | class | order | family | genus interactsWith Celeus loricatus diversus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826596
285332 Degeeriella Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Degeeriella kingdom | phylum | class | order | family | genus interactsWith Celeus loricatus diversus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826597
285332 Degeeriella Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Degeeriella kingdom | phylum | class | order | family | genus interactsWith Xiphorhynchus punctigulus punctigulus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826598
296984 Rallicola Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Rallicola kingdom | phylum | class | order | family | genus interactsWith Gymnostenops montezuma https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826599
296984 Rallicola Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Rallicola kingdom | phylum | class | order | family | genus interactsWith Creciscus cinereiceps https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826600
296984 Rallicola Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Rallicola kingdom | phylum | class | order | family | genus interactsWith Xiphorhynchus nanus costaricensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826601
296984 Rallicola Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Rallicola kingdom | phylum | class | order | family | genus interactsWith Creciscus cinereiceps https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826602
296984 Rallicola Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Rallicola kingdom | phylum | class | order | family | genus interactsWith Streptoprocne zonaris https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826603
285332 Degeeriella Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Degeeriella kingdom | phylum | class | order | family | genus interactsWith Arremonops conirostris richmondi https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826604
285332 Degeeriella Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Degeeriella kingdom | phylum | class | order | family | genus interactsWith Arremonops conirostris richmondi https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826605
285332 Degeeriella Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Degeeriella kingdom | phylum | class | order | family | genus interactsWith Arremonops conirostris richmondi https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826606
285332 Degeeriella Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Degeeriella kingdom | phylum | class | order | family | genus interactsWith Celeus loricatus diversus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826607
285332 Degeeriella Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Degeeriella kingdom | phylum | class | order | family | genus interactsWith Ramphocelus passerinii https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826608
295323 Physconelloides Goniodidae | Physconelloides family | genus interactsWith Tityra semifasciata costaricensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826609
295323 Physconelloides Goniodidae | Physconelloides family | genus interactsWith Tityra semifasciata costaricensis https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826610
331393 Physconelloides ceratoceps Goniodidae | Physconelloides | Physconelloides ceratoceps family | genus | species interactsWith Leptotila cassinii cerviniventris https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826611
295323 Physconelloides Goniodidae | Physconelloides family | genus interactsWith Oenoenas nigrorostris https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826612
295323 Physconelloides Goniodidae | Physconelloides family | genus interactsWith Oenoenas nigrorostris https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826613
295323 Physconelloides Goniodidae | Physconelloides family | genus interactsWith Oenoenas nigrorostris https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826614
295323 Physconelloides Goniodidae | Physconelloides family | genus interactsWith Oenoenas nigrorostris https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826615
295323 Physconelloides Goniodidae | Physconelloides family | genus interactsWith Oenoenas nigrorostris https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826616
295323 Physconelloides Goniodidae | Physconelloides family | genus interactsWith Oenoenas nigrorostris https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826617
295323 Physconelloides Goniodidae | Physconelloides family | genus interactsWith Oenoenas nigrorostris https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826618
295323 Physconelloides Goniodidae | Physconelloides family | genus interactsWith Oenoenas nigrorostris https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826619
295323 Physconelloides Goniodidae | Physconelloides family | genus interactsWith Oenoenas nigrorostris https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826620
295323 Physconelloides Goniodidae | Physconelloides family | genus interactsWith Claravis pretiosa https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826621
295323 Physconelloides Goniodidae | Physconelloides family | genus interactsWith Oenoenas nigrorostris https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826622
295323 Physconelloides Goniodidae | Physconelloides family | genus interactsWith Claravis pretiosa https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826623
295323 Physconelloides Goniodidae | Physconelloides family | genus interactsWith Claravis pretiosa https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826624
295323 Physconelloides Goniodidae | Physconelloides family | genus interactsWith Claravis pretiosa https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826625
295323 Physconelloides Goniodidae | Physconelloides family | genus interactsWith Claravis pretiosa https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826626
331393 Physconelloides ceratoceps Goniodidae | Physconelloides | Physconelloides ceratoceps family | genus | species interactsWith Leptotila cassinii cerviniventris https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826627
295323 Physconelloides Goniodidae | Physconelloides family | genus interactsWith Claravis pretiosa https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826628
295323 Physconelloides Goniodidae | Physconelloides family | genus interactsWith Claravis pretiosa https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826629
295025 Philopterus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Philopterus kingdom | phylum | class | order | family | genus interactsWith Chloroceryle americana isthmica https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826630
295025 Philopterus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Philopterus kingdom | phylum | class | order | family | genus interactsWith Galbula melanogenia https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826631
295025 Philopterus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Philopterus kingdom | phylum | class | order | family | genus interactsWith Galbula melanogenia https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826632
295025 Philopterus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Philopterus kingdom | phylum | class | order | family | genus interactsWith Megarhynchus pitangua mexicanus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826633
295025 Philopterus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Philopterus kingdom | phylum | class | order | family | genus interactsWith Megarhynchus pitangua mexicanus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826634
295025 Philopterus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Philopterus kingdom | phylum | class | order | family | genus interactsWith Malacoptila panamensis inornata https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826635
295025 Philopterus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Philopterus kingdom | phylum | class | order | family | genus interactsWith Myiobius sulphureipygius aureatus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826636
295025 Philopterus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Philopterus kingdom | phylum | class | order | family | genus interactsWith Galbula melanogenia https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826637
295025 Philopterus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Philopterus kingdom | phylum | class | order | family | genus interactsWith Galbula melanogenia https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826638
295025 Philopterus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Philopterus kingdom | phylum | class | order | family | genus interactsWith Myiobius sulphureipygius aureatus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826639
295025 Philopterus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Philopterus kingdom | phylum | class | order | family | genus interactsWith Megarhynchus pitangua mexicanus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826640
295025 Philopterus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Philopterus kingdom | phylum | class | order | family | genus interactsWith Megarhynchus pitangua mexicanus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826641
295025 Philopterus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Philopterus kingdom | phylum | class | order | family | genus interactsWith Megarhynchus pitangua mexicanus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826642
295025 Philopterus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Philopterus kingdom | phylum | class | order | family | genus interactsWith Megarhynchus pitangua mexicanus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826643
295025 Philopterus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Philopterus kingdom | phylum | class | order | family | genus interactsWith Megarhynchus pitangua mexicanus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826644
295025 Philopterus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Philopterus kingdom | phylum | class | order | family | genus interactsWith Lipaugus holerythus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826645
295025 Philopterus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Philopterus kingdom | phylum | class | order | family | genus interactsWith Galbula melanogenia https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826646
295025 Philopterus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Philopterus kingdom | phylum | class | order | family | genus interactsWith Galbula melanogenia https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826647
295025 Philopterus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Philopterus kingdom | phylum | class | order | family | genus interactsWith Galbula melanogenia https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826648
295025 Philopterus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Philopterus kingdom | phylum | class | order | family | genus interactsWith Megarhynchus pitangua mexicanus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826649
295025 Philopterus Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Philopterus kingdom | phylum | class | order | family | genus interactsWith Megarhynchus pitangua mexicanus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64826650
