globalbioticinteractions/asu-asuhic

taxonId taxonName taxonRank taxonPathIds taxonPath taxonPathNames
(blue spruce) [USDA]
(ponderosa pine) [USDA]
(subalpine fir) [USDA]
(twoneedle pinyon) [USDA]
1887 (camphorweed) [Wikipedia]
ASU | ASUHIC | 71ca74c2-208d-4784-998f-6f7ecc6ec090 | 07385364-221c-4579-9da5-6d7267c2b6e4
ASU | ASUHIC | 71ca74c2-208d-4784-998f-6f7ecc6ec090 | 240d3a76-4989-4b9c-944d-4af54cbb3f61
ASU | ASUHIC | 71ca74c2-208d-4784-998f-6f7ecc6ec090 | 2b177fc8-2ee0-4ca7-9249-243c74796969
ASU | ASUHIC | 71ca74c2-208d-4784-998f-6f7ecc6ec090 | 4a67bae8-08ff-47f8-a9d2-d77d61042679
ASU | ASUHIC | 71ca74c2-208d-4784-998f-6f7ecc6ec090 | 4cea368c-0f47-47dc-824a-56a18d6a4cdd
ASU | ASUHIC | 71ca74c2-208d-4784-998f-6f7ecc6ec090 | 4d6fa7d6-7020-4172-9cdc-1c0a097a9327
ASU | ASUHIC | 71ca74c2-208d-4784-998f-6f7ecc6ec090 | 61651dc7-51f4-4f1c-8a2e-e8c01d96e4a9
ASU | ASUHIC | 71ca74c2-208d-4784-998f-6f7ecc6ec090 | 62842059-8ab8-4a02-b8cf-e9cbbb15b509
ASU | ASUHIC | 71ca74c2-208d-4784-998f-6f7ecc6ec090 | 80084536-f4a0-44eb-b466-e9ef06e18472
ASU | ASUHIC | 71ca74c2-208d-4784-998f-6f7ecc6ec090 | 91232457-5894-4b32-8a43-a9ec744f06d4
ASU | ASUHIC | 71ca74c2-208d-4784-998f-6f7ecc6ec090 | 93477961-7bf5-43ca-86b0-4bde34123975
ASU | ASUHIC | 71ca74c2-208d-4784-998f-6f7ecc6ec090 | 95dcb49f-969b-476b-88d7-874fcf6e5785
ASU | ASUHIC | 71ca74c2-208d-4784-998f-6f7ecc6ec090 | 9ce7a179-0410-47d9-b2d3-a94e4cdc1211
ASU | ASUHIC | 71ca74c2-208d-4784-998f-6f7ecc6ec090 | ASUHIC0087986 | f345d5c0-9978-4d45-b56c-8c3c723e2c21
ASU | ASUHIC | 71ca74c2-208d-4784-998f-6f7ecc6ec090 | ASUHIC0087987 | 0dc5f12a-79e9-431c-8118-9f4b544e8894
ASU | ASUHIC | 71ca74c2-208d-4784-998f-6f7ecc6ec090 | ASUHIC0140365 | a0ceb48d-7bdf-480b-a300-5c66abe018bc
ASU | ASUHIC | 71ca74c2-208d-4784-998f-6f7ecc6ec090 | ASUHIC0141111 | df84dda0-7419-4ca0-bf03-c76b42a30c69
ASU | ASUHIC | 71ca74c2-208d-4784-998f-6f7ecc6ec090 | ASUHIC0188657 | dd64050c-1a17-4427-b57c-fd0ab7fd68eb
ASU | ASUHIC | 71ca74c2-208d-4784-998f-6f7ecc6ec090 | a6b42186-f553-44d5-89f7-f75e55f8a093
ASU | ASUHIC | 71ca74c2-208d-4784-998f-6f7ecc6ec090 | a6c3c327-93a4-4da1-868a-a620c3c3f324
ASU | ASUHIC | 71ca74c2-208d-4784-998f-6f7ecc6ec090 | ca702729-d0de-46d9-a8c2-c8f96b0a34da
ASU | ASUHIC | 71ca74c2-208d-4784-998f-6f7ecc6ec090 | f7a1525e-c014-47d6-a07a-5b8babf72f04
ASU | ASUHIC | 71ca74c2-208d-4784-998f-6f7ecc6ec090 | f87b8b4d-a0d6-40c2-ba79-4975535453f6
Abies Concolor (Gord. & Glend.) Lindl. ex Hildebr. (white fir) [USDA]
Abies Lasiocarpa (Hook.) Nutt
Abies Lasiocarpa (Hook.) Nutt. Var. Lasiocarp (subalpine fir) [USDA]
Abies concolor (Gord. & Glend.) Lindl. ex Hildebr. (white fir)[USDA]
Abies lasiocarpa (Hook.) Nutt. var. arizonica (Merriam) Lemmon (corkbark fir) [USDA]
167927 Ablautus coquilletti Animalia | Arthropoda | Insecta | Diptera | Asilidae | Ablautus | Ablautus coquilletti kingdom | phylum | class | order | family | genus | species
167928 Ablautus flavipes Animalia | Arthropoda | Insecta | Diptera | Asilidae | Ablautus | Ablautus flavipes kingdom | phylum | class | order | family | genus | species
Acacia Mill sp. (acacia) [USDA]
Acacia constricta (Benth.) (whitethorn acacia) [USDA]
Acacia constricta (Benth.) Seigler & Ebinger (whitethorn acacia) [USDA]
Acacia constricta Benth
Acacia constricta Benth (whitethorn acacia)
Acacia constricta Benth (whitethorn acacia) [USDA]
Acacia constricta Benth.
Acacia constricta Benth. (acacia)
Acacia constricta Benth. (whitethorn acacia) [USDA]
Acacia constricta Benth. [USDA]
Acacia dead twig 4' up
Acacia greggii A. Gray
Acacia greggii A. Gray (catclaw acacia)
Acacia greggii A. Gray (catclaw acacia) [USDA]
Acacia greggii L. (cat claw) [USDA]
Acacia vernicosa Standl. (viscid acacia) [USDA] in bloom
Acacia xanthophloea (Benth.) P.J.H.Hurter [Wikipedia]
Acaciella angustissima (Mill.) Britton & Rose (prairie acacia) [USDA]
Acer negundo L. sp. (boxelder) [USDA]
Achillea L. sp. (yarrow) [USDA]
86025 Aciurina Animalia | Arthropoda | Insecta | Diptera | Tephritidae | Aciurina kingdom | phylum | class | order | family | genus
102759 Aciurina mexicana Animalia | Arthropoda | Insecta | Diptera | Tephritidae | Aciurina | Aciurina mexicana kingdom | phylum | class | order | family | genus | species
102768 Aciurina trixa Animalia | Arthropoda | Insecta | Diptera | Tephritidae | Aciurina | Aciurina trixa kingdom | phylum | class | order | family | genus | species
39579 Acmaeodera Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera kingdom | phylum | class | order | family | genus
80452 Acmaeodera acanthicola Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera acanthicola kingdom | phylum | class | order | family | genus | subgenus | species
80453 Acmaeodera acuta Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera acuta kingdom | phylum | class | order | family | genus | subgenus | species
80457 Acmaeodera alicia Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera alicia kingdom | phylum | class | order | family | genus | subgenus | species
80459 Acmaeodera amabilis Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera amabilis kingdom | phylum | class | order | family | genus | subgenus | species
80460 Acmaeodera amplicollis Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera amplicollis kingdom | phylum | class | order | family | genus | subgenus | species
80461 Acmaeodera angelica Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera angelica kingdom | phylum | class | order | family | genus | subgenus | species
80465 Acmaeodera aurora Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera aurora kingdom | phylum | class | order | family | genus | subgenus | species
80467 Acmaeodera barri Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Squamodera) | Acmaeodera barri kingdom | phylum | class | order | family | genus | subgenus | species
72277 Acmaeodera biedermani Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera biedermani kingdom | phylum | class | order | family | genus | species
80469 Acmaeodera bivulnera Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera bivulnera kingdom | phylum | class | order | family | genus | subgenus | species
80470 Acmaeodera bowditchi Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera bowditchi kingdom | phylum | class | order | family | genus | subgenus | species
80472 Acmaeodera carlota Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera carlota kingdom | phylum | class | order | family | genus | subgenus | species
80473 Acmaeodera cazieri Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera cazieri kingdom | phylum | class | order | family | genus | subgenus | species
80475 Acmaeodera chiricahuae Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera chiricahuae kingdom | phylum | class | order | family | genus | subgenus | species
485596 Acmaeodera clausa Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera clausa kingdom | phylum | class | order | family | genus | species
80478 Acmaeodera connexa Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera connexa kingdom | phylum | class | order | family | genus | subgenus | species
80479 Acmaeodera conoidea Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera conoidea kingdom | phylum | class | order | family | genus | subgenus | species
80485 Acmaeodera cribricollis Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera cribricollis kingdom | phylum | class | order | family | genus | subgenus | species
80486 Acmaeodera cuneata Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera cuneata kingdom | phylum | class | order | family | genus | subgenus | species
80487 Acmaeodera curtilata Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera curtilata kingdom | phylum | class | order | family | genus | subgenus | species
72282 Acmaeodera daggetti Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera daggetti kingdom | phylum | class | order | family | genus | species
80488 Acmaeodera davidsoni Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera davidsoni kingdom | phylum | class | order | family | genus | subgenus | species
80489 Acmaeodera decipiens Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera decipiens kingdom | phylum | class | order | family | genus | subgenus | species
80490 Acmaeodera delumbis Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera delumbis kingdom | phylum | class | order | family | genus | subgenus | species
80491 Acmaeodera depressa Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera depressa kingdom | phylum | class | order | family | genus | subgenus | species
80493 Acmaeodera diffusa Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera diffusa kingdom | phylum | class | order | family | genus | subgenus | species
80495 Acmaeodera disjuncta Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera disjuncta kingdom | phylum | class | order | family | genus | subgenus | species
80497 Acmaeodera ephedrae Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Squamodera) | Acmaeodera ephedrae kingdom | phylum | class | order | family | genus | subgenus | species
72288 Acmaeodera falli Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera falli kingdom | phylum | class | order | family | genus | species
80501 Acmaeodera flavomarginata Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera flavomarginata kingdom | phylum | class | order | family | genus | subgenus | species
80502 Acmaeodera flavopicta Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera flavopicta kingdom | phylum | class | order | family | genus | subgenus | species
80503 Acmaeodera gibbula Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera gibbula kingdom | phylum | class | order | family | genus | subgenus | species
80505 Acmaeodera griffithi Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera griffithi kingdom | phylum | class | order | family | genus | subgenus | species
80506 Acmaeodera haemorrhoa Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera haemorrhoa kingdom | phylum | class | order | family | genus | subgenus | species
80507 Acmaeodera hepburnii Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera hepburnii kingdom | phylum | class | order | family | genus | subgenus | species
1637560 Acmaeodera hualpaiana Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera hualpaiana kingdom | phylum | class | order | family | genus | species
80514 Acmaeodera jocosa Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera jocosa kingdom | phylum | class | order | family | genus | subgenus | species
487909 Acmaeodera junki Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera junki kingdom | phylum | class | order | family | genus | species
80517 Acmaeodera labyrinthica Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera labyrinthica kingdom | phylum | class | order | family | genus | subgenus | species
278231 Acmaeodera lanata Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera lanata kingdom | phylum | class | order | family | genus | species
80519 Acmaeodera latiflava Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera latiflava kingdom | phylum | class | order | family | genus | subgenus | species
80520 Acmaeodera ligulata Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera ligulata kingdom | phylum | class | order | family | genus | subgenus | species
72296 Acmaeodera lucia Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera lucia kingdom | phylum | class | order | family | genus | species
80523 Acmaeodera macra Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera macra kingdom | phylum | class | order | family | genus | subgenus | species
80546 Acmaeodera parkeri Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera parkeri kingdom | phylum | class | order | family | genus | subgenus | species
80548 Acmaeodera pinalorum Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera pinalorum kingdom | phylum | class | order | family | genus | subgenus | species
82505 Acmaeodera pubiventris lanata Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera pubiventris kingdom | phylum | class | order | family | genus | subgenus | species
80554 Acmaeodera pulchella Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera pulchella kingdom | phylum | class | order | family | genus | subgenus | species
80556 Acmaeodera purshiae Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera purshiae kingdom | phylum | class | order | family | genus | subgenus | species
80558 Acmaeodera quadrivittata Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera quadrivittata kingdom | phylum | class | order | family | genus | subgenus | species
80563 Acmaeodera resplendens Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera resplendens kingdom | phylum | class | order | family | genus | subgenus | species
80569 Acmaeodera rubronotata Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera rubronotata kingdom | phylum | class | order | family | genus | subgenus | species
80571 Acmaeodera scalaris Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera scalaris kingdom | phylum | class | order | family | genus | subgenus | species
80596 Acmaeodera yuccavora Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera (Acmaeodera) | Acmaeodera yuccavora kingdom | phylum | class | order | family | genus | subgenus | species
278240 Acmaeodera yumae Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera yumae kingdom | phylum | class | order | family | genus | species
72317 Acmaeoderoides cazieri Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeoderoides | Acmaeoderoides cazieri kingdom | phylum | class | order | family | genus | species
72323 Acmaeoderoides insignis Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeoderoides | Acmaeoderoides insignis kingdom | phylum | class | order | family | genus | species
72324 Acmaeoderoides knulli Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeoderoides | Acmaeoderoides knulli kingdom | phylum | class | order | family | genus | species
72326 Acmaeoderoides rufescens Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeoderoides | Acmaeoderoides rufescens kingdom | phylum | class | order | family | genus | species
72328 Acmaeoderoides verityi Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeoderoides | Acmaeoderoides verityi kingdom | phylum | class | order | family | genus | species
72333 Acmaeoderopsis hulli Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeoderopsis | Acmaeoderopsis hulli kingdom | phylum | class | order | family | genus | species
72338 Acmaeoderopsis rockefelleri Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeoderopsis | Acmaeoderopsis rockefelleri kingdom | phylum | class | order | family | genus | species
276668 Acoma glabrata Animalia | Arthropoda | Insecta | Coleoptera | Scarabaeidae | Acoma | Acoma glabrata kingdom | phylum | class | order | family | genus | species
135426 Acronicta longa Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta longa kingdom | phylum | class | order | family | genus | species
278508 Actenodes calcarata Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Actenodes | Actenodes calcarata kingdom | phylum | class | order | family | genus | species
Adenostoma fasciculatum Hook. & Arn. (chamise) [USDA]
Adenostoma fasciculatum Hook. & Arn. chamise [USDA]
Adenostoma sparsifolium Torr. (redshank) [USDA]
525143 Agamopus lampros Animalia | Arthropoda | Insecta | Coleoptera | Scarabaeidae | Agamopus | Agamopus lampros kingdom | phylum | class | order | family | genus | species
168506 Agapostemon Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Agapostemon kingdom | phylum | class | order | family | genus
Agave lechuguilla Torr. (lechuguilla) [USDA]
Agave parryi Engelm. (Parry's agave) [USDA]
80671 Agrilus falli Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Agrilus | Agrilus (Agrilus) | Agrilus falli kingdom | phylum | class | order | family | genus | subgenus | species
80720 Agrilus obsoletoguttatus Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Agrilus | Agrilus (Agrilus) | Agrilus obsoletoguttatus kingdom | phylum | class | order | family | genus | subgenus | species
80748 Agrilus pulchellus Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Agrilus | Agrilus (Engyaulus) | Agrilus pulchellus kingdom | phylum | class | order | family | genus | subgenus | species
72626 Agrilus pusillus Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Agrilus | Agrilus pusillus kingdom | phylum | class | order | family | genus | species
80758 Agrilus ruficollis Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Agrilus | Agrilus (Agrilus) | Agrilus ruficollis kingdom | phylum | class | order | family | genus | subgenus | species
80776 Agrilus utahensis Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Agrilus | Agrilus (Engyaulus) | Agrilus utahensis kingdom | phylum | class | order | family | genus | subgenus | species
80777 Agrilus ventralis Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Agrilus | Agrilus (Agrilus) | Agrilus ventralis kingdom | phylum | class | order | family | genus | subgenus | species
80780 Agrilus walsinghami Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Agrilus | Agrilus (Agrilus) | Agrilus walsinghami kingdom | phylum | class | order | family | genus | subgenus | species
136147 Agrotis ipsilon Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Agrotis | Agrotis ipsilon kingdom | phylum | class | order | family | genus | species
Alfalfa
Allionia choisyi Standl. (annual windmills) [USDA]
Allionia incarnata L.
Allionia incarnata L. (trailing windmills)
Allionia incarnata L. (trailing windmills) [USDA
Allionia incarnata L. (trailing windmills) [USDA]
Allionia incarnata Linn. Trailing-4 o'clock
Aloysia wrightii (A. Gray) A. Heller (Wright's beebrush) [USDA]
Aloysia wrightii (A. Gray) A. Heller (wright's beebrush) [USDA]
Ambrosia dumosa (A. Gray) Payne (burrobush) [USDA]
311988 Amiana niama Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Amiana | Amiana niama kingdom | phylum | class | order | family | genus | species
136453 Ammophila Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila kingdom | phylum | class | order | family | genus
168995 Ammophila aberti Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila aberti kingdom | phylum | class | order | family | genus | species
168996 Ammophila acuta Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila acuta kingdom | phylum | class | order | family | genus | species
169014 Ammophila aphrodite Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila aphrodite kingdom | phylum | class | order | family | genus | species
169039 Ammophila azteca Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila azteca kingdom | phylum | class | order | family | genus | species
169057 Ammophila breviceps Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila breviceps kingdom | phylum | class | order | family | genus | species
169061 Ammophila californica Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila californica kingdom | phylum | class | order | family | genus | species
169078 Ammophila cleopatra Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila cleopatra kingdom | phylum | class | order | family | genus | species
169130 Ammophila extremitata Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila extremitata kingdom | phylum | class | order | family | genus | species
169133 Ammophila femurrubra Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila femurrubra kingdom | phylum | class | order | family | genus | species
169136 Ammophila fernaldi Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila fernaldi kingdom | phylum | class | order | family | genus | species
169138 Ammophila ferruginosa Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila ferruginosa kingdom | phylum | class | order | family | genus | species
169167 Ammophila harti Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila harti kingdom | phylum | class | order | family | genus | species
169200 Ammophila juncea Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila juncea kingdom | phylum | class | order | family | genus | species
169202 Ammophila karenae Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila karenae kingdom | phylum | class | order | family | genus | species
169232 Ammophila macra Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila macra kingdom | phylum | class | order | family | genus | species
169245 Ammophila mediata Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila mediata kingdom | phylum | class | order | family | genus | species
169257 Ammophila mimica Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila mimica kingdom | phylum | class | order | family | genus | species
169265 Ammophila moenkopi Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila moenkopi kingdom | phylum | class | order | family | genus | species
169276 Ammophila nancy Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila nancy kingdom | phylum | class | order | family | genus | species
169290 Ammophila novita Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila novita kingdom | phylum | class | order | family | genus | species
169303 Ammophila peckhami Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila peckhami kingdom | phylum | class | order | family | genus | species
169307 Ammophila picipes Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila picipes kingdom | phylum | class | order | family | genus | species
169310 Ammophila placida Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila placida kingdom | phylum | class | order | family | genus | species
169316 Ammophila procera Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila procera kingdom | phylum | class | order | family | genus | species
169320 Ammophila pruinosa Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila pruinosa kingdom | phylum | class | order | family | genus | species
169376 Ammophila strenua Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila strenua kingdom | phylum | class | order | family | genus | species
169408 Ammophila varipes Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila varipes kingdom | phylum | class | order | family | genus | species
169417 Ammophila wrightii Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila wrightii kingdom | phylum | class | order | family | genus | species
86334 Anavitrinella pampinaria Animalia | Arthropoda | Insecta | Lepidoptera | Geometridae | Anavitrinella | Anavitrinella pampinaria kingdom | phylum | class | order | family | genus | species
169689 Ancylandrena larreae Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Ancylandrena | Ancylandrena larreae kingdom | phylum | class | order | family | genus | species
136639 Andrena Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena kingdom | phylum | class | order | family | genus
602006 Andrena (Micrandrena) Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena (Micrandrena) kingdom | phylum | class | order | family | genus
169925 Andrena capricornis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena capricornis kingdom | phylum | class | order | family | genus | species
170788 Andrena prima Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena prima kingdom | phylum | class | order | family | genus | species
170801 Andrena prunorum Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena prunorum kingdom | phylum | class | order | family | genus | species
86343 Andrenidae Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae kingdom | phylum | class | order | family
279615 Anomala flavilla Animalia | Arthropoda | Insecta | Coleoptera | Scarabaeidae | Anomala | Anomala flavilla kingdom | phylum | class | order | family | genus | species
171412 Anthidiellum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidiellum kingdom | phylum | class | order | family | genus
234806 Anthidium cockerelli Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | Anthidium cockerelli kingdom | phylum | class | order | family | genus | species
