globalbioticinteractions/bpbm-ent

sourceTaxonId sourceTaxonName sourceTaxonRank sourceTaxonPathIds sourceTaxonPath sourceTaxonPathNames interactionTypeName targetTaxonId targetTaxonName targetTaxonRank targetTaxonPathIds targetTaxonPath targetTaxonPathNames referenceCitation
Portulaca pilosa subsp. pilosa Plantae | Magnoliopsida | Portulacaceae | Portulaca | Portulaca pilosa kingdom | class | family | genus | species adjacentTo rock wall 704fb80e-c15a-4740-b8cf-0007cb58bb00
Pneophyllum minutula Protoctista | Corallinaceae | Pneophyllum | Pneophyllum minutula kingdom | family | genus | species adjacentTo Valonia dac03d2c-b339-4bf3-a451-0007d1720242
Neraudia ovata Plantae | Urticaceae | Neraudia | Neraudia ovata kingdom | family | genus | species adjacentTo dry scoria. 6aba83fd-07a5-4b43-b590-000919dfde70
Morinda latibractea Plantae | Magnoliopsida | Rubiaceae | Morinda | Morinda latibractea kingdom | class | family | genus | species adjacentTo islet cliffs 3bc0f2b6-75b2-43f9-8f17-000b77fd5c55
Lepisorus thunbergianus Plantae | Polypodiaceae | Lepisorus | Lepisorus thunbergianus kingdom | family | genus | species adjacentTo Acacia koa tree f2401b73-3909-4557-b626-000bd2289922
Codium setchellii Protoctista | Codiaceae | Codium | Codium setchellii kingdom | family | genus | species adjacentTo rock 563b76a0-7c57-4b8e-aca2-000bfec411f2
Cyanea recta Plantae | Magnoliopsida | Campanulaceae | Cyanea | Cyanea recta kingdom | class | family | genus | species interactsWith spreading cluster of individuals under open ohia canopy 9b96f9d9-4508-4cc6-b3c0-000c33e1b322
Phellinus gilvus Fungi | Hymenochaetaceae | Phellinus | Phellinus gilvus kingdom | family | genus | species adjacentTo kukui snag. a20d574b-f9d3-4672-9029-000d43aec821
Lecanora muralis Fungi | Lecanoraceae | Lecanora | Lecanora muralis kingdom | family | genus | species adjacentTo loose dirt and moss tussocks in shaded areas e87d15e0-66c6-4235-a84c-000f50277477
Marasmiellus Fungi | Tricholomataceae | Marasmiellus kingdom | family | genus adjacentTo rotting flowering stem of mango 9a37123e-bb8d-4036-8341-001030f85e99
Plagiochila frondescens Plantae | Marchantiopsida | Plagiochilaceae | Plagiochila | Plagiochila frondescens kingdom | class | family | genus | species adjacentTo shaded rocks 0043094d-7ca6-4ca2-90eb-0010408d10ec
Bulbophyllum longiflorum Plantae | Orchidaceae | Bulbophyllum | Bulbophyllum longiflorum kingdom | family | genus | species adjacentTo tree trunk. ca09bd0a-d8d9-4636-9e03-00112421571a
Bangia vermicularis Protoctista | Bangiaceae | Bangia | Bangia vermicularis kingdom | family | genus | species adjacentTo rocks and piling -- Originally identified as B. fuscopurpurea f81b5096-caf6-4bbb-93d1-00128841468e
Campylopus hawaiicus var. hawaiico-flexuosus Plantae | Dicranaceae | Campylopus | Campylopus hawaiicus kingdom | family | genus | species adjacentTo the ground f29284fb-967f-4dc3-96ff-00191dcc60d0
Cuscuta sandwichiana Plantae | Magnoliopsida | Cuscutaceae | Cuscuta | Cuscuta sandwichiana kingdom | class | family | genus | species adjacentTo Ipomoea pes-caprae. 5b2a4ffc-30c2-4131-b97f-001999767eba
Symphyocladia latiuscula Protoctista | Rhodomelaceae | Symphyocladia | Symphyocladia latiuscula kingdom | family | genus | species adjacentTo rocks. d6e145c0-8fa2-4614-b26c-001cf3393a50
Microdictyon setchellianum Protoctista | Anadyomenaceae | Microdictyon | Microdictyon setchellianum kingdom | family | genus | species interactsWith outer rocks 96233761-80d8-4dcc-bbb9-001d56b510a2
Ficus Plantae | Magnoliopsida | Moraceae | Ficus kingdom | class | family | genus adjacentTo hardened lava in patches of montane forest 08f424e5-e548-4e2d-9edb-001e6f2d200c
Basidiomycota Fungi kingdom adjacentTo dead wood in shade a56f3fc6-9917-4824-9504-001e6f2f2f2e
Sarcothalia papillosa Protoctista | Gigartinaceae | Sarcothalia | Sarcothalia papillosa kingdom | family | genus | species adjacentTo boulders a188def4-e35b-46a4-bfaa-001f4a7f4b2d
Ascophyllum nodosum Protoctista | Fucaceae | Ascophyllum | Ascophyllum nodosum kingdom | family | genus | species adjacentTo Vilvordian limestone. -- Fertile. 619b95e3-032d-4fec-832a-0021c07523dc
Huperzia x_sulcinervia Plantae | Lycopodiaceae | Huperzia kingdom | family | genus adjacentTo wind blown ridge top on filmy liverwort under stunted Metrosideros. 87cda809-5531-46dd-a55c-0022da161cfe
Boodlea composita Protoctista | Siphonocladaceae | Boodlea | Boodlea composita kingdom | family | genus | species interactsWith reef with very sandy substratum with rocks. c9aa9ea0-9de1-4787-b1d2-00231d2bda4f
Phyllanthus amarus Plantae | Magnoliopsida | Euphorbiaceae | Phyllanthus | Phyllanthus amarus kingdom | class | family | genus | species adjacentTo calcareous beach 4c9def62-bf5b-4f53-ae6e-00239ca5b7da
Psilotum complanatum Plantae | Psilotaceae | Psilotum | Psilotum complanatum kingdom | family | genus | species adjacentTo tree trunks in small Metrosideros forest fde7eed2-dec3-41cc-9dfa-0024fa41069d
Dubautia plantaginea subsp. plantaginea Plantae | Magnoliopsida | Asteraceae | Dubautia | Dubautia plantaginea kingdom | class | family | genus | species adjacentTo comparatively dry cliffs. a60db4fe-1cd4-4ca8-980b-00256346172a
Nertera granadensis Plantae | Magnoliopsida | Rubiaceae | Nertera | Nertera granadensis kingdom | class | family | genus | species adjacentTo dead logs f25ae906-e089-45ef-9675-00273a9696f0
Asplenium polyodon Plantae | Aspleniaceae | Asplenium | Asplenium polyodon kingdom | family | genus | species adjacentTo moist rocks in river ravine just to the north of the village of Ohonua ab10ff6c-c263-4a2a-8d59-0027a8321980
Elaphoglossum pellucidum Plantae | Elaphoglossaceae | Elaphoglossum | Elaphoglossum pellucidum kingdom | family | genus | species adjacentTo mossy trunks. 1c04f142-14f1-4be2-8b6f-00280237537b
Hebe canterburyensis Plantae | Magnoliopsida | Scrophulariaceae | Hebe | Hebe canterburyensis kingdom | class | family | genus | species adjacentTo rocky slopes in the subalpine shrub zone. 53d7aefb-1368-485d-bcbe-002999ffecee
Nauclea Plantae | Magnoliopsida | Rubiaceae | Nauclea kingdom | class | family | genus adjacentTo hardened lava. Soil volcanic. In patches of montane forest. 50b73b14-3ce8-4d21-a4de-0032e92d1920
Branchioglossum woodii Protoctista | Delesseriaceae | Branchioglossum | Branchioglossum woodii kingdom | family | genus | species hasHost ex orbis Peruviae merid. Baume 3cfa9d32-b629-4434-b9ec-003320fa3c66
Dictyopteris prolifera Protoctista | Dictyotaceae | Dictyopteris | Dictyopteris prolifera kingdom | family | genus | species adjacentTo rocks in the lower intertidal zone. 1b16d251-1a2a-4f4b-b3e6-003561240ddb
Fungi Fungi kingdom adjacentTo sand flat. b52973d8-d8f5-4893-8f39-0037005be225
Basidiomycota Fungi kingdom adjacentTo decaying wood in deep shade 779516dc-ffbb-49bf-aa19-00383eba3d0a
Isoetes alpinus Plantae | Isoetaceae | Isoetes | Isoetes alpinus kingdom | family | genus | species adjacentTo stony bed of stream in 8-12 ins of water 234b95ce-6116-4708-a1bc-0038f325cf09
Bidens filiformis × Bidens micrantha subsp. ctenophylla Plantae | Magnoliopsida | Asteraceae | Bidens kingdom | class | family | genus adjacentTo extremely arid & hot lava flows 71a0d36a-9013-41a5-8bd3-0039409e7d65
Buchanania arborescens Plantae | Magnoliopsida | Anacardiaceae | Buchanania | Buchanania arborescens kingdom | class | family | genus | species adjacentTo deep clayey soil 1ddd5e08-61b5-42ad-9bd6-004110079a70
Ceratostomataceae Fungi | Ceratostomataceae kingdom | family adjacentTo log. 3323c72b-8cfc-4aa1-a587-0041ffc16d4d
Palaquium Plantae | Magnoliopsida | Sapotaceae | Palaquium kingdom | class | family | genus adjacentTo sandy lean soil. 07bf8dcb-2708-43ca-84db-0043c57bf975
Macromitrium piliferum Plantae | Orthotrichaceae | Macromitrium | Macromitrium piliferum kingdom | family | genus | species adjacentTo Acacia 762ada11-1aae-4855-a2a7-0043d1719e46
Sphagnum palustre Plantae | Sphagnaceae | Sphagnum | Sphagnum palustre kingdom | family | genus | species adjacentTo tree trunk 08644867-8857-45b8-b203-004b9f263d74
Leathesia difformis Protoctista | Dictyotaceae | Leathesia | Leathesia difformis kingdom | family | genus | species adjacentTo Fucus. 02104074-4a31-45f5-9c1d-0051ed6bf68e
Valoniopsis pachynema Protoctista | Valoniaceae | Valoniopsis | Valoniopsis pachynema kingdom | family | genus | species interactsWith reef with sandy substratum with limestone rocks ae4de611-705c-40a2-9270-00585f56c702
Ichthyapus acutirostris ANIMALIA | CHORDATA | ACTINOPTERYGII | ANGUILLIFORMES | OPHICHTHIDAE | Ichthyapus | - | Ichthyapus acutirostris kingdom | phylum | class | order | family | genus | subgenus | species interactsWith a pocket of moderately fine whitish sand (about 25 feet in diameter) surrounded by rock f47cf861-fffe-49a4-a70e-005b434cb7bc
Phyllanthus amicorum Plantae | Magnoliopsida | Euphorbiaceae | Phyllanthus | Phyllanthus amicorum kingdom | class | family | genus | species adjacentTo cliffs 1bd1d6b6-1809-4be0-bdb9-005e6dcb2ccc
Lycogala epidendrum Protoctista | Reticulariaceae | Lycogala | Lycogala epidendrum kingdom | family | genus | species adjacentTo fronds and trunk bbd43469-dca3-4627-ac43-0063f6db0eaf
Sphenomeris chusana Plantae | Lindsaeaceae | Sphenomeris | Sphenomeris chusana kingdom | family | genus | species adjacentTo landslide. 01e98b58-4510-4181-9f03-0065862db7b3
Korthalsella remyana Plantae | Magnoliopsida | Viscaceae | Korthalsella | Korthalsella remyana kingdom | class | family | genus | species adjacentTo Diosypros ferra b7c8a73d-1b42-4cce-8f92-00672d243bc7
Korthalsella remyana Plantae | Magnoliopsida | Viscaceae | Korthalsella | Korthalsella remyana kingdom | class | family | genus | species adjacentTo aa lava b7c8a73d-1b42-4cce-8f92-00672d243bc7
Hernandia moerenhoutiana subsp. campanulata Plantae | Magnoliopsida | Hernandiaceae | Hernandia | Hernandia moerenhoutiana kingdom | class | family | genus | species adjacentTo a low knoll near the beach. 3d79bc8b-365f-49f3-8bc3-006d073b7566
Trichostomum oblongifolium Plantae | Pottiaceae | Trichostomum | Trichostomum oblongifolium kingdom | family | genus | species adjacentTo very protected 1f20c6b1-2afe-4ce5-b526-0070bd034cad
Doryopteris decipiens Plantae | Pteridaceae | Doryopteris | Doryopteris decipiens kingdom | family | genus | species adjacentTo moist cliff in shade. 0d939522-601e-4c3d-9b24-0073a3420d11
Racomitrium lanuginosum var. pruinosum Plantae | Grimmiaceae | Racomitrium | Racomitrium lanuginosum kingdom | family | genus | species adjacentTo rock 11c91d14-6dbb-4173-8d61-0073b820efb0
Hormophysa cuneiformis Protoctista | Dictyotaceae | Hormophysa | Hormophysa cuneiformis kingdom | family | genus | species adjacentTo coral rock in sandy mud. bae527ad-cfc3-43f2-93b1-0075590a4142
Palisada perforata Protoctista | Rhodomelaceae | Palisada | Palisada perforata kingdom | family | genus | species adjacentTo flat & shallow coral reef with sand and 1 m diameter rocks & coral fragments. a2de1b92-90e1-4d6f-b190-0075fb696043
Lopadostoma hawaiianum Fungi | Xylariaceae | Lopadostoma | Lopadostoma hawaiianum kingdom | family | genus | species adjacentTo Casuarina equisetifolia wood. 42f05839-d3e1-44ac-89fc-00782acdcc6c
Cananga odorata Plantae | Magnoliopsida | Annonaceae | Cananga | Cananga odorata kingdom | class | family | genus | species adjacentTo limestone with thin clay cover ca0791ed-fa4c-474b-bc6d-00788999ecd6
Fungi Fungi kingdom adjacentTo fruits fbb426cc-5433-4303-b54b-0078e039a9fe
Pandanus tectorius Plantae | Pandanaceae | Pandanus | Pandanus tectorius kingdom | family | genus | species adjacentTo sandstone sea cliff. 619ea8d1-73a0-488b-bb64-007b12677b00
Myrsine revoluta Plantae | Magnoliopsida | Myrsinaceae | Myrsine | Myrsine revoluta kingdom | class | family | genus | species adjacentTo light-grey clay. 10cca5ef-172d-4a51-adaf-007c5a840c11
Cystoderma paradoxum Fungi | Agaricaceae | Cystoderma | Cystoderma paradoxum kingdom | family | genus | species adjacentTo lawn. 6454b1ab-42b1-47b9-bb51-007e59784406
Taeniophyllum fasciola Plantae | Orchidaceae | Taeniophyllum | Taeniophyllum fasciola kingdom | family | genus | species adjacentTo hibiscus 63577d10-89b1-47c2-89e6-00816fbb76a5
Eleocharis obtusa Plantae | Cyperaceae | Eleocharis | Eleocharis obtusa kingdom | family | genus | species adjacentTo the trail. 51e38c7b-8a74-4f1c-87a7-0081d3f30c75
Rhynchospora chinensis subsp. spiciformis Plantae | Cyperaceae | Rhynchospora | Rhynchospora chinensis kingdom | family | genus | species adjacentTo grassy place defbbb79-8f32-4164-8fae-00871d9a887d
Haplopteris Plantae | Vittariaceae | Haplopteris kingdom | family | genus adjacentTo Astronia 4486a9e1-3a04-4600-a511-008726466ce4
Fungi Fungi kingdom adjacentTo log. 3c3f1a92-a2bf-4a78-9e03-00877e51c898
Coccodiella nuda Fungi | Phyllachoraceae | Coccodiella | Coccodiella nuda kingdom | family | genus | species hasHost Cibotium chamissoi 5ddc20f2-aa94-41e9-98ea-008af0b83f04
Brighamia insignis Plantae | Magnoliopsida | Campanulaceae | Brighamia | Brighamia insignis kingdom | class | family | genus | species adjacentTo open lawn. 6e362aa2-58ca-4673-ab75-008c41ba171d
Hymenophyllum obtusum Plantae | Hymenophyllaceae | Hymenophyllum | Hymenophyllum obtusum kingdom | family | genus | species adjacentTo moss covered tree trunk 32f5e088-eecf-4f9c-972f-008fe475c7d2
Halimeda micronesica Protoctista | Halimedaceae | Halimeda | Halimeda micronesica kingdom | family | genus | species interactsWith a sheltered place at low water mark for the day in a chasm of the reef ridge 23382e80-9800-4255-b4bb-00990f101f33
Asparagopsis taxiformis Protoctista | Bonnemaisoniaceae | Asparagopsis | Asparagopsis taxiformis kingdom | family | genus | species adjacentTo coral rock. f0f3a208-ff26-41d3-a511-009ecc0043ff
Acroporium fuscoflavum Plantae | Sematophyllaceae | Acroporium | Acroporium fuscoflavum kingdom | family | genus | species adjacentTo rotting branches. 1fca7a25-063d-4e38-aa8f-00a7199ea44d
Crepidomanes draytonianum Plantae | Hymenophyllaceae | Crepidomanes | Crepidomanes draytonianum kingdom | family | genus | species adjacentTo rock face near waterfall 0641ec33-76d2-4839-8fbb-00a7fa630be7
Macroglena caudata Plantae | Hymenophyllaceae | Macroglena | Macroglena caudata kingdom | family | genus | species adjacentTo tree trunk in forest. 99ca9dfd-e73b-41e6-acef-00a8936bce6d
Sclerotheca Plantae | Magnoliopsida | Campanulaceae | Sclerotheca kingdom | class | family | genus adjacentTo leeward slopes. f7d64e54-0a8b-4a39-a88b-00ad3054fdb2
Andropogon glomeratus var. pumilus Plantae | Liliopsida | Poaceae | Andropogon | Andropogon glomeratus kingdom | class | family | genus | species adjacentTo roadcut on both Kaneohe and townbound sides of freeway 659e2396-81e9-4e9a-8412-00afcdc27179
Andropogon glomeratus var. pumilus Plantae | Liliopsida | Poaceae | Andropogon | Andropogon glomeratus kingdom | class | family | genus | species adjacentTo flat slope. 659e2396-81e9-4e9a-8412-00afcdc27179
Pseudosymblepharis mauiensis Plantae | Pottiaceae | Pseudosymblepharis | Pseudosymblepharis mauiensis kingdom | family | genus | species adjacentTo semi-exposed E facing 843c39ef-ffa8-4dfa-b5bc-00b03be30866
Joinvillea ascendens subsp. ascendens Plantae | Joinvilleaceae | Joinvillea | Joinvillea ascendens kingdom | family | genus | species adjacentTo tuft. 25fab643-ac90-4126-97e3-00b1f4fdc4a9
Nymphaea Plantae | Magnoliopsida | Nymphaeaceae | Nymphaea kingdom | class | family | genus adjacentTo small pond. 28815ef4-90c7-445a-9b00-00ba68b9e2fc
Haplopteris elongata Plantae | Vittariaceae | Haplopteris | Haplopteris elongata kingdom | family | genus | species adjacentTo crest. Wet forest with Weinmannia and Freycinetia. a0dbc80e-eacd-4d57-8df1-00baf616a8e9
Soranthera ulvoidea Protoctista | Dictyotaceae | Soranthera | Soranthera ulvoidea kingdom | family | genus | species adjacentTo other Algae. -- Frond 3-4cm. in height b4b0f57e-97d9-48af-b8b0-00bbb625e19e
Cyrtandra hawaiensis × Cyrtandra laxiflora Plantae | Magnoliopsida | Gesneriaceae | Cyrtandra kingdom | class | family | genus adjacentTo 20-25 degree slope of moss covered rocks & boulders 6ea85589-c407-403b-ad84-00bc2337a2f0
Symploca muralis Bacteria | Phormidiaceae | Symploca | Symploca muralis kingdom | family | genus | species adjacentTo moist soil in yard 0a39b202-fdbd-4a9c-8a2b-00c00553db04
Hyptis suaveolens Plantae | Magnoliopsida | Lamiaceae | Hyptis | Hyptis suaveolens kingdom | class | family | genus | species adjacentTo flaty terrain at edge of cultivated plantation 4660fbae-4468-406e-8380-00c01f7c9b52
Alyxia bracteolosa Plantae | Magnoliopsida | Apocynaceae | Alyxia | Alyxia bracteolosa kingdom | class | family | genus | species adjacentTo dry forested forehill. 0dd2fb61-844d-4212-a77a-00c659f9f57c
Pyronema omphalodes Fungi | Pyronemataceae | Pyronema | Pyronema omphalodes kingdom | family | genus | species adjacentTo a mildewed place in the forest. 6f03e9f7-3688-4b94-bb30-00c90ff45151
Peperomia cookiana Plantae | Magnoliopsida | Piperaceae | Peperomia | Peperomia cookiana kingdom | class | family | genus | species adjacentTo mossy rock 8c2f663a-19e1-4ac2-9f84-00cbe31d56d6
Argyroxiphium virescens Plantae | Magnoliopsida | Asteraceae | Argyroxiphium | Argyroxiphium virescens kingdom | class | family | genus | species adjacentTo face of cliff near scrub f520c7d4-2008-468f-a471-00ccc6e66c55
Scytonema guyanense Bacteria | Scytonemataceae | Scytonema | Scytonema guyanense kingdom | family | genus | species adjacentTo top of limestone wall 03153fe8-a0f8-4dc7-92bd-00ce772d5846
Asplenium australasicum Plantae | Aspleniaceae | Asplenium | Asplenium australasicum kingdom | family | genus | species adjacentTo branch of tree 6e7304a2-e4da-4717-9231-00ceff40d0c5
Sida fallax Plantae | Magnoliopsida | Malvaceae | Sida | Sida fallax kingdom | class | family | genus | species adjacentTo pahoehoe lava b6f901e1-c13b-4738-96cb-00d575453796
Codium edule Protoctista | Codiaceae | Codium | Codium edule kingdom | family | genus | species adjacentTo reef shelf cdba4665-afed-496f-824a-00daabbbf8ea
Spyridia hypnoides Protoctista | Ceramiaceae | Spyridia | Spyridia hypnoides kingdom | family | genus | species interactsWith drift cbca0787-c093-4f4c-b779-00dca34c98fb
Pittosporum ferrugineum Plantae | Magnoliopsida | Pittosporaceae | Pittosporum | Pittosporum ferrugineum kingdom | class | family | genus | species adjacentTo old airstrip secondary growth. 60af08d0-d07e-4c51-9d3a-00e410c148b5
Gnomonia iliau Fungi | Valsaceae | Gnomonia | Gnomonia iliau kingdom | family | genus | species adjacentTo D74 collected by LD Larsen eb35e33a-4b8c-49e7-adb7-00e428fae4fa
Fischerella ambigua Bacteria | Nostocales | Hapalosiphonaceae | Fischerella | Fischerella ambigua kingdom | order | family | genus | species adjacentTo limestone wall of freshwater storage tank 49c08d56-af1e-48a6-8d32-00e53f0d6dec
Lobophora variegata Protoctista | Dictyotaceae | Lobophora | Lobophora variegata kingdom | family | genus | species interactsWith reef with sandy-rocky substratum & lots of staghorn corals 249a3b0a-0a6c-45c2-8cc8-00e5e733a6df
Kania eugenioides Plantae | Magnoliopsida | Myrtaceae | Kania | Kania eugenioides kingdom | class | family | genus | species adjacentTo a spur. 92102105-8b5c-4242-aab4-00e94e48068f
Pandanus paludosus Plantae | Pandanaceae | Pandanus | Pandanus paludosus kingdom | family | genus | species adjacentTo slopes in shade of primeval rainforest in well-drained soil 859802f6-a093-4b6e-b45f-00e987c483f6
Gelidiella adnata Protoctista | Gelidiellaceae | Gelidiella | Gelidiella adnata kingdom | family | genus | species adjacentTo rocks below the director's villa (Bao Dai palace) b4b9b817-016c-4675-8f0e-00eb1db318f0
Ulva Protoctista | Ulvaceae | Ulva kingdom | family | genus adjacentTo hull of vessel "Aliza." ex. San Diego. 082642a4-58ea-4cf8-a3f1-00ebacd482c4
Muhlenbergia microsperma Plantae | Liliopsida | Poaceae | Muhlenbergia | Muhlenbergia microsperma kingdom | class | family | genus | species adjacentTo rocky hill face. 170c8f6e-a6d2-4b0e-8882-00f916f6433c
Fungi Fungi kingdom adjacentTo rotten branch. 81dfe9c3-3ce0-40ef-8548-00fb8aebe128
Avrainvillea nigricans Protoctista | Udoteaceae | Avrainvillea | Avrainvillea nigricans kingdom | family | genus | species interactsWith reef with sandy-muddy substratum with eel grass 91341574-0448-40af-b2f4-00fdf70e03cc
Pterochondria woodii Protoctista | Rhodomelaceae | Pterochondria | Pterochondria woodii kingdom | family | genus | species adjacentTo Pleurophycus gardeneri. c1080dbc-ca2f-48ac-954a-01015e5c3ba3
Codium Protoctista | Codiaceae | Codium kingdom | family | genus adjacentTo reef 2e6d4fc6-c906-462b-82b2-01047b09fbaf
Ophiorrhiza tahitensis Plantae | Magnoliopsida | Rubiaceae | Ophiorrhiza | Ophiorrhiza tahitensis kingdom | class | family | genus | species adjacentTo wet rocks in shade below small waterfall 9a40f8ab-bed4-492e-a1cb-0107e7019571
Alpinia pubiflora Plantae | Zingiberaceae | Alpinia | Alpinia pubiflora kingdom | family | genus | species adjacentTo heavy soil 4ea05049-c70e-4105-8f03-01094f1876cd
Rubiaceae Plantae | Magnoliopsida | Rubiaceae kingdom | class | family adjacentTo top of G. Kobrei b1a5be25-e3f9-40f9-bad2-0109fa5f537a
Sphaerotrichia divaricata Protoctista | Dictyotaceae | Sphaerotrichia | Sphaerotrichia divaricata kingdom | family | genus | species adjacentTo Fucus. -- _ af4bb2d5-327b-402c-9185-010b0a6d0fdc
Digitaria radicosa Plantae | Liliopsida | Poaceae | Digitaria | Digitaria radicosa kingdom | class | family | genus | species adjacentTo west-facing slope in shade. 809e4c06-28b6-4e41-8608-010b2b2a030c
Cyrtandra kremnes Plantae | Magnoliopsida | Gesneriaceae | Cyrtandra | Cyrtandra kremnes kingdom | class | family | genus | species adjacentTo grass covered talus. Torrential rains this day 1831a4cc-13ff-4739-829c-010ff07e9c2d
Dubautia plantaginea subsp. plantaginea Plantae | Magnoliopsida | Asteraceae | Dubautia | Dubautia plantaginea kingdom | class | family | genus | species adjacentTo streambank. 12f3582f-ddfb-4c0c-b6ef-01135950ca19
Agaricus comtulus Fungi | Agaricaceae | Agaricus | Agaricus comtulus kingdom | family | genus | species adjacentTo lawn. eaf181a9-bd29-4895-824e-01135b3a6b8a
Polysiphonia setacea Protoctista | Rhodomelaceae | Polysiphonia | Polysiphonia setacea kingdom | family | genus | species adjacentTo rocks in algal turf in a high tide pool 0bdf5603-0bf0-4564-a621-0113c4dc1752
Planchonella Plantae | Magnoliopsida | Sapotaceae | Planchonella kingdom | class | family | genus adjacentTo rocks 2f13938c-6f06-4f09-8079-0113f0226c50
Tagetes minuta Plantae | Magnoliopsida | Asteraceae | Tagetes | Tagetes minuta kingdom | class | family | genus | species adjacentTo arid 1cb76c8c-f904-4bac-9309-011669e61a68
Catalpa longissima Plantae | Magnoliopsida | Bignoniaceae | Catalpa | Catalpa longissima kingdom | class | family | genus | species adjacentTo Tall tree with furrowed ff84df2a-ddda-4de0-954e-0117747aa880
Wikstroemia sandwicensis Plantae | Magnoliopsida | Thymelaeaceae | Wikstroemia | Wikstroemia sandwicensis kingdom | class | family | genus | species adjacentTo 1855 lava flow 91919cd0-77fe-4a5e-87be-01180dd94b4c
Clerodendrum buruanum Plantae | Magnoliopsida | Verbenaceae | Clerodendrum | Clerodendrum buruanum kingdom | class | family | genus | species adjacentTo slopes above streambed. fc8a4fe5-01ed-4102-8dde-0119aa9ed42b
Trichopeltis rhyacoides Fungi | Trichopeltaceae | Trichopeltis | Trichopeltis rhyacoides kingdom | family | genus | species hasHost Alyxia oliviformis 3162db8a-0236-4cd0-aa07-011ca28dcde4
Macromitrium owahiense Plantae | Orthotrichaceae | Macromitrium | Macromitrium owahiense kingdom | family | genus | species adjacentTo rock fca3ab3c-89ea-4573-81d7-011de2db08da
Neosiphonia subtilissima Protoctista | Rhodomelaceae | Neosiphonia | Neosiphonia subtilissima kingdom | family | genus | species interactsWith the shores of Salt Lake. Water in pond nearly fresh. f2f883ca-2751-4f2a-84e6-0120a7ae3a34
Caulerpa Protoctista | Caulerpaceae | Caulerpa kingdom | family | genus adjacentTo dead coral rock. ce06f0c0-1473-43e9-bf07-01222d3da0d0
Vandenboschia davallioides Plantae | Hymenophyllaceae | Vandenboschia | Vandenboschia davallioides kingdom | family | genus | species adjacentTo rock face 1b317e51-eea9-4739-b5dd-0127dde925e4
Procris frutescens Plantae | Urticaceae | Procris | Procris frutescens kingdom | family | genus | species adjacentTo clay soil. a3107f33-6071-4613-96c7-0129c898f8e5
Eria rostriflora Plantae | Orchidaceae | Eria | Eria rostriflora kingdom | family | genus | species adjacentTo hibiscus 2bb1c524-5fca-48a1-9b03-012bf1930942
Kallymenia pertusa Protoctista | Kallymeniaceae | Kallymenia | Kallymenia pertusa kingdom | family | genus | species adjacentTo nipah support pole of demolished fish trap (kelong). 210c11ba-1237-4c01-b666-012c68f5e4fb
Coronopus didymus Plantae | Magnoliopsida | Brassicaceae | Coronopus | Coronopus didymus kingdom | class | family | genus | species adjacentTo rocks near jetty. 4829f99e-219f-4830-915a-0131cde8a364
Panicum fauriei var. latius Plantae | Liliopsida | Poaceae | Panicum | Panicum fauriei kingdom | class | family | genus | species adjacentTo shoreline. 1c3c5522-9206-4112-93f5-01322c47927c
Urophyllum Plantae | Magnoliopsida | Rubiaceae | Urophyllum kingdom | class | family | genus adjacentTo rolling hills. Soil rocky e43c2553-a16e-4070-8108-01330825e6ea
Hymenophyllum lanceolatum Plantae | Hymenophyllaceae | Hymenophyllum | Hymenophyllum lanceolatum kingdom | family | genus | species adjacentTo tree trunk. ba63e77d-89c2-495d-adaa-01355d5f643b
Pandanus radians Plantae | Pandanaceae | Pandanus | Pandanus radians kingdom | family | genus | species adjacentTo open field near dead river 59debaaf-4752-469f-82bf-0138e26407cd
Avrainvillea nigricans Protoctista | Udoteaceae | Avrainvillea | Avrainvillea nigricans kingdom | family | genus | species interactsWith seaward reef with rocky substratum with little sand ba539c52-bbe9-4df3-ab08-0138f63a8d01
Aleurodiscus candidus Fungi | Stereaceae | Aleurodiscus | Aleurodiscus candidus kingdom | family | genus | species adjacentTo living sugar maple 43395d96-a7e9-4c91-9f08-013eba52a811
Excoecaria agallocha Plantae | Magnoliopsida | Euphorbiaceae | Excoecaria | Excoecaria agallocha kingdom | class | family | genus | species adjacentTo rough limestone coast with Mommea 82f1c3b9-106f-4e56-b9ef-0140539766f2
Digitaria ciliaris Plantae | Liliopsida | Poaceae | Digitaria | Digitaria ciliaris kingdom | class | family | genus | species adjacentTo loose soil below rd with Heteropogon & Bidens. 92bc6635-e8aa-46e9-a485-0140a530d039
Prosaptia Plantae | Grammitidaceae | Prosaptia kingdom | family | genus adjacentTo tree. 0ef7e0f4-866e-48ee-95e2-0140d84322c6
Atriplex suberecta Plantae | Magnoliopsida | Chenopodiaceae | Atriplex | Atriplex suberecta kingdom | class | family | genus | species adjacentTo rockpile. 76fa6b13-990e-48df-82cb-01477a3fdcdf
Psilotum nudum Plantae | Psilotaceae | Psilotum | Psilotum nudum kingdom | family | genus | species adjacentTo tree trunk 4b17222d-6062-43c8-bc7d-014a21319a06
Kadua affinis Plantae | Magnoliopsida | Rubiaceae | Kadua | Kadua affinis kingdom | class | family | genus | species adjacentTo forested ridge near summit f2fd1247-c153-40d1-a7a9-014d3a13bd0c
Eisenia bicyclis Protoctista | Dictyotaceae | Eisenia | Eisenia bicyclis kingdom | family | genus | species adjacentTo rocks 8c896ff7-deee-4957-be83-014e1678918b
Korthalsella remyana Plantae | Magnoliopsida | Viscaceae | Korthalsella | Korthalsella remyana kingdom | class | family | genus | species adjacentTo Metrosideros 3fac0310-7719-49dd-83ff-0151ecc012b5
