globalbioticinteractions/cas-ent

sourceTaxonId sourceTaxonName sourceTaxonRank sourceTaxonPathIds sourceTaxonPath sourceTaxonPathNames interactionTypeName targetTaxonId targetTaxonName targetTaxonRank targetTaxonPathIds targetTaxonPath targetTaxonPathNames referenceCitation
Lepthyphantes Menge, 1866 Linyphiidae | Lepthyphantes family | genus interactsWith walls of Bear Gulch Cave urn:catalog:CAS:ENT:9068645
Physocyclus globosus (Taczanowski, 1874) Pholcidae | Physocyclus | Physocyclus globosus family | genus | species adjacentTo cave wall in web urn:catalog:CAS:ENT:9069617
Strophiona laeta (LeConte, 1857) Cerambycidae | Strophiona | Strophiona laeta family | genus | species adjacentTo Quercus dumosa urn:catalog:CAS:ENT:8383067
Strophiona laeta (LeConte, 1857) Cerambycidae | Strophiona | Strophiona laeta family | genus | species adjacentTo Quercus dumosa urn:catalog:CAS:ENT:8383083
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo Potentilla sp. urn:catalog:CAS:ENT:8384162
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo Potentilla sp. urn:catalog:CAS:ENT:8384163
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo Potentilla sp. urn:catalog:CAS:ENT:8384166
Strophiona laeta (LeConte, 1857) Cerambycidae | Strophiona | Strophiona laeta family | genus | species interactsWith Castanopsis chrysophylla urn:catalog:CAS:ENT:8383102
Strophiona laeta (LeConte, 1857) Cerambycidae | Strophiona | Strophiona laeta family | genus | species interactsWith Castanopsis chrysophylla urn:catalog:CAS:ENT:8383122
Strophiona laeta (LeConte, 1857) Cerambycidae | Strophiona | Strophiona laeta family | genus | species interactsWith Castanopsis chrysophylla urn:catalog:CAS:ENT:8383123
Strophiona laeta (LeConte, 1857) Cerambycidae | Strophiona | Strophiona laeta family | genus | species interactsWith Castanopsis chrysophylla urn:catalog:CAS:ENT:8383124
Strophiona laeta (LeConte, 1857) Cerambycidae | Strophiona | Strophiona laeta family | genus | species interactsWith Castanopsis chrysophylla urn:catalog:CAS:ENT:8383134
Strophiona laeta (LeConte, 1857) Cerambycidae | Strophiona | Strophiona laeta family | genus | species interactsWith Castanopsis chrysophylla urn:catalog:CAS:ENT:8383135
Strophiona laeta (LeConte, 1857) Cerambycidae | Strophiona | Strophiona laeta family | genus | species interactsWith Castanopsis chrysophylla urn:catalog:CAS:ENT:8383136
Strophiona laeta (LeConte, 1857) Cerambycidae | Strophiona | Strophiona laeta family | genus | species interactsWith Castanopsis chrysophylla urn:catalog:CAS:ENT:8383137
Strophiona tigrina Casey, 1913 Cerambycidae | Strophiona | Strophiona tigrina family | genus | species adjacentTo Ceanothus urn:catalog:CAS:ENT:8383181
Stagmomantis Mantidae | Stagmomantis family | genus interactsWith mantid urn:catalog:CAS:ENT:8378305
Stagmomantis Mantidae | Stagmomantis family | genus interactsWith white sage urn:catalog:CAS:ENT:8378305
Stagmomantis Mantidae | Stagmomantis family | genus interactsWith cattail urn:catalog:CAS:ENT:8378325
Stagmomantis californica Mantidae | Stagmomantis | Stagmomantis californica family | genus | species interactsWith in almond tree urn:catalog:CAS:ENT:8378344
Oromantis californica Mantidae | Oromantis | Oromantis californica family | genus | species interactsWith Larrea divaricata urn:catalog:CAS:ENT:8378373
Sassacus vitis (Cockerell, 1894) Salticidae | Sassacus | Sassacus vitis family | genus | species adjacentTo anise urn:catalog:CAS:ENT:9045839
Chalcoscirtus diminutus (Banks, 1896) Salticidae | Chalcoscirtus | Chalcoscirtus diminutus family | genus | species adjacentTo dry grass urn:catalog:CAS:ENT:9045861
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo Wyethia urn:catalog:CAS:ENT:8377739
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo Wyethia urn:catalog:CAS:ENT:8377743
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo Wyethia urn:catalog:CAS:ENT:8377744
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo Wyethia urn:catalog:CAS:ENT:8377745
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo Wyethia urn:catalog:CAS:ENT:8377746
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo Wyethia urn:catalog:CAS:ENT:8377747
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo Ranunculus occidentalis urn:catalog:CAS:ENT:8377754
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo Grindelia urn:catalog:CAS:ENT:8377793
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo Wyethia urn:catalog:CAS:ENT:8377814
Trachysida aspera ssp. rufescens Cerambycidae | Trachysida | Trachysida aspera family | genus | species interactsWith Psedotsuga menziesii urn:catalog:CAS:ENT:8383303
Typocerus baleatus Cerambycidae | Typocerus | Typocerus baleatus family | genus | species adjacentTo Chrysothamnus nauseosus urn:catalog:CAS:ENT:8383315
Typocerus baleatus Cerambycidae | Typocerus | Typocerus baleatus family | genus | species adjacentTo Chrysothamnus nauseosus urn:catalog:CAS:ENT:8383316
Typocerus baleatus Cerambycidae | Typocerus | Typocerus baleatus family | genus | species adjacentTo Chrysothamnus nauseosus urn:catalog:CAS:ENT:8383317
Typocerus baleatus Cerambycidae | Typocerus | Typocerus baleatus family | genus | species adjacentTo Chrysothamnus nauseosus urn:catalog:CAS:ENT:8383318
Typocerus baleatus Cerambycidae | Typocerus | Typocerus baleatus family | genus | species adjacentTo Chrysothamnus nauseosus urn:catalog:CAS:ENT:8383319
Typocerus baleatus Cerambycidae | Typocerus | Typocerus baleatus family | genus | species adjacentTo Chrysothamnus nauseosus urn:catalog:CAS:ENT:8383320
Typocerus baleatus Cerambycidae | Typocerus | Typocerus baleatus family | genus | species adjacentTo Chrysothamnus nauseosus urn:catalog:CAS:ENT:8383321
Typocerus baleatus Cerambycidae | Typocerus | Typocerus baleatus family | genus | species adjacentTo Chrysothamnus nauseosus urn:catalog:CAS:ENT:8383322
Typocerus baleatus Cerambycidae | Typocerus | Typocerus baleatus family | genus | species adjacentTo Chrysothamnus nauseosus urn:catalog:CAS:ENT:8383323
Typocerus baleatus Cerambycidae | Typocerus | Typocerus baleatus family | genus | species adjacentTo Chrysothamnus nauseosus urn:catalog:CAS:ENT:8383324
Typocerus baleatus Cerambycidae | Typocerus | Typocerus baleatus family | genus | species adjacentTo Chrysothamnus nauseosus urn:catalog:CAS:ENT:8383325
Typocerus baleatus Cerambycidae | Typocerus | Typocerus baleatus family | genus | species adjacentTo Chrysothamnus nauseosus urn:catalog:CAS:ENT:8383326
Typocerus baleatus Cerambycidae | Typocerus | Typocerus baleatus family | genus | species adjacentTo Chrysothamnus nauseosus urn:catalog:CAS:ENT:8383327
Typocerus baleatus Cerambycidae | Typocerus | Typocerus baleatus family | genus | species adjacentTo Chrysothamnus nauseosus urn:catalog:CAS:ENT:8383328
Typocerus baleatus Cerambycidae | Typocerus | Typocerus baleatus family | genus | species adjacentTo Chrysothamnus nauseosus urn:catalog:CAS:ENT:8383329
Typocerus baleatus Cerambycidae | Typocerus | Typocerus baleatus family | genus | species adjacentTo Chrysothamnus nauseosus urn:catalog:CAS:ENT:8383330
Typocerus baleatus Cerambycidae | Typocerus | Typocerus baleatus family | genus | species adjacentTo Chrysothamnus nauseosus urn:catalog:CAS:ENT:8383331
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo Amsinckia sp. urn:catalog:CAS:ENT:8384186
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo Mariposa lily urn:catalog:CAS:ENT:8384214
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo Ceanothus urn:catalog:CAS:ENT:8384240
Araneae Clerck, 1757 interactsWith Quercus agrifolia urn:catalog:CAS:ENT:8115073
Araneae Clerck, 1757 interactsWith Umbellularia californica urn:catalog:CAS:ENT:8115073
Araneae Clerck, 1757 interactsWith Quercus agrifolia urn:catalog:CAS:ENT:8115074
Araneae Clerck, 1757 interactsWith Quercus agrifolia urn:catalog:CAS:ENT:8115076
Araneae Clerck, 1757 interactsWith Quercus agrifolia urn:catalog:CAS:ENT:8115077
Araneae Clerck, 1757 interactsWith Pinus radiata urn:catalog:CAS:ENT:8115078
Evalljapyx facetus Japygidae | Evalljapyx | Evalljapyx facetus family | genus | species interactsWith Douglas fir urn:catalog:CAS:ENT:8384311
Campodeidae Campodeidae family hasHost dry leaf litter under roofed woodshed urn:catalog:CAS:ENT:8115094
Campodeidae Campodeidae family interactsWith Quercus agrifolia urn:catalog:CAS:ENT:8115098
Campodeidae Campodeidae family interactsWith in association with tiny mushrooms urn:catalog:CAS:ENT:8115101
Campodeidae Campodeidae family interactsWith Sequoia urn:catalog:CAS:ENT:8115105
Campodeidae Campodeidae family interactsWith Ceanothus urn:catalog:CAS:ENT:8115105
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species interactsWith in flower of Brodiaea sp. urn:catalog:CAS:ENT:8379570
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species interactsWith in flower of Brodiaea sp. urn:catalog:CAS:ENT:8379571
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species interactsWith in flower of Brodiaea sp. urn:catalog:CAS:ENT:8379572
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species interactsWith in flower of Brodiaea sp. urn:catalog:CAS:ENT:8379573
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species interactsWith in flower of Brodiaea sp. urn:catalog:CAS:ENT:8379574
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species interactsWith Calochortus urn:catalog:CAS:ENT:8379645
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo Calochortus urn:catalog:CAS:ENT:8379652
Japygidae Japygidae family adjacentTo serpentine urn:catalog:CAS:ENT:8115113
Mesomachilis (Mesomachilis) species Machilidae | Mesomachilis (Mesomachilis) family | genus adjacentTo sagebrush stem 2 feet above soil in middle of day urn:catalog:CAS:ENT:8115144
Mesomachilis (Mesomachilis) species Machilidae | Mesomachilis (Mesomachilis) family | genus interactsWith Pseudotsuga menziesii urn:catalog:CAS:ENT:8115145
Mesomachilis (Mesomachilis) species Machilidae | Mesomachilis (Mesomachilis) family | genus interactsWith Pseudotsuga menziesii urn:catalog:CAS:ENT:8115146
Xestoleptura crassipes (LeConte, 1857) Cerambycidae | Xestoleptura | Xestoleptura crassipes family | genus | species adjacentTo grape vine urn:catalog:CAS:ENT:8383456
Phidippus carminipes Salticidae | Phidippus | Phidippus carminipes family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:9045958
Telavera minuta Salticidae | Telavera | Telavera minuta family | genus | species interactsWith juniper urn:catalog:CAS:ENT:9045967
Mesomachilis leechi Sturm Machilidae | Mesomachilis | Mesomachilis leechi family | genus | species interactsWith emerged from log of Aesculus californicus urn:catalog:CAS:ENT:8115211
Machiloidea Microcoryphia family adjacentTo concrete at entrance to garage urn:catalog:CAS:ENT:8115219
Machiloidea Microcoryphia family interactsWith Quercus kelloggii urn:catalog:CAS:ENT:8115220
Neomachilis halophila Machilidae | Neomachilis | Neomachilis halophila family | genus | species adjacentTo rocks near water's edge urn:catalog:CAS:ENT:8115230
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo poppy urn:catalog:CAS:ENT:8379808
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo Sonchus species urn:catalog:CAS:ENT:8379861
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo Wyethia sp. urn:catalog:CAS:ENT:8379865
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo Wyethia sp. urn:catalog:CAS:ENT:8379866
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species interactsWith at Wyethia sp. urn:catalog:CAS:ENT:8379871
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species interactsWith at Wyethia sp. urn:catalog:CAS:ENT:8379872
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species interactsWith at Wyethia sp. urn:catalog:CAS:ENT:8379873
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species interactsWith at Wyethia sp. urn:catalog:CAS:ENT:8379874
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species interactsWith at Wyethia sp. urn:catalog:CAS:ENT:8379875
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo Rhododendron urn:catalog:CAS:ENT:8379881
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo sunflower urn:catalog:CAS:ENT:8379882
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo Rhododendron urn:catalog:CAS:ENT:8379937
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo Rhododendron urn:catalog:CAS:ENT:8379938
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo Rhododendron urn:catalog:CAS:ENT:8379939
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo Rhododendron urn:catalog:CAS:ENT:8379940
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo Rhododendron urn:catalog:CAS:ENT:8379941
Brachysomida californica (LeConte, 1851) Cerambycidae | Brachysomida | Brachysomida californica family | genus | species adjacentTo Rhododendron urn:catalog:CAS:ENT:8379942
Pedetontus Machilidae | Pedetontus family | genus adjacentTo wall of lower section urn:catalog:CAS:ENT:8115240
Pedetontus Machilidae | Pedetontus family | genus hasHost leaf litter urn:catalog:CAS:ENT:8115259
Machilidae Machilidae family adjacentTo rocks near water's edge urn:catalog:CAS:ENT:8115289
Machilinus aurantiacus Meinertellidae | Machilinus | Machilinus aurantiacus family | genus | species adjacentTo fence post urn:catalog:CAS:ENT:8115297
Blattaria interactsWith associated with ants urn:catalog:CAS:ENT:8382654
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378379
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378380
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378381
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378382
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378383
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378384
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378385
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378386
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378388
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378389
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378390
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378391
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378392
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378393
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378394
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378395
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378396
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378397
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378398
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378399
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378400
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378401
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378402
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378403
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378404
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378405
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378406
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378407
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378408
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378409
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378410
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378411
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378412
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378413
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378414
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378415
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378416
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378417
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378418
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378419
Timema chumash Timematidae | Timema | Timema chumash family | genus | species adjacentTo live spruce redwood urn:catalog:CAS:ENT:8378447
Timema californicum Timematidae | Timema | Timema californicum family | genus | species adjacentTo live spruce redwood urn:catalog:CAS:ENT:8378448
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378512
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378513
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378514
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378515
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378516
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species adjacentTo Adenostoma fasciculata urn:catalog:CAS:ENT:8378517
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378519
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378520
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378521
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378522
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378523
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378524
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378525
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378526
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378527
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378528
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378529
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378530
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378531
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378532
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378533
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378534
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378535
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378536
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378537
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378538
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378539
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378540
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378541
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378542
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378543
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378544
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378545
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378546
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378547
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378548
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378549
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378550
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378551
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378552
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378553
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378554
Timema geneviviae Timematidae | Timema | Timema geneviviae family | genus | species interactsWith Adenostoma fasciculatum urn:catalog:CAS:ENT:8378555
Timema boharti Tinkham Timematidae | Timema | Timema boharti family | genus | species interactsWith dead leaves of living Yucca urn:catalog:CAS:ENT:8378627
Timema boharti Tinkham Timematidae | Timema | Timema boharti family | genus | species interactsWith dead leaves of living Yucca urn:catalog:CAS:ENT:8378628
Timema boharti Tinkham Timematidae | Timema | Timema boharti family | genus | species interactsWith dead leaves of living Yucca urn:catalog:CAS:ENT:8378629
Timema boharti Tinkham Timematidae | Timema | Timema boharti family | genus | species interactsWith dead leaves of living Yucca urn:catalog:CAS:ENT:8378630
Timema boharti Tinkham Timematidae | Timema | Timema boharti family | genus | species interactsWith dead leaves of living Yucca urn:catalog:CAS:ENT:8378631
