globalbioticinteractions/cu-cuac

sourceTaxonId sourceTaxonName sourceTaxonRank sourceTaxonPathIds sourceTaxonPath sourceTaxonPathNames interactionTypeName targetTaxonId targetTaxonName targetTaxonRank targetTaxonPathIds targetTaxonPath targetTaxonPathNames referenceCitation
336887 Trichophaga tapetzella Animalia | Arthropoda | Insecta | Lepidoptera | Tineidae | Trichophaga | Trichophaga tapetzella kingdom | phylum | class | order | family | genus | species interactsWith owl pellets https://scan-bugs.org:443/portal/collections/individual/index.php?occid=25945744
336396 Thyridopteryx ephemeraeformis Animalia | Arthropoda | Insecta | Lepidoptera | Psychidae | Thyridopteryx | Thyridopteryx ephemeraeformis kingdom | phylum | class | order | family | genus | species hasHost larvae https://scan-bugs.org:443/portal/collections/individual/index.php?occid=25945747
331263 Phyllonorycter blancardella Animalia | Arthropoda | Insecta | Lepidoptera | Gracillariidae | Phyllonorycter | Phyllonorycter blancardella kingdom | phylum | class | order | family | genus | species interactsWith apple foilage https://scan-bugs.org:443/portal/collections/individual/index.php?occid=25945749
106654 Cosmopterix attenuatella Animalia | Arthropoda | Insecta | Lepidoptera | Cosmopterigidae | Cosmopterix | Cosmopterix attenuatella kingdom | phylum | class | order | family | genus | species hasHost reared ex Lespedeza https://scan-bugs.org:443/portal/collections/individual/index.php?occid=25945761
330109 Paranthrene simulans Animalia | Arthropoda | Insecta | Lepidoptera | Sesiidae | Paranthrene | Paranthrene simulans kingdom | phylum | class | order | family | genus | species hasHost Japanese Maple https://scan-bugs.org:443/portal/collections/individual/index.php?occid=25945776
330109 Paranthrene simulans Animalia | Arthropoda | Insecta | Lepidoptera | Sesiidae | Paranthrene | Paranthrene simulans kingdom | phylum | class | order | family | genus | species hasHost emerged 5. May. 1999 https://scan-bugs.org:443/portal/collections/individual/index.php?occid=25945776
286950 Episimus tyrius Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Episimus | Episimus tyrius kingdom | phylum | class | order | family | genus | species hasHost 7 Aug. 1989 https://scan-bugs.org:443/portal/collections/individual/index.php?occid=25945797
319855 Endothenia hebesana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Endothenia | Endothenia hebesana kingdom | phylum | class | order | family | genus | species adjacentTo Snap-Dragon https://scan-bugs.org:443/portal/collections/individual/index.php?occid=25945799
277623 Epiblema strenuana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Epiblema | Epiblema strenuana kingdom | phylum | class | order | family | genus | species interactsWith ragweed https://scan-bugs.org:443/portal/collections/individual/index.php?occid=25945806
1586021 Tortrix viridana Animalia | Arthropoda | Insecta | Lepidoptera | Depressariidae | Tortrix | Tortrix viridana kingdom | phylum | class | order | family | genus | species hasHost ex. Oak https://scan-bugs.org:443/portal/collections/individual/index.php?occid=25945826
149245 Lerema accius Animalia | Arthropoda | Insecta | Lepidoptera | Hesperiidae | Lerema | Lerema accius kingdom | phylum | class | order | family | genus | species hasHost pupa inside rolled up leaf of Johnson grass https://scan-bugs.org:443/portal/collections/individual/index.php?occid=25945829
137819 Atalopedes campestris Animalia | Arthropoda | Insecta | Lepidoptera | Hesperiidae | Atalopedes | Atalopedes campestris kingdom | phylum | class | order | family | genus | species hasHost apple tree https://scan-bugs.org:443/portal/collections/individual/index.php?occid=25945837
150388 Megathymus yuccae Animalia | Arthropoda | Insecta | Lepidoptera | Hesperiidae | Megathymus | Megathymus yuccae kingdom | phylum | class | order | family | genus | species hasHost pupae https://scan-bugs.org:443/portal/collections/individual/index.php?occid=25945854
144944 Erynnis juvenalis Animalia | Arthropoda | Insecta | Lepidoptera | Hesperiidae | Erynnis | Erynnis juvenalis kingdom | phylum | class | order | family | genus | species adjacentTo wing https://scan-bugs.org:443/portal/collections/individual/index.php?occid=25945861
277844 Papilio troilus Animalia | Arthropoda | Insecta | Lepidoptera | Papilionidae | Papilio | Papilio troilus kingdom | phylum | class | order | family | genus | species adjacentTo spice bush https://scan-bugs.org:443/portal/collections/individual/index.php?occid=32561184
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055434 | 4d7feb7a-8ea6-4085-9f3a-c071d9737f6f adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466456
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055435 | c65fd688-eaae-49c3-8b49-0179d3fc543a adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466457
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055436 | 889f8497-891f-42a2-bfd0-8afb8332c55f adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466458
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055437 | 6ebea769-aa90-4837-b568-dc07bf0f91b1 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466459
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055438 | 6037d848-832d-4806-9567-184e1b3d0a9c adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466460
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055439 | cb9a0ee3-4cfc-487e-aa28-eed8f66650dc adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466461
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055440 | 67009512-f893-4936-901d-abb11b845111 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466462
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055441 | d2dff9bf-d593-4677-afe7-57795dad054c adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466463
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055442 | 51fc0f44-0357-4dca-af50-9e442c732fe4 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466464
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055443 | 90b9c841-fb73-45c2-9761-279739c2f677 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466465
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055444 | c43c32da-ddca-4087-bcd8-b48c8ed4fc1d adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466466
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055445 | 647b1770-0a33-4b75-9e20-1c11572b64f3 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466467
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055446 | 80407d36-08cb-4a81-9fe3-7f408e78f51c adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466468
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055447 | 4cda58b3-6f39-4fb5-a343-5fa73ea8dc6b adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466469
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055448 | a9acec3c-0afe-4c56-b31c-32a98c565c70 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466470
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055449 | d0e36ea0-75de-4f9d-8422-16a681cf0612 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466471
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055450 | 9e924c64-9612-4998-b107-c22c622713e3 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466472
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055451 | 32859bc5-8056-435f-b313-a0dd9367525d adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466473
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055452 | 51e479bb-4491-4839-97d2-14af70ee7a30 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466474
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055453 | 3812dcb9-86f5-4858-a9d3-4084c1f9f9c8 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466475
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055454 | 15c74e1e-dbb7-4929-a894-51e4cd8c5b6b adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466476
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055455 | 9107cb61-8ecb-45b8-9416-3253f72ea6dc adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466477
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055456 | f8480d54-e1b7-4ed2-913b-298b518cac47 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466478
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055457 | 1937e14c-1072-4926-a507-a04e0df5e8d9 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466479
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055458 | d74637c6-5bd3-471f-9752-db7bdc5edd11 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466480
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055459 | daf2aa9e-e72d-4d34-af67-8961290b8122 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466481
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055460 | 6a1ba60f-9218-4bf0-b487-ac3db023db2c adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466482
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055461 | 93b4ae26-5bce-43f4-afef-ee770ed58729 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466483
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055462 | 14628ff3-8170-43a4-871d-d08a8fe053c6 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466484
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055463 | 89b065a1-a046-4c8c-860a-c94204b5f067 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466485
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055464 | bf661fdd-0231-4309-bef6-9b5953846048 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466486
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055465 | d2459a23-9b22-4ca5-b396-8e509c523068 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466487
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055466 | fe71cdd7-54f2-4390-9838-4e70d46dbf91 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466488
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055467 | 4fabeb00-b91a-428a-b164-7c2998ccc0d8 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466489
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055468 | f4e94856-755a-4cee-a9bd-7ec87834cffe adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466490
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055469 | c69e1d7e-a6fe-4cae-8c67-114901c239c9 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466491
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055470 | 9802d7df-b69e-4cda-837f-654402af18ad adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466492
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055471 | fb4091de-485a-4a53-ae50-f9639e43cae9 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466493
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055472 | c0da23ee-7d75-4218-9361-b84200237759 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466494
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055473 | d41d7300-c22f-491e-befb-481d628ecb85 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466495
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055474 | f4571b2e-6384-48fc-98ce-8996db9b3133 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466496
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055475 | 5d65d03f-3d3d-495e-b66a-5ed00a615a6c adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466497
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055476 | 563acb21-c003-4b28-9af8-359f2ee47fd4 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466498
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055477 | b66bc116-f934-4ca7-ad0a-9e586a46de0e adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466499
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055478 | 26226de7-1eb3-4c97-8f2b-6feeb23d313a adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466500
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055479 | 42929d94-141b-4ae5-98b4-6cc22cec1457 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466501
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055480 | eb7930f8-b970-4f79-a965-cb2f878f24da adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466502
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055481 | 41a7ada9-e77d-49d5-9031-8de676f1cd2a adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466503
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055482 | 9837bb2e-bd02-47c5-9ec0-f4eae0daf97e adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466504
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055483 | 4a7bae8d-b403-4bcc-aa51-20317dca5b76 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466505
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055484 | 2c8b1f4a-a5ef-4c8e-a2f6-e50aa51eb7e3 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466506
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055485 | f7d65b00-80bf-4927-9866-c671a09cada7 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466507
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055486 | 93466440-c87a-408d-ad54-d200cfd540a5 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466508
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055487 | 0eb62552-e749-4b86-994c-0b4d01ddf85a adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466509
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055488 | edf9c4e2-9d9d-47ad-a78d-ba3faf93d199 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466510
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055489 | e12d7802-b87c-4b95-a5ca-49de094c5a6f adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466511
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055490 | a6edbcf7-0234-4c4e-abd5-0fc151ca4710 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466512
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055491 | 982d62ba-6cf5-4448-ab00-6ba5aa35bda6 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466513
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055492 | 10a139b4-4f74-45a3-b7b8-e86c5df0cd96 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466514
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055493 | db17f561-bfde-432c-925c-f70ca2289ddc adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466515
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000055494 | aa38026b-211a-438f-9823-b87dbee994a9 adjacentTo dying pinus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64466516
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000004760 | 6008ff41-cbc7-4b10-af3e-b11e66f016ca adjacentTo Buteo platypterus https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469068
Bothrotes canaliculatus arundinis Animalia | Arthropoda | Insecta | Coleoptera | Tenebrionidae kingdom | phylum | class | order | family adjacentTo Croton sp. https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469069
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010405 | 4914263c-e8e8-49ff-82ef-0ebbce01d5eb adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469070
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010406 | ecf0a5ad-a767-4f0e-a5fc-16526227c57d adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469071
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010407 | 17709666-2492-46c1-a634-4230f5aac1d8 adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469072
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010408 | 6babc5f7-c38f-4161-bec3-1a629af6cec6 adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469073
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010409 | 2302a7e2-c781-4a5a-b23f-c86cc8d2af20 adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469074
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010410 | 9a6818ad-cb03-4d68-a0ea-6c38f4efb39f adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469075
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010411 | e33c1753-b2e1-4699-9f1a-2b91946442f0 adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469076
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010412 | d6f65b9c-1beb-4468-afae-dd9269f59976 adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469077
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010413 | dfe1ba6c-e992-410e-9b42-8f8e1a6e9a09 adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469078
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010414 | abf2673f-9ccd-4ee1-b6ba-26a2c009c208 adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469079
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010415 | bdf61b36-f8b9-49a1-bc0b-61ca456f32a7 adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469080
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010416 | 1b138b09-b047-48d5-a615-fe2c5f0b4e4d adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469081
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010417 | f046a72a-9d02-4e95-8357-228b7997f8a6 adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469082
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010418 | c766ddfc-0008-4dff-adf2-8a27693ef8f4 adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469083
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010419 | 3794c15a-2009-4eab-8039-b70c8fa12d89 adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469084
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010420 | a15ed2a7-bf31-43a2-8117-e7b7828e6e75 adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469085
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010421 | ce9bbc9c-0f01-460c-84aa-3f291b1755dc adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469086
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010422 | de397182-6dbf-4d24-a1d2-0dfa3d130de9 adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469087
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010423 | 76c2b6b5-68c5-4ec9-9059-28219519b1dd adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469088
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010424 | 3e111fc4-42a4-4974-b128-30ada4bfe88d adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469089
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010425 | ab447a0f-abb7-4ff0-80b9-f26835543300 adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469090
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010426 | feefa89c-6906-43e6-a7f4-8d089dbd72ba adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469091
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010427 | 9e3840a5-8e5c-4846-9f98-58b9c1a077ba adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469092
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010428 | 057812cd-7ad7-4ab6-8f32-1313c37b32de adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469093
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010429 | 05f13a90-7ecd-4f1f-bfdf-ca74c3466904 adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469094
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010430 | aea81a21-8c72-46b3-a165-1d297c88093e adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469095
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010431 | 04ee6e44-56de-48a4-86c7-a1a4cb7081cb adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469096
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010432 | 167dd031-b171-4554-816c-cfba506567bb adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469097
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010433 | cf40a737-e31b-4ffd-9490-f52a4e1c591f adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469098
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010434 | 1708e1f3-0e43-4a61-b1b8-a05324b56fbe adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469099
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010435 | 5077ca9e-d1bf-4200-9c5e-449b7581d5ca adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469100
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010436 | 91abdd44-e297-43cc-acd0-8edc3ee8fd69 adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469101
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010437 | 4c639961-afe9-42aa-9b38-3cdcbac676fb adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469102
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010438 | 77729bfd-8431-4bcd-90d8-b6392ce08ce6 adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469103
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010439 | 933b8417-b6aa-48ec-9036-b982475295de adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469104
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010440 | 6a229ea3-dcdc-4826-a458-af78dc1f30cb adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469105
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010441 | 5f565f07-a455-4d1c-a94e-60bef493032c adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469106
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010442 | 034b9877-9dc9-4ad6-bde1-0510a7778262 adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469107
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010443 | 25dcb744-40a0-4154-9751-a8adf6c7f572 adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469108
CU | CUAC | d198856b-3b84-4738-aa59-97ad8bc5c234 | CUAC000010444 | 4d1748d5-b52f-4be2-9043-8baa5fdcbcc9 adjacentTo flowers https://scan-bugs.org:443/portal/collections/individual/index.php?occid=64469109
