2024-11-18
Life on Earth is sustained by complex interactions between organisms and their environment. These biotic interactions can be captured in datasets and published digitally. We present a review process of such an openly accessible digital interactions dataset of known origin, and discuss its outcome. The dataset under review, named globalbioticinteractions/inhs-insects, is 183MiB in size and contains 8,835 interaction with 4 unique types of associations (e.g., adjacentTo) between 1,561 primary taxon (e.g., Mezira granulata (Say, 1832)) and 1,750 associated taxon (e.g., under). The report includes detailed summaries of interactions data as well as a taxonomic review from multiple catalogs.
Data review can be a time consuming process, especially when done manually. This review report aims to help facilitate data review of species interaction claims made in datasets registered with Global Biotic Interactions (Poelen, Simons, and Mungall 2014). The review includes summary statistics of, and observations about, the dataset under review:
Illinois Natural History Survey Insect Collection https://github.com/globalbioticinteractions/inhs-insects/archive/38692496f590577074c7cecf8ea37f85d0594ae1.zip 2024-11-16T01:44:27.181Z d3e25559e726bcd1e48024f406175898c20b64e9bbf3806f35bbd9c23db961e5
For additional metadata related to this dataset, please visit https://github.com/globalbioticinteractions/inhs-insects and inspect associated metadata files including, but not limited to, README.md, eml.xml, and/or globi.json.
The review is performed through programmatic scripts that leverage tools like Preston, Elton, Nomer combined with third-party tools like grep, mlr, tail and head.
tool name | version |
---|---|
elton | 0.13.9 |
nomer | 0.5.13 |
mlr | 6.0.0 |
pandoc | 3.1.6.1 |
The review process can be described in the form of the script below 1.
# get versioned copy of the dataset (size approx. 183MiB) under review
elton pull globalbioticinteractions/inhs-insects
# generate review notes
elton review globalbioticinteractions/inhs-insects\
> review.tsv
# export indexed interaction records
elton interactions globalbioticinteractions/inhs-insects\
> interactions.tsv
# export names and align them with the Catalogue of Life using Nomer
elton names globalbioticinteractions/inhs-insects\
| nomer append col\
> name-alignment.tsv
or visually, in a process diagram.
You can find a recent copy of the full review script at check-data.sh.
In the following sections, the results of the review are summarized 2. Then, links to the detailed review reports are provided.
In this review, biotic interactions (or biotic associations) are modeled as a primary (aka subject, source) organism interacting with an associate (aka object, target) organism. The dataset under review classified the primary/associate organisms with specific taxa. The primary and associate organisms The kind of interaction is documented as an interaction type.
The dataset under review, named globalbioticinteractions/inhs-insects, is 183MiB in size and contains 8,835 interaction with 4 unique types of associations (e.g., adjacentTo) between 1,561 primary taxon (e.g., Mezira granulata (Say, 1832)) and 1,750 associated taxon (e.g., under).
An exhaustive list of indexed interaction claims can be found in csv and tsv archives. To facilitate discovery, the first 500 claims available on the html page at indexed-interactions.html are shown below.
The exhaustive list was used to create the following data summaries below.
sourceTaxonName | interactionTypeName | targetTaxonName | referenceCitation |
---|---|---|---|
Sitticus barnesi Cutler, 1965 | adjacentTo | table in office | bd2fc9f8-848f-46fc-9f11-c27ecddb31b6 |
Hentzia mitrata (Hentz, 1846) | interactsWith | herbs + shrubs | 0c958a87-6372-4572-80af-dcda3013df67 |
INHS | INHS Insect Collection 895621 | f7af707f-4742-40a3-96f4-7df1d13e9b0d | adjacentTo | tree trunks at night | f7af707f-4742-40a3-96f4-7df1d13e9b0d |
Araneus patagiatus Clerck, 1757 | adjacentTo | deciduous trees and shrubs | a474317b-a3da-4ac3-9905-a94c0dd7bbd2 |
interactionTypeName | count |
---|---|
adjacentTo | 5991 |
hasHost | 2054 |
interactsWith | 758 |
eats | 32 |
sourceTaxonName | count |
---|---|
Mezira granulata (Say, 1832) | 258 |
Psammotettix | 202 |
Psyllidae Latreille, 1807 | 138 |
Pulicidae Billberg, 1820 | 125 |
Empoasca | 122 |
Orchopeas howardi (Baker, 1895) | 115 |
Ptinidae Latreille, 1802 | 98 |
Siphonaptera | 96 |
Tetraloniella (Tetraloniella) donata (Cresson, 1878) | 94 |
Myrsidea interrupta (Osborn, 1896) | 90 |
Braconidae Nees, 1811 | 84 |
Cynipidae | 81 |
Chalcidoidea | 72 |
Phthiraptera Haeckel, 1896 | 71 |
Ichneumonidae | 70 |
Flexamia inflata (Osborn & Ball, 1897) | 69 |
Curculionidae Latreille, 1802 | 69 |
Hymenoptera | 68 |
Epitrix cucumeris Harris, 1851 | 63 |
targetTaxonName | count |
---|---|
under | 574 |
Poa pratensis | 335 |
flowers | 217 |
ex. log | 149 |
mud | 94 |
flowers of Leguminosae | 91 |
Crow | 90 |
grasses | 89 |
flower | 82 |
tree | 78 |
under oak | 74 |
Cane | 73 |
cottontail | 72 |
Alfalfa | 69 |
pear | 65 |
hips ofRosa blanda | 58 |
bluff | 52 |
wild grape | 52 |
willow | 51 |
sourceTaxonName | interactionTypeName | targetTaxonName | count |
---|---|---|---|
Mezira granulata (Say, 1832) | adjacentTo | under | 258 |
Psammotettix | adjacentTo | Poa pratensis | 202 |
Ptinidae Latreille, 1802 | hasHost | ex. log | 98 |
Myrsidea interrupta (Osborn, 1896) | adjacentTo | Crow | 89 |
Tetraloniella (Tetraloniella) donata (Cresson, 1878) | adjacentTo | flowers of Leguminosae | 78 |
Cynipidae | adjacentTo | tree | 69 |
Flexamia inflata (Osborn & Ball, 1897) | adjacentTo | Poa pratensis | 69 |
Psyllidae Latreille, 1807 | adjacentTo | pear | 63 |
Chalcidoidea | interactsWith | hips ofRosa blanda | 58 |
Typocerus confluens Casey, 1913 | adjacentTo | flowers | 57 |
Trigonotylus tarsalis (Reuter, 1876) | adjacentTo | grasses | 54 |
Empoasca | adjacentTo | Alfalfa | 53 |
Psyllidae Latreille, 1807 | adjacentTo | screens | 50 |
Temnostoma alternans Loew, 1864 | adjacentTo | flower | 49 |
Corimelaena (Corimelaena) pulicaria (Germar, 1839) | adjacentTo | flowers | 47 |
Bruchophagus Ashmead, 1888 | adjacentTo | Corn | 45 |
Stenocranus similis Crawford, 1914 | adjacentTo | Cane | 42 |
Lasioglossum (Dialictus) illinoense (Robertson, 1892) | adjacentTo | Monarda sp. | 41 |
Pycnoscelus surinamensis (Linnaeus, 1758) | interactsWith | rose bench | 40 |
The figures below provide a graph view on the dataset under review. The first shows a summary network on the kingdom level, and the second shows how interactions on the family level. It is important to note that both network graphs were first aligned taxonomically using the Catalogue of Life. Please refer to the original (or verbatim) taxonomic names for a more original view on the interaction data.
You can download the indexed dataset under review at indexed-interactions.csv. A tab-separated file can be found at indexed-interactions.tsv
Learn more about the structure of this download at GloBI website, by opening a GitHub issue, or by sending an email.
Another way to discover the dataset under review is by searching for it on the GloBI website.
As part of the review, all names are aligned against various name catalogs (e.g., col, ncbi, discoverlife, gbif, itis, wfo, mdd, tpt, pbdb, and worms). These alignments can help review name usage or aid in selecting of a suitable taxonomic name resource.
providedName | relationName | resolvedCatalogName | resolvedName |
---|---|---|---|
Lined ground squirrel | NONE | col | Lined ground squirrel |
Burn | NONE | col | Burn |
Zonotrichia albicollis white throated sparrow | NONE | col | Zonotrichia albicollis white throated sparrow |
Ablabesmyia | HAS_ACCEPTED_NAME | col | Ablabesmyia |
resolvedCatalogName | resolvedRank | count |
---|---|---|
col | NA | 1381 |
col | class | 5 |
col | family | 143 |
col | genus | 362 |
col | infraorder | 1 |
col | kingdom | 1 |
col | nanorder | 1 |
col | order | 22 |
col | parvorder | 1 |
col | section | 1 |
col | species | 780 |
col | subfamily | 9 |
col | subgenus | 32 |
col | suborder | 3 |
col | subspecies | 25 |
col | subtribe | 1 |
col | superfamily | 5 |
col | superorder | 1 |
col | tribe | 4 |
col | variety | 2 |
discoverlife | NA | 2721 |
discoverlife | species | 11 |
gbif | NA | 1222 |
gbif | class | 5 |
gbif | family | 145 |
gbif | genus | 394 |
gbif | kingdom | 1 |
gbif | order | 22 |
gbif | species | 925 |
gbif | subspecies | 45 |
gbif | variety | 3 |
itis | NA | 1629 |
itis | class | 5 |
itis | family | 144 |
itis | genus | 290 |
itis | kingdom | 1 |
itis | order | 25 |
itis | species | 591 |
itis | subclass | 1 |
itis | subfamily | 13 |
itis | suborder | 7 |
itis | subspecies | 20 |
itis | superfamily | 6 |
itis | superorder | 1 |
itis | tribe | 1 |
itis | variety | 1 |
mdd | NA | 2731 |
ncbi | NA | 1493 |
ncbi | class | 5 |
ncbi | family | 141 |
ncbi | genus | 353 |
ncbi | order | 22 |
ncbi | series | 1 |
ncbi | species | 666 |
ncbi | species group | 1 |
ncbi | subclass | 1 |
ncbi | subfamily | 16 |
ncbi | subgenus | 13 |
ncbi | suborder | 6 |
ncbi | subspecies | 17 |
ncbi | superfamily | 4 |
ncbi | superorder | 2 |
ncbi | tribe | 4 |
ncbi | varietas | 1 |
pbdb | NA | 2302 |
pbdb | class | 5 |
pbdb | family | 131 |
pbdb | genus | 184 |
pbdb | informal | 1 |
pbdb | infraorder | 4 |
pbdb | kingdom | 1 |
pbdb | order | 26 |
pbdb | species | 50 |
pbdb | subclass | 1 |
pbdb | subfamily | 19 |
pbdb | suborder | 9 |
pbdb | superfamily | 5 |
pbdb | superorder | 1 |
pbdb | tribe | 5 |
pbdb | unranked clade | 2 |
tpt | NA | 2545 |
tpt | family | 4 |
tpt | genus | 18 |
tpt | order | 1 |
tpt | species | 163 |
tpt | subspecificepithet | 1 |
wfo | NA | 2543 |
wfo | family | 3 |
wfo | genus | 99 |
wfo | phylum | 1 |
wfo | species | 83 |
wfo | subspecies | 2 |
wfo | variety | 2 |
worms | NA | 2335 |
worms | class | 3 |
worms | family | 98 |
worms | genus | 153 |
worms | kingdom | 1 |
worms | order | 20 |
worms | species | 108 |
worms | subclass | 2 |
worms | subfamily | 3 |
worms | suborder | 6 |
worms | subspecies | 1 |
worms | superfamily | 1 |
worms | superorder | 1 |
resolvedCatalogName | relationName | count |
---|---|---|
col | NONE | 1772 |
col | HAS_ACCEPTED_NAME | 1482 |
col | SYNONYM_OF | 483 |
discoverlife | NONE | 3300 |
discoverlife | SYNONYM_OF | 1 |
discoverlife | HAS_ACCEPTED_NAME | 10 |
gbif | NONE | 1611 |
gbif | HAS_ACCEPTED_NAME | 1834 |
gbif | SYNONYM_OF | 570 |
itis | NONE | 2024 |
itis | HAS_ACCEPTED_NAME | 1228 |
itis | SYNONYM_OF | 82 |
mdd | NONE | 3240 |
mdd | HAS_ACCEPTED_NAME | 54 |
mdd | SYNONYM_OF | 1 |
ncbi | NONE | 1902 |
ncbi | SAME_AS | 1410 |
ncbi | SYNONYM_OF | 54 |
ncbi | COMMON_NAME_OF | 8 |
pbdb | NONE | 2745 |
pbdb | HAS_ACCEPTED_NAME | 547 |
pbdb | SYNONYM_OF | 45 |
tpt | NONE | 3071 |
tpt | SYNONYM_OF | 87 |
tpt | HAS_ACCEPTED_NAME | 217 |
wfo | NONE | 3067 |
wfo | HAS_ACCEPTED_NAME | 207 |
wfo | SYNONYM_OF | 42 |
wfo | HAS_UNCHECKED_NAME | 23 |
worms | NONE | 2793 |
worms | HAS_ACCEPTED_NAME | 504 |
worms | SYNONYM_OF | 41 |
catalog name | alignment results |
---|---|
col | associated names alignments (first 500, full csv/tsv) |
ncbi | associated names alignments (first 500, full csv/tsv) |
discoverlife | associated names alignments (first 500, full csv/tsv) |
gbif | associated names alignments (first 500, full csv/tsv) |
itis | associated names alignments (first 500, full csv/tsv) |
wfo | associated names alignments (first 500, full csv/tsv) |
mdd | associated names alignments (first 500, full csv/tsv) |
tpt | associated names alignments (first 500, full csv/tsv) |
pbdb | associated names alignments (first 500, full csv/tsv) |
worms | associated names alignments (first 500, full csv/tsv) |
Elton, Nomer, and other tools may have difficulties interpreting existing species interaction datasets. Or, they may misbehave, or otherwise show unexpected behavior. As part of the review process, detailed review notes are kept that document possibly misbehaving, or confused, review bots. An sample of review notes associated with this review can be found below.
reviewDate | reviewCommentType | reviewComment |
---|---|---|
2024-11-18T02:48:48Z | note | found unsupported interaction type with name: [Pond labeled Section D] |
2024-11-18T02:48:48Z | note | found unsupported interaction type with name: [Pond labeled Section E] |
2024-11-18T02:48:49Z | note | source taxon name missing: using institutionCode/collectionCode/collectionId/catalogNumber/occurrenceId as placeholder |
2024-11-18T02:48:49Z | note | source taxon name missing: using institutionCode/collectionCode/collectionId/catalogNumber/occurrenceId as placeholder |
In addtion, you can find the most frequently occurring notes in the table below.
reviewComment | count |
---|---|
found unsupported interaction type with name: [HostSpecies] | 623 |
found unsupported interaction type with name: [PreviousCrop] | 578 |
found unsupported interaction type with name: [A-C)] | 339 |
found unsupported interaction type with name: [Soybeans Variety] | 203 |
For addition information on review notes, please have a look at the first 500 Review Notes or the download full csv or tsv archives.
As part of the review, a review badge is generated. This review badge can be included in webpages to indicate the review status of the dataset under review.
Note that if the badge is green, no review notes were generated. If the badge is yellow, the review bots may need some help with interpreting the species interaction data.
If the dataset under review has been registered with GloBI, and has been succesfully indexed by GloBI, the GloBI Index Status Badge will turn green. This means that the dataset under review was indexed by GloBI and is available through GloBI services and derived data products.
If you’d like to keep track of reviews or index status of the dataset under review, please visit [GloBI’s dataset index ^[At time of writing (2024-11-18) the version of the GloBI dataset index was available at https://globalbioticinteractions.org/datasets for badge examples.
This review aims to provide a perspective on the dataset to aid in understanding of species interaction claims discovered. However, it is important to note that this review does not assess the quality of the dataset. Instead, it serves as an indication of the open-ness5 and FAIRness (Wilkinson et al. 2016; Trekels et al. 2023) of the dataset: to perform this review, the data was likely openly available, Findable, Accessible, Interoperable and Reusable. The current Open-FAIR assessment is qualitative, and a more quantitative approach can be implemented with specified measurement units.
This report also showcases the reuse of machine-actionable (meta)data, something highly recommended by the FAIR Data Principles (Wilkinson et al. 2016). Making (meta)data machine-actionable enables more precise procesing by computers, enabling even naive review bots like Nomer and Elton to interpret the data effectively. This capability is crucial for not just automating the generation of reports, but also for facilitating seamless data exchanges, promoting interoperability.
We thank the many humans that created us and those who created and maintained the data, software and other intellectual resources that were used for producing this review. In addition, we are grateful for the natural resources providing the basis for these human and bot activities.
Nomer was responsible for name alignments. Elton carried out dataset extraction, and generated the review notes.