globalbioticinteractions/inhs-insects

taxonId taxonName taxonRank taxonPathIds taxonPath taxonPathNames
"Tidytips" in field
'coon ♀
(male symbol) fox squirrel
(♀) fox squirrel
- Mushrooms
- great Horned owl
02b530ce-739a-4a42-93b1-6b80b0c06cdb
03438e45-906a-408c-8fad-a292826f5998
037ba1a3-7934-4cbd-8765-a7080571ba6b
05db26d6-40f1-4f5c-836d-8c93e4a757a5
05f5d20d-ef31-4ec4-a8a9-af261bbb23b9
09287c92-8a5e-4d23-8e82-0b361392346d
0928930a-c940-4e9d-b342-d1fcef5dc048
0a15918d-0dca-40c4-9a14-0d73cce789d8
0ad5c706-8a00-42bd-9996-85566e7f29f0
0cb3dab7-ee34-4f71-820c-d339f4448beb
0d3cdc82-6528-4f60-badf-1e482355cb7a
0f48e01e-c9bf-49d2-bb73-2beaabeec075
101a068b-79be-46a9-9652-dc9004fe288f
112c69c9-43fb-4d02-8424-44dab66dd0e7
1282cbd5-43f8-4ec9-bf20-dbd49a9cd4b3
13 lined ground squirrel
13-lined ground squirrel
13ce39a0-f906-449e-a753-51fd69bf4dde
13db956b-8a49-41c8-a996-8781ff2c87c0
161ef922-26a9-4e1a-83f4-9e597e5d9077
16b7b4f7-741b-4caa-9132-861d23e18adc
18400e80-4f33-4596-a74a-a8d9ffc4e4f5
18b4a270-7c79-4dfe-88fb-6af2106e8df1
18ba3890-b5fb-4df6-b41f-3d4aaa2e4c7b
18fe0dd6-f5a3-4d3f-95e4-f7da4da884de
1961 burn
1a7081f1-19b7-4d46-9112-f74e61708998
1b5e656c-9bc0-4d1d-a4af-244708ccee6c
1cd1248b-390c-4be8-92a0-dcad9666529c
1e556456-580d-4472-8316-924da8331b4e
1f94a55f-4f40-4c9d-8c24-be4eaa0240d1
1ff019c2-2b88-4422-986c-5a8ba4da0ee5
2 Zonotrichia albicollis white-throated sparrow
20401069-7d36-4c29-81c9-e5175404fd16
207c92a6-eb50-4c93-83e9-f286bda2352d
20e4f3b3-35af-459a-afb1-46228f400435
2324a2af-6bb4-44f1-a7f8-1d89d6328bc5
25bce32a-e3ad-471f-87e6-0c45700ca3fc
26933141-2160-48df-a2a0-818669c0a763
2759a96a-50eb-4c06-a195-1db5e54bbe69
280f1c3d-a245-4991-b933-3108e82305d1
2858d8e0-b110-4ff9-90ce-6c644b14f1cb
298d1d0b-f331-40c6-94b9-8a4eb01d98b2
2a450ceb-2fc3-4276-b0e8-c0f78aafcbfd
2b741d0d-29f3-4284-ba94-3d98a7b09559
2c77dc27-d40d-450e-a5e9-2078ad9d2884
2cf0f380-bff7-438b-883f-8e1c24426864
2dda7712-d3dd-4af6-b5bc-a70149610926
2e30213f-06f8-4aad-a99d-e6fe7d235a4c
2f6ddf32-2205-4ee9-931e-61afd2673962
30a4aa72-6014-450e-ac41-f8ab080b4d68
315afd58-c565-4de7-a04a-f294af67353e
3380db41-6917-49de-ba6e-09b3d936ac19
33811b40-77c2-4935-8dd8-54bf9f441c4c
33a3112f-0a0c-4a4b-95c4-7dbdb65d7010
360134bd-0fc7-4ad7-bb29-ed8ae4150b1e
360fa5ee-0670-4e88-97a8-223ef35b53e0
363f7231-ea41-461e-9230-eb93ce534716
375e0c83-7d58-4e4c-94fc-bb972f40c2d0
39c79d00-2d5f-40e8-b1e2-4be17dccbf7e
3b58e5a8-f5ab-4d51-baf5-ffab59c1608e
3ecc90bb-5e43-4572-a938-e739e0f0daeb
3f5edd58-e304-4afe-bfc7-7f537ad56e5e
4056abf5-0072-4301-b5cc-dd31e404db84
40d7e8dc-19c8-4277-92cb-9974180f0374
412d5d17-aa9a-49e8-969e-8210d96c9237
423d32f3-1356-45a7-bfe4-0bc41e674986
42898207-357c-49ab-a020-9cffbd09d31b
42f83500-f9c0-4df8-be29-9e2cf560ebb0
45b289e6-1e19-40a6-8ade-df4127018f16
45ed9f54-091d-4f1a-a041-9791d1eca486
4847b88b-cc0a-4d69-baa3-e7737c3608fa
4943da34-3ec8-47e5-a9c5-b18457f421b4
4a88950a-abd5-45dd-bd44-deb7dc783851
4f4583de-463b-44a9-b33d-6de8883f30b0
50b15e1f-3d38-433c-9424-460a6a85988d
53609b90-2270-4fd2-8b3a-d039c7294b7e
541117e5-d267-4e92-93ba-e07fd3613069
5441d7ea-1609-48ef-82df-efe5872faf7a
54ed406d-df4b-4aea-bce9-f7177a14ca27
569736ad-46e1-4366-b948-ecea3f78d7d3
579a82d8-d8f5-4e48-bea3-988284c04c9c
5adbded2-84b1-4184-8579-9d55cb39f041
5c2fa596-9355-4ce6-a8ce-7f3f5bfab808
5de9224b-d6d8-4653-a61d-1b9a936972e5
607ebcc4-a29a-46ca-ab2a-0432cee5b5d3
60b99057-a667-4324-a1cc-a8398859cce0
60d9d4da-baec-4485-9892-a234b09b9050
60e3d7b6-5e02-4361-9af0-771c97dd8911
6217bd10-e47b-488a-aaa2-8b3ad59c59f5
6371e994-bc7e-4236-adc8-b83d75ffeee6
639c734b-f82b-407b-87ab-956e433c07d0
6633061d-416e-4fe4-bdd7-da01e27f523a
66473a99-0948-4a85-bd60-7a8c277f1800
673f5703-96b0-4449-8d80-5589af99663f
685e6f8d-6410-44f4-ad37-2b92e85f7b56
687f73c6-6df2-47bd-ab64-2471155f1333
68d03ef5-20ae-418b-829e-023e5fb68aa1
6d46d29e-e09d-4272-9488-a4d58d09d34f
6d52852d-a078-4752-ae10-9edd947c79b8
6e578d49-9cf8-45f2-87a1-f52501f64504
6ee21f4a-b917-4177-93c1-9f901f1936a8
6f806c39-5346-4113-bfeb-0456c44439f0
700c7fb9-a0f5-4741-9123-057149e618eb
70b9399c-422e-4812-b621-e95b85898df6
71835f37-85a2-4c7a-b3fd-e33e187792ee
72687874-d079-450e-bcfa-293e6b97a0dd
7270f99e-a717-4a98-9685-8ba1cd89519b
734498bd-8c11-414b-a55d-ee9511d93ef8
734c1f2b-ef99-464e-b2f6-f20807635c5c
735be0a1-d19a-45a8-b574-3477fe030a41
74110cfc-0f51-4575-871e-8a191bfe44ba
746e1b1e-401a-4cbb-b805-a303d3d0d5f3
762f0ddb-398b-4b2a-a8b0-29dff3bd1c95
7675f42a-ff5a-4f76-ab5d-8cfbcf799777
76dc9e74-d855-494b-aedd-fc7f3f52dfd8
7723f946-cbd6-4487-b2f5-3b2d8d93d4c6
7ac8fa4e-b465-4275-a909-2f37036b00b3
7b6c03fc-52f2-4f51-aa77-294b390a1927
7c203a43-8bb7-48db-a650-7470cde4cae8
7d4f641d-3ce5-4891-8588-97daf14c1e09
7da04b9c-ec45-4b32-a486-95e9f159c185
7e8e9104-be1c-4349-8537-30ebe033da8e
7f61f7e8-bb3c-42cc-bb3c-0cd93138b149
7fa5030e-fb7c-48dd-a33c-3a7e092eda73
800c303f-f7d5-43a5-a13c-a3577b58933c
83eb4de4-a715-4969-90d2-da0d2d731e68
85a31eb4-ae4a-4fef-8100-a379670e074a
8624be36-fc04-4f90-aaf1-f814f54b7b7a
86cc93de-1032-4d2e-8657-4df70c6a3409
87fcb603-c070-4868-81b1-73e8783d4786
89915112-f16c-440b-a5f7-da9ac0fd9af1
8abc02f5-529e-4161-8364-388ec73150b3
8af19be3-36f5-4b94-9f51-6c612f86a877
8c27a63b-18f3-4f94-a274-430365c938da
8ebb20b1-f739-43e8-aa39-5438a0f54bb8
8eceef3a-2fba-4186-a272-adef8e95ec01
8fa0b6f9-1e20-4444-a290-8d341174901c
8fb79496-7c34-4505-8322-f8722a918f1a
900c771e-a485-4211-82cf-6727604dadc2
90cf21d4-4965-4abe-b93c-45d968ec410c
936affbb-ce4c-4b55-adda-bde71634d652
94bb8078-64ac-41eb-bd7b-2f57f8f02f22
94bdef62-329e-4d98-bbf2-7d888b8214e1
96e8afaa-618e-4a4a-b9fa-7a7778684ac6
98435631-e587-4bf2-afff-5c02cabb5a97
98c14a8f-e292-4bb9-ac1e-42097616ab03
99909c5f-93d7-4a31-88e2-e88294b3d0ec
9a31ed1f-dc39-4e77-9183-1e9f23534ddd
9b5fa4d8-a505-421f-b1e5-bb8c6ce1b0d7
9b648523-3be4-48fe-9d55-4283646d6787
9bf8b901-9b07-437a-aaa0-1131b77af65c
9c9cb3b5-de11-4d1f-9e24-f4d521805324
9cf21697-84bb-4fe6-94d9-a51bda677735
9d1b5b43-818e-407e-9925-c9e50be8b7ec
9d960cca-079a-46ab-869f-57257e01fc10
9db03e2f-7fc3-475f-a919-e724f071363f
9dede539-9e8a-44f0-bae1-8bc780185c2c
9fa0f486-679a-4fbd-b381-4c85026a7e8d
9fd70f9b-35fe-464b-9a5d-50e3dfd4180a
A.rumicia
Aaroniella festiva Mockford & Evans, 1976 species Animalia | Arthropoda | Insecta | Psocodea | Philotarsidae | Aaroniella | Aaroniella festiva kingdom | phylum | class | order | family | genus | species
Ablabesmyia genus Animalia | Arthropoda | Insecta | Diptera | Chironomidae | Ablabesmyia kingdom | phylum | class | order | family | genus
Acanthoderes quadrigibba (Say, 1835) species Animalia | Arthropoda | Insecta | Coleoptera | Cerambycidae | Acanthoderes | Acanthoderes quadrigibba kingdom | phylum | class | order | family | genus | species
Acantholyda atrata Cresson, 1880 species Animalia | Arthropoda | Insecta | Hymenoptera | Pamphilidae | Acantholyda | Acantholyda atrata kingdom | phylum | class | order | family | genus | species
Acari Leach, 1817 subclass Animalia | Arthropoda | Arachnida kingdom | phylum | class
Acaridae family Animalia | Arthropoda | Arachnida | Sarcoptiformes | Acaridae kingdom | phylum | class | order | family
Accacia
Acer saccharum
Acharia stimulea (Clemens, 1860) species Animalia | Arthropoda | Insecta | Lepidoptera | Limacodidae | Acharia | Acharia stimulea kingdom | phylum | class | order | family | genus | species
Achipteriidae Thor, 1929 genus Animalia | Arthropoda | Arachnida | Sarcoptiformes | Achipteriidae kingdom | phylum | class | order | genus
Acholla Stål, 1862 genus Animalia | Arthropoda | Insecta | Hemiptera | Reduviidae | Acholla kingdom | phylum | class | order | family | genus
Acmaeodera mixta LeConte, 1860 species Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera mixta kingdom | phylum | class | order | family | genus | species
Acordulecera pellucida Konow, 1898 species Animalia | Arthropoda | Insecta | Hymenoptera | Pergidae | Acordulecera | Acordulecera pellucida kingdom | phylum | class | order | family | genus | species
Acrididae MacLeay, 1821 family Animalia | Arthropoda | Insecta | Orthoptera | Acrididae kingdom | phylum | class | order | family
Acrogonia virescens (Metcalf, 1949) species Animalia | Arthropoda | Insecta | Hemiptera | Cicadellidae | Acrogonia | Acrogonia virescens kingdom | phylum | class | order | family | genus | species
Acrolophus Poey, 1832 genus Animalia | Arthropoda | Insecta | Lepidoptera | Acrolophidae | Acrolophus kingdom | phylum | class | order | family | genus
Acrolophus mortipennella (Grote, 1872) species Animalia | Arthropoda | Insecta | Lepidoptera | Acrolophidae | Acrolophus | Acrolophus mortipennella kingdom | phylum | class | order | family | genus | species
Actornithophilus Ferris, 1916 genus Animalia | Arthropoda | Insecta | Psocodea | Actornithophilus kingdom | phylum | class | order | genus
Actornithophilus totani Schrank, 1803 species Animalia | Arthropoda | Insecta | Psocodea | Actornithophilus | Actornithophilus totani kingdom | phylum | class | order | genus | species
Adarrus (Adarrus) multinotatus (Boheman, 1847) species Animalia | Arthropoda | Insecta | Hemiptera | Cicadellidae | Adarrus | Adarrus multinotatus kingdom | phylum | class | order | family | genus | species
Adelina plana (Fabricius, 1801) species Animalia | Arthropoda | Insecta | Coleoptera | Tenebrionidae | Adelina | Adelina plana kingdom | phylum | class | order | family | genus | species
Adelphocoris lineolatus (Goeze, 1778) species Animalia | Arthropoda | Insecta | Hemiptera | Miridae | Adelphocoris | Adelphocoris lineolatus kingdom | phylum | class | order | family | genus | species
Adenostigma fasciculatum
Adenostoma fasciatum
Adenostoma fasciatus
Adenostoma fasciculatum
Aedes triseriatus (Say, 1823) species Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes triseriatus kingdom | phylum | class | order | family | genus | species
Aeshnidae family Animalia | Arthropoda | Insecta | Odonata | Aeshnidae kingdom | phylum | class | order | family
Aethes seriatana (Zeller, 1875) species Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Aethes | Aethes seriatana kingdom | phylum | class | order | family | genus | species
Agallia barretti Ball, 1900 species Animalia | Arthropoda | Insecta | Hemiptera | Cicadellidae | Agallia | Agallia barretti kingdom | phylum | class | order | family | genus | species
Agallia constricta Van Duzee, 1894 species Animalia | Arthropoda | Insecta | Hemiptera | Cicadellidae | Agallia | Agallia constricta kingdom | phylum | class | order | family | genus | species
Agalliopsis ancistra Oman, 1970 species Animalia | Arthropoda | Insecta | Hemiptera | Cicadellidae | Agalliopsis | Agalliopsis ancistra kingdom | phylum | class | order | family | genus | species
Agapostemon (Agapostemon) splendens (Lepeletier, 1841) species Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Agapostemon | Agapostemon splendens kingdom | phylum | class | order | family | genus | species
Agapostemon (Agapostemon) virescens (Fabricius, 1775) species Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Agapostemon | Agapostemon virescens kingdom | phylum | class | order | family | genus | species
Agathidium Panzer, 1797 genus Animalia | Arthropoda | Insecta | Coleoptera | Leiodidae | Agathidium kingdom | phylum | class | order | family | genus
Agnocoris rossi Moore, 1955 species Animalia | Arthropoda | Insecta | Hemiptera | Miridae | Agnocoris | Agnocoris rossi kingdom | phylum | class | order | family | genus | species
Agrenia bidenticulata Tullberg, 1877 species Animalia | Arthropoda | Entognatha | Entomobryomorpha | Isotomidae | Agrenia | Agrenia bidenticulata kingdom | phylum | class | order | family | genus | species
Agrilus Curtis, 1825 genus Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Agrilinae | Agrilus kingdom | phylum | class | order | family | subfamily | genus
Agrilus Curtis, 1825 genus Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Agrilus kingdom | phylum | class | order | family | genus
Agrilus planipennis Fairmaire species Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Agrilus | Agrilus planipennis kingdom | phylum | class | order | family | genus | species
Agrilus subcinctus Gory, 1841 species Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Agrilus | Agrilus subcinctus kingdom | phylum | class | order | family | genus | species
Agromyzidae family Animalia | Arthropoda | Insecta | Diptera | Agromyzidae kingdom | phylum | class | order | family
Agrypon rugifer (Thomson, 1894) species Animalia | Arthropoda | Insecta | Hymenoptera | Ichneumonidae | Agrypon | Agrypon rugifer kingdom | phylum | class | order | family | genus | species
Ahasverus Des Gozis, 1881 genus Animalia | Arthropoda | Insecta | Coleoptera | Silvanidae | Ahasverus kingdom | phylum | class | order | family | genus
Ahasverus advena (Waltl, 1834) species Animalia | Arthropoda | Insecta | Coleoptera | Silvanidae | Ahasverus | Ahasverus advena kingdom | phylum | class | order | family | genus | species
Alaptus caecilii Girault, 1908 species Animalia | Arthropoda | Insecta | Hymenoptera | Mymaridae | Alaptus | Alaptus caecilii kingdom | phylum | class | order | family | genus | species
Alaptus intonsipennis Girault, 1910 species Animalia | Arthropoda | Insecta | Hymenoptera | Mymaridae | Alaptus | Alaptus intonsipennis kingdom | phylum | class | order | family | genus | species
Alasmidonta marginata
Aleiodes (Aleiodes) stigmator (Say, 1824) species Animalia | Arthropoda | Insecta | Hymenoptera | Braconidae | Aleiodes | Aleiodes stigmator kingdom | phylum | class | order | family | genus | species
Aleiodes (Aleiodes) terminalis Cresson, 1869 species Animalia | Arthropoda | Insecta | Hymenoptera | Braconidae | Aleiodes | Aleiodes terminalis kingdom | phylum | class | order | family | genus | species
Aleiodes Wesmael, 1838 genus Animalia | Arthropoda | Insecta | Hymenoptera | Braconidae | Aleiodes kingdom | phylum | class | order | family | genus
Aleocharinae Fleming, 1821 subfamily Animalia | Arthropoda | Insecta | Coleoptera | Staphylinidae kingdom | phylum | class | order | family
Aleocharinae Fleming, 1821 subfamily Animalia | Arthropoda | Insecta | Coleoptera | Staphylinidae | Aleocharinae kingdom | phylum | class | order | family | subfamily
Alerrawia meliae Dmitriev, 2016 species Animalia | Arthropoda | Insecta | Hemiptera | Cicadellidae | Alerrawia | Alerrawia meliae kingdom | phylum | class | order | family | genus | species
Aleyrodidae family Animalia | Arthropoda | Insecta | Hemiptera | Aleyrodidae kingdom | phylum | class | order | family
Alf. Weev. or Leaf hopper eggs
Alfalfa
Algarobius prosopis LeConte, 1858 species Animalia | Arthropoda | Insecta | Coleoptera | Chrysomelidae | Algarobius | Algarobius prosopis kingdom | phylum | class | order | family | genus | species
Aligia modesta Osborn & Ball, 1898 species Animalia | Arthropoda | Insecta | Hemiptera | Cicadellidae | Aligia | Aligia modesta kingdom | phylum | class | order | family | genus | species
Allonemobius allardi (Alexander & Thomas, 1959) species Animalia | Arthropoda | Insecta | Orthoptera | Gryllidae | Allonemobius | Allonemobius allardi kingdom | phylum | class | order | family | genus | species
Allonemobius fasciatus (De Geer, 1773) species Animalia | Arthropoda | Insecta | Orthoptera | Gryllidae | Allonemobius | Allonemobius fasciatus kingdom | phylum | class | order | family | genus | species
Alluaudomyia bella (Coquillett, 1902) species Animalia | Arthropoda | Insecta | Diptera | Ceratopogonidae | Alluaudomyia | Alluaudomyia bella kingdom | phylum | class | order | family | genus | species
Alnus rugosa
Alobates pennsylvanicus (DeGeer, 1775) species Animalia | Arthropoda | Insecta | Coleoptera | Tenebrionidae | Alobates | Alobates pennsylvanicus kingdom | phylum | class | order | family | genus | species
Aloe
Alphomelon arecaphile Deans, 2003 species Animalia | Arthropoda | Insecta | Hymenoptera | Braconidae | Alphomelon | Alphomelon arecaphile kingdom | phylum | class | order | family | genus | species
Alstroemeria
Althaea rosea
Altica Geoffroy, 1762 genus Animalia | Arthropoda | Insecta | Coleoptera | Chrysomelidae | Altica kingdom | phylum | class | order | family | genus
Altica browni Mohamedsaid, 1984 species Animalia | Arthropoda | Insecta | Coleoptera | Chrysomelidae | Altica | Altica browni kingdom | phylum | class | order | family | genus | species
Alydidae Amyot & Serville, 1843 family Animalia | Arthropoda | Insecta | Hemiptera | Alydidae kingdom | phylum | class | order | family
Alydus pilosulus Herrich-Schäffer, 1848 species Animalia | Arthropoda | Insecta | Hemiptera | Alydidae | Alydus | Alydus pilosulus kingdom | phylum | class | order | family | genus | species
Am Bitern
Am. Coot
Amarantus
Amaurochrous cinctipes (Say, 1828) species Animalia | Arthropoda | Insecta | Hemiptera | Pentatomidae | Amaurochrous | Amaurochrous cinctipes kingdom | phylum | class | order | family | genus | species
Amauronematus Konow, 1890 genus Animalia | Arthropoda | Insecta | Hymenoptera | Tenthredinidae | Amauronematus kingdom | phylum | class | order | family | genus
Amauronematus lineatus Harrington, 1893 species Animalia | Arthropoda | Insecta | Hymenoptera | Tenthredinidae | Amauronematus | Amauronematus lineatus kingdom | phylum | class | order | family | genus | species
Amblycorypha uhleri Stal, 1876 species Animalia | Arthropoda | Insecta | Orthoptera | Tettigoniidae | Amblycorypha | Amblycorypha uhleri kingdom | phylum | class | order | family | genus | species
Amblyomma Koch, 1844 genus Animalia | Arthropoda | Arachnida | Ixodida | Ixodidae | Amblyomminae | Amblyomma kingdom | phylum | class | order | family | subfamily | genus
Amblyomma americanum (Linnaeus, 1758) species Animalia | Arthropoda | Arachnida | Ixodida | Ixodidae | Amblyomma | Amblyomma americanum kingdom | phylum | class | order | family | genus | species
Amblyomma americanum (Linnaeus, 1758) species Animalia | Arthropoda | Arachnida | Ixodida | Ixodidae | Amblyomminae | Amblyomma | Amblyomma americanum kingdom | phylum | class | order | family | subfamily | genus | species
Amblyomma cajennense (Fabricius, 1787) species Animalia | Arthropoda | Arachnida | Ixodida | Ixodidae | Amblyomma | Amblyomma cajennense kingdom | phylum | class | order | family | genus | species
Amblyomma dissimile Koch, 1844 species Animalia | Arthropoda | Arachnida | Ixodida | Ixodidae | Amblyomminae | Amblyomma | Amblyomma dissimile kingdom | phylum | class | order | family | subfamily | genus | species
Amblyomma longirostre (Koch, 1844) species Animalia | Arthropoda | Arachnida | Ixodida | Ixodidae | Amblyomminae | Amblyomma | Amblyomma longirostre kingdom | phylum | class | order | family | subfamily | genus | species
Amblyomma maculatum Koch, 1844 species Animalia | Arthropoda | Arachnida | Ixodida | Ixodidae | Amblyomma | Amblyomma maculatum kingdom | phylum | class | order | family | genus | species
Amblyomma maculatum Koch, 1844 species Animalia | Arthropoda | Arachnida | Ixodida | Ixodidae | Amblyomminae | Amblyomma | Amblyomma maculatum kingdom | phylum | class | order | family | subfamily | genus | species
Amblyomma sabanerae Stoll, 1894 species Animalia | Arthropoda | Arachnida | Ixodida | Ixodidae | Amblyomminae | Amblyomma | Amblyomma sabanerae kingdom | phylum | class | order | family | subfamily | genus | species
Ambrosia trifida
American Coot
Americhernes oblongus (Say, 1821) species Animalia | Arthropoda | Arachnida | Pseudoscorpiones | Chernetidae | Americhernes | Americhernes oblongus kingdom | phylum | class | order | family | genus | species
Ametastegia tener Fallen, 1808 species Animalia | Arthropoda | Insecta | Hymenoptera | Tenthredinidae | Ametastegia | Ametastegia tener kingdom | phylum | class | order | family | genus | species
Ametroproctus Higgins & Woolley,, 1968 genus Animalia | Arthropoda | Arachnida | Sarcoptiformes | Ametroproctidae | Ametroproctus kingdom | phylum | class | order | family | genus
Ammophila nigricans Dahlbom, 1843 species Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila | Ammophila nigricans kingdom | phylum | class | order | family | genus | species
Amorpha canescens
Amphiagrion mesonum Gloyd species Animalia | Arthropoda | Insecta | Odonata | Coenagrionidae | Amphiagrion | Amphiagrion mesonum kingdom | phylum | class | order | family | genus | species
Amphigerontia bifasciata (Latreille, 1799) species Animalia | Arthropoda | Insecta | Psocodea | Psocidae | Amphigerontia | Amphigerontia bifasciata kingdom | phylum | class | order | family | genus | species
Anacrabro ocellatus Packard, 1866 species Animalia | Arthropoda | Insecta | Hymenoptera | Crabronidae | Anacrabro | Anacrabro ocellatus kingdom | phylum | class | order | family | genus | species
Analeptura lineola (Say, 1824) species Animalia | Arthropoda | Insecta | Coleoptera | Cerambycidae | Analeptura | Analeptura lineola kingdom | phylum | class | order | family | genus | species
Anasa tristis (DeGeer, 1773) species Animalia | Arthropoda | Insecta | Hemiptera | Coreidae | Anasa | Anasa tristis kingdom | phylum | class | order | family | genus | species
Anasimyia chrysostoma (Wiedemann, 1830) species Animalia | Arthropoda | Insecta | Diptera | Syrphidae | Anasimyia | Anasimyia chrysostoma kingdom | phylum | class | order | family | genus | species
Anaticola crassicornis (Scopoli, 1763) species Animalia | Arthropoda | Insecta | Psocodea | Philopteridae | Anaticola | Anaticola crassicornis kingdom | phylum | class | order | family | genus | species
Anatoecus dentatus (Scopoli, 1763) species Animalia | Arthropoda | Insecta | Psocodea | Philopteridae | Anatoecus | Anatoecus dentatus kingdom | phylum | class | order | family | genus | species
Ancistrocerus adiabatus adiabatus (Saussure, 1852) subspecies Animalia | Arthropoda | Insecta | Hymenoptera | Vespidae | Ancistrocerus | Ancistrocerus adiabatus kingdom | phylum | class | order | family | genus | species
Ancistrocerus campestris (Saussure, 1852) species Animalia | Arthropoda | Insecta | Hymenoptera | Vespidae | Ancistrocerus | Ancistrocerus campestris kingdom | phylum | class | order | family | genus | species
Andrena (Erandrena) principalis LaBerge, 1986 species Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena principalis kingdom | phylum | class | order | family | genus | species
Andrena (Gonandrena) fragilis Smith, 1853 species Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena fragilis kingdom | phylum | class | order | family | genus | species
Andrena (Melandrena) barbara Bouseman & LaBerge, 1979 species Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena barbara kingdom | phylum | class | order | family | genus | species
Andrena (Micrandrena) piperi Viereck, 1904 species Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena piperi kingdom | phylum | class | order | family | genus | species
Andrena (Plastandrena) crataegi Robertson, 1893 species Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena crataegi kingdom | phylum | class | order | family | genus | species
Andrena (Rhaphandrena) subgenus Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena kingdom | phylum | class | order | family | genus
Andrena (Scaphandrena) subgenus Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena kingdom | phylum | class | order | family | genus
Andrena (Scrapteropsis) fenningeri Viereck, 1922 species Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena fenningeri kingdom | phylum | class | order | family | genus | species
Andrena (Scrapteropsis) imitatrix Cresson, 1872 species Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena imitatrix kingdom | phylum | class | order | family | genus | species
Andrena (Tylandrena) erythrogaster (Ashmead, 1890) species Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena erythrogaster kingdom | phylum | class | order | family | genus | species
Andrena (Tylandrena) perplexa Smith, 1853 species Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena perplexa kingdom | phylum | class | order | family | genus | species
Andropogon sod
Andropogon sp.
Angus cattle #18
Anopheles Meigen, 1818 genus Animalia | Arthropoda | Insecta | Diptera | Culicidae | Anopheles kingdom | phylum | class | order | family | genus
Anoplocnemis Stal, 1873 genus Animalia | Arthropoda | Insecta | Hemiptera | Coreidae | Anoplocnemis kingdom | phylum | class | order | family | genus
Anoplonyx luteipes Cresson, 1880 species Animalia | Arthropoda | Insecta | Hymenoptera | Tenthredinidae | Anoplonyx | Anoplonyx luteipes kingdom | phylum | class | order | family | genus | species
Anoplonyx occidens Ross, 1937 species Animalia | Arthropoda | Insecta | Hymenoptera | Tenthredinidae | Anoplonyx | Anoplonyx occidens kingdom | phylum | class | order | family | genus | species
Anoplura suborder Animalia | Arthropoda | Insecta | Psocodea kingdom | phylum | class | order
Another integerrimus
Antherophagus ochraceus Melsheimer, 1844 species Animalia | Arthropoda | Insecta | Coleoptera | Cryptophagidae | Antherophagus | Antherophagus ochraceus kingdom | phylum | class | order | family | genus | species
Anthocoridae Fieber, 1837 family Animalia | Arthropoda | Insecta | Hemiptera | Anthocoridae kingdom | phylum | class | order | family
Anthonomus profundus LeConte, 1876 species Animalia | Arthropoda | Insecta | Coleoptera | Curculionidae | Anthonomus | Anthonomus profundus kingdom | phylum | class | order | family | genus | species
Anthophora (Clisodon) terminalis Cresson, 1869 species Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Anthophora | Anthophora terminalis kingdom | phylum | class | order | family | genus | species
Antistrophus bicolor Gillette, 1891 species Animalia | Arthropoda | Insecta | Hymenoptera | Cynipidae | Antistrophus | Antistrophus bicolor kingdom | phylum | class | order | family | genus | species
Antistrophus silphii Gillette, 1891 species Animalia | Arthropoda | Insecta | Hymenoptera | Cynipidae | Antistrophus | Antistrophus silphii kingdom | phylum | class | order | family | genus | species
Anurida genus Animalia | Arthropoda | Entognatha | Poduromorpha | Neanuridae | Anurida kingdom | phylum | class | order | family | genus
Anurida tullbergi Schott, 1891 species Animalia | Arthropoda | Entognatha | Poduromorpha | Neanuridae | Anurida | Anurida tullbergi kingdom | phylum | class | order | family | genus | species
Apanteles Foerster, 1862 genus Animalia | Arthropoda | Insecta | Hymenoptera | Braconidae | Apanteles kingdom | phylum | class | order | family | genus
Apanteles ensinger (Say, 1836) species Animalia | Arthropoda | Insecta | Hymenoptera | Braconidae | Apanteles | Apanteles ensinger kingdom | phylum | class | order | family | genus | species
Apanteles forbesi Viereck, 1910 species Animalia | Arthropoda | Insecta | Hymenoptera | Braconidae | Apanteles | Apanteles forbesi kingdom | phylum | class | order | family | genus | species
