globalbioticinteractions/inhs-insects

reviewId reviewDate reviewer namespace reviewCommentType reviewComment archiveURI referenceUrl institutionCode collectionCode collectionId catalogNumber occurrenceId sourceCitation dataContext
060389ad-23dd-4bd1-b805-6499b60a9371 2026-02-02T00:40:41Z GloBI automated reviewer (elton-0.16.4) globalbioticinteractions/inhs-insects note target taxon name missing: using institutionCode/collectionCode/collectionId/catalogNumber/occurrenceId as placeholder https://github.com/globalbioticinteractions/inhs-insects/archive/2473178936cd0d3107b043276a6e75df9c4575b1.zip INHS INHS Insect Collection 672743 00f231b3-8edc-4d6d-a20a-4649677731ac Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026. {"reviewId":"060389ad-23dd-4bd1-b805-6499b60a9371","reviewDate":"2026-02-02T00:40:41Z","reviewerName":"GloBI automated reviewer (elton-0.16.4)","reviewCommentType":"note","reviewComment":"target taxon name missing: using institutionCode/collectionCode/collectionId/catalogNumber/occurrenceId as placeholder","namespace":"globalbioticinteractions/inhs-insects","context":{"archiveURI":"https://github.com/globalbioticinteractions/inhs-insects/archive/2473178936cd0d3107b043276a6e75df9c4575b1.zip","basisOfRecordName":"PreservedSpecimen","contentHash":"b4f064f9a2083b94dd6c1572b0cce96a3b4584248d82a78cb15ee1a01302509a","http://rs.tdwg.org/dwc/terms/relatedResourceID":"6a2a8743-8f42-478f-8d0e-4cc7cbb14dc4","http://rs.tdwg.org/dwc/terms/relationshipAccordingTo":null,"http://rs.tdwg.org/dwc/terms/relationshipEstablishedDate":null,"http://rs.tdwg.org/dwc/terms/relationshipOfResource":"Localized to","http://rs.tdwg.org/dwc/terms/relationshipOfResourceID":"25","http://rs.tdwg.org/dwc/terms/relationshipRemarks":null,"http://rs.tdwg.org/dwc/terms/resourceID":"00f231b3-8edc-4d6d-a20a-4649677731ac","http://rs.tdwg.org/dwc/terms/resourceRelationshipID":"7","https://sfg.taxonworks.org/dwc/terms/resourceRelationship/relatedResource":"Claytonia virginica Linnaeus","https://sfg.taxonworks.org/dwc/terms/resourceRelationship/resource":"CollectionObject 966981; 00f231b3-8edc-4d6d-a20a-4649677731ac","interactionTypeId":"25","interactionTypeName":"Localized to","referenceCitation":"Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026.","resourceTypes":"http://rs.tdwg.org/dwc/terms/ResourceRelationship | http://rs.tdwg.org/dwc/terms/Occurrence","sourceCatalogNumber":"INHS Insect Collection 672743","sourceInstitutionCode":"INHS","sourceLifeStageName":"Adult(s)","sourceOccurrenceId":"00f231b3-8edc-4d6d-a20a-4649677731ac","sourceTaxonClassName":"Insecta","sourceTaxonFamilyName":"Halictidae","sourceTaxonGenusName":"Lasioglossum","sourceTaxonKingdomName":"Animalia","sourceTaxonName":"Lasioglossum (Hemihalictus) pectorale (Smith, 1853)","sourceTaxonOrderName":"Hymenoptera","sourceTaxonPath":"Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Halictinae | Lasioglossum | Lasioglossum pectorale","sourceTaxonPathNames":"kingdom | phylum | class | order | family | subfamily | genus | species","sourceTaxonPhylumName":"Arthropoda","sourceTaxonRank":"species","sourceTaxonSpecificEpithetName":"pectorale","sourceTaxonSubfamilyName":"Halictinae","studySourceCitation":"Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026.","studyTitle":"Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026.","targetOccurrenceId":"6a2a8743-8f42-478f-8d0e-4cc7cbb14dc4","targetTaxonName":"6a2a8743-8f42-478f-8d0e-4cc7cbb14dc4"}}
060389ad-23dd-4bd1-b805-6499b60a9371 2026-02-02T00:40:41Z GloBI automated reviewer (elton-0.16.4) globalbioticinteractions/inhs-insects note found unsupported interaction type with id: [25] and name: [Localized to] https://github.com/globalbioticinteractions/inhs-insects/archive/2473178936cd0d3107b043276a6e75df9c4575b1.zip INHS INHS Insect Collection 672743 00f231b3-8edc-4d6d-a20a-4649677731ac Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026. {"reviewId":"060389ad-23dd-4bd1-b805-6499b60a9371","reviewDate":"2026-02-02T00:40:41Z","reviewerName":"GloBI automated reviewer (elton-0.16.4)","reviewCommentType":"note","reviewComment":"found unsupported interaction type with id: [25] and name: [Localized to]","namespace":"globalbioticinteractions/inhs-insects","context":{"archiveURI":"https://github.com/globalbioticinteractions/inhs-insects/archive/2473178936cd0d3107b043276a6e75df9c4575b1.zip","basisOfRecordName":"PreservedSpecimen","contentHash":"b4f064f9a2083b94dd6c1572b0cce96a3b4584248d82a78cb15ee1a01302509a","http://rs.tdwg.org/dwc/terms/relatedResourceID":"6a2a8743-8f42-478f-8d0e-4cc7cbb14dc4","http://rs.tdwg.org/dwc/terms/relationshipAccordingTo":null,"http://rs.tdwg.org/dwc/terms/relationshipEstablishedDate":null,"http://rs.tdwg.org/dwc/terms/relationshipOfResource":"Localized to","http://rs.tdwg.org/dwc/terms/relationshipOfResourceID":"25","http://rs.tdwg.org/dwc/terms/relationshipRemarks":null,"http://rs.tdwg.org/dwc/terms/resourceID":"00f231b3-8edc-4d6d-a20a-4649677731ac","http://rs.tdwg.org/dwc/terms/resourceRelationshipID":"7","https://sfg.taxonworks.org/dwc/terms/resourceRelationship/relatedResource":"Claytonia virginica Linnaeus","https://sfg.taxonworks.org/dwc/terms/resourceRelationship/resource":"CollectionObject 966981; 00f231b3-8edc-4d6d-a20a-4649677731ac","interactionTypeId":"25","interactionTypeName":"Localized to","referenceCitation":"Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026.","resourceTypes":"http://rs.tdwg.org/dwc/terms/ResourceRelationship | http://rs.tdwg.org/dwc/terms/Occurrence","sourceCatalogNumber":"INHS Insect Collection 672743","sourceInstitutionCode":"INHS","sourceLifeStageName":"Adult(s)","sourceOccurrenceId":"00f231b3-8edc-4d6d-a20a-4649677731ac","sourceTaxonClassName":"Insecta","sourceTaxonFamilyName":"Halictidae","sourceTaxonGenusName":"Lasioglossum","sourceTaxonKingdomName":"Animalia","sourceTaxonName":"Lasioglossum (Hemihalictus) pectorale (Smith, 1853)","sourceTaxonOrderName":"Hymenoptera","sourceTaxonPath":"Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Halictinae | Lasioglossum | Lasioglossum pectorale","sourceTaxonPathNames":"kingdom | phylum | class | order | family | subfamily | genus | species","sourceTaxonPhylumName":"Arthropoda","sourceTaxonRank":"species","sourceTaxonSpecificEpithetName":"pectorale","sourceTaxonSubfamilyName":"Halictinae","studySourceCitation":"Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026.","studyTitle":"Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026.","targetOccurrenceId":"6a2a8743-8f42-478f-8d0e-4cc7cbb14dc4","targetTaxonName":"6a2a8743-8f42-478f-8d0e-4cc7cbb14dc4"}}
060389ad-23dd-4bd1-b805-6499b60a9371 2026-02-02T00:40:41Z GloBI automated reviewer (elton-0.16.4) globalbioticinteractions/inhs-insects note target taxon name missing: using institutionCode/collectionCode/collectionId/catalogNumber/occurrenceId as placeholder https://github.com/globalbioticinteractions/inhs-insects/archive/2473178936cd0d3107b043276a6e75df9c4575b1.zip INHS INHS Insect Collection 672749 46cc7b90-7117-4acf-b260-e4364d2c78b7 Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026. {"reviewId":"060389ad-23dd-4bd1-b805-6499b60a9371","reviewDate":"2026-02-02T00:40:41Z","reviewerName":"GloBI automated reviewer (elton-0.16.4)","reviewCommentType":"note","reviewComment":"target taxon name missing: using institutionCode/collectionCode/collectionId/catalogNumber/occurrenceId as placeholder","namespace":"globalbioticinteractions/inhs-insects","context":{"archiveURI":"https://github.com/globalbioticinteractions/inhs-insects/archive/2473178936cd0d3107b043276a6e75df9c4575b1.zip","basisOfRecordName":"PreservedSpecimen","contentHash":"b4f064f9a2083b94dd6c1572b0cce96a3b4584248d82a78cb15ee1a01302509a","http://rs.tdwg.org/dwc/terms/relatedResourceID":"9ce4d3fb-59ad-45f8-8714-b8c786c4e01b","http://rs.tdwg.org/dwc/terms/relationshipAccordingTo":null,"http://rs.tdwg.org/dwc/terms/relationshipEstablishedDate":null,"http://rs.tdwg.org/dwc/terms/relationshipOfResource":"Localized to","http://rs.tdwg.org/dwc/terms/relationshipOfResourceID":"25","http://rs.tdwg.org/dwc/terms/relationshipRemarks":null,"http://rs.tdwg.org/dwc/terms/resourceID":"46cc7b90-7117-4acf-b260-e4364d2c78b7","http://rs.tdwg.org/dwc/terms/resourceRelationshipID":"20","https://sfg.taxonworks.org/dwc/terms/resourceRelationship/relatedResource":"Ranunculus septentrionalis","https://sfg.taxonworks.org/dwc/terms/resourceRelationship/resource":"CollectionObject 966987; 46cc7b90-7117-4acf-b260-e4364d2c78b7","interactionTypeId":"25","interactionTypeName":"Localized to","referenceCitation":"Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026.","resourceTypes":"http://rs.tdwg.org/dwc/terms/ResourceRelationship | http://rs.tdwg.org/dwc/terms/Occurrence","sourceCatalogNumber":"INHS Insect Collection 672749","sourceInstitutionCode":"INHS","sourceLifeStageName":"Adult(s)","sourceOccurrenceId":"46cc7b90-7117-4acf-b260-e4364d2c78b7","sourceTaxonClassName":"Insecta","sourceTaxonFamilyName":"Halictidae","sourceTaxonGenusName":"Lasioglossum","sourceTaxonKingdomName":"Animalia","sourceTaxonName":"Lasioglossum (Hemihalictus) pectorale (Smith, 1853)","sourceTaxonOrderName":"Hymenoptera","sourceTaxonPath":"Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Halictinae | Lasioglossum | Lasioglossum pectorale","sourceTaxonPathNames":"kingdom | phylum | class | order | family | subfamily | genus | species","sourceTaxonPhylumName":"Arthropoda","sourceTaxonRank":"species","sourceTaxonSpecificEpithetName":"pectorale","sourceTaxonSubfamilyName":"Halictinae","studySourceCitation":"Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026.","studyTitle":"Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026.","targetOccurrenceId":"9ce4d3fb-59ad-45f8-8714-b8c786c4e01b","targetTaxonName":"9ce4d3fb-59ad-45f8-8714-b8c786c4e01b"}}
060389ad-23dd-4bd1-b805-6499b60a9371 2026-02-02T00:40:41Z GloBI automated reviewer (elton-0.16.4) globalbioticinteractions/inhs-insects note found unsupported interaction type with id: [25] and name: [Localized to] https://github.com/globalbioticinteractions/inhs-insects/archive/2473178936cd0d3107b043276a6e75df9c4575b1.zip INHS INHS Insect Collection 672749 46cc7b90-7117-4acf-b260-e4364d2c78b7 Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026. {"reviewId":"060389ad-23dd-4bd1-b805-6499b60a9371","reviewDate":"2026-02-02T00:40:41Z","reviewerName":"GloBI automated reviewer (elton-0.16.4)","reviewCommentType":"note","reviewComment":"found unsupported interaction type with id: [25] and name: [Localized to]","namespace":"globalbioticinteractions/inhs-insects","context":{"archiveURI":"https://github.com/globalbioticinteractions/inhs-insects/archive/2473178936cd0d3107b043276a6e75df9c4575b1.zip","basisOfRecordName":"PreservedSpecimen","contentHash":"b4f064f9a2083b94dd6c1572b0cce96a3b4584248d82a78cb15ee1a01302509a","http://rs.tdwg.org/dwc/terms/relatedResourceID":"9ce4d3fb-59ad-45f8-8714-b8c786c4e01b","http://rs.tdwg.org/dwc/terms/relationshipAccordingTo":null,"http://rs.tdwg.org/dwc/terms/relationshipEstablishedDate":null,"http://rs.tdwg.org/dwc/terms/relationshipOfResource":"Localized to","http://rs.tdwg.org/dwc/terms/relationshipOfResourceID":"25","http://rs.tdwg.org/dwc/terms/relationshipRemarks":null,"http://rs.tdwg.org/dwc/terms/resourceID":"46cc7b90-7117-4acf-b260-e4364d2c78b7","http://rs.tdwg.org/dwc/terms/resourceRelationshipID":"20","https://sfg.taxonworks.org/dwc/terms/resourceRelationship/relatedResource":"Ranunculus septentrionalis","https://sfg.taxonworks.org/dwc/terms/resourceRelationship/resource":"CollectionObject 966987; 46cc7b90-7117-4acf-b260-e4364d2c78b7","interactionTypeId":"25","interactionTypeName":"Localized to","referenceCitation":"Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026.","resourceTypes":"http://rs.tdwg.org/dwc/terms/ResourceRelationship | http://rs.tdwg.org/dwc/terms/Occurrence","sourceCatalogNumber":"INHS Insect Collection 672749","sourceInstitutionCode":"INHS","sourceLifeStageName":"Adult(s)","sourceOccurrenceId":"46cc7b90-7117-4acf-b260-e4364d2c78b7","sourceTaxonClassName":"Insecta","sourceTaxonFamilyName":"Halictidae","sourceTaxonGenusName":"Lasioglossum","sourceTaxonKingdomName":"Animalia","sourceTaxonName":"Lasioglossum (Hemihalictus) pectorale (Smith, 1853)","sourceTaxonOrderName":"Hymenoptera","sourceTaxonPath":"Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Halictinae | Lasioglossum | Lasioglossum pectorale","sourceTaxonPathNames":"kingdom | phylum | class | order | family | subfamily | genus | species","sourceTaxonPhylumName":"Arthropoda","sourceTaxonRank":"species","sourceTaxonSpecificEpithetName":"pectorale","sourceTaxonSubfamilyName":"Halictinae","studySourceCitation":"Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026.","studyTitle":"Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026.","targetOccurrenceId":"9ce4d3fb-59ad-45f8-8714-b8c786c4e01b","targetTaxonName":"9ce4d3fb-59ad-45f8-8714-b8c786c4e01b"}}
060389ad-23dd-4bd1-b805-6499b60a9371 2026-02-02T00:40:41Z GloBI automated reviewer (elton-0.16.4) globalbioticinteractions/inhs-insects note target taxon name missing: using institutionCode/collectionCode/collectionId/catalogNumber/occurrenceId as placeholder https://github.com/globalbioticinteractions/inhs-insects/archive/2473178936cd0d3107b043276a6e75df9c4575b1.zip INHS INHS Insect Collection 672750 949c5e15-a024-46b2-a9ee-51f16b4de169 Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026. {"reviewId":"060389ad-23dd-4bd1-b805-6499b60a9371","reviewDate":"2026-02-02T00:40:41Z","reviewerName":"GloBI automated reviewer (elton-0.16.4)","reviewCommentType":"note","reviewComment":"target taxon name missing: using institutionCode/collectionCode/collectionId/catalogNumber/occurrenceId as placeholder","namespace":"globalbioticinteractions/inhs-insects","context":{"archiveURI":"https://github.com/globalbioticinteractions/inhs-insects/archive/2473178936cd0d3107b043276a6e75df9c4575b1.zip","basisOfRecordName":"PreservedSpecimen","contentHash":"b4f064f9a2083b94dd6c1572b0cce96a3b4584248d82a78cb15ee1a01302509a","http://rs.tdwg.org/dwc/terms/relatedResourceID":"9ce4d3fb-59ad-45f8-8714-b8c786c4e01b","http://rs.tdwg.org/dwc/terms/relationshipAccordingTo":null,"http://rs.tdwg.org/dwc/terms/relationshipEstablishedDate":null,"http://rs.tdwg.org/dwc/terms/relationshipOfResource":"Localized to","http://rs.tdwg.org/dwc/terms/relationshipOfResourceID":"25","http://rs.tdwg.org/dwc/terms/relationshipRemarks":null,"http://rs.tdwg.org/dwc/terms/resourceID":"949c5e15-a024-46b2-a9ee-51f16b4de169","http://rs.tdwg.org/dwc/terms/resourceRelationshipID":"109751","https://sfg.taxonworks.org/dwc/terms/resourceRelationship/relatedResource":"Ranunculus septentrionalis","https://sfg.taxonworks.org/dwc/terms/resourceRelationship/resource":"CollectionObject 966988; 949c5e15-a024-46b2-a9ee-51f16b4de169","interactionTypeId":"25","interactionTypeName":"Localized to","referenceCitation":"Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026.","resourceTypes":"http://rs.tdwg.org/dwc/terms/ResourceRelationship | http://rs.tdwg.org/dwc/terms/Occurrence","sourceCatalogNumber":"INHS Insect Collection 672750","sourceInstitutionCode":"INHS","sourceLifeStageName":"Adult(s)","sourceOccurrenceId":"949c5e15-a024-46b2-a9ee-51f16b4de169","sourceTaxonClassName":"Insecta","sourceTaxonFamilyName":"Halictidae","sourceTaxonGenusName":"Lasioglossum","sourceTaxonKingdomName":"Animalia","sourceTaxonName":"Lasioglossum (Hemihalictus) pectorale (Smith, 1853)","sourceTaxonOrderName":"Hymenoptera","sourceTaxonPath":"Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Halictinae | Lasioglossum | Lasioglossum pectorale","sourceTaxonPathNames":"kingdom | phylum | class | order | family | subfamily | genus | species","sourceTaxonPhylumName":"Arthropoda","sourceTaxonRank":"species","sourceTaxonSpecificEpithetName":"pectorale","sourceTaxonSubfamilyName":"Halictinae","studySourceCitation":"Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026.","studyTitle":"Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026.","targetOccurrenceId":"9ce4d3fb-59ad-45f8-8714-b8c786c4e01b","targetTaxonName":"9ce4d3fb-59ad-45f8-8714-b8c786c4e01b"}}
060389ad-23dd-4bd1-b805-6499b60a9371 2026-02-02T00:40:41Z GloBI automated reviewer (elton-0.16.4) globalbioticinteractions/inhs-insects note found unsupported interaction type with id: [25] and name: [Localized to] https://github.com/globalbioticinteractions/inhs-insects/archive/2473178936cd0d3107b043276a6e75df9c4575b1.zip INHS INHS Insect Collection 672750 949c5e15-a024-46b2-a9ee-51f16b4de169 Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026. {"reviewId":"060389ad-23dd-4bd1-b805-6499b60a9371","reviewDate":"2026-02-02T00:40:41Z","reviewerName":"GloBI automated reviewer (elton-0.16.4)","reviewCommentType":"note","reviewComment":"found unsupported interaction type with id: [25] and name: [Localized to]","namespace":"globalbioticinteractions/inhs-insects","context":{"archiveURI":"https://github.com/globalbioticinteractions/inhs-insects/archive/2473178936cd0d3107b043276a6e75df9c4575b1.zip","basisOfRecordName":"PreservedSpecimen","contentHash":"b4f064f9a2083b94dd6c1572b0cce96a3b4584248d82a78cb15ee1a01302509a","http://rs.tdwg.org/dwc/terms/relatedResourceID":"9ce4d3fb-59ad-45f8-8714-b8c786c4e01b","http://rs.tdwg.org/dwc/terms/relationshipAccordingTo":null,"http://rs.tdwg.org/dwc/terms/relationshipEstablishedDate":null,"http://rs.tdwg.org/dwc/terms/relationshipOfResource":"Localized to","http://rs.tdwg.org/dwc/terms/relationshipOfResourceID":"25","http://rs.tdwg.org/dwc/terms/relationshipRemarks":null,"http://rs.tdwg.org/dwc/terms/resourceID":"949c5e15-a024-46b2-a9ee-51f16b4de169","http://rs.tdwg.org/dwc/terms/resourceRelationshipID":"109751","https://sfg.taxonworks.org/dwc/terms/resourceRelationship/relatedResource":"Ranunculus septentrionalis","https://sfg.taxonworks.org/dwc/terms/resourceRelationship/resource":"CollectionObject 966988; 949c5e15-a024-46b2-a9ee-51f16b4de169","interactionTypeId":"25","interactionTypeName":"Localized to","referenceCitation":"Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026.","resourceTypes":"http://rs.tdwg.org/dwc/terms/ResourceRelationship | http://rs.tdwg.org/dwc/terms/Occurrence","sourceCatalogNumber":"INHS Insect Collection 672750","sourceInstitutionCode":"INHS","sourceLifeStageName":"Adult(s)","sourceOccurrenceId":"949c5e15-a024-46b2-a9ee-51f16b4de169","sourceTaxonClassName":"Insecta","sourceTaxonFamilyName":"Halictidae","sourceTaxonGenusName":"Lasioglossum","sourceTaxonKingdomName":"Animalia","sourceTaxonName":"Lasioglossum (Hemihalictus) pectorale (Smith, 1853)","sourceTaxonOrderName":"Hymenoptera","sourceTaxonPath":"Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Halictinae | Lasioglossum | Lasioglossum pectorale","sourceTaxonPathNames":"kingdom | phylum | class | order | family | subfamily | genus | species","sourceTaxonPhylumName":"Arthropoda","sourceTaxonRank":"species","sourceTaxonSpecificEpithetName":"pectorale","sourceTaxonSubfamilyName":"Halictinae","studySourceCitation":"Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026.","studyTitle":"Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026.","targetOccurrenceId":"9ce4d3fb-59ad-45f8-8714-b8c786c4e01b","targetTaxonName":"9ce4d3fb-59ad-45f8-8714-b8c786c4e01b"}}
060389ad-23dd-4bd1-b805-6499b60a9371 2026-02-02T00:40:41Z GloBI automated reviewer (elton-0.16.4) globalbioticinteractions/inhs-insects note target taxon name missing: using institutionCode/collectionCode/collectionId/catalogNumber/occurrenceId as placeholder https://github.com/globalbioticinteractions/inhs-insects/archive/2473178936cd0d3107b043276a6e75df9c4575b1.zip INHS INHS Insect Collection 672752 9df0ad05-0d1e-4add-9986-5921795ee36c Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026. {"reviewId":"060389ad-23dd-4bd1-b805-6499b60a9371","reviewDate":"2026-02-02T00:40:41Z","reviewerName":"GloBI automated reviewer (elton-0.16.4)","reviewCommentType":"note","reviewComment":"target taxon name missing: using institutionCode/collectionCode/collectionId/catalogNumber/occurrenceId as placeholder","namespace":"globalbioticinteractions/inhs-insects","context":{"archiveURI":"https://github.com/globalbioticinteractions/inhs-insects/archive/2473178936cd0d3107b043276a6e75df9c4575b1.zip","basisOfRecordName":"PreservedSpecimen","contentHash":"b4f064f9a2083b94dd6c1572b0cce96a3b4584248d82a78cb15ee1a01302509a","http://rs.tdwg.org/dwc/terms/relatedResourceID":"9ce4d3fb-59ad-45f8-8714-b8c786c4e01b","http://rs.tdwg.org/dwc/terms/relationshipAccordingTo":null,"http://rs.tdwg.org/dwc/terms/relationshipEstablishedDate":null,"http://rs.tdwg.org/dwc/terms/relationshipOfResource":"Localized to","http://rs.tdwg.org/dwc/terms/relationshipOfResourceID":"25","http://rs.tdwg.org/dwc/terms/relationshipRemarks":null,"http://rs.tdwg.org/dwc/terms/resourceID":"9df0ad05-0d1e-4add-9986-5921795ee36c","http://rs.tdwg.org/dwc/terms/resourceRelationshipID":"5","https://sfg.taxonworks.org/dwc/terms/resourceRelationship/relatedResource":"Ranunculus septentrionalis","https://sfg.taxonworks.org/dwc/terms/resourceRelationship/resource":"CollectionObject 966990; 9df0ad05-0d1e-4add-9986-5921795ee36c","interactionTypeId":"25","interactionTypeName":"Localized to","referenceCitation":"Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026.","resourceTypes":"http://rs.tdwg.org/dwc/terms/ResourceRelationship | http://rs.tdwg.org/dwc/terms/Occurrence","sourceCatalogNumber":"INHS Insect Collection 672752","sourceInstitutionCode":"INHS","sourceLifeStageName":"Adult(s)","sourceOccurrenceId":"9df0ad05-0d1e-4add-9986-5921795ee36c","sourceTaxonClassName":"Insecta","sourceTaxonFamilyName":"Halictidae","sourceTaxonGenusName":"Lasioglossum","sourceTaxonKingdomName":"Animalia","sourceTaxonName":"Lasioglossum (Hemihalictus) pectorale (Smith, 1853)","sourceTaxonOrderName":"Hymenoptera","sourceTaxonPath":"Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Halictinae | Lasioglossum | Lasioglossum pectorale","sourceTaxonPathNames":"kingdom | phylum | class | order | family | subfamily | genus | species","sourceTaxonPhylumName":"Arthropoda","sourceTaxonRank":"species","sourceTaxonSpecificEpithetName":"pectorale","sourceTaxonSubfamilyName":"Halictinae","studySourceCitation":"Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026.","studyTitle":"Illinois Natural History Survey Insect Collection. Accessed at <https://sfg.taxonworks.org/api/v1/downloads/dwc_archive_complete?project_token=xQ9bKrhfQtHYfro9t6YY0A> on 02 Feb 2026.","targetOccurrenceId":"9ce4d3fb-59ad-45f8-8714-b8c786c4e01b","targetTaxonName":"9ce4d3fb-59ad-45f8-8714-b8c786c4e01b"}}
