globalbioticinteractions/maarjam

taxonId taxonName taxonRank taxonPathIds taxonPath taxonPathNames
Acacia erioloba species Fabales | Fabaceae | Acacia | Acacia erioloba order | family | genus | species
Acacia seyal species Fabales | Fabaceae | Acacia | Acacia seyal order | family | genus | species
Acanthaceae family Lamiales | Acanthaceae order | family
https://maarjam.ut.ee/vtx/VTX00020 Acaulospora Aca-1 species Acaulosporaceae | Acaulospora | Acaulospora Aca-1 family | genus | species
Acaulospora Acau1 species Acaulosporaceae | Acaulospora | Acaulospora Acau1 family | genus | species
https://maarjam.ut.ee/vtx/VTX00017 Acaulospora Acau1 species Acaulosporaceae | Acaulospora | Acaulospora Acau1 family | genus | species
https://maarjam.ut.ee/vtx/VTX00042 Acaulospora Acau1 species Acaulosporaceae | Acaulospora | Acaulospora Acau1 family | genus | species
https://maarjam.ut.ee/vtx/VTX00176 Acaulospora Acau1 species Acaulosporaceae | Acaulospora | Acaulospora Acau1 family | genus | species
https://maarjam.ut.ee/vtx/VTX00272 Acaulospora Acau1 species Acaulosporaceae | Acaulospora | Acaulospora Acau1 family | genus | species
https://maarjam.ut.ee/vtx/VTX00028 Acaulospora Acau10 species Acaulosporaceae | Acaulospora | Acaulospora Acau10 family | genus | species
https://maarjam.ut.ee/vtx/VTX00030 Acaulospora Acau11 species Acaulosporaceae | Acaulospora | Acaulospora Acau11 family | genus | species
https://maarjam.ut.ee/vtx/VTX00026 Acaulospora Acau12 species Acaulosporaceae | Acaulospora | Acaulospora Acau12 family | genus | species
https://maarjam.ut.ee/vtx/VTX00228 Acaulospora Acau13 species Acaulosporaceae | Acaulospora | Acaulospora Acau13 family | genus | species
https://maarjam.ut.ee/vtx/VTX00230 Acaulospora Acau14 species Acaulosporaceae | Acaulospora | Acaulospora Acau14 family | genus | species
https://maarjam.ut.ee/vtx/VTX00170 Acaulospora Acau15 species Acaulosporaceae | Acaulospora | Acaulospora Acau15 family | genus | species
https://maarjam.ut.ee/vtx/VTX00102 Acaulospora Acau16 species Acaulosporaceae | Acaulospora | Acaulospora Acau16 family | genus | species
https://maarjam.ut.ee/vtx/VTX00030 Acaulospora Acau17 species Acaulosporaceae | Acaulospora | Acaulospora Acau17 family | genus | species
Acaulospora Acau2 species Acaulosporaceae | Acaulospora | Acaulospora Acau2 family | genus | species
https://maarjam.ut.ee/vtx/VTX00030 Acaulospora Acau2 species Acaulosporaceae | Acaulospora | Acaulospora Acau2 family | genus | species
https://maarjam.ut.ee/vtx/VTX00228 Acaulospora Acau3 species Acaulosporaceae | Acaulospora | Acaulospora Acau3 family | genus | species
https://maarjam.ut.ee/vtx/VTX00010 Acaulospora Acau4 species Acaulosporaceae | Acaulospora | Acaulospora Acau4 family | genus | species
Acaulospora Acau5 species Acaulosporaceae | Acaulospora | Acaulospora Acau5 family | genus | species
https://maarjam.ut.ee/vtx/VTX00016 Acaulospora Acau5 species Acaulosporaceae | Acaulospora | Acaulospora Acau5 family | genus | species
https://maarjam.ut.ee/vtx/VTX00030 Acaulospora Acau5 species Acaulosporaceae | Acaulospora | Acaulospora Acau5 family | genus | species
https://maarjam.ut.ee/vtx/VTX00030 Acaulospora Acau6 species Acaulosporaceae | Acaulospora | Acaulospora Acau6 family | genus | species
https://maarjam.ut.ee/vtx/VTX00030 Acaulospora Acau7 species Acaulosporaceae | Acaulospora | Acaulospora Acau7 family | genus | species
https://maarjam.ut.ee/vtx/VTX00027 Acaulospora Acau8 species Acaulosporaceae | Acaulospora | Acaulospora Acau8 family | genus | species
https://maarjam.ut.ee/vtx/VTX00047 Acaulospora Acau8 species Acaulosporaceae | Acaulospora | Acaulospora Acau8 family | genus | species
Acaulospora Acau9 species Acaulosporaceae | Acaulospora | Acaulospora Acau9 family | genus | species
https://maarjam.ut.ee/vtx/VTX00024 Acaulospora Acau9 species Acaulosporaceae | Acaulospora | Acaulospora Acau9 family | genus | species
https://maarjam.ut.ee/vtx/VTX00030 Acaulospora Acaul A subspecies Acaulosporaceae | Acaulospora | Acaulospora Acaul A family | genus | species
https://maarjam.ut.ee/vtx/VTX00023 Acaulospora Acaul B subspecies Acaulosporaceae | Acaulospora | Acaulospora Acaul B family | genus | species
https://maarjam.ut.ee/vtx/VTX00024 Acaulospora Acaulospora 1-3 subspecies Acaulosporaceae | Acaulospora | Acaulospora Acaulospora 1-3 family | genus | species
https://maarjam.ut.ee/vtx/VTX00030 Acaulospora Acaulospora1 species Acaulosporaceae | Acaulospora | Acaulospora Acaulospora1 family | genus | species
https://maarjam.ut.ee/vtx/VTX00024 Acaulospora Alguacil10 Aca1 subspecies Acaulosporaceae | Acaulospora | Acaulospora Alguacil10 Aca1 family | genus | species
https://maarjam.ut.ee/vtx/VTX00028 Acaulospora Alguacil10 Aca2 subspecies Acaulosporaceae | Acaulospora | Acaulospora Alguacil10 Aca2 family | genus | species
https://maarjam.ut.ee/vtx/VTX00026 Acaulospora Alguacil10 Aca3 subspecies Acaulosporaceae | Acaulospora | Acaulospora Alguacil10 Aca3 family | genus | species
https://maarjam.ut.ee/vtx/VTX00030 Acaulospora Alguacil11d Aca1 subspecies Acaulosporaceae | Acaulospora | Acaulospora Alguacil11d Aca1 family | genus | species
https://maarjam.ut.ee/vtx/VTX00030 Acaulospora Alguacil14b Aca1 subspecies Acaulosporaceae | Acaulospora | Acaulospora Alguacil14b Aca1 family | genus | species
Acaulospora Cotton15 MOTU1 subspecies Acaulosporaceae | Acaulospora | Acaulospora Cotton15 MOTU1 family | genus | species
https://maarjam.ut.ee/vtx/VTX00424 Acaulospora Deepika15 Acaulo P1 subspecies Acaulosporaceae | Acaulospora | Acaulospora Deepika15 Acaulo P1 family | genus | species
https://maarjam.ut.ee/vtx/VTX00425 Acaulospora Deepika15 Acaulo P2 subspecies Acaulosporaceae | Acaulospora | Acaulospora Deepika15 Acaulo P2 family | genus | species
https://maarjam.ut.ee/vtx/VTX00425 Acaulospora Deepika15 Acaulo P3 subspecies Acaulosporaceae | Acaulospora | Acaulospora Deepika15 Acaulo P3 family | genus | species
https://maarjam.ut.ee/vtx/VTX00030 Acaulospora Desiro13a MIB 8822 subspecies Acaulosporaceae | Acaulospora | Acaulospora Desiro13a MIB 8822 family | genus | species
https://maarjam.ut.ee/vtx/VTX00028 Acaulospora Desiro13a MIB 8848 subspecies Acaulosporaceae | Acaulospora | Acaulospora Desiro13a MIB 8848 family | genus | species
https://maarjam.ut.ee/vtx/VTX00024 Acaulospora Desiro13a MIB 8854 subspecies Acaulosporaceae | Acaulospora | Acaulospora Desiro13a MIB 8854 family | genus | species
https://maarjam.ut.ee/vtx/VTX00023 Acaulospora Douhan1 species Acaulosporaceae | Acaulospora | Acaulospora Douhan1 family | genus | species
https://maarjam.ut.ee/vtx/VTX00026 Acaulospora Franke B subspecies Acaulosporaceae | Acaulospora | Acaulospora Franke B family | genus | species
https://maarjam.ut.ee/vtx/VTX00227 Acaulospora Franke B subspecies Acaulosporaceae | Acaulospora | Acaulospora Franke B family | genus | species
Acaulospora LH-Ac01 species Acaulosporaceae | Acaulospora | Acaulospora LH-Ac01 family | genus | species
Acaulospora LH-Ac02 species Acaulosporaceae | Acaulospora | Acaulospora LH-Ac02 family | genus | species
Acaulospora LH-Ac03 species Acaulosporaceae | Acaulospora | Acaulospora LH-Ac03 family | genus | species
Acaulospora Li15b Aca3 subspecies Acaulosporaceae | Acaulospora | Acaulospora Li15b Aca3 family | genus | species
Acaulospora Li15b Aca4 subspecies Acaulosporaceae | Acaulospora | Acaulospora Li15b Aca4 family | genus | species
Acaulospora Li15b Aca5 subspecies Acaulosporaceae | Acaulospora | Acaulospora Li15b Aca5 family | genus | species
https://maarjam.ut.ee/vtx/VTX00030 Acaulospora Ligrone07-sp species Acaulosporaceae | Acaulospora | Acaulospora Ligrone07-sp family | genus | species
https://maarjam.ut.ee/vtx/VTX00231 Acaulospora Liu2012b Phylo-29 subspecies Acaulosporaceae | Acaulospora | Acaulospora Liu2012b Phylo-29 family | genus | species
https://maarjam.ut.ee/vtx/VTX00030 Acaulospora Liu2012b Phylo-38 subspecies Acaulosporaceae | Acaulospora | Acaulospora Liu2012b Phylo-38 family | genus | species
Acaulospora Lopez-Garcia13 Aca029 subspecies Acaulosporaceae | Acaulospora | Acaulospora Lopez-Garcia13 Aca029 family | genus | species
Acaulospora Lopez-Garcia13 Aca285 subspecies Acaulosporaceae | Acaulospora | Acaulospora Lopez-Garcia13 Aca285 family | genus | species
https://maarjam.ut.ee/vtx/VTX00028 Acaulospora MO-A1 species Acaulosporaceae | Acaulospora | Acaulospora MO-A1 family | genus | species
https://maarjam.ut.ee/vtx/VTX00379 Acaulospora MO-A10 species Acaulosporaceae | Acaulospora | Acaulospora MO-A10 family | genus | species
https://maarjam.ut.ee/vtx/VTX00019 Acaulospora MO-A2 species Acaulosporaceae | Acaulospora | Acaulospora MO-A2 family | genus | species
https://maarjam.ut.ee/vtx/VTX00015 Acaulospora MO-A3 species Acaulosporaceae | Acaulospora | Acaulospora MO-A3 family | genus | species
https://maarjam.ut.ee/vtx/VTX00231 Acaulospora MO-A3 species Acaulosporaceae | Acaulospora | Acaulospora MO-A3 family | genus | species
https://maarjam.ut.ee/vtx/VTX00020 Acaulospora MO-A4 species Acaulosporaceae | Acaulospora | Acaulospora MO-A4 family | genus | species
https://maarjam.ut.ee/vtx/VTX00026 Acaulospora MO-A4 species Acaulosporaceae | Acaulospora | Acaulospora MO-A4 family | genus | species
https://maarjam.ut.ee/vtx/VTX00026 Acaulospora MO-A5 species Acaulosporaceae | Acaulospora | Acaulospora MO-A5 family | genus | species
https://maarjam.ut.ee/vtx/VTX00030 Acaulospora MO-A6 species Acaulosporaceae | Acaulospora | Acaulospora MO-A6 family | genus | species
https://maarjam.ut.ee/vtx/VTX00030 Acaulospora MO-A7 species Acaulosporaceae | Acaulospora | Acaulospora MO-A7 family | genus | species
https://maarjam.ut.ee/vtx/VTX00378 Acaulospora MO-A8 species Acaulosporaceae | Acaulospora | Acaulospora MO-A8 family | genus | species
https://maarjam.ut.ee/vtx/VTX00030 Acaulospora MO-A9 species Acaulosporaceae | Acaulospora | Acaulospora MO-A9 family | genus | species
https://maarjam.ut.ee/vtx/VTX00023 Acaulospora PSAM-Aca-1 species Acaulosporaceae | Acaulospora | Acaulospora PSAM-Aca-1 family | genus | species
https://maarjam.ut.ee/vtx/VTX00015 Acaulospora SG07 Aca unk1 subspecies Acaulosporaceae | Acaulospora | Acaulospora SG07 Aca unk1 family | genus | species
https://maarjam.ut.ee/vtx/VTX00230 Acaulospora SG07 Aca unk1 subspecies Acaulosporaceae | Acaulospora | Acaulospora SG07 Aca unk1 family | genus | species
https://maarjam.ut.ee/vtx/VTX00030 Acaulospora SG07 Aca2 subspecies Acaulosporaceae | Acaulospora | Acaulospora SG07 Aca2 family | genus | species
https://maarjam.ut.ee/vtx/VTX00230 Acaulospora SG07 Aca3 subspecies Acaulosporaceae | Acaulospora | Acaulospora SG07 Aca3 family | genus | species
https://maarjam.ut.ee/vtx/VTX00030 Acaulospora Schechter08 Acau1 subspecies Acaulosporaceae | Acaulospora | Acaulospora Schechter08 Acau1 family | genus | species
https://maarjam.ut.ee/vtx/VTX00021 Acaulospora Schechter08 Acau2 subspecies Acaulosporaceae | Acaulospora | Acaulospora Schechter08 Acau2 family | genus | species
https://maarjam.ut.ee/vtx/VTX00022 Acaulospora Schechter08 Acau3 subspecies Acaulosporaceae | Acaulospora | Acaulospora Schechter08 Acau3 family | genus | species
https://maarjam.ut.ee/vtx/VTX00230 Acaulospora Schechter08 Acau4 subspecies Acaulosporaceae | Acaulospora | Acaulospora Schechter08 Acau4 family | genus | species
Acaulospora Schechter08 Acau5 subspecies Acaulosporaceae | Acaulospora | Acaulospora Schechter08 Acau5 family | genus | species
https://maarjam.ut.ee/vtx/VTX00017 Acaulospora TH30 species Acaulosporaceae | Acaulospora | Acaulospora TH30 family | genus | species
https://maarjam.ut.ee/vtx/VTX00017 Acaulospora TH31 species Acaulosporaceae | Acaulospora | Acaulospora TH31 family | genus | species
https://maarjam.ut.ee/vtx/VTX00042 Acaulospora TH40 species Acaulosporaceae | Acaulospora | Acaulospora TH40 family | genus | species
Acaulospora Turrini16 Acau subspecies Acaulosporaceae | Acaulospora | Acaulospora Turrini16 Acau family | genus | species
https://maarjam.ut.ee/vtx/VTX00024 Acaulospora VDAcau1 species Acaulosporaceae | Acaulospora | Acaulospora VDAcau1 family | genus | species
Acaulospora Whitfield type 16 subspecies Acaulosporaceae | Acaulospora | Acaulospora Whitfield type 16 family | genus | species
https://maarjam.ut.ee/vtx/VTX00018 Acaulospora Whitfield type 16 subspecies Acaulosporaceae | Acaulospora | Acaulospora Whitfield type 16 family | genus | species
Acaulospora Yoshimura13a Aca1 subspecies Acaulosporaceae | Acaulospora | Acaulospora Yoshimura13a Aca1 family | genus | species
Acaulospora sp. species Acaulosporaceae | Acaulospora | Acaulospora sp. family | genus | species
https://maarjam.ut.ee/vtx/VTX00012 Acaulospora sp. species Acaulosporaceae | Acaulospora | Acaulospora sp. family | genus | species
https://maarjam.ut.ee/vtx/VTX00013 Acaulospora sp. species Acaulosporaceae | Acaulospora | Acaulospora sp. family | genus | species
https://maarjam.ut.ee/vtx/VTX00014 Acaulospora sp. species Acaulosporaceae | Acaulospora | Acaulospora sp. family | genus | species
https://maarjam.ut.ee/vtx/VTX00015 Acaulospora sp. species Acaulosporaceae | Acaulospora | Acaulospora sp. family | genus | species
https://maarjam.ut.ee/vtx/VTX00020 Acaulospora sp. species Acaulosporaceae | Acaulospora | Acaulospora sp. family | genus | species
https://maarjam.ut.ee/vtx/VTX00021 Acaulospora sp. species Acaulosporaceae | Acaulospora | Acaulospora sp. family | genus | species
https://maarjam.ut.ee/vtx/VTX00023 Acaulospora sp. species Acaulosporaceae | Acaulospora | Acaulospora sp. family | genus | species
https://maarjam.ut.ee/vtx/VTX00024 Acaulospora sp. species Acaulosporaceae | Acaulospora | Acaulospora sp. family | genus | species
https://maarjam.ut.ee/vtx/VTX00026 Acaulospora sp. species Acaulosporaceae | Acaulospora | Acaulospora sp. family | genus | species
https://maarjam.ut.ee/vtx/VTX00027 Acaulospora sp. species Acaulosporaceae | Acaulospora | Acaulospora sp. family | genus | species
https://maarjam.ut.ee/vtx/VTX00028 Acaulospora sp. species Acaulosporaceae | Acaulospora | Acaulospora sp. family | genus | species
https://maarjam.ut.ee/vtx/VTX00030 Acaulospora sp. species Acaulosporaceae | Acaulospora | Acaulospora sp. family | genus | species
https://maarjam.ut.ee/vtx/VTX00047 Acaulospora sp. species Acaulosporaceae | Acaulospora | Acaulospora sp. family | genus | species
https://maarjam.ut.ee/vtx/VTX00102 Acaulospora sp. species Acaulosporaceae | Acaulospora | Acaulospora sp. family | genus | species
https://maarjam.ut.ee/vtx/VTX00227 Acaulospora sp. species Acaulosporaceae | Acaulospora | Acaulospora sp. family | genus | species
https://maarjam.ut.ee/vtx/VTX00228 Acaulospora sp. species Acaulosporaceae | Acaulospora | Acaulospora sp. family | genus | species
https://maarjam.ut.ee/vtx/VTX00230 Acaulospora sp. species Acaulosporaceae | Acaulospora | Acaulospora sp. family | genus | species
https://maarjam.ut.ee/vtx/VTX00231 Acaulospora sp. species Acaulosporaceae | Acaulospora | Acaulospora sp. family | genus | species
https://maarjam.ut.ee/vtx/VTX00249 Acaulospora sp. species Acaulosporaceae | Acaulospora | Acaulospora sp. family | genus | species
https://maarjam.ut.ee/vtx/VTX00328 Acaulospora sp. species Acaulosporaceae | Acaulospora | Acaulospora sp. family | genus | species
https://maarjam.ut.ee/vtx/VTX00378 Acaulospora sp. species Acaulosporaceae | Acaulospora | Acaulospora sp. family | genus | species
https://maarjam.ut.ee/vtx/VTX00379 Acaulospora sp. species Acaulosporaceae | Acaulospora | Acaulospora sp. family | genus | species
https://maarjam.ut.ee/vtx/VTX00424 Acaulospora sp. species Acaulosporaceae | Acaulospora | Acaulospora sp. family | genus | species
Acer pseudoplatanus species Sapindales | Sapindaceae | Acer | Acer pseudoplatanus order | family | genus | species
Acer saccharum species Sapindales | Sapindaceae | Acer | Acer saccharum order | family | genus | species
Acer sp. species Sapindales | Sapindaceae | Acer | Acer sp. order | family | genus | species
Achillea millefolium species Asterales | Asteraceae | Achillea | Achillea millefolium order | family | genus | species
Actinotus minor species Apiales | Apiaceae | Actinotus | Actinotus minor order | family | genus | species
Afrothismia aff. gesnerioides subspecies Dioscoreales | Burmanniaceae | Afrothismia | Afrothismia aff. gesnerioides order | family | genus | species
Afrothismia foertheriana species Dioscoreales | Burmanniaceae | Afrothismia | Afrothismia foertheriana order | family | genus | species
Afrothismia gesnerioides species Dioscoreales | Burmanniaceae | Afrothismia | Afrothismia gesnerioides order | family | genus | species
Afrothismia hydra species Dioscoreales | Burmanniaceae | Afrothismia | Afrothismia hydra order | family | genus | species
Afrothismia korupensis species Dioscoreales | Burmanniaceae | Afrothismia | Afrothismia korupensis order | family | genus | species
Afrothismia kupe species Dioscoreales | Burmanniaceae | Afrothismia | Afrothismia kupe order | family | genus | species
Afrothismia saingei species Dioscoreales | Burmanniaceae | Afrothismia | Afrothismia saingei order | family | genus | species
Afrothismia winkleri species Dioscoreales | Burmanniaceae | Afrothismia | Afrothismia winkleri order | family | genus | species
Ageratum conyzoides species Asterales | Asteraceae | Ageratum | Ageratum conyzoides order | family | genus | species
Agropyron cristatum species Poales | Poaceae | Agropyron | Agropyron cristatum order | family | genus | species
Agrostis capillaris species Poales | Poaceae | Agrostis | Agrostis capillaris order | family | genus | species
Agrostis perennans species Poales | Poaceae | Agrostis | Agrostis perennans order | family | genus | species
Agrostis scabra species Poales | Poaceae | Agrostis | Agrostis scabra order | family | genus | species
Agrostis stolonifera species Poales | Poaceae | Agrostis | Agrostis stolonifera order | family | genus | species
Ainsliaea aptera species Asterales | Asteraceae | Ainsliaea | Ainsliaea aptera order | family | genus | species
Ainsliaea latifolia species Asterales | Asteraceae | Ainsliaea | Ainsliaea latifolia order | family | genus | species
Ajuga reptans species Lamiales | Lamiaceae | Ajuga | Ajuga reptans order | family | genus | species
Allanblackia stuhlmannii species Malpighiales | Clusiaceae | Allanblackia | Allanblackia stuhlmannii order | family | genus | species
Allium amphibolum species Asparagales | Amaryllidaceae | Allium | Allium amphibolum order | family | genus | species
Allium bidentatum species Asparagales | Alliaceae | Allium | Allium bidentatum order | family | genus | species
Allium bidentatum species Asparagales | Amaryllidaceae | Allium | Allium bidentatum order | family | genus | species
Allium cepa species Asparagales | Alliaceae | Allium | Allium cepa order | family | genus | species
Allium schoenoprasum species Asparagales | Amaryllidaceae | Allium | Allium schoenoprasum order | family | genus | species
Allium tricoccum species Asparagales | Alliaceae | Allium | Allium tricoccum order | family | genus | species
Alnus glutinosa species Fagales | Betulaceae | Alnus | Alnus glutinosa order | family | genus | species
Alnus incana species Fagales | Betulaceae | Alnus | Alnus incana order | family | genus | species
Alnus orientalis species Fagales | Betulaceae | Alnus | Alnus orientalis order | family | genus | species
Alnus subcordata species Fagales | Betulaceae | Alnus | Alnus subcordata order | family | genus | species
Alopecurus magellanicus species Poales | Poaceae | Alopecurus | Alopecurus magellanicus order | family | genus | species
Alphitonia neocaledonica species Rosales | Rhamnaceae | Alphitonia | Alphitonia neocaledonica order | family | genus | species
Alzatea verticillata species Myrtales | Alzateaceae | Alzatea | Alzatea verticillata order | family | genus | species
https://maarjam.ut.ee/vtx/VTX00283 Ambispora Amb-1 species Ambisporaceae | Ambispora | Ambispora Amb-1 family | genus | species
Ambispora An08 ARC1 subspecies Ambisporaceae | Ambispora | Ambispora An08 ARC1 family | genus | species
Ambispora Arc 1 subspecies Ambisporaceae | Ambispora | Ambispora Arc 1 family | genus | species
Ambispora Arc 3 subspecies Ambisporaceae | Ambispora | Ambispora Arc 3 family | genus | species
Ambispora Fahey12 S1 subspecies Ambisporaceae | Ambispora | Ambispora Fahey12 S1 family | genus | species
Ambispora Hernandez-Hernandez17 Amb2 subspecies Ambisporaceae | Ambispora | Ambispora Hernandez-Hernandez17 Amb2 family | genus | species
Ambispora Li14 Amb subspecies Ambisporaceae | Ambispora | Ambispora Li14 Amb family | genus | species
https://maarjam.ut.ee/vtx/VTX00405 Ambispora Liu2012a Ar-1 subspecies Ambisporaceae | Ambispora | Ambispora Liu2012a Ar-1 family | genus | species
https://maarjam.ut.ee/vtx/VTX00283 Ambispora PF27 species Ambisporaceae | Ambispora | Ambispora PF27 family | genus | species
https://maarjam.ut.ee/vtx/VTX00283 Ambispora Shi14a Phy-15 subspecies Ambisporaceae | Ambispora | Ambispora Shi14a Phy-15 family | genus | species
https://maarjam.ut.ee/vtx/VTX00283 Ambispora Torrecillas12b Amb1 subspecies Ambisporaceae | Ambispora | Ambispora Torrecillas12b Amb1 family | genus | species
https://maarjam.ut.ee/vtx/VTX00283 Ambispora Torrecillas12b Arc1 subspecies Ambisporaceae | Ambispora | Ambispora Torrecillas12b Arc1 family | genus | species
Ambispora Wubet03 Taxusb-III subspecies Ambisporaceae | Ambispora | Ambispora Wubet03 Taxusb-III family | genus | species
Ambispora Wubet04 Arch 1 subspecies Ambisporaceae | Ambispora | Ambispora Wubet04 Arch 1 family | genus | species
Ambispora Yamato14 Amb1 subspecies Ambisporaceae | Ambispora | Ambispora Yamato14 Amb1 family | genus | species
Ambispora sp. species Ambisporaceae | Ambispora | Ambispora sp. family | genus | species
https://maarjam.ut.ee/vtx/VTX00242 Ambispora sp. species Ambisporaceae | Ambispora | Ambispora sp. family | genus | species
https://maarjam.ut.ee/vtx/VTX00283 Ambispora sp. species Ambisporaceae | Ambispora | Ambispora sp. family | genus | species
Ammophila arenaria species Poales | Poaceae | Ammophila | Ammophila arenaria order | family | genus | species
Ammophila arenaria ssp. arundinacea subspecies Poales | Poaceae | Ammophila | Ammophila arenaria ssp. arundinacea order | family | genus | species
Amorphophallus sp. species Alismatales | Araceae | Amorphophallus | Amorphophallus sp. order | family | genus | species
Amphicarpaea bracteata species Fabales | Fabaceae | Amphicarpaea | Amphicarpaea bracteata order | family | genus | species
Anagallis arvensis species Ericales | Primulaceae | Anagallis | Anagallis arvensis order | family | genus | species
Andropogon gerardii species Poales | Poaceae | Andropogon | Andropogon gerardii order | family | genus | species
Androsace incana species Ericales | Primulaceae | Androsace | Androsace incana order | family | genus | species
Anemone multifida species Ranunculales | Ranunculaceae | Anemone | Anemone multifida order | family | genus | species
Angiopteris lygodiifolia species Marattiales | Marattiaceae | Angiopteris | Angiopteris lygodiifolia order | family | genus | species
Anogramma leptophylla species Polypodiales | Pteridaceae | Anogramma | Anogramma leptophylla order | family | genus | species
Antennaria dioica species Asterales | Asteraceae | Antennaria | Antennaria dioica order | family | genus | species
Anthoceros agrestis species Anthocerotales | Anthocerotaceae | Anthoceros | Anthoceros agrestis order | family | genus | species
Anthoceros husnotti species Anthocerotales | Anthocerotaceae | Anthoceros | Anthoceros husnotti order | family | genus | species
Anthoceros laminiferus species Anthocerotales | Anthocerotaceae | Anthoceros | Anthoceros laminiferus order | family | genus | species
Anthoceros punctatus species Anthocerotales | Anthocerotaceae | Anthoceros | Anthoceros punctatus order | family | genus | species
Anthoceros sp. species Anthocerotales | Anthocerotaceae | Anthoceros | Anthoceros sp. order | family | genus | species
Anthoxanthum juncifolium species Poales | Poaceae | Anthoxanthum | Anthoxanthum juncifolium order | family | genus | species
Anthyllis cytisoides species Fabales | Fabaceae | Anthyllis | Anthyllis cytisoides order | family | genus | species
Anthyllis terniflora species Fabales | Fabaceae | Anthyllis | Anthyllis terniflora order | family | genus | species
Anthyllis vulneraria species Fabales | Fabaceae | Anthyllis | Anthyllis vulneraria order | family | genus | species
Apteria aphylla species Dioscoreales | Burmanniaceae | Apteria | Apteria aphylla order | family | genus | species
Aquilaria crassna species Malvales | Thymelaeaceae | Aquilaria | Aquilaria crassna order | family | genus | species
Arabis hirsuta species Brassicales | Brassicaceae | Arabis | Arabis hirsuta order | family | genus | species
Arachnitis uniflora species Liliales | Corsiaceae | Arachnitis | Arachnitis uniflora order | family | genus | species
Araucaria angustifolia species Araucariaceae | Araucaria | Araucaria angustifolia family | genus | species
Araucaria araucana species Araucariaceae | Araucaria | Araucaria araucana family | genus | species
https://maarjam.ut.ee/vtx/VTX00338 Archaeospora Aca species Archaeosporaceae | Archaeospora | Archaeospora Aca family | genus | species
https://maarjam.ut.ee/vtx/VTX00338 Archaeospora Alguacil12b ARCH1 subspecies Archaeosporaceae | Archaeospora | Archaeospora Alguacil12b ARCH1 family | genus | species
https://maarjam.ut.ee/vtx/VTX00245 Archaeospora Alguacil14b Arch1 subspecies Archaeosporaceae | Archaeospora | Archaeospora Alguacil14b Arch1 family | genus | species
Archaeospora Appoloni08 ARCH-2 subspecies Archaeosporaceae | Archaeospora | Archaeospora Appoloni08 ARCH-2 family | genus | species
Archaeospora Appoloni08 ARCH-5 subspecies Archaeosporaceae | Archaeospora | Archaeospora Appoloni08 ARCH-5 family | genus | species
Archaeospora Arch 1 subspecies Archaeosporaceae | Archaeospora | Archaeospora Arch 1 family | genus | species
Archaeospora Arch 2 subspecies Archaeosporaceae | Archaeospora | Archaeospora Arch 2 family | genus | species
https://maarjam.ut.ee/vtx/VTX00009 Archaeospora Arch-OTU1 species Archaeosporaceae | Archaeospora | Archaeospora Arch-OTU1 family | genus | species
Archaeospora Baar11 sp.1 subspecies Archaeosporaceae | Archaeospora | Archaeospora Baar11 sp.1 family | genus | species
Archaeospora Baar11 sp.2 subspecies Archaeosporaceae | Archaeospora | Archaeospora Baar11 sp.2 family | genus | species
Archaeospora Baar11 sp.3 subspecies Archaeosporaceae | Archaeospora | Archaeospora Baar11 sp.3 family | genus | species
Archaeospora Baar11 sp.4 subspecies Archaeosporaceae | Archaeospora | Archaeospora Baar11 sp.4 family | genus | species
Archaeospora Baar11 sp.5 subspecies Archaeosporaceae | Archaeospora | Archaeospora Baar11 sp.5 family | genus | species
Archaeospora Baar11 sp.6 subspecies Archaeosporaceae | Archaeospora | Archaeospora Baar11 sp.6 family | genus | species
Archaeospora Baar11 sp.7 subspecies Archaeosporaceae | Archaeospora | Archaeospora Baar11 sp.7 family | genus | species
Archaeospora C2-Glom species Archaeosporaceae | Archaeospora | Archaeospora C2-Glom family | genus | species
Archaeospora D11-Glom species Archaeosporaceae | Archaeospora | Archaeospora D11-Glom family | genus | species
Archaeospora D2-Glom species Archaeosporaceae | Archaeospora | Archaeospora D2-Glom family | genus | species
Archaeospora D5-Glom species Archaeosporaceae | Archaeospora | Archaeospora D5-Glom family | genus | species
https://maarjam.ut.ee/vtx/VTX00009 Archaeospora Desiro13a MIB 8442 subspecies Archaeosporaceae | Archaeospora | Archaeospora Desiro13a MIB 8442 family | genus | species
https://maarjam.ut.ee/vtx/VTX00005 Archaeospora Desiro13a MIB 8531 subspecies Archaeosporaceae | Archaeospora | Archaeospora Desiro13a MIB 8531 family | genus | species
https://maarjam.ut.ee/vtx/VTX00245 Archaeospora Desiro13a MIB 8627 subspecies Archaeosporaceae | Archaeospora | Archaeospora Desiro13a MIB 8627 family | genus | species
https://maarjam.ut.ee/vtx/VTX00245 Archaeospora Desiro13a MIB 8792 subspecies Archaeosporaceae | Archaeospora | Archaeospora Desiro13a MIB 8792 family | genus | species
Archaeospora Galvan09 Arch1 subspecies Archaeosporaceae | Archaeospora | Archaeospora Galvan09 Arch1 family | genus | species
Archaeospora Galvan09 Arch2 subspecies Archaeosporaceae | Archaeospora | Archaeospora Galvan09 Arch2 family | genus | species
https://maarjam.ut.ee/vtx/VTX00450 Archaeospora IS-Ar1 species Archaeosporaceae | Archaeospora | Archaeospora IS-Ar1 family | genus | species
Archaeospora Kohout12 OTU42 subspecies Archaeosporaceae | Archaeospora | Archaeospora Kohout12 OTU42 family | genus | species
