globalbioticinteractions/min-umsp

taxonId taxonName taxonRank taxonPathIds taxonPath taxonPathNames
15 ft
15 ft (circled)
2.30pm
30 ft
Acmaeodera pulchella species Coleoptera | Buprestidae | Acmaeodera | Acmaeodera pulchella order | family | genus | species
Actenodes acornis species Coleoptera | Buprestidae | Actenodes | Actenodes acornis order | family | genus | species
Adenostoma
Aegolius acadius
Aerocephalus schornoberus
Aetheca wagneri species Siphonaptera | Ceratophyllidae | Aetheca | Aetheca wagneri order | family | genus | species
Agrilus acutipennis species Coleoptera | Buprestidae | Agrilus | Agrilus acutipennis order | family | genus | species
Agrilus anxius species Coleoptera | Buprestidae | Agrilus | Agrilus anxius order | family | genus | species
Agrilus bilineatus species Coleoptera | Buprestidae | Agrilus | Agrilus bilineatus order | family | genus | species
Agrilus difficilis species Coleoptera | Buprestidae | Agrilus | Agrilus difficilis order | family | genus | species
Agrilus geminatus species Coleoptera | Buprestidae | Agrilus | Agrilus geminatus order | family | genus | species
Agrilus obsoletoguttatus species Coleoptera | Buprestidae | Agrilus | Agrilus obsoletoguttatus order | family | genus | species
Agrilus olivaceoniger species Coleoptera | Buprestidae | Agrilus | Agrilus olivaceoniger order | family | genus | species
Agrilus ornatulus species Coleoptera | Buprestidae | Agrilus | Agrilus ornatulus order | family | genus | species
Agrilus planipennis species Coleoptera | Buprestidae | Agrilus | Agrilus planipennis order | family | genus | species
Agrilus politus species Coleoptera | Buprestidae | Agrilus | Agrilus politus order | family | genus | species
Agrilus pseudocoryli species Coleoptera | Buprestidae | Agrilus | Agrilus pseudocoryli order | family | genus | species
Agrilus pseudofallax species Coleoptera | Buprestidae | Agrilus | Agrilus pseudofallax order | family | genus | species
Agrilus ruficollis species Coleoptera | Buprestidae | Agrilus | Agrilus ruficollis order | family | genus | species
Alnus incana rugosa
Ammospermophilus leucurus
Amphalius runatus necopinus subspecies Siphonaptera | Ceratophyllidae | Amphalius | Amphalius runatus necopinus order | family | genus | species
Amphipsylla sibirica species Siphonaptera | Leptopsyllidae | Amphipsylla | Amphipsylla sibirica order | family | genus | species
Anomiopsyllus nudatus species Siphonaptera | Ctenophthalmidae | Anomiopsyllus | Anomiopsyllus nudatus order | family | genus | species
Antelope ground squirrel
Anthaxia viridicornis species Coleoptera | Buprestidae | Anthaxia | Anthaxia viridicornis order | family | genus | species
Anthrenus lepidus species Coleoptera | Dermestidae | Anthrenus | Anthrenus lepidus order | family | genus | species
Aplodontia rufa pacifica
Apocynum cannabinum var. pubescens
Archaeopsylla erinacei species Siphonaptera | Pulicidae | Archaeopsylla | Archaeopsylla erinacei order | family | genus | species
Arctopsylla ursi species Siphonaptera | Vermipsyllidae | Arctopsylla | Arctopsylla ursi order | family | genus | species
Argolius funereus
Asio otus wilsonianus
Asio wilsonianus
Aspen
Atyphloceras genus Siphonaptera | Hystrichopsyllidae | Atyphloceras order | family | genus
Atyphloceras bishopi species Siphonaptera | Hystrichopsyllidae | Atyphloceras | Atyphloceras bishopi order | family | genus | species
Atyphloceras multidentatus species Siphonaptera | Hystrichopsyllidae | Atyphloceras | Atyphloceras multidentatus order | family | genus | species
B. brevicauda
Badger
Bank Swallow
Bear
Belted Kingfisher
Belted kingfisher
Betula papyrifera
Birch
Black Bear
Black Locust
Blacktail Jackrabbit
Blarina brevicauda
Blue spruce
Bonasa umbellus
Boxelder
Brachys genus Coleoptera | Buprestidae | Brachys order | family | genus
Brown Pelican
Brown Rat
Bubo virginianus
Buprestidae family Coleoptera | Buprestidae order | family
Buprestis consularis species Coleoptera | Buprestidae | Buprestis | Buprestis consularis order | family | genus | species
Buprestis fasciata species Coleoptera | Buprestidae | Buprestis | Buprestis fasciata order | family | genus | species
Buprestis maculativentris species Coleoptera | Buprestidae | Buprestis | Buprestis maculativentris order | family | genus | species
Buprestis nuttalli species Coleoptera | Buprestidae | Buprestis | Buprestis nuttalli order | family | genus | species
Buprestis striata species Coleoptera | Buprestidae | Buprestis | Buprestis striata order | family | genus | species
Buprestis sulcicollis species Coleoptera | Buprestidae | Buprestis | Buprestis sulcicollis order | family | genus | species
C. elegans
Canachetes canadensis
Canis domesticus
Canis familiaris
Canis latrans
Carya ovata
Cat
Catallagia genus Siphonaptera | Ctenophthalmidae | Catallagia order | family | genus
Catallagia arizonae species Siphonaptera | Ctenophthalmidae | Catallagia | Catallagia arizonae order | family | genus | species
Catallagia borealis species Siphonaptera | Ctenophthalmidae | Catallagia | Catallagia borealis order | family | genus | species
Catallagia chamberlini species Siphonaptera | Ctenophthalmidae | Catallagia | Catallagia chamberlini order | family | genus | species
Catallagia charlottensis species Siphonaptera | Ctenophthalmidae | Catallagia | Catallagia charlottensis order | family | genus | species
Catallagia decipiens species Siphonaptera | Ctenophthalmidae | Catallagia | Catallagia decipiens order | family | genus | species
Catallagia sculleni sculleni subspecies Siphonaptera | Ctenophthalmidae | Catallagia | Catallagia sculleni sculleni order | family | genus | species
Cediopsylla inaequalis species Siphonaptera | Pulicidae | Cediopsylla | Cediopsylla inaequalis order | family | genus | species
Cediopsylla inaequalis interrupta subspecies Siphonaptera | Pulicidae | Cediopsylla | Cediopsylla inaequalis interrupta order | family | genus | species
Cediopsylla simplex species Siphonaptera | Pulicidae | Cediopsylla | Cediopsylla simplex order | family | genus | species
Ceratophyllus celsus species Siphonaptera | Ceratophyllidae | Ceratophyllus | Ceratophyllus celsus order | family | genus | species
Ceratophyllus diffinis species Siphonaptera | Ceratophyllidae | Ceratophyllus | Ceratophyllus diffinis order | family | genus | species
Ceratophyllus gallinae species Siphonaptera | Ceratophyllidae | Ceratophyllus | Ceratophyllus gallinae order | family | genus | species
Ceratophyllus garei species Siphonaptera | Ceratophyllidae | Ceratophyllus | Ceratophyllus garei order | family | genus | species
Ceratophyllus idius species Siphonaptera | Ceratophyllidae | Ceratophyllus | Ceratophyllus idius order | family | genus | species
Ceratophyllus niger species Siphonaptera | Ceratophyllidae | Ceratophyllus | Ceratophyllus niger order | family | genus | species
Ceratophyllus pelicani species Siphonaptera | Ceratophyllidae | Ceratophyllus | Ceratophyllus pelicani order | family | genus | species
Ceratophyllus petrochelidoni species Siphonaptera | Ceratophyllidae | Ceratophyllus | Ceratophyllus petrochelidoni order | family | genus | species
Ceratophyllus styx riparius subspecies Siphonaptera | Ceratophyllidae | Ceratophyllus | Ceratophyllus styx riparius order | family | genus | species
Ceratophyllus swansoni species Siphonaptera | Ceratophyllidae | Ceratophyllus | Ceratophyllus swansoni order | family | genus | species
Chaetopsylla lotoris species Siphonaptera | Vermipsyllidae | Chaetopsylla | Chaetopsylla lotoris order | family | genus | species
Chaetopyslla genus Siphonaptera | Vermipsyllidae | Chaetopyslla order | family | genus
Chalcophora liberta species Coleoptera | Buprestidae | Chalcophora | Chalcophora liberta order | family | genus | species
Chalcophora virginiensis species Coleoptera | Buprestidae | Chalcophora | Chalcophora virginiensis order | family | genus | species
Chicken
Chipmunk
Chrysobothris genus Coleoptera | Buprestidae | Chrysobothris order | family | genus
Chrysobothris azurea species Coleoptera | Buprestidae | Chrysobothris | Chrysobothris azurea order | family | genus | species
Chrysobothris cribraria species Coleoptera | Buprestidae | Chrysobothris | Chrysobothris cribraria order | family | genus | species
Chrysobothris dentipes species Coleoptera | Buprestidae | Chrysobothris | Chrysobothris dentipes order | family | genus | species
Chrysobothris femorata species Coleoptera | Buprestidae | Chrysobothris | Chrysobothris femorata order | family | genus | species
Chrysobothris pusilla species Coleoptera | Buprestidae | Chrysobothris | Chrysobothris pusilla order | family | genus | species
Chrysobothris rotundicollis species Coleoptera | Buprestidae | Chrysobothris | Chrysobothris rotundicollis order | family | genus | species
Chrysobothris scabripennis species Coleoptera | Buprestidae | Chrysobothris | Chrysobothris scabripennis order | family | genus | species
Chrysobothris sexsignata species Coleoptera | Buprestidae | Chrysobothris | Chrysobothris sexsignata order | family | genus | species
Chrysobothris trinervia species Coleoptera | Buprestidae | Chrysobothris | Chrysobothris trinervia order | family | genus | species
Chrysochroa genus Coleoptera | Buprestidae | Chrysochroa order | family | genus
Cilellus musicus
Citellus
Citellus 13 lineatus
Citellus 13-lineatus
Citellus c. chrysodierus
Citellus columbianus
Citellus elegans
Citellus franklini
Citellus harrisi
Citellus leucurus
Citellus m. canus
Citellus mollis canus
Citellus richardsoni
Citellus tridecemlineatus
Clethrionomys
Clethrionomys gapperi
Cliff Swallow
Cliff swallow
Coast bat
Condylura cristata
Conorhinopsylla nidicola species Siphonaptera | Ctenophthalmidae | Conorhinopsylla | Conorhinopsylla nidicola order | family | genus | species
Conorhinopsylla stanfordi species Siphonaptera | Ctenophthalmidae | Conorhinopsylla | Conorhinopsylla stanfordi order | family | genus | species
Coopers Hawk
Corrodopsylla curvata curvata subspecies Siphonaptera | Ctenophthalmidae | Corrodopsylla | Corrodopsylla curvata curvata order | family | genus | species
Corrodopsylla curvata obtusata subspecies Siphonaptera | Ctenophthalmidae | Corrodopsylla | Corrodopsylla curvata obtusata order | family | genus | species
Corypsylla jordani species Siphonaptera | Ctenophthalmidae | Corypsylla | Corypsylla jordani order | family | genus | species
Corypsylla ornata species Siphonaptera | Ctenophthalmidae | Corypsylla | Corypsylla ornata order | family | genus | species
Cotton Rat
Cottontail
Coyote Family
Ctenocephalides genus Siphonaptera | Pulicidae | Ctenocephalides order | family | genus
Ctenocephalides canis species Siphonaptera | Pulicidae | Ctenocephalides | Ctenocephalides canis order | family | genus | species
Ctenocephalides felis species Siphonaptera | Pulicidae | Ctenocephalides | Ctenocephalides felis order | family | genus | species
Ctenophthalmus genus Siphonaptera | Ctenophthalmidae | Ctenophthalmus order | family | genus
Ctenophthalmus agyrtes species Siphonaptera | Ctenophthalmidae | Ctenophthalmus | Ctenophthalmus agyrtes order | family | genus | species
Ctenophthalmus assimilis species Siphonaptera | Ctenophthalmidae | Ctenophthalmus | Ctenophthalmus assimilis order | family | genus | species
Ctenophthalmus bisoctodentatus species Siphonaptera | Ctenophthalmidae | Ctenophthalmus | Ctenophthalmus bisoctodentatus order | family | genus | species
Ctenophthalmus pollex species Siphonaptera | Ctenophthalmidae | Ctenophthalmus | Ctenophthalmus pollex order | family | genus | species
Ctenophthalmus pseudagyrtes species Siphonaptera | Ctenophthalmidae | Ctenophthalmus | Ctenophthalmus pseudagyrtes order | family | genus | species
Ctenophyllus armatus species Siphonaptera | Leptopsyllidae | Ctenophyllus | Ctenophyllus armatus order | family | genus | species
Cynomys gunnsoni
Cynomys ludouicianus
Cynomys ludovicianus
Dasyonyx windhuki species Das_Eury_2021-12-29_15:35 | Das_Eury_2021-12-29_15:35 | Dasyonyx | Dasyonyx windhuki order | family | genus | species
Dead Pine
Deer Mouse
Deer mouse
Dermestes caninus species Coleoptera | Dermestidae | Dermestes | Dermestes caninus order | family | genus | species
Dermestes cf. signatus subspecies Coleoptera | Dermestidae | Dermestes | Dermestes cf. signatus order | family | genus | species
Dermestes frischii species Coleoptera | Dermestidae | Dermestes | Dermestes frischii order | family | genus | species
Dermestes lardarius species Coleoptera | Dermestidae | Dermestes | Dermestes lardarius order | family | genus | species
Dermestes maculatus species Coleoptera | Dermestidae | Dermestes | Dermestes maculatus order | family | genus | species
Dermestes marmoratus species Coleoptera | Dermestidae | Dermestes | Dermestes marmoratus order | family | genus | species
Dermestes talpinus species Coleoptera | Dermestidae | Dermestes | Dermestes talpinus order | family | genus | species
Dicerca genus Coleoptera | Buprestidae | Dicerca order | family | genus
Dicerca caudata species Coleoptera | Buprestidae | Dicerca | Dicerca caudata order | family | genus | species
Dicerca divaricata species Coleoptera | Buprestidae | Dicerca | Dicerca divaricata order | family | genus | species
Dicerca dumolini species Coleoptera | Buprestidae | Dicerca | Dicerca dumolini order | family | genus | species
Dicerca lugubris species Coleoptera | Buprestidae | Dicerca | Dicerca lugubris order | family | genus | species
Dicerca lurida species Coleoptera | Buprestidae | Dicerca | Dicerca lurida order | family | genus | species
Dicerca spreta species Coleoptera | Buprestidae | Dicerca | Dicerca spreta order | family | genus | species
Dicerca tenebrica species Coleoptera | Buprestidae | Dicerca | Dicerca tenebrica order | family | genus | species
Dicerca tenebrosa species Coleoptera | Buprestidae | Dicerca | Dicerca tenebrosa order | family | genus | species
Dicerca tuberculata species Coleoptera | Buprestidae | Dicerca | Dicerca tuberculata order | family | genus | species
Didelphis marsupialis
Dinopsyllus lypusus species Siphonaptera | Ctenophthalmidae | Dinopsyllus | Dinopsyllus lypusus order | family | genus | species
Dipodomys heermanni californicus
Dipodomys m. aquilonius
Dipodomys merriami
Dipodomys o. columbianus
Dipodomys ordii
Dipodomys spectabilis
Dog
Dolichopsyllus stylosus species Siphonaptera | Leptopsyllidae | Dolichopsyllus | Dolichopsyllus stylosus order | family | genus | species
Doratopysylla blarinae species Siphonaptera | Ceratophyllidae | Doratopysylla | Doratopysylla blarinae order | family | genus | species
Doratopysylla typhlus species Siphonaptera | Ceratophyllidae | Doratopysylla | Doratopysylla typhlus order | family | genus | species
Doug. fir bb survey
Dropped from Cotton Wood.
Eastern Chipmunk
Echidnophaga genus Siphonaptera | Pulicidae | Echidnophaga order | family | genus
Echidnophaga gallinacea species Siphonaptera | Pulicidae | Echidnophaga | Echidnophaga gallinacea order | family | genus | species
Echidnophaga mymecobii species Siphonaptera | Pulicidae | Echidnophaga | Echidnophaga mymecobii order | family | genus | species
Echidnophaga perilis species Siphonaptera | Pulicidae | Echidnophaga | Echidnophaga perilis order | family | genus | species
Elm
Em. Jan. 23
Epitedia scapani species Siphonaptera | Ctenophthalmidae | Epitedia | Epitedia scapani order | family | genus | species
Epitedia wenmanni species Siphonaptera | Ctenophthalmidae | Epitedia | Epitedia wenmanni order | family | genus | species
Eptesicus fuscus
Erinaceus europaeus
Euchoplopsyllus genus Siphonaptera | Pulicidae | Euchoplopsyllus order | family | genus
Euchoplopsyllus glacialis affinis subspecies Siphonaptera | Pulicidae | Euchoplopsyllus | Euchoplopsyllus glacialis affinis order | family | genus | species
Euchoplopsyllus glacialis foxi subspecies Siphonaptera | Pulicidae | Euchoplopsyllus | Euchoplopsyllus glacialis foxi order | family | genus | species
Euchoplopsyllus glacialis lynx subspecies Siphonaptera | Pulicidae | Euchoplopsyllus | Euchoplopsyllus glacialis lynx order | family | genus | species
Eumolpianus eumolpi species Siphonaptera | Ceratophyllidae | Eumolpianus | Eumolpianus eumolpi order | family | genus | species
Eupristocerus cogitans species Coleoptera | Buprestidae | Eupristocerus | Eupristocerus cogitans order | family | genus | species
Eutamia
Eutamias amaenus
Eutamias dorsalis
Eutamias minimus
Eutamias minimus borealis
Eutamias minimus jacksoni
Eutamias minimus pallidus
Eutamias ruficandus
Eutamias townsendi
Eutamiay
Evotomys gapperi
Felis domestica
Felis domesticus
Flying squirrel
Foxella ignota albertensis subspecies Siphonaptera | Ceratophyllidae | Foxella | Foxella ignota albertensis order | family | genus | species
Foxella ignota franciscana subspecies Siphonaptera | Ceratophyllidae | Foxella | Foxella ignota franciscana order | family | genus | species
Foxella ignota ignota subspecies Siphonaptera | Ceratophyllidae | Foxella | Foxella ignota ignota order | family | genus | species
Foxella ignota recula subspecies Siphonaptera | Ceratophyllidae | Foxella | Foxella ignota recula order | family | genus | species
Geomys
Geomys bursarius
Gerbillus pyramidum
Glaucomys
Glaucomys sab. oregonensis
Glaucomys sabrinus
Glaucomys volans
Glenitsia triacanthos
Gopher
Gr. sq.
Gray gopher
Gray sage squirrel
Gray squirrel
Grey squirrel
Ground squirrel
Guleoscoptes carolinensis
Hamster
Hazel
Hemlock
Hen
Homo sapien
Honolulu Rats
Hoplopsyllus genus Siphonaptera | Pulicidae | Hoplopsyllus order | family | genus
Hoplopsyllus anomalus species Siphonaptera | Pulicidae | Hoplopsyllus | Hoplopsyllus anomalus order | family | genus | species
Host- Nectarine
House Mouse
Human
Hystrichopsylla dippiei species Siphonaptera | Hystrichopsyllidae | Hystrichopsylla | Hystrichopsylla dippiei order | family | genus | species
Hystrichopsylla linsdalei species Siphonaptera | Hystrichopsyllidae | Hystrichopsylla | Hystrichopsylla linsdalei order | family | genus | species
Hystrichopsylla occidentalis species Siphonaptera | Hystrichopsyllidae | Hystrichopsylla | Hystrichopsylla occidentalis order | family | genus | species
Hystrichopsylla schefferi species Siphonaptera | Hystrichopsyllidae | Hystrichopsylla | Hystrichopsylla schefferi order | family | genus | species
Iridoprocne bicolor
J. pine
Jack Pine
Jack Pine log
Jack pine
Jackrabbit
Jaculus jaculus
Kangaroo rat
Kingfisher
Laqurus c. pauperrimus
Larex Plant
Larix americana
Larix laricina
Larix occidentalis
Leptopsylla segnis species Siphonaptera | Leptopsyllidae | Leptopsylla | Leptopsylla segnis order | family | genus | species
Lepus americanus
Lepus c. californicus
Lepus townsendi
Lepus townsendii
Lugger
Lynx canadensis
Lynx rufus
Mammal
Mango Tree
Marmot
Marmota flaviventris
Marmota monax
Martes americana
Megabothris quirini species Siphonaptera | Ceratophyllidae | Megabothris | Megabothris quirini order | family | genus | species
Megarthroglossus procus species Siphonaptera | Ctenophthalmidae | Megarthroglossus | Megarthroglossus procus order | family | genus | species
Melanophila acuminata species Coleoptera | Buprestidae | Melanophila | Melanophila acuminata order | family | genus | species
Mephitis mephitis
Meringis genus Siphonaptera | Ctenophthalmidae | Meringis order | family | genus
Meringis cummingi species Siphonaptera | Ctenophthalmidae | Meringis | Meringis cummingi order | family | genus | species
Meringis dipodomys species Siphonaptera | Ctenophthalmidae | Meringis | Meringis dipodomys order | family | genus | species
Meringis hubbardi species Siphonaptera | Ctenophthalmidae | Meringis | Meringis hubbardi order | family | genus | species
Meringis parkeri species Siphonaptera | Ctenophthalmidae | Meringis | Meringis parkeri order | family | genus | species
Meringis shannoni species Siphonaptera | Ctenophthalmidae | Meringis | Meringis shannoni order | family | genus | species
Meriones crassus
Meriones crassus perpallidus
Meriones libycus syrius
Meriones tristrami kariateni
Microtus californicus
Microtus m. abditus
Microtus ochrogaster
Microtus or Peromyscus
Microtus pennsylvanicus
Microtus townsendi
Mink
Mole
Monopsyllus anisus species Siphonaptera | Ceratophyllidae | Monopsyllus | Monopsyllus anisus order | family | genus | species
Monopsyllus ciliatus protinus subspecies Siphonaptera | Ceratophyllidae | Monopsyllus | Monopsyllus ciliatus protinus order | family | genus | species
Monopsyllus thambus species Siphonaptera | Ceratophyllidae | Monopsyllus | Monopsyllus thambus order | family | genus | species
Monopsyllus vison species Siphonaptera | Ceratophyllidae | Monopsyllus | Monopsyllus vison order | family | genus | species
Mouse
Mus Musculis
Mus musculus
Mustela arizonensis
Mustela erminea
Mustela frenata
Mustela nivalis
Mustella frenata
Myodopsylla genus Siphonaptera | Ischnopsyllidae | Myodopsylla order | family | genus
Myodopsylla borealis species Siphonaptera | Ischnopsyllidae | Myodopsylla | Myodopsylla borealis order | family | genus | species
Myodopsylla collinsi species Siphonaptera | Ischnopsyllidae | Myodopsylla | Myodopsylla collinsi order | family | genus | species
Myodopsylla gentilis species Siphonaptera | Ischnopsyllidae | Myodopsylla | Myodopsylla gentilis order | family | genus | species
Myodopsylla insignis species Siphonaptera | Ischnopsyllidae | Myodopsylla | Myodopsylla insignis order | family | genus | species
Myotis lucifugus
Myotis v. velifer
Myotis velifer
Myotis y. yumanensis
N. Pin Oak
Nasua narica
Nearctopsylla genalis species Siphonaptera | Ctenophthalmidae | Nearctopsylla | Nearctopsylla genalis order | family | genus | species
Nearctopsylla genalis hygini subspecies Siphonaptera | Ctenophthalmidae | Nearctopsylla | Nearctopsylla genalis hygini order | family | genus | species
Neopsylla inopina species Siphonaptera | Ctenophthalmidae | Neopsylla | Neopsylla inopina order | family | genus | species
Neotama mexicana
Neotoma
Neotoma albigula
Neotoma cinerea
Neotoma cinerea acraia
Neotoma cinerea occdentalis
Neotoma floridana
Neotoma fuscipes
Neotoma lepida lepida
Neotoma mexicana
Neotomo mexicana
Neurotrichus gibbsi gibbsi
Northern Red Oak or Northern Pin Oak
Norway
Norway Pine
Norway pine
Norwegian rat
Nosopsyllus fasciatus species Siphonaptera | Ceratophyllidae | Nosopsyllus | Nosopsyllus fasciatus order | family | genus | species
Nyraea americana
Oak
Ochotona princeps
Odontopsyllus dentatus species Siphonaptera | Leptopsyllidae | Odontopsyllus | Odontopsyllus dentatus order | family | genus | species
Odontopsyllus multispinosus species Siphonaptera | Leptopsyllidae | Odontopsyllus | Odontopsyllus multispinosus order | family | genus | species
Ondatra zibethicus
Onychomys leucogaster
Opisocrostis genus Siphonaptera | Ceratophyllidae | Opisocrostis order | family | genus
Opisodasys genus Siphonaptera | Ceratophyllidae | Opisodasys order | family | genus
Opisodasys keeni species Siphonaptera | Ceratophyllidae | Opisodasys | Opisodasys keeni order | family | genus | species
Opisodasys pseudarctomys species Siphonaptera | Ceratophyllidae | Opisodasys | Opisodasys pseudarctomys order | family | genus | species
Opisodasys robustus species Siphonaptera | Ceratophyllidae | Opisodasys | Opisodasys robustus order | family | genus | species
Opisodasys vesperalis species Siphonaptera | Ceratophyllidae | Opisodasys | Opisodasys vesperalis order | family | genus | species
Opossum
Orchopeas caedens species Siphonaptera | Ceratophyllidae | Orchopeas | Orchopeas caedens order | family | genus | species
Orchopeas howardi species Siphonaptera | Ceratophyllidae | Orchopeas | Orchopeas howardi order | family | genus | species
Orchopeas leucopus species Siphonaptera | Ceratophyllidae | Orchopeas | Orchopeas leucopus order | family | genus | species
Orchopeas neotomae species Siphonaptera | Ceratophyllidae | Orchopeas | Orchopeas neotomae order | family | genus | species
Orchopeas nepos species Siphonaptera | Ceratophyllidae | Orchopeas | Orchopeas nepos order | family | genus | species
Orchopeas sexdentatus agilis subspecies Siphonaptera | Ceratophyllidae | Orchopeas | Orchopeas sexdentatus agilis order | family | genus | species
Orchopeas sexdentatus cascadensis subspecies Siphonaptera | Ceratophyllidae | Orchopeas | Orchopeas sexdentatus cascadensis order | family | genus | species
Orchopeas sexdentatus intermedius subspecies Siphonaptera | Ceratophyllidae | Orchopeas | Orchopeas sexdentatus intermedius order | family | genus | species
Orchopeas sexdentatus nevadensis subspecies Siphonaptera | Ceratophyllidae | Orchopeas | Orchopeas sexdentatus nevadensis order | family | genus | species
Oregon ground squirrel
Oropsylla arctomys species Siphonaptera | Ceratophyllidae | Oropsylla | Oropsylla arctomys order | family | genus | species
Oropsylla bruneri species Siphonaptera | Ceratophyllidae | Oropsylla | Oropsylla bruneri order | family | genus | species
Oropsylla hirsutus species Siphonaptera | Ceratophyllidae | Oropsylla | Oropsylla hirsutus order | family | genus | species
Oropsylla idahoensis species Siphonaptera | Ceratophyllidae | Oropsylla | Oropsylla idahoensis order | family | genus | species
Oropsylla labis species Siphonaptera | Ceratophyllidae | Oropsylla | Oropsylla labis order | family | genus | species
Oropsylla rupestris species Siphonaptera | Ceratophyllidae | Oropsylla | Oropsylla rupestris order | family | genus | species
Oropsylla tuberculatus species Siphonaptera | Ceratophyllidae | Oropsylla | Oropsylla tuberculatus order | family | genus | species
Orphilus ater species Coleoptera | Dermestidae | Orphilus | Orphilus ater order | family | genus | species
Otto Lugger Collection
P. banksiana
Pachyuromys duprasi natronensis
Pack Rat
Pappogeomys castanops bullatus
Pappogeomys castanops planifrons
Parodipus ordi columbianus
Passer domesticus
Peking rat
Perognaths parvus parvus
Peromscus truei gilberti
Peromyscopsylla genus Siphonaptera | Leptopsyllidae | Peromyscopsylla order | family | genus
Peromyscopsylla catatina species Siphonaptera | Leptopsyllidae | Peromyscopsylla | Peromyscopsylla catatina order | family | genus | species
Peromyscopsylla hamifer species Siphonaptera | Leptopsyllidae | Peromyscopsylla | Peromyscopsylla hamifer order | family | genus | species
Peromyscopsylla hesperomys species Siphonaptera | Leptopsyllidae | Peromyscopsylla | Peromyscopsylla hesperomys order | family | genus | species
Peromyscopsylla hesperomys adelpha subspecies Siphonaptera | Leptopsyllidae | Peromyscopsylla | Peromyscopsylla hesperomys adelpha order | family | genus | species
Peromyscopsylla hesperomys pacifica subspecies Siphonaptera | Leptopsyllidae | Peromyscopsylla | Peromyscopsylla hesperomys pacifica order | family | genus | species
Peromyscopsylla hesperomys ravalliensis subspecies Siphonaptera | Leptopsyllidae | Peromyscopsylla | Peromyscopsylla hesperomys ravalliensis order | family | genus | species
Peromyscopsylla selenis species Siphonaptera | Leptopsyllidae | Peromyscopsylla | Peromyscopsylla selenis order | family | genus | species
Peromyscus
Peromyscus boylei
Peromyscus eremicus
Peromyscus leucopus
Peromyscus m. gambeli
Peromyscus m. rubidus
Peromyscus maniculatus
Peromyscus maniculatus bairdi
Peromyscus maniculatus gambeli
Peromyscus maniculatus gracilis
Peromyscus maniculatus rufinus
Peromyscus or Microtus
Peromyscus truei
Phaenops drummondi species Coleoptera | Buprestidae | Phaenops | Phaenops drummondi order | family | genus | species
Phaenops fulvoguttata species Coleoptera | Buprestidae | Phaenops | Phaenops fulvoguttata order | family | genus | species
Phalacrocorax auritus
Phalacropsylla allos species Siphonaptera | Ctenophthalmidae | Phalacropsylla | Phalacropsylla allos order | family | genus | species
Phasianus colchicus
Picea glauca
Pin Oak
Pine Squirrel
Pine squirrel
Pinus bankisiana
Pinus banksiana
Pipistrellus subflavus
Pleochaetis exilis species Siphonaptera | Ceratophyllidae | Pleochaetis | Pleochaetis exilis order | family | genus | species
Pleochaetis sibynus species Siphonaptera | Ceratophyllidae | Pleochaetis | Pleochaetis sibynus order | family | genus | species
Pocket gopher
Poecilonota cyanipes species Coleoptera | Buprestidae | Poecilonota | Poecilonota cyanipes order | family | genus | species
Polygenis bohlsi species Siphonaptera | Rhopalopsyllidae | Polygenis | Polygenis bohlsi order | family | genus | species
Ponderosa pine
Pondersosa Pine
Poplar
Poplar sp.
Procavia capensis
Procyon lotor
Progne subis
Psammomys
Pulex genus Siphonaptera | Pulicidae | Pulex order | family | genus
Pulex erinacei species Siphonaptera | Pulicidae | Pulex | Pulex erinacei order | family | genus | species
Pulex irritans species Siphonaptera | Pulicidae | Pulex | Pulex irritans order | family | genus | species
Pulex simulans species Siphonaptera | Pulicidae | Pulex | Pulex simulans order | family | genus | species
Purple Martin
Putorius xanthogenys
Pygmy cottontail
Quercus macrocarpa
Quercus rubra
Quercus sp.
R Oak
R.302
Rabbit
Rabbits
Rat
Rats
Rattus exulans
Rattus norvegicus
Rattus rattus
Red Fox
Red Pine
Red Squirrel
Red backed mouse
Red pine
Red squirrel
Redback mouse
Reesa vespulae species Coleoptera | Dermestidae | Reesa | Reesa vespulae order | family | genus | species
Reithrodontomys megalotis
Rhadinopsylla goodi species Siphonaptera | Ctenophthalmidae | Rhadinopsylla | Rhadinopsylla goodi order | family | genus | species
Rhadinopsylla heiseri species Siphonaptera | Ctenophthalmidae | Rhadinopsylla | Rhadinopsylla heiseri order | family | genus | species
Rhadinopsylla media species Siphonaptera | Ctenophthalmidae | Rhadinopsylla | Rhadinopsylla media order | family | genus | species
Rhadinopsylla sectilis sectilis subspecies Siphonaptera | Ctenophthalmidae | Rhadinopsylla | Rhadinopsylla sectilis sectilis order | family | genus | species
Rhapalopsyllus gwyni species Siphonaptera | Rhopalopsyllidae | Rhapalopsyllus | Rhapalopsyllus gwyni order | family | genus | species
Rhopalopsyllus australis australis subspecies Siphonaptera | Rhopalopsyllidae | Rhopalopsyllus | Rhopalopsyllus australis australis order | family | genus | species
Rice Rat
Richardson's g. sq.
Riparia riparia
Riparia riparius
Riparius riparia
Riparius riparius
Rm 302
S. douglasi
S. hudsonicus
Sagebrush vole
Scalopus aquaticus
Scapanus townsendi
Sciurus aberti
Sciurus aurocapillus
Sciurus carolinensis
Sciurus douglasi
Sciurus hudsonicus
Sciurus niger
Sialia mexicana occidentalis
Sialia sialis
Side Striped squirrel
Sigmodon
Sigmodon hispidus
Silver Fox
Silver fox
Small shrew
Snowshoe