|  | Th instar fed prickly ash | NONE | tpt | Th instar fed prickly ash |  |  |  | 
|  | Abaeis nicippe | NONE | tpt | Abaeis nicippe |  |  |  | 
|  | Bromeliad | NONE | tpt | Bromeliad |  |  |  | 
|  | Achlyodes busirus heros | NONE | tpt | Achlyodes busirus heros |  |  |  | 
|  | Achlyodes pallida | NONE | tpt | Achlyodes pallida |  |  |  | 
|  | Acleris schalleriana viburnana | NONE | tpt | Acleris schalleriana viburnana |  |  |  | 
|  | Actias luna | NONE | tpt | Actias luna |  |  |  | 
|  | Aellopos tantalus | NONE | tpt | Aellopos tantalus |  |  |  | 
|  | Grassy field area junipers | NONE | tpt | Grassy field area junipers |  |  |  | 
|  | Along grass | NONE | tpt | Along grass |  |  |  | 
|  | Amorpha juglandis | NONE | tpt | Amorpha juglandis |  |  |  | 
|  | Amphion floridensis | NONE | tpt | Amphion floridensis |  |  |  | 
|  | Anatrytone logan | NONE | tpt | Anatrytone logan |  |  |  | 
|  | Anatrytone logan logan | NONE | tpt | Anatrytone logan logan |  |  |  | 
|  | Anavitrinella pampinaria | NONE | tpt | Anavitrinella pampinaria |  |  |  | 
|  | Ancyloxypha numitor | NONE | tpt | Ancyloxypha numitor |  |  |  | 
|  | Anisota senatoria | NONE | tpt | Anisota senatoria |  |  |  | 
|  | Anisota virginiensis | NONE | tpt | Anisota virginiensis |  |  |  | 
|  | Antaeotricha leucillana | NONE | tpt | Antaeotricha leucillana |  |  |  | 
|  | Antheraea polyphemus | NONE | tpt | Antheraea polyphemus |  |  |  | 
|  | Anthocharis midea midea | NONE | tpt | Anthocharis midea midea |  |  |  | 
|  | Anticlea multiferata | NONE | tpt | Anticlea multiferata |  |  |  | 
|  | Apoda biguttata | NONE | tpt | Apoda biguttata |  |  |  | 
|  | Apple | NONE | tpt | Apple |  |  |  | 
|  | Archips argyrospila | NONE | tpt | Archips argyrospila |  |  |  | 
|  | Archips cerasivorana | NONE | tpt | Archips cerasivorana |  |  |  | 
|  | Argyrotaenia quercifoliana | NONE | tpt | Argyrotaenia quercifoliana |  |  |  | 
|  | Argyrotaenia velutinana | NONE | tpt | Argyrotaenia velutinana |  |  |  | 
|  | Ascia monuste | NONE | tpt | Ascia monuste |  |  |  | 
|  | Asclepias | NONE | tpt | Asclepias |  |  |  | 
|  | Ash | NONE | tpt | Ash |  |  |  | 
|  | At alfalfa flowers | NONE | tpt | At alfalfa flowers |  |  |  | 
|  | Atalopedes campestris | NONE | tpt | Atalopedes campestris |  |  |  | 
|  | At Buddleja flowers | NONE | tpt | At Buddleja flowers |  |  |  | 
|  | At flower | NONE | tpt | At flower |  |  |  | 
|  | At flowers | NONE | tpt | At flowers |  |  |  | 
|  | At goldenrod | NONE | tpt | At goldenrod |  |  |  | 
|  | At lilacs | NONE | tpt | At lilacs |  |  |  | 
|  | At marigold | NONE | tpt | At marigold |  |  |  | 
|  | At milkweed | NONE | tpt | At milkweed |  |  |  | 
|  | At milkweeds | NONE | tpt | At milkweeds |  |  |  | 
|  | At mint flowers | NONE | tpt | At mint flowers |  |  |  | 
|  | At petunia | NONE | tpt | At petunia |  |  |  | 
|  | At Phlox flowers | NONE | tpt | At Phlox flowers |  |  |  | 
|  | At phlox | NONE | tpt | At phlox |  |  |  | 
|  | At porch light or flowers | NONE | tpt | At porch light or flowers |  |  |  | 
|  | At rest elm tree | NONE | tpt | At rest elm tree |  |  |  | 
|  | At roadside flowers | NONE | tpt | At roadside flowers |  |  |  | 
|  | Atrytonopsis hianna | NONE | tpt | Atrytonopsis hianna |  |  |  | 
|  | At sumac | NONE | tpt | At sumac |  |  |  | 
|  | Atteva aurea | NONE | tpt | Atteva aurea |  |  |  | 
|  | At willow | NONE | tpt | At willow |  |  |  | 
|  | At zinnias | NONE | tpt | At zinnias |  |  |  | 
|  | Barrens | NONE | tpt | Barrens |  |  |  | 
|  | Basswood | NONE | tpt | Basswood |  |  |  | 
|  | Battus philenor | NONE | tpt | Battus philenor |  |  |  | 
|  | Battus philenor philenor | NONE | tpt | Battus philenor philenor |  |  |  | 
|  | Battus polydamas | NONE | tpt | Battus polydamas |  |  |  | 
|  | Bearberry | NONE | tpt | Bearberry |  |  |  | 
|  | Bidens blossoms | NONE | tpt | Bidens blossoms |  |  |  | 
|  | Birch | NONE | tpt | Birch |  |  |  | 
|  | Border forest along highway grasses | NONE | tpt | Border forest along highway grasses |  |  |  | 
|  | Boston ivy | NONE | tpt | Boston ivy |  |  |  | 
|  | Bred fireweed | NONE | tpt | Bred fireweed |  |  |  | 
|  | Bred found green salad bought the market | NONE | tpt | Bred found green salad bought the market |  |  |  | 
|  | Bred red pepper | NONE | tpt | Bred red pepper |  |  |  | 
|  | Bred | NONE | tpt | Bred |  |  |  | 
|  | Bred | NONE | tpt | Bred |  |  |  | 
|  | Breed | NONE | tpt | Breed |  |  |  | 
|  | Breed | NONE | tpt | Breed |  |  |  | 
|  | Bushes | NONE | tpt | Bushes |  |  |  | 
|  | Butternut | NONE | tpt | Butternut |  |  |  | 
|  | By flowers | NONE | tpt | By flowers |  |  |  | 
|  | Cabbage | NONE | tpt | Cabbage |  |  |  | 
|  | Callophrys henrici | NONE | tpt | Callophrys henrici |  |  |  | 
|  | Callosamia promethea | NONE | tpt | Callosamia promethea |  |  |  | 
|  | Calpodes ethlius | NONE | tpt | Calpodes ethlius |  |  |  | 
|  | Carterocephalus palaemon | NONE | tpt | Carterocephalus palaemon |  |  |  | 
|  | Catalpa | NONE | tpt | Catalpa |  |  |  | 
|  | Catalpa speciosa | NONE | tpt | Catalpa speciosa |  |  |  | 
|  | Caterpillar lilac | NONE | tpt | Caterpillar lilac |  |  |  | 
|  | Catocala angusi | NONE | tpt | Catocala angusi |  |  |  | 
|  | Catocala antinympha | NONE | tpt | Catocala antinympha |  |  |  | 
|  | Catocala coccinata | NONE | tpt | Catocala coccinata |  |  |  | 
|  | Catocala consors | NONE | tpt | Catocala consors |  |  |  | 
|  | Catocala gracilis | NONE | tpt | Catocala gracilis |  |  |  | 
|  | Catocala ilia | NONE | tpt | Catocala ilia |  |  |  | 
|  | Catocala neogama | NONE | tpt | Catocala neogama |  |  |  | 
|  | Catocala palaeogama | NONE | tpt | Catocala palaeogama |  |  |  | 
|  | Catocala relicta | NONE | tpt | Catocala relicta |  |  |  | 
|  | Catocala residua | NONE | tpt | Catocala residua |  |  |  | 
|  | Catocala sordida | NONE | tpt | Catocala sordida |  |  |  | 
|  | The grass | NONE | tpt | The grass |  |  |  | 
|  | Celotes nessus | NONE | tpt | Celotes nessus |  |  |  | 
|  | Ceratomia amyntor | NONE | tpt | Ceratomia amyntor |  |  |  | 
|  | Ceratomia catalpae | NONE | tpt | Ceratomia catalpae |  |  |  | 
|  | Ceratomia sonorensis | NONE | tpt | Ceratomia sonorensis |  |  |  | 
|  | Ceratomia undulosa | NONE | tpt | Ceratomia undulosa |  |  |  | 
|  | Choristoneura rosaceana | NONE | tpt | Choristoneura rosaceana |  |  |  | 
|  | Cineria | NONE | tpt | Cineria |  |  |  | 
|  | Citheronia splendens | NONE | tpt | Citheronia splendens |  |  |  | 
|  | Clepsis melaleucanus | NONE | tpt | Clepsis melaleucanus |  |  |  | 
|  | Colias eurytheme | NONE | tpt | Colias eurytheme |  |  |  | 
|  | Colias interior | NONE | tpt | Colias interior |  |  |  | 
|  | Colias philodice | NONE | tpt | Colias philodice |  |  |  | 
|  | Collected at flowers vegetation | NONE | tpt | Collected at flowers vegetation |  |  |  | 
|  | Collected at red flowers vegetation | NONE | tpt | Collected at red flowers vegetation |  |  |  | 
|  | Collected flower bed | NONE | tpt | Collected flower bed |  |  |  | 
|  | Collected alfalfa | NONE | tpt | Collected alfalfa |  |  |  | 
|  | Collected chive plant blossom | NONE | tpt | Collected chive plant blossom |  |  |  | 
|  | Collected grape | NONE | tpt | Collected grape |  |  |  | 
|  | Collected woodbine | NONE | tpt | Collected woodbine |  |  |  | 
|  | Columnar junipers | NONE | tpt | Columnar junipers |  |  |  | 
|  | Common grass | NONE | tpt | Common grass |  |  |  | 
|  | Common plants by | NONE | tpt | Common plants by |  |  |  | 
|  | Copaeodes aurantiaca | NONE | tpt | Copaeodes aurantiaca |  |  |  | 
|  | Copaeodes minima | NONE | tpt | Copaeodes minima |  |  |  | 
|  | Cottonwood | NONE | tpt | Cottonwood |  |  |  | 
|  | Crambini | NONE | tpt | Crambini |  |  |  | 
|  | Crambus agitatellus | NONE | tpt | Crambus agitatellus |  |  |  | 
|  | Crambus albellus | NONE | tpt | Crambus albellus |  |  |  | 
|  | Crambus praefectellus | NONE | tpt | Crambus praefectellus |  |  |  | 
|  | Culicidae | NONE | tpt | Culicidae |  |  |  | 
|  | Cymaenes odilia | NONE | tpt | Cymaenes odilia |  |  |  | 
|  | Darapsa myron | NONE | tpt | Darapsa myron |  |  |  | 
|  | Dasychira | NONE | tpt | Dasychira |  |  |  | 
|  | Day bush | NONE | tpt | Day bush |  |  |  | 
|  | Deidamia inscripta | NONE | tpt | Deidamia inscripta |  |  |  | 
|  | Desmia funeralis | NONE | tpt | Desmia funeralis |  |  |  | 
|  | Digrammia mellistrigata | NONE | tpt | Digrammia mellistrigata |  |  |  | 
|  | Dolba hyloeus | NONE | tpt | Dolba hyloeus |  |  |  | 
|  | Found | NONE | tpt | Found |  |  |  | 
|  | Elm tree | NONE | tpt | Elm tree |  |  |  | 
|  | Pupal case citrus | NONE | tpt | Pupal case citrus |  |  |  | 
|  | Ennomos subsignaria | NONE | tpt | Ennomos subsignaria |  |  |  | 
|  | Epargyreus clarus | NONE | tpt | Epargyreus clarus |  |  |  | 
|  | Epiblema scudderiana | NONE | tpt | Epiblema scudderiana |  |  |  | 
|  | Epilobium | NONE | tpt | Epilobium |  |  |  | 
|  | Epilobium fireweed | NONE | tpt | Epilobium fireweed |  |  |  | 
|  | Epilobium | NONE | tpt | Epilobium |  |  |  | 
|  | Erinnyis alope | NONE | tpt | Erinnyis alope |  |  |  | 
|  | Erinnyis ello | NONE | tpt | Erinnyis ello |  |  |  | 
|  | Erynnis | NONE | tpt | Erynnis |  |  |  | 
|  | Erynnis baptisiae | NONE | tpt | Erynnis baptisiae |  |  |  | 
|  | Erynnis funeralis | NONE | tpt | Erynnis funeralis |  |  |  | 
|  | Erynnis juvenalis | NONE | tpt | Erynnis juvenalis |  |  |  | 
|  | Erynnis lucilius | NONE | tpt | Erynnis lucilius |  |  |  | 
|  | Erynnis persius | NONE | tpt | Erynnis persius |  |  |  | 
|  | Erynnis persius persius | NONE | tpt | Erynnis persius persius |  |  |  | 
|  | Euchloe lotta | NONE | tpt | Euchloe lotta |  |  |  | 
|  | Euclea semifascia | NONE | tpt | Euclea semifascia |  |  |  | 
|  | Eulithis gracilineata | NONE | tpt | Eulithis gracilineata |  |  |  | 
|  | Eumorpha achemon | NONE | tpt | Eumorpha achemon |  |  |  | 
|  | Eumorpha pandorus | NONE | tpt | Eumorpha pandorus |  |  |  | 
|  | Euphyes conspicua | NONE | tpt | Euphyes conspicua |  |  |  | 
|  | Euphyes dion | NONE | tpt | Euphyes dion |  |  |  | 
|  | Euphyes vestris metacomet | NONE | tpt | Euphyes vestris metacomet |  |  |  | 
|  | Euphyia intermediata | NONE | tpt | Euphyia intermediata |  |  |  | 
|  | Eurema mexicana | NONE | tpt | Eurema mexicana |  |  |  | 
|  | Eutrapela clemataria | NONE | tpt | Eutrapela clemataria |  |  |  | 
|  | Evening primrose fireweed | NONE | tpt | Evening primrose fireweed |  |  |  | 
|  | Evening primrose | NONE | tpt | Evening primrose |  |  |  | 
|  | Baptisia | NONE | tpt | Baptisia |  |  |  | 
|  | Citrus | NONE | tpt | Citrus |  |  |  | 
|  | Citrus | NONE | tpt | Citrus |  |  |  | 
|  | Dill | NONE | tpt | Dill |  |  |  | 
|  | Lonicera | NONE | tpt | Lonicera |  |  |  | 
|  | Lupine | NONE | tpt | Lupine |  |  |  | 
|  | Nelumbo lutea | NONE | tpt | Nelumbo lutea |  |  |  | 
|  | Rumex altissimus | NONE | tpt | Rumex altissimus |  |  |  | 
|  | Salix | NONE | tpt | Salix |  |  |  | 
|  | Viburnum lentago | NONE | tpt | Viburnum lentago |  |  |  | 
|  | Viburnum prunifolium | NONE | tpt | Viburnum prunifolium |  |  |  | 
|  | Canna | NONE | tpt | Canna |  |  |  | 
|  | Ova | NONE | tpt | Ova |  |  |  | 
|  | Pupa citrus | NONE | tpt | Pupa citrus |  |  |  | 
|  | Pupa oak | NONE | tpt | Pupa oak |  |  |  | 
|  | Pupa cherry twigs | NONE | tpt | Pupa cherry twigs |  |  |  | 
|  | Americana | NONE | tpt | Americana |  |  |  | 
|  | At milkweed | NONE | tpt | At milkweed |  |  |  | 
|  | At Ribes | NONE | tpt | At Ribes |  |  |  | 
|  | Fireweed | NONE | tpt | Fireweed |  |  |  | 
|  | Plantae | NONE | tpt | Plantae |  |  |  | 
|  | Flowers | NONE | tpt | Flowers |  |  |  | 
|  | Flying | NONE | tpt | Flying |  |  |  | 
|  | Plant | NONE | tpt | Plant |  |  |  | 
|  | Plant | NONE | tpt | Plant |  |  |  | 
|  | Plant watercress officinale | NONE | tpt | Plant watercress officinale |  |  |  | 
|  | Found between blades lacustris | NONE | tpt | Found between blades lacustris |  |  |  | 
|  | Found between two spun together | NONE | tpt | Found between two spun together |  |  |  | 
|  | Found the grass | NONE | tpt | Found the grass |  |  |  | 
|  | Found | NONE | tpt | Found |  |  |  | 
|  | Found dill | NONE | tpt | Found dill |  |  |  | 
|  | Found | NONE | tpt | Found |  |  |  | 
|  | Found silver linden trees | NONE | tpt | Found silver linden trees |  |  |  | 
|  | Bird package | NONE | tpt | Bird package |  |  |  | 
|  | Cabbage plant inside | NONE | tpt | Cabbage plant inside |  |  |  | 
|  | Pitcher | NONE | tpt | Pitcher |  |  |  | 
|  | Furcula bicuspis | NONE | tpt | Furcula bicuspis |  |  |  | 
|  | Gluphisia severa | NONE | tpt | Gluphisia severa |  |  |  | 
|  | Grass along open woodland path | NONE | tpt | Grass along open woodland path |  |  |  | 
|  | Grasses bordering | NONE | tpt | Grasses bordering |  |  |  | 
|  | Gravel banks | NONE | tpt | Gravel banks |  |  |  | 
|  | Haematopis grataria | NONE | tpt | Haematopis grataria |  |  |  | 
|  | Has label that reads th instar fed prickly ash | NONE | tpt | Has label that reads th instar fed prickly ash |  |  |  | 
|  | Has label that reads | NONE | tpt | Has label that reads |  |  |  | 
|  | Heliopetes arsalte | NONE | tpt | Heliopetes arsalte |  |  |  | 
|  | Hellula rogatalis | NONE | tpt | Hellula rogatalis |  |  |  | 
|  | Hemaris aethra | NONE | tpt | Hemaris aethra |  |  |  | 
|  | Hemaris | NONE | tpt | Hemaris |  |  |  | 
|  | Hemaris diffinis | NONE | tpt | Hemaris diffinis |  |  |  | 
|  | Hemaris gracilis | NONE | tpt | Hemaris gracilis |  |  |  | 
|  | Hemaris thysbe | NONE | tpt | Hemaris thysbe |  |  |  | 
|  | Hemileuca burnsi | NONE | tpt | Hemileuca burnsi |  |  |  | 
|  | Hemileuca lucina | NONE | tpt | Hemileuca lucina |  |  |  | 
|  | Hemileuca maia | NONE | tpt | Hemileuca maia |  |  |  | 
|  | Herpetogramma pertextalis | NONE | tpt | Herpetogramma pertextalis |  |  |  | 
|  | Hesperia attalus | NONE | tpt | Hesperia attalus |  |  |  | 
|  | Hesperia comma laurentina | NONE | tpt | Hesperia comma laurentina |  |  |  | 
|  | Hesperia leonardus | NONE | tpt | Hesperia leonardus |  |  |  | 
|  | Hesperia metea | NONE | tpt | Hesperia metea |  |  |  | 
|  | Hesperia nevada | NONE | tpt | Hesperia nevada |  |  |  | 
|  | Hesperia ottoe | NONE | tpt | Hesperia ottoe |  |  |  | 
|  | Hesperia sassacus | NONE | tpt | Hesperia sassacus |  |  |  | 
|  | Hesperia viridis | NONE | tpt | Hesperia viridis |  |  |  | 
|  | Heterocampa umbrata | NONE | tpt | Heterocampa umbrata |  |  |  | 
|  | Heterophleps refusaria | NONE | tpt | Heterophleps refusaria |  |  |  | 
|  | Homochlodes fritillaria | NONE | tpt | Homochlodes fritillaria |  |  |  | 
|  | Host plant perennis | NONE | tpt | Host plant perennis |  |  |  | 
|  | Hyalophora cecropia | NONE | tpt | Hyalophora cecropia |  |  |  | 
|  | Hyalophora cecropia × columbia | NONE | tpt | Hyalophora cecropia × columbia |  |  |  | 
|  | Hyalophora columbia | NONE | tpt | Hyalophora columbia |  |  |  | 
|  | Hyalophora gloveri | NONE | tpt | Hyalophora gloveri |  |  |  | 
|  | Hydriomena renunciata | NONE | tpt | Hydriomena renunciata |  |  |  | 
|  | Hylephila phyleus | NONE | tpt | Hylephila phyleus |  |  |  | 
|  | Hyles gallii | NONE | tpt | Hyles gallii |  |  |  | 
|  | Hyles lineata | NONE | tpt | Hyles lineata |  |  |  | 
|  | Hypena humuli | NONE | tpt | Hypena humuli |  |  |  | 
|  | Hypena scabra | NONE | tpt | Hypena scabra |  |  |  | 
|  | Idaea bonifata | NONE | tpt | Idaea bonifata |  |  |  | 
|  | Bed sweet fern | NONE | tpt | Bed sweet fern |  |  |  | 
|  | Bushes | NONE | tpt | Bushes |  |  |  | 
|  | Clover field | NONE | tpt | Clover field |  |  |  | 
|  | Plantae | NONE | tpt | Plantae |  |  |  | 
|  | Grass | NONE | tpt | Grass |  |  |  | 
|  | Indian corn | NONE | tpt | Indian corn |  |  |  | 
|  | Pitcher | NONE | tpt | Pitcher |  |  |  | 
|  | Ironwood | NONE | tpt | Ironwood |  |  |  | 
|  | Isoparce | NONE | tpt | Isoparce |  |  |  | 
|  | Juniperus californica | NONE | tpt | Juniperus californica |  |  |  | 
|  | Laid | NONE | tpt | Laid |  |  |  | 
|  | Lake shore | NONE | tpt | Lake shore |  |  |  | 
|  | Lambdina fiscellaria | NONE | tpt | Lambdina fiscellaria |  |  |  | 
|  | Collected | NONE | tpt | Collected |  |  |  | 
|  | Collected | NONE | tpt | Collected |  |  |  | 
|  | Sand | NONE | tpt | Sand |  |  |  | 
|  | Foodplant astragalus canadensis | NONE | tpt | Foodplant astragalus canadensis |  |  |  | 
|  | Found | NONE | tpt | Found |  |  |  | 
|  | Found | NONE | tpt | Found |  |  |  | 
|  | Found | NONE | tpt | Found |  |  |  | 
|  | Host plant sepium | NONE | tpt | Host plant sepium |  |  |  | 
|  | Alder | NONE | tpt | Alder |  |  |  | 
|  | Lotus | NONE | tpt | Lotus |  |  |  | 
|  | Symphoricarpos orbiculatus | NONE | tpt | Symphoricarpos orbiculatus |  |  |  | 
|  | Lerema accius | NONE | tpt | Lerema accius |  |  |  | 
|  | Lerodea eufala | NONE | tpt | Lerodea eufala |  |  |  | 
|  | Lime | NONE | tpt | Lime |  |  |  | 
|  | Lintneria eremitus | NONE | tpt | Lintneria eremitus |  |  |  | 
|  | Lobophora nivigerata | NONE | tpt | Lobophora nivigerata |  |  |  | 
|  | Locality label reads at porch light or flowers | NONE | tpt | Locality label reads at porch light or flowers |  |  |  | 
|  | Locality label reads citrus | NONE | tpt | Locality label reads citrus |  |  |  | 
|  | Locality label reads very common over patch bindweed | NONE | tpt | Locality label reads very common over patch bindweed |  |  |  | 
|  | Lochmaeus manteo | NONE | tpt | Lochmaeus manteo |  |  |  | 
|  | Loxostege commixtalis | NONE | tpt | Loxostege commixtalis |  |  |  | 
|  | Lymantria dispar | NONE | tpt | Lymantria dispar |  |  |  | 
|  | Lytrosis sinuosa | NONE | tpt | Lytrosis sinuosa |  |  |  | 
|  | Manduca quinquemaculata | NONE | tpt | Manduca quinquemaculata |  |  |  | 
|  | Marsh grass | NONE | tpt | Marsh grass |  |  |  | 
|  | Mesoleuca ruficillata | NONE | tpt | Mesoleuca ruficillata |  |  |  | 
|  | Metalectra | NONE | tpt | Metalectra |  |  |  | 
|  | Metarranthis refractaria | NONE | tpt | Metarranthis refractaria |  |  |  | 
|  | Milkweed | NONE | tpt | Milkweed |  |  |  | 
|  | Nadata gibbosa | NONE | tpt | Nadata gibbosa |  |  |  | 
|  | Nastra julia | NONE | tpt | Nastra julia |  |  |  | 
|  | Nastra lherminier | NONE | tpt | Nastra lherminier |  |  |  | 
|  | Nastra neamathla | NONE | tpt | Nastra neamathla |  |  |  | 
|  | Nectaring | NONE | tpt | Nectaring |  |  |  | 
|  | Nectaring | NONE | tpt | Nectaring |  |  |  | 
|  | Nectaring | NONE | tpt | Nectaring |  |  |  | 
|  | Nectaring | NONE | tpt | Nectaring |  |  |  | 
|  | Nematocampa resistaria | NONE | tpt | Nematocampa resistaria |  |  |  | 
|  | Oak | NONE | tpt | Oak |  |  |  | 
|  | Oarisma poweshiek | NONE | tpt | Oarisma poweshiek |  |  |  | 
|  | Amorpha canescens | NONE | tpt | Amorpha canescens |  |  |  | 
|  | Anethum graveolens dill | NONE | tpt | Anethum graveolens dill |  |  |  | 
|  | Apple tree | NONE | tpt | Apple tree |  |  |  | 
|  | Asclepias blossom | NONE | tpt | Asclepias blossom |  |  |  | 
|  | Astragalus canadensis | NONE | tpt | Astragalus canadensis |  |  |  | 
|  | Baptisia | NONE | tpt | Baptisia |  |  |  | 
|  | Bee balm | NONE | tpt | Bee balm |  |  |  | 
|  | Birch | NONE | tpt | Birch |  |  |  | 
|  | Blazing star | NONE | tpt | Blazing star |  |  |  | 
|  | Blossom elderberry | NONE | tpt | Blossom elderberry |  |  |  | 
|  | Blueberry | NONE | tpt | Blueberry |  |  |  | 
|  | Buddleia bush | NONE | tpt | Buddleia bush |  |  |  | 
|  | Bushes | NONE | tpt | Bushes |  |  |  | 
|  | Carrot | NONE | tpt | Carrot |  |  |  | 
|  | Carya cordiformis | NONE | tpt | Carya cordiformis |  |  |  | 
|  | Carya glabra | NONE | tpt | Carya glabra |  |  |  | 
|  | Catalpa speciosa | NONE | tpt | Catalpa speciosa |  |  |  | 
|  | Citrus | NONE | tpt | Citrus |  |  |  | 
|  | Citrus | NONE | tpt | Citrus |  |  |  | 
|  | Clover blossoms | NONE | tpt | Clover blossoms |  |  |  | 
|  | Clover | NONE | tpt | Clover |  |  |  | 
|  | Cnidoscolus | NONE | tpt | Cnidoscolus |  |  |  | 
|  | Coreopsis flower | NONE | tpt | Coreopsis flower |  |  |  | 
|  | Panamintensis | NONE | tpt | Panamintensis |  |  |  | 
|  | Dandelion | NONE | tpt | Dandelion |  |  |  | 
|  | Dill | NONE | tpt | Dill |  |  |  | 
|  | Dogbane | NONE | tpt | Dogbane |  |  |  | 
|  | Elm tree | NONE | tpt | Elm tree |  |  |  | 
|  | Euonymus shrub | NONE | tpt | Euonymus shrub |  |  |  | 
|  | Euonymus | NONE | tpt | Euonymus |  |  |  | 
|  | Euonymus tree | NONE | tpt | Euonymus tree |  |  |  | 
|  | Feverword | NONE | tpt | Feverword |  |  |  | 
|  | Plantae | NONE | tpt | Plantae |  |  |  | 
|  | Flower single sky blue | NONE | tpt | Flower single sky blue |  |  |  | 
|  | Plantae | NONE | tpt | Plantae |  |  |  | 
|  | Fraxinus | NONE | tpt | Fraxinus |  |  |  | 
|  | Garden flowers | NONE | tpt | Garden flowers |  |  |  | 
|  | Goldenrod | NONE | tpt | Goldenrod |  |  |  | 
|  | Grass | NONE | tpt | Grass |  |  |  | 
|  | Guava tree fruit | NONE | tpt | Guava tree fruit |  |  |  | 
|  | Hawkweed flowers | NONE | tpt | Hawkweed flowers |  |  |  | 
|  | Hesperis flowers | NONE | tpt | Hesperis flowers |  |  |  | 
|  | Honeysuckle | NONE | tpt | Honeysuckle |  |  |  | 
|  | Joe pye weed | NONE | tpt | Joe pye weed |  |  |  | 
|  | Joe | NONE | tpt | Joe |  |  |  | 
|  | Juniper | NONE | tpt | Juniper |  |  |  | 
|  | Lantana | NONE | tpt | Lantana |  |  |  | 
|  | Larix | NONE | tpt | Larix |  |  |  | 
|  | Larkspur | NONE | tpt | Larkspur |  |  |  | 
|  | Lilac bush | NONE | tpt | Lilac bush |  |  |  | 
|  | Lilacs | NONE | tpt | Lilacs |  |  |  | 
|  | Lithospermum caroliniense flowers | NONE | tpt | Lithospermum caroliniense flowers |  |  |  | 
|  | Locoweed | NONE | tpt | Locoweed |  |  |  | 
|  | Lonicera | NONE | tpt | Lonicera |  |  |  | 
|  | Marigold | NONE | tpt | Marigold |  |  |  | 
|  | Milkweed | NONE | tpt | Milkweed |  |  |  | 
|  | Mint flowers | NONE | tpt | Mint flowers |  |  |  | 
|  | Mock orange | NONE | tpt | Mock orange |  |  |  | 
|  | Monarda fistulosa | NONE | tpt | Monarda fistulosa |  |  |  | 
|  | Monarda | NONE | tpt | Monarda |  |  |  | 
|  | Museum lawn | NONE | tpt | Museum lawn |  |  |  | 
|  | North | NONE | tpt | North |  |  |  | 
|  | Oak | NONE | tpt | Oak |  |  |  | 
|  | Parlsey | NONE | tpt | Parlsey |  |  |  | 
|  | Peonies | NONE | tpt | Peonies |  |  |  | 
|  | Plantae | NONE | tpt | Plantae |  |  |  | 
|  | Plum | NONE | tpt | Plum |  |  |  | 
|  | Poplar sapling | NONE | tpt | Poplar sapling |  |  |  | 
|  | Poplars | NONE | tpt | Poplars |  |  |  | 
|  | Prairie dock | NONE | tpt | Prairie dock |  |  |  | 
|  | Prairie dropseed heterolepis | NONE | tpt | Prairie dropseed heterolepis |  |  |  | 
|  | Prunus | NONE | tpt | Prunus |  |  |  | 
|  | Psoralea cuspidata | NONE | tpt | Psoralea cuspidata |  |  |  | 
|  | Quercus falcata | NONE | tpt | Quercus falcata |  |  |  | 
|  | Quercus | NONE | tpt | Quercus |  |  |  | 
|  | Rabbit | NONE | tpt | Rabbit |  |  |  | 
|  | Red clover | NONE | tpt | Red clover |  |  |  | 
|  | Rotting vegetation | NONE | tpt | Rotting vegetation |  |  |  | 
|  | Salix candida | NONE | tpt | Salix candida |  |  |  | 
|  | Salvia | NONE | tpt | Salvia |  |  |  | 
|  | Scrub oak | NONE | tpt | Scrub oak |  |  |  | 
|  | Sedge | NONE | tpt | Sedge |  |  |  | 
|  | Solidago | NONE | tpt | Solidago |  |  |  | 
|  | Spiraea latifolia | NONE | tpt | Spiraea latifolia |  |  |  | 
|  | Streptanthella longirostris | NONE | tpt | Streptanthella longirostris |  |  |  | 
|  | Symphyotrichum novae angliae | NONE | tpt | Symphyotrichum novae angliae |  |  |  | 
|  | Thistle | NONE | tpt | Thistle |  |  |  | 
|  | Tobacco | NONE | tpt | Tobacco |  |  |  | 
|  | Tree | NONE | tpt | Tree |  |  |  | 
|  | Angiosperms | NONE | tpt | Angiosperms |  |  |  | 
|  | Tree trunk | NONE | tpt | Tree trunk |  |  |  | 
|  | Spinosa | NONE | tpt | Spinosa |  |  |  | 
|  | Angiosperms | NONE | tpt | Angiosperms |  |  |  | 
|  | Vicinium | NONE | tpt | Vicinium |  |  |  | 
|  | Virginia creeper | NONE | tpt | Virginia creeper |  |  |  | 
|  | Walnut | NONE | tpt | Walnut |  |  |  | 
|  | White clover by wooded roadside | NONE | tpt | White clover by wooded roadside |  |  |  | 
|  | White clover | NONE | tpt | White clover |  |  |  | 
|  | Bergamot | NONE | tpt | Bergamot |  |  |  | 
|  | Rhubarb | NONE | tpt | Rhubarb |  |  |  | 
|  | Woodbine | NONE | tpt | Woodbine |  |  |  | 
|  | Open collected | NONE | tpt | Open collected |  |  |  | 
|  | Orgyia | NONE | tpt | Orgyia |  |  |  | 
|  | Or near plants near intermitent waterway herbacious plants acacia
trees | NONE | tpt | Or near plants near intermitent waterway herbacious plants acacia
trees |  |  |  | 
|  | Ostrinia nubilalis nubilalis | NONE | tpt | Ostrinia nubilalis nubilalis |  |  |  | 
|  | Ostrinia penitalis | NONE | tpt | Ostrinia penitalis |  |  |  | 
|  | Ova oak | NONE | tpt | Ova oak |  |  |  | 
