globalbioticinteractions/msu-msuc

taxonId taxonName taxonRank taxonPathIds taxonPath taxonPathNames
"Common Milkweed"
(Crop Parvas Ma)
(Cut of. Parva (mq))
(Cut y. Parva (mq))
(butcf. Parva Mq)
(cut crop. Parva (ma))
- - family
- 58- Sciurus niger rufiventer im male
1 year old Dunlop Strawberry
1/2 palm trunk
58 - Sciurus niger rufiventer im male
590701-D
62 - Sciurus niger rufiventer ad female
8cm diameter
9 cm diameter fallen tree with shredded wheat-like
?
? Oak
@MV/UV
A. fasiculatum
Aberration
Abronia latifolia
310747 Abrostola urentis Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Abrostola | Abrostola urentis kingdom | phylum | class | order | family | genus | species
Acacia
Acacicis apananthe Animalia | Arthropoda | Insecta | Coleoptera | Curculionidae kingdom | phylum | class | order | family
278104 Acanthopteroctetes Animalia | Arthropoda | Insecta | Lepidoptera | Acanthopteroctetidae | Acanthopteroctetes kingdom | phylum | class | order | family | genus
310801 Acanthopteroctetes unifascia Animalia | Arthropoda | Insecta | Lepidoptera | Acanthopteroctetidae | Acanthopteroctetes | Acanthopteroctetes unifascia kingdom | phylum | class | order | family | genus | species
Acanthotomicus enzoi Animalia | Arthropoda | Insecta | Coleoptera | Curculionidae kingdom | phylum | class | order | family
Acanthotomicus spinosus
598779 Acaridae Animalia | Arthropoda | Arachnida | Astigmata | Acaridae kingdom | phylum | class | order | family
348910 Acariformes
Acer
Acer Saccharum
Acer macrophyllum
Acer negundo
Acer rubrum
Acer saccharinum
Acer saccharum
Acer spicatum
278123 Acharia Animalia | Arthropoda | Insecta | Lepidoptera | Limacodidae | Acharia kingdom | phylum | class | order | family | genus
310847 Acharia stimulea Animalia | Arthropoda | Insecta | Lepidoptera | Limacodidae | Acharia | Acharia stimulea kingdom | phylum | class | order | family | genus | species
310946 Acoloithus rectarius Animalia | Arthropoda | Insecta | Lepidoptera | Zygaenidae | Acoloithus | Acoloithus rectarius kingdom | phylum | class | order | family | genus | species
Acorn
Acorn squash vines
278313 Acrobasis Animalia | Arthropoda | Insecta | Lepidoptera | Pyralidae | Acrobasis kingdom | phylum | class | order | family | genus
310966 Acrobasis caryae Animalia | Arthropoda | Insecta | Lepidoptera | Pyralidae | Acrobasis | Acrobasis caryae kingdom | phylum | class | order | family | genus | species
310971 Acrobasis comptella Animalia | Arthropoda | Insecta | Lepidoptera | Pyralidae | Acrobasis | Acrobasis comptella kingdom | phylum | class | order | family | genus | species
310974 Acrobasis cunulae Animalia | Arthropoda | Insecta | Lepidoptera | Pyralidae | Acrobasis | Acrobasis cunulae kingdom | phylum | class | order | family | genus | species
310975 Acrobasis demotella Animalia | Arthropoda | Insecta | Lepidoptera | Pyralidae | Acrobasis | Acrobasis demotella kingdom | phylum | class | order | family | genus | species
310982 Acrobasis juglandis Animalia | Arthropoda | Insecta | Lepidoptera | Pyralidae | Acrobasis | Acrobasis juglandis kingdom | phylum | class | order | family | genus | species
310999 Acrocercops albinatella Animalia | Arthropoda | Insecta | Lepidoptera | Gracillariidae | Acrocercops | Acrocercops albinatella kingdom | phylum | class | order | family | genus | species
311001 Acrocercops astericola Animalia | Arthropoda | Insecta | Lepidoptera | Gracillariidae | Acrocercops | Acrocercops astericola kingdom | phylum | class | order | family | genus | species
277006 Acrolophus Animalia | Arthropoda | Insecta | Lepidoptera | Tineidae | Acrolophus kingdom | phylum | class | order | family | genus
102821 Acronicta Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta kingdom | phylum | class | order | family | genus
135417 Acronicta americana Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta americana kingdom | phylum | class | order | family | genus | species
278356 Acronicta connecta Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta connecta kingdom | phylum | class | order | family | genus | species
278366 Acronicta haesitata Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta haesitata kingdom | phylum | class | order | family | genus | species
278368 Acronicta hasta Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta hasta kingdom | phylum | class | order | family | genus | species
278374 Acronicta increta Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta increta kingdom | phylum | class | order | family | genus | species
Acronicta increta complex Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae kingdom | phylum | class | order | family
278375 Acronicta insita Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta insita kingdom | phylum | class | order | family | genus | species
1714284 Acronicta insularis Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta insularis kingdom | phylum | class | order | family | genus | species
135425 Acronicta lepusculina Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta lepusculina kingdom | phylum | class | order | family | genus | species
278381 Acronicta lobeliae Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta lobeliae kingdom | phylum | class | order | family | genus | species
278385 Acronicta morula Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta morula kingdom | phylum | class | order | family | genus | species
135427 Acronicta oblinita Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta oblinita kingdom | phylum | class | order | family | genus | species
278388 Acronicta ovata Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta ovata kingdom | phylum | class | order | family | genus | species
278394 Acronicta quadrata Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta quadrata kingdom | phylum | class | order | family | genus | species
311051 Actias luna Animalia | Arthropoda | Insecta | Lepidoptera | Saturniidae | Actias | Actias luna kingdom | phylum | class | order | family | genus | species
278548 Acyrthosiphon malvae Animalia | Arthropoda | Insecta | Hemiptera | Aphididae | Acyrthosiphon | Acyrthosiphon malvae kingdom | phylum | class | order | family | genus | species
102922 Acyrthosiphon pisum Animalia | Arthropoda | Insecta | Hemiptera | Aphididae | Acyrthosiphon | Acyrthosiphon pisum kingdom | phylum | class | order | family | genus | species
Adocynum Cannabinum
278613 Aellopos titan Animalia | Arthropoda | Insecta | Lepidoptera | Sphingidae | Aellopos | Aellopos titan kingdom | phylum | class | order | family | genus | species
168459 Aeshna multicolor Animalia | Arthropoda | Insecta | Odonata | Aeshnidae | Aeshna | Aeshna multicolor kingdom | phylum | class | order | family | genus | species
621261 Aethes heleniana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Aethes | Aethes heleniana kingdom | phylum | class | order | family | genus | species
617599 Aetole cera Animalia | Arthropoda | Insecta | Lepidoptera | Heliodinidae | Aetole | Aetole cera kingdom | phylum | class | order | family | genus | species
617600 Aetole extraneella Animalia | Arthropoda | Insecta | Lepidoptera | Heliodinidae | Aetole | Aetole extraneella kingdom | phylum | class | order | family | genus | species
617602 Aetole prenticei Animalia | Arthropoda | Insecta | Lepidoptera | Heliodinidae | Aetole | Aetole prenticei kingdom | phylum | class | order | family | genus | species
628856 Agapema anona anona Animalia | Arthropoda | Insecta | Lepidoptera | Saturniidae | Agapema | Agapema anona kingdom | phylum | class | order | family | genus | species
628857 Agapema anona dyari Animalia | Arthropoda | Insecta | Lepidoptera | Saturniidae | Agapema | Agapema anona kingdom | phylum | class | order | family | genus | species
86113 Agapema homogena Animalia | Arthropoda | Insecta | Lepidoptera | Saturniidae | Agapema | Agapema homogena kingdom | phylum | class | order | family | genus | species
83425 Agaristinae Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae kingdom | phylum | class | order | family
Agaslache nepetoides
311443 Aglais milberti Animalia | Arthropoda | Insecta | Lepidoptera | Nymphalidae | Aglais | Aglais milberti kingdom | phylum | class | order | family | genus | species
275156 Agnippe prunifoliella Animalia | Arthropoda | Insecta | Lepidoptera | Gelechiidae | Agnippe | Agnippe prunifoliella kingdom | phylum | class | order | family | genus | species
278692 Agonoxenidae Animalia | Arthropoda | Insecta | Lepidoptera | Elachistidae kingdom | phylum | class | order | family
86130 Agraulis vanillae Animalia | Arthropoda | Insecta | Lepidoptera | Nymphalidae | Agraulis | Agraulis vanillae kingdom | phylum | class | order | family | genus | species
136147 Agrotis ipsilon Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Agrotis | Agrotis ipsilon kingdom | phylum | class | order | family | genus | species
Ailanthus
Ailanthus altissima
Akodon u. urichi
311662 Albuna fraxini Animalia | Arthropoda | Insecta | Lepidoptera | Sesiidae | Albuna | Albuna fraxini kingdom | phylum | class | order | family | genus | species
311663 Albuna pyramidalis Animalia | Arthropoda | Insecta | Lepidoptera | Sesiidae | Albuna | Albuna pyramidalis kingdom | phylum | class | order | family | genus | species
Alder
Alder gregarious
Alfalfa
Alfalfa (Medicago sp)
Alfalfa (Medicago sp.)
Alfalfea
Alleculidae
Alnus Rugosa
Alnus crispa
Alnus incana
Alnus rugosa
Alnus sp.
Alnus viridis
103387 Alsophila pometaria Animalia | Arthropoda | Insecta | Lepidoptera | Geometridae | Alsophila | Alsophila pometaria kingdom | phylum | class | order | family | genus | species
601752 Alucita huebneri Animalia | Arthropoda | Insecta | Lepidoptera | Alucitidae | Alucita | Alucita huebneri kingdom | phylum | class | order | family | genus | species
82891 Alucitidae Animalia | Arthropoda | Insecta | Lepidoptera | Alucitidae kingdom | phylum | class | order | family
103391 Alypia langtoni Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Alypia | Alypia langtoni kingdom | phylum | class | order | family | genus | species
103392 Alypia octomaculata Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Alypia | Alypia octomaculata kingdom | phylum | class | order | family | genus | species
Amara carinata
Amara carinatus
Amara novella
Amaranthus
Amaranthus retroflexus
Amaranthus retroflexus?
Amaranthus sp.
Amasa cycloxyster Animalia | Arthropoda | Insecta | Coleoptera | Curculionidae kingdom | phylum | class | order | family
Amasa schlichii
311888 Amblyptilia pica Animalia | Arthropoda | Insecta | Lepidoptera | Pterophoridae | Amblyptilia | Amblyptilia pica kingdom | phylum | class | order | family | genus | species
136424 Amblyscirtes vialis Animalia | Arthropoda | Insecta | Lepidoptera | Hesperiidae | Amblyscirtes | Amblyscirtes vialis kingdom | phylum | class | order | family | genus | species
Ambrosia trifida
Ambyldromella andersoni
Ambyldromella caudiglans
Amelanchier
Amelanchier canadensis
Amelanchier sp.
Amelanchier utahensis
American Hazel
American elm sprout
Amianthium muscaetoxicum
Amianthium nuscaetoxicum (Walt.)
Amoglossum atriplicifolia
Amorpha canescens
486567 Amorpha juglandis Animalia | Arthropoda | Insecta | Lepidoptera | Sphingidae | Amorpha | Amorpha juglandis kingdom | phylum | class | order | family | genus | species
Amorphia canescens
Amphicarpaea bacteata
Amphicarpaea bracteata
312091 Amphion floridensis Animalia | Arthropoda | Insecta | Lepidoptera | Sphingidae | Amphion | Amphion floridensis kingdom | phylum | class | order | family | genus | species
136503 Amphipyra pyramidoides Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Amphipyra | Amphipyra pyramidoides kingdom | phylum | class | order | family | genus | species
312109 Amphorophora rubi Animalia | Arthropoda | Insecta | Hemiptera | Aphididae | Amphorophora | Amphorophora rubi kingdom | phylum | class | order | family | genus | species
312112 Amphorophora sensoriata Animalia | Arthropoda | Insecta | Hemiptera | Aphididae | Amphorophora | Amphorophora sensoriata kingdom | phylum | class | order | family | genus | species
276775 Anacampsis innocuella Animalia | Arthropoda | Insecta | Lepidoptera | Gelechiidae | Anacampsis | Anacampsis innocuella kingdom | phylum | class | order | family | genus | species
276780 Anacampsis lupinella Animalia | Arthropoda | Insecta | Lepidoptera | Gelechiidae | Anacampsis | Anacampsis lupinella kingdom | phylum | class | order | family | genus | species
276786 Anacampsis rhoifructella Animalia | Arthropoda | Insecta | Lepidoptera | Gelechiidae | Anacampsis | Anacampsis rhoifructella kingdom | phylum | class | order | family | genus | species
86319 Anaea andria Animalia | Arthropoda | Insecta | Lepidoptera | Nymphalidae | Anaea | Anaea andria kingdom | phylum | class | order | family | genus | species
Anaphalis margaritacea
486976 Anarta trifolii Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Anarta | Anarta trifolii kingdom | phylum | class | order | family | genus | species
136618 Anatrytone logan Animalia | Arthropoda | Insecta | Lepidoptera | Hesperiidae | Anatrytone | Anatrytone logan kingdom | phylum | class | order | family | genus | species
601968 Anavitrinelia pampinaria Animalia | Arthropoda | Insecta | Lepidoptera | Geometridae | Anavitrinelia | Anavitrinelia pampinaria kingdom | phylum | class | order | family | genus | species
86334 Anavitrinella pampinaria Animalia | Arthropoda | Insecta | Lepidoptera | Geometridae | Anavitrinella | Anavitrinella pampinaria kingdom | phylum | class | order | family | genus | species
169671 Anax junius Animalia | Arthropoda | Insecta | Odonata | Aeshnidae | Anax | Anax junius kingdom | phylum | class | order | family | genus | species
991557 Ancala africana Animalia | Arthropoda | Insecta | Diptera | Tabanidae | Ancala | Ancala africana kingdom | phylum | class | order | family | genus | species
279368 Ancylis burgessiana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Ancylis | Ancylis burgessiana kingdom | phylum | class | order | family | genus | species
279385 Ancylis nubeculana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Ancylis | Ancylis nubeculana kingdom | phylum | class | order | family | genus | species
279387 Ancylis platanana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Ancylis | Ancylis platanana kingdom | phylum | class | order | family | genus | species
279389 Ancylis semiovana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Ancylis | Ancylis semiovana kingdom | phylum | class | order | family | genus | species
621586 Ancylis spiraeifoliana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Ancylis | Ancylis spiraeifoliana kingdom | phylum | class | order | family | genus | species
Andrena accepta
169748 Andrena algida Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena algida kingdom | phylum | class | order | family | genus | species
169749 Andrena aliciae Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena aliciae kingdom | phylum | class | order | family | genus | species
169752 Andrena alleghaniensis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena alleghaniensis kingdom | phylum | class | order | family | genus | species
169766 Andrena andrenoides Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena andrenoides kingdom | phylum | class | order | family | genus | species
169790 Andrena arabis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena arabis kingdom | phylum | class | order | family | genus | species
169808 Andrena asteris Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena asteris kingdom | phylum | class | order | family | genus | species
169838 Andrena barbilabris Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena barbilabris kingdom | phylum | class | order | family | genus | species
169883 Andrena bradleyi Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena bradleyi kingdom | phylum | class | order | family | genus | species
169914 Andrena canadensis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena canadensis kingdom | phylum | class | order | family | genus | species
Andromeda
Andromeda Glaucophylla
Andromeda glaucophylla
Andropogon scoparius
Anethum graveolens
Angelica atropurpurea
Angora goat
Angoumuis elkto
83468 Anisota Animalia | Arthropoda | Insecta | Lepidoptera | Saturniidae | Anisota kingdom | phylum | class | order | family | genus
279582 Anisota consularis Animalia | Arthropoda | Insecta | Lepidoptera | Saturniidae | Anisota | Anisota consularis kingdom | phylum | class | order | family | genus | species
279585 Anisota peigleri Animalia | Arthropoda | Insecta | Lepidoptera | Saturniidae | Anisota | Anisota peigleri kingdom | phylum | class | order | family | genus | species
279586 Anisota senatoria Animalia | Arthropoda | Insecta | Lepidoptera | Saturniidae | Anisota | Anisota senatoria kingdom | phylum | class | order | family | genus | species
279587 Anisota stigma Animalia | Arthropoda | Insecta | Lepidoptera | Saturniidae | Anisota | Anisota stigma kingdom | phylum | class | order | family | genus | species
279588 Anisota virginiensis Animalia | Arthropoda | Insecta | Lepidoptera | Saturniidae | Anisota | Anisota virginiensis kingdom | phylum | class | order | family | genus | species
312392 Anoecia corni Animalia | Arthropoda | Insecta | Hemiptera | Aphididae | Anoecia | Anoecia corni kingdom | phylum | class | order | family | genus | species
Anoetidae Anoetidae family
40424 Anoplophora glabripennis Animalia | Arthropoda | Insecta | Coleoptera | Cerambycidae | Anoplophora | Anoplophora glabripennis kingdom | phylum | class | order | family | genus | species
Anoplophora lucipor
82761 Anoplura
277346 Antaeotricha Animalia | Arthropoda | Insecta | Lepidoptera | Depressariidae | Antaeotricha kingdom | phylum | class | order | family | genus
279729 Antaeotricha humilis Animalia | Arthropoda | Insecta | Lepidoptera | Depressariidae | Antaeotricha | Antaeotricha humilis kingdom | phylum | class | order | family | genus | species
Antennaria
Antennaria sp.
Antennaria sp. flower
136900 Antheraea polyphemus Animalia | Arthropoda | Insecta | Lepidoptera | Saturniidae | Antheraea | Antheraea polyphemus kingdom | phylum | class | order | family | genus | species
Anthidium sp.
279803 Antispila cornifoliella Animalia | Arthropoda | Insecta | Lepidoptera | Heliozelidae | Antispila | Antispila cornifoliella kingdom | phylum | class | order | family | genus | species
279805 Antispila freemani Animalia | Arthropoda | Insecta | Lepidoptera | Heliozelidae | Antispila | Antispila freemani kingdom | phylum | class | order | family | genus | species
279807 Antispila isabella Animalia | Arthropoda | Insecta | Lepidoptera | Heliozelidae | Antispila | Antispila isabella kingdom | phylum | class | order | family | genus | species
279808 Antispila nysaefoliella Animalia | Arthropoda | Insecta | Lepidoptera | Heliozelidae | Antispila | Antispila nysaefoliella kingdom | phylum | class | order | family | genus | species
Antrozous pallidus
Anulocaulis annulatus
104056 Apantesis Animalia | Arthropoda | Insecta | Lepidoptera | Erebidae | Apantesis kingdom | phylum | class | order | family | genus
343543 Apatelodes torrefacta Animalia | Arthropoda | Insecta | Lepidoptera | Apatelodidae | Apatelodes | Apatelodes torrefacta kingdom | phylum | class | order | family | genus | species
Apen
Aphananthe aspera
83498 Aphididae Animalia | Arthropoda | Insecta | Hemiptera | Aphididae kingdom | phylum | class | order | family
82900 Aphidoidea
279957 Aphis armoraciae Animalia | Arthropoda | Insecta | Hemiptera | Aphididae | Aphis | Aphis armoraciae kingdom | phylum | class | order | family | genus | species
279958 Aphis asclepiadis Animalia | Arthropoda | Insecta | Hemiptera | Aphididae | Aphis | Aphis asclepiadis kingdom | phylum | class | order | family | genus | species
279975 Aphis cornifoliae Animalia | Arthropoda | Insecta | Hemiptera | Aphididae | Aphis | Aphis cornifoliae kingdom | phylum | class | order | family | genus | species
104079 Aphis fabae Animalia | Arthropoda | Insecta | Hemiptera | Aphididae | Aphis | Aphis fabae kingdom | phylum | class | order | family | genus | species
279992 Aphis forbesi Animalia | Arthropoda | Insecta | Hemiptera | Aphididae | Aphis | Aphis forbesi kingdom | phylum | class | order | family | genus | species
104080 Aphis gossypii Animalia | Arthropoda | Insecta | Hemiptera | Aphididae | Aphis | Aphis gossypii kingdom | phylum | class | order | family | genus | species
280003 Aphis helianthi Animalia | Arthropoda | Insecta | Hemiptera | Aphididae | Aphis | Aphis helianthi kingdom | phylum | class | order | family | genus | species
602326 Aphis heraclella Animalia | Arthropoda | Insecta | Hemiptera | Aphididae | Aphis | Aphis heraclella kingdom | phylum | class | order | family | genus | species
280021 Aphis maculatae Animalia | Arthropoda | Insecta | Hemiptera | Aphididae | Aphis | Aphis maculatae kingdom | phylum | class | order | family | genus | species
280027 Aphis medicaginis Animalia | Arthropoda | Insecta | Hemiptera | Aphididae | Aphis | Aphis medicaginis kingdom | phylum | class | order | family | genus | species
Apis mellifera
Apocgnum sp.
Apocyanum cannabinum
Apocynum
Apocynum andosaemifolium
Apocynum androfaemifolium
Apocynum androsaemifolium
Apocynum cannabinum
Apocynum sp.
312864 Apotomis capreana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Apotomis | Apotomis capreana kingdom | phylum | class | order | family | genus | species
Apple
Apple Foliage
Apple Tree
Apple foliage
Apple tree
Aquila nipalensis
Aquilegia canadensis
Arabis drummondi
Arabis drummondii
Arabis drumondi
Arabis drumondii
Arachnida
104203 Archiearis infans Animalia | Arthropoda | Insecta | Lepidoptera | Geometridae | Archiearis | Archiearis infans kingdom | phylum | class | order | family | genus | species
280637 Archips argyrospila Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Archips | Archips argyrospila kingdom | phylum | class | order | family | genus | species
137427 Archips argyrospilus Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Archips | Archips argyrospilus kingdom | phylum | class | order | family | genus | species
137428 Archips cerasivorana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Archips | Archips cerasivorana kingdom | phylum | class | order | family | genus | species
137431 Archips fervidana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Archips | Archips fervidana kingdom | phylum | class | order | family | genus | species
137433 Archips fumiferana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Archips | Archips fumiferana kingdom | phylum | class | order | family | genus | species
137436 Archips grisea Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Archips | Archips grisea kingdom | phylum | class | order | family | genus | species
137447 Archips purpurana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Archips | Archips purpurana kingdom | phylum | class | order | family | genus | species
Arctium
Arctium minius
Arctium minus
Arctomys monax (Maryland marmot?)
280756 Argyresthia oreasella Animalia | Arthropoda | Insecta | Lepidoptera | Argyresthiidae | Argyresthia | Argyresthia oreasella kingdom | phylum | class | order | family | genus | species
280770 Argyresthia thuiella Animalia | Arthropoda | Insecta | Lepidoptera | Argyresthiidae | Argyresthia | Argyresthia thuiella kingdom | phylum | class | order | family | genus | species
280801 Argyrotaenia pinatubana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Argyrotaenia | Argyrotaenia pinatubana kingdom | phylum | class | order | family | genus | species
280807 Argyrotaenia velutinana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Argyrotaenia | Argyrotaenia velutinana kingdom | phylum | class | order | family | genus | species
Aristolochia elegans
Aristolochia macrophylla
Aristolochia serpentaria
Arixyleborus scabripennis
Arixyleborus sittichayai Animalia | Arthropoda | Insecta | Coleoptera | Curculionidae kingdom | phylum | class | order | family
275271 Arogalea cristifasciella Animalia | Arthropoda | Insecta | Lepidoptera | Gelechiidae | Arogalea | Arogalea cristifasciella kingdom | phylum | class | order | family | genus | species
Artemesia
Artemisia filifolia
313108 Asaphes lucens Animalia | Arthropoda | Insecta | Hymenoptera | Pteromalidae | Asaphes | Asaphes lucens kingdom | phylum | class | order | family | genus | species
313109 Asaphes rufipes Animalia | Arthropoda | Insecta | Hymenoptera | Pteromalidae | Asaphes | Asaphes rufipes kingdom | phylum | class | order | family | genus | species
313110 Asaphes vulgaris Animalia | Arthropoda | Insecta | Hymenoptera | Pteromalidae | Asaphes | Asaphes vulgaris kingdom | phylum | class | order | family | genus | species
Ascelepias syriaca
Asclepias
Asclepias incarnata
Asclepias sp.
Asclepias spp.
Asclepias syriaca
Asclepias syriaea
Asclepias tuberosa
Asclspias incarnata
Ash
Ash tree
83556 Asilidae Animalia | Arthropoda | Insecta | Diptera | Asilidae kingdom | phylum | class | order | family
172308 Asilus sericeus Animalia | Arthropoda | Insecta | Diptera | Asilidae | Asilus | Asilus sericeus kingdom | phylum | class | order | family | genus | species
Asparagus
Aspen
Aspen (Trem.)
Aspen gall
Aster
Aster macrophyllus
Aster pilosus
Aster species
Asteraceae
86802 Asterocampa celtis Animalia | Arthropoda | Insecta | Lepidoptera | Nymphalidae | Asterocampa | Asterocampa celtis kingdom | phylum | class | order | family | genus | species
86803 Asterocampa clyton Animalia | Arthropoda | Insecta | Lepidoptera | Nymphalidae | Asterocampa | Asterocampa clyton kingdom | phylum | class | order | family | genus | species
299541 Astrotischeria ambrosiaeella Animalia | Arthropoda | Insecta | Lepidoptera | Tischeriidae | Astrotischeria | Astrotischeria ambrosiaeella kingdom | phylum | class | order | family | genus | species
621980 Astrotischeria heliopsisella Animalia | Arthropoda | Insecta | Lepidoptera | Tischeriidae | Astrotischeria | Astrotischeria heliopsisella kingdom | phylum | class | order | family | genus | species
At Flowers of Trifolium pratense
At Flowers of Vicia villosa
At hesperis
138027 Atrytone logan Animalia | Arthropoda | Insecta | Lepidoptera | Hesperiidae | Atrytone | Atrytone logan kingdom | phylum | class | order | family | genus | species
277311 Atteva aurea Animalia | Arthropoda | Insecta | Lepidoptera | Attevidae | Atteva | Atteva aurea kingdom | phylum | class | order | family | genus | species
760299 Atteva punctella Animalia | Arthropoda | Insecta | Lepidoptera | Attevidae | Atteva | Atteva punctella kingdom | phylum | class | order | family | genus | species
Aureolaria virginica
138160 Autochton cellus Animalia | Arthropoda | Insecta | Lepidoptera | Hesperiidae | Autochton | Autochton cellus kingdom | phylum | class | order | family | genus | species
138163 Autographa ampla Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Autographa | Autographa ampla kingdom | phylum | class | order | family | genus | species
138164 Autographa bimaculata Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Autographa | Autographa bimaculata kingdom | phylum | class | order | family | genus | species
138167 Autographa mappa Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Autographa | Autographa mappa kingdom | phylum | class | order | family | genus | species
281210 Autographa precationis Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Autographa | Autographa precationis kingdom | phylum | class | order | family | genus | species
138168 Autographa pseudogamma Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Autographa | Autographa pseudogamma kingdom | phylum | class | order | family | genus | species
86903 Automeris io Animalia | Arthropoda | Insecta | Lepidoptera | Saturniidae | Automeris | Automeris io kingdom | phylum | class | order | family | genus | species
281216 Automeris louisiana Animalia | Arthropoda | Insecta | Lepidoptera | Saturniidae | Automeris | Automeris louisiana kingdom | phylum | class | order | family | genus | species
281217 Automeris zephyria Animalia | Arthropoda | Insecta | Lepidoptera | Saturniidae | Automeris | Automeris zephyria kingdom | phylum | class | order | family | genus | species
Azalea
B. bimaculatus
B. fervidus
B. impatiens
B. popular
Baccharis
Baccharis pilularis
Balm-of-Gilead
Balsam Poplar
Balsum popular
Bank Swallow
Baptiseae Tinctoria
Baptisia
Baptisia australis
Baptisia leucantha
Baptisia species
Baptisiae leucantha
Barbarea
314070 Basilodes pepita Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Basilodes | Basilodes pepita kingdom | phylum | class | order | family | genus | species
Bass Wood
Basswood
Basswood (Tilia spp.) various varieties
86952 Battus philenor Animalia | Arthropoda | Insecta | Lepidoptera | Papilionidae | Battus | Battus philenor kingdom | phylum | class | order | family | genus | species
Battus polydamas subsp. polydamas Animalia | Arthropoda | Insecta | Lepidoptera | Papilionidae kingdom | phylum | class | order | family
Bean-like Plant
277325 Bedellia somnulentella Animalia | Arthropoda | Insecta | Lepidoptera | Bedelliidae | Bedellia | Bedellia somnulentella kingdom | phylum | class | order | family | genus | species
Belgian hare
Bellura
138770 Bellura obliqua Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Bellura | Bellura obliqua kingdom | phylum | class | order | family | genus | species
