globalbioticinteractions/pensoft-ipt

taxonId taxonName taxonRank taxonPathIds taxonPath taxonPathNames
1964
1976
Ablepharus kitaibelii
Ablepharus kitaibelii Reptiles class
Abronia maritima
Acamptopappus sp.
Acer pseudoplatanus
Acer saccharinum
Acer saccharinum-rubrum hybrids
Acer saccharum
Achillea millefolium
Achillea sp.
Achillea sp.
Adesmia sp.
Agastache anethiodora
Agastache sp.
Agave sp.
Algoma, Klamath Falls 42.386 | -121.8142 | WGS84 | T.L. Griswold 2009 | status of identification not given | T.L. Griswold 2009 Animalia class | order | family | genus | subgenus | species
Alisma plantago-aquatica
Allium fimbriatum
Allium sp.
Allium sp.
Alnus incana
Ambrosia dumosa
Amorpha fruticosa
Amsinckia intermedia
Amsinckia sp.
Ancistrocladus transect #6.
Anguis fragilis
Anguis fragilis Reptiles class
Antennaria sp.
AnthWest
Anthidiini) in the Western Hemisphere
Anthidium Hymenoptera
Anthidium adelphum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium adelphum kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium adriani Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium adriani kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium anurospilum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium anurospilum kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium atrifrons Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium atrifrons kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium atripes Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium atripes kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium atripoides Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium atripoides kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium aymara Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium aymara kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium aztecum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium aztecum kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium banningense Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium banningense kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium chilense Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium chilense kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium chubuti Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium chubuti kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium clypeodentatum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium clypeodentatum kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium cochimi Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium cochimi kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium cockerelli Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium cockerelli kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium collectum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium collectum kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium colliguayanum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium colliguayanum kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium cuzcoense Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium cuzcoense kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium dammersi Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium dammersi kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium danieli Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium danieli kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium decaspilum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium decaspilum kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium deceptum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium deceptum kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium duomarginatum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium duomarginatum kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium edwardsii Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium edwardsii kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium emarginatum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium emarginatum kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium formosum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Callanthidium) | Anthidium formosum kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium friesei Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium friesei kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium gayi Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium gayi kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium hallinani Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium hallinani kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium illustre Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Callanthidium) | Anthidium illustre kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium jocosum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium jocosum kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium labergei Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium labergei kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium maculifrons Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium maculifrons kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium maculosum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium maculosum kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium macushi Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium macushi kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium manicatum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium manicatum kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium mapuche Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium mapuche kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium masunariae Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium masunariae kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium michenerorum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium michenerorum kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium mormonum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium mormonum kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium nigerrimum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium nigerrimum kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium oblongatum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Proanthidium) | Anthidium oblongatum kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium pallidiclypeum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium pallidiclypeum kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium palliventre Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium palliventre kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium palmarum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium palmarum kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium parkeri Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium parkeri kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium paroselae Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium paroselae kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium peruvianum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium peruvianum kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium placitum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium placitum kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium porterae Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium porterae kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium psoraleae Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium psoraleae kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium quetzalcoatli Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium quetzalcoatli kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium rodecki Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium rodecki kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium rodriguezi Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium rodriguezi kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium rubripes Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium rubripes kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium sanguinicaudum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium sanguinicaudum kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium schwarzi Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium schwarzi kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium sonorense Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium sonorense kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium sparsipunctatum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium sparsipunctatum kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium tarsoi Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium tarsoi kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium tenuiflorae Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium tenuiflorae kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium utahense Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium utahense kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium vigintiduopunctatum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium vigintiduopunctatum kingdom | phylum | class | order | family | genus | subgenus | species
Anthidium vigintipunctatum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | (Anthidium) | Anthidium vigintipunctatum kingdom | phylum | class | order | family | genus | subgenus | species
Antigonon leptopus
Antirrhinum coulterianum
Antirrhinum sp.
Aquilegia sp.
Arctomecon californica
Arctostaphylos sp.
Arenaria sp.
Ariadna clavata Segestriidae | Ariadna family | genus
Ariadna tangara Segestriidae | Ariadna family | genus
Ariadna tangara Segestriidae | Scytodes family | genus
Artemisia sp.
Asclepias erosa
Asclepias sp.
Asclepias subulata
Asclepias subverticillata
Astephanus utahensis
Aster foliaceus var.apricus
Aster sp.
Aster sp.
Aster sp. (purple)
Aster tortifolius
Asteraceae sp.
Asteraceae sp.
Astragalus atratus
Astragalus beckwithii
Astragalus bolanderi
Astragalus cibarius
Astragalus confertiflorus
Astragalus douglasii
Astragalus douglasii var.parishii
Astragalus drummondii
Astragalus filipes
Astragalus fremontii
Astragalus gracilis
Astragalus lentiginosus var.micans
Astragalus oniciformis
Astragalus porrectus
Astragalus racemosus
Astragalus sp.
Astragalus sp.
Astragalus tenellus
Astragalus utahensis
Baccharis sp.
Baeria sp.
Bahia absinthifolia
Baileya multiradiata
Baileya pleniradiata
Baileya sp.
Balsamorhiza sp.
Bebbia juncea
Bebbia sp.
Bee Animalia | Arthropoda | Insecta | Hymenoptera | undetbee | Bee | NULL | Bee NULL kingdom | phylum | class | order | family | genus | subgenus | species
Bellis sp.
Besseya plantaginea
Betula
Bidens bipinnata
Bidens sp.
Bidens sp.
Birch
Bolitogyrus bechyneorum species Animalia | Arthropoda | Insecta | Coleoptera | Staphylinidae | Bolitogyrus | Bolitogyrus bechyneorum kingdom | phylum | class | order | family | genus | species
Bolitogyrus bullatus species Animalia | Arthropoda | Insecta | Coleoptera | Staphylinidae | Bolitogyrus | Bolitogyrus bullatus kingdom | phylum | class | order | family | genus | species
Bolitogyrus costaricensis species Animalia | Arthropoda | Insecta | Coleoptera | Staphylinidae | Bolitogyrus | Bolitogyrus costaricensis kingdom | phylum | class | order | family | genus | species
Bolitogyrus flavus species Staphylinidae | Bolitogyrus | Bolitogyrus flavus family | genus | species
Bolitogyrus solodovnikovi species Staphylinidae | Bolitogyrus | Bolitogyrus solodovnikovi family | genus | species
Bombus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | NULL | Bombus NULL kingdom | phylum | class | order | family | genus | subgenus | species
Bombus affinis Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Bombus) | Bombus affinis kingdom | phylum | class | order | family | genus | subgenus | species
Bombus appositus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Subterraneobombus) | Bombus appositus kingdom | phylum | class | order | family | genus | subgenus | species
Bombus auricomus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Bombias) | Bombus auricomus kingdom | phylum | class | order | family | genus | subgenus | species
Bombus balteatus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Alpinobombus) | Bombus balteatus kingdom | phylum | class | order | family | genus | subgenus | species
Bombus bifarius Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Pyrobombus) | Bombus bifarius kingdom | phylum | class | order | family | genus | subgenus | species
Bombus bimaculatus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Pyrobombus) | Bombus bimaculatus kingdom | phylum | class | order | family | genus | subgenus | species
Bombus borealis Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Subterraneobombus) | Bombus borealis kingdom | phylum | class | order | family | genus | subgenus | species
Bombus californicus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Fervidobombus) | Bombus californicus kingdom | phylum | class | order | family | genus | subgenus | species
Bombus caliginosus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Pyrobombus) | Bombus caliginosus kingdom | phylum | class | order | family | genus | subgenus | species
Bombus centralis Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Pyrobombus) | Bombus centralis kingdom | phylum | class | order | family | genus | subgenus | species
Bombus citrinus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Psithyrus) | Bombus citrinus kingdom | phylum | class | order | family | genus | subgenus | species
Bombus fernaldae Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Psithyrus) | Bombus fernaldae kingdom | phylum | class | order | family | genus | subgenus | species
Bombus fervidus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Fervidobombus) | Bombus fervidus kingdom | phylum | class | order | family | genus | subgenus | species
Bombus flavifrons Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Pyrobombus) | Bombus flavifrons kingdom | phylum | class | order | family | genus | subgenus | species
Bombus fraternus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Fraternobombus) | Bombus fraternus kingdom | phylum | class | order | family | genus | subgenus | species
Bombus frigidus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Pyrobombus) | Bombus frigidus kingdom | phylum | class | order | family | genus | subgenus | species
Bombus griseocollis Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Separatobombus) | Bombus griseocollis kingdom | phylum | class | order | family | genus | subgenus | species
Bombus huntii Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Pyrobombus) | Bombus huntii kingdom | phylum | class | order | family | genus | subgenus | species
Bombus impatiens Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Pyrobombus) | Bombus impatiens kingdom | phylum | class | order | family | genus | subgenus | species
Bombus insularis Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Psithyrus) | Bombus insularis kingdom | phylum | class | order | family | genus | subgenus | species
Bombus jonellus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Pyrobombus) | Bombus jonellus kingdom | phylum | class | order | family | genus | subgenus | species
Bombus melanopygus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Pyrobombus) | Bombus melanopygus kingdom | phylum | class | order | family | genus | subgenus | species
Bombus mixtus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Pyrobombus) | Bombus mixtus kingdom | phylum | class | order | family | genus | subgenus | species
Bombus moderatus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Bombus) | Bombus moderatus kingdom | phylum | class | order | family | genus | subgenus | species
Bombus morrisoni Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Separatobombus) | Bombus morrisoni kingdom | phylum | class | order | family | genus | subgenus | species
Bombus nevadensis Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Bombias) | Bombus nevadensis kingdom | phylum | class | order | family | genus | subgenus | species
Bombus occidentalis Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Bombus) | Bombus occidentalis kingdom | phylum | class | order | family | genus | subgenus | species
Bombus pensylvanicus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Thoracobombus) | Bombus pensylvanicus kingdom | phylum | class | order | family | genus | subgenus | species
Bombus perplexus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Pyrobombus) | Bombus perplexus kingdom | phylum | class | order | family | genus | subgenus | species
Bombus rufocinctus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Cullumanobombus) | Bombus rufocinctus kingdom | phylum | class | order | family | genus | subgenus | species
Bombus sandersoni Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Pyrobombus) | Bombus sandersoni kingdom | phylum | class | order | family | genus | subgenus | species
Bombus sitkensis Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Pyrobombus) | Bombus sitkensis kingdom | phylum | class | order | family | genus | subgenus | species
Bombus suckleyi Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Psithyrus) | Bombus suckleyi kingdom | phylum | class | order | family | genus | subgenus | species
Bombus sylvicola Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Pyrobombus) | Bombus sylvicola kingdom | phylum | class | order | family | genus | subgenus | species
Bombus ternarius Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Pyrobombus) | Bombus ternarius kingdom | phylum | class | order | family | genus | subgenus | species
Bombus terricola Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Bombus) | Bombus terricola kingdom | phylum | class | order | family | genus | subgenus | species
Bombus vagans Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Pyrobombus) | Bombus vagans kingdom | phylum | class | order | family | genus | subgenus | species
Bombus vandykei Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Pyrobombus) | Bombus vandykei kingdom | phylum | class | order | family | genus | subgenus | species
Bombus vosnesenskii Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | (Pyrobombus) | Bombus vosnesenskii kingdom | phylum | class | order | family | genus | subgenus | species
Brasenea sp.
Brassica sp.
Brodiaea laxa
Brueelia cicchinoi Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Brueelia | Brueelia cicchinoi kingdom | phylum | class | order | family | genus | species
Brueelia insolita Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Brueelia | Brueelia insolita kingdom | phylum | class | order | family | genus | species
Brueelia sueta Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae | Brueelia | Brueelia sueta kingdom | phylum | class | order | family | genus | species
Butomus sp.
Butomus umbellatus
Cakile maritima
Cakile sp.
Calamagrostis
Calamagrostis hongii Paszko & Bing Liu Plantae | Poaceae | Calamagrostis | Calamagrostis hongii kingdom | family | genus | species
Calla palustris
Calochortus catalinae
Calochortus sp.
Calyptridium umbellatum
Campanula sp.
Caragana sp.
Cardaria sp.
Carex
Carex sp
Carex sp.
Carex vesicaria
Carthamus sp.
Carya cordiformis
Cassia fasciculata
Castilleja arachnoidea
Castilleja flava
Castilleja sp.
Ceanothus cuneatus
Ceanothus sp.
Ceanothus sp.
Celosia sp.
Centaurea cyanus
Centaurea cyanus
Centaurea sp.
Cephalanthe sp.
Cephalanthus
Cephalanthus occidentalis
Cephalanthus sp.
Ceratophyllum demersum
Ceratophyllum sp.
Cercidium microphyllum
Cercidium sp.
Cercyon insularis species Coleoptera | Hydrophilidae | Cercyon | Cercyon insularis order | family | genus | species
Cercyon nigriceps species Coleoptera | Hydrophilidae | Cercyon | Cercyon nigriceps order | family | genus | species
Chaenactis douglasii
Chaenactis glabriuscula
Chaenactis sp.
Chaenactis stevioides
Chamaesyce serpyllifolia
Chamerion angustifolium
Chara sp.
Chrysopsis villosa
Chrysothamnus nauseosus ssp.arenarius
Chrysothamnus sp.
Chrysothamnus sp.
Chrysothamnus viscidiflorus
Cirsium arvense
Cirsium arvense
Cirsium californicum
Cirsium sp.
Cirsium sp.
Cirsium vulgare
3730610 Cistanche phelipaea Cout. Plantae | Tracheophyta | Magnoliopsida | Lamiales | Orobanchaceae | Cistanche kingdom | phylum | class | order | family | genus
Citrus sp.
Clarkia amoena
Clarkia cylindrica
Clarkia pulchella
Clarkia sp.
Clarkia speciosa
Clarkia unguiculata
Clematis sp.
Cleome sp.
Cleome sp.
Cleomella obtusifolia
Clinopodes carinthiacus (Latzel, 1880)
Clinopodes vesubiensis Bonato, Iorio & Minelli, 2011
Clitocybe?
Collinsia concolor
Collinsia heterophylla
Coluber caspius
Coluber caspius Reptiles class
Convolvulus sp.
Cordylanthus filifolius
Cordylanthus maritimus
Cordylanthus mollis
Cordylanthus nevadensis
Cordylanthus nevinii
Cordylanthus rigidus ssp.brevibracteatus
Cordylanthus sp.
Cordylanthus tenuis
Cordylanthus wrightii
Coreopsis sp.
Cornus sp.
Coronella austriaca
Coronella austriaca Reptiles class
Coronilla varia
Cressa truxillensis var.vallicola
Crotalaria incana
Crotalaria lanceolata
Croton californicus
Cryptantha intermedia
Cryptantha maritima
Cryptantha micrantha
Cryptantha sp.
Cucurbita foetidissima
Cuphea paucipetala
Cuphea sp.
Cyperus fluviatilis
Dalea candida var.oligophylla
Dalea candida var.oligophylla
Dalea emoryi
Dalea foliosa
Dalea fremontii var.saundersii
Dalea lanata
Dalea lanata var.terminalis
Dalea leporina
Dalea parryi
Dalea scandens
Dalea scariosa
Dalea schottii
Dalea scoparia
Dalea searlsiae
Dalea sp.
Decodon verticillatus
Delphinium parryi
Delphinium sp.
Delphinium sp.
Dennettia tripetala Baker f. Plantae | Magnoliopsidae | Magnoliales | Annonaceae | Dennettia | Dennettia tripetala kingdom | class | order | family | genus | species
Digitalis purpurea
Diodia teres
Dodecatheon alpinum
Donnellsmithia hintonii.
Dryopteris thelypteris
Dugway Proving Grounds; Dog Area (Ditto), 1 km W (site 19B) 40.1741 | -112.9191 | WGS84 | V.H. Gonzalez | status of identification not given | V.H. Gonzalez Animalia class | order | family | genus | subgenus | species
Dulichium arundinacea
5354894 Ebenus cretica L. Plantae | Tracheophyta | Magnoliopsida | Fabales | Fabaceae | Ebenus kingdom | phylum | class | order | family | genus
Echinacea sp.
Echinocactus sp.
Ectoedemia (Ectoedemia) aegilopidella (Klimesch, 1978)
Ectoedemia (Ectoedemia) albifasciella (Heinemann, 1871)
Ectoedemia (Ectoedemia) heringi (Toll, 1934)
Ectoedemia (Zimmermannia) atrifrontella (Stainton, 1851)
Elaphe longissima
Elaphe longissima Reptiles class
Elaphe quatuorlineata
Elaphe quatuorlineata Reptiles class
Eleocharis smallii
Eleocharis sp.
Elodea canadensis
Elodea sp.
Elodea spp.
Elodia sp.
Empria basalis Tenthredinidae | Empria family | genus
Empria candidata Tenthredinidae | Empria family | genus
Empria excisa Tenthredinidae | Empria family | genus
Empria liturata Tenthredinidae | Empria family | genus
Empria pallimacula Tenthredinidae | Empria family | genus
Empria parvula Tenthredinidae | Empria family | genus
Empria pumiloides Tenthredinidae | Empria family | genus
Empria tridens Tenthredinidae | Empria family | genus
Emys orbicularis
Emys orbicularis Reptiles class
Encelia farinosa
Encelia sp.
Encelia virginensis var.actonii
Enceliopsis sp.
Epilobium adenocaulon var.parishii
Epilobium angustifolium
Epilobium angustifolium
Epilobium latifolium
Epilobium parviflorum
Epilobium sp.
Equisetem sp.
Eremias arguta
Eremias arguta Reptiles class
Eriastrum pluriflorum
Eriastrum virgatum
https://www.gbif.org/species/5682945 Erica arcuata Compton Ericales | Ericaceae | Erica | Erica arcuata order | family | genus | species
https://www.gbif.org/species/5684972 Erica glandulipila Compton Ericales | Ericaceae | Erica | Erica glandulipila order | family | genus | species
https://www.gbif.org/species/9599576 Erica grandiflora subsp. grandiflora Ericales | Ericaceae | Erica | Erica grandiflora order | family | genus | species
Erigeron acris var.debilis
Erigeron elmeri
Erigeron sp.
Erigeron sp.
Eriodictyon californicum
Eriodictyon sp.
Eriogonum annuum
Eriogonum fasciculatum
Eriogonum gracile
Eriogonum heracleoides
Eriogonum inflatum
Eriogonum latifolium
Eriogonum ovalifolium
Eriogonum sp.
Eriogonum sp.
Eriogonum umbellatum
Eriogonum umbelliferum
Eriophyllum lanatum
Eryngium articulatum
Erysimum capitatum
Eryx jaculus
Eryx jaculus Reptiles class
Eupatorium sp.
Euphorbia sp.
Fabaceae sp.
