globalbioticinteractions/psuc-ento

taxonId taxonName taxonRank taxonPathIds taxonPath taxonPathNames
(Digiraria sanguinalis Seop.
(Liquidambar Stryaciflua L.)
-77.702398
1758
A. incarnata
Abies grandis basal scar
Abies koreana
Acalles carinatus Le Conte, 1876 Animalia | Arthropoda | Insecta | Coleoptera | Curculionidae kingdom | phylum | class | order | family
Acalymma vittatum
39519 Acalymma vittatum Animalia | Arthropoda | Insecta | Coleoptera | Chrysomelidae | Acalymma | Acalymma vittatum kingdom | phylum | class | order | family | genus | species
85977 Acanaloniidae Animalia | Arthropoda | Insecta | Hemiptera | Acanaloniidae kingdom | phylum | class | order | family
278019 Acanthococcus azaleae Animalia | Arthropoda | Insecta | Hemiptera | Diaspididae | Acanthococcus | Acanthococcus azaleae kingdom | phylum | class | order | family | genus | species
Acanthococcus lagerstroemiae Animalia | Arthropoda | Insecta | Hemiptera | Eriococcidae kingdom | phylum | class | order | family
Acanthoscelidius acephalus (Say, 1824) Animalia | Arthropoda | Insecta | Coleoptera | Curculionidae kingdom | phylum | class | order | family
Acari
310803 Acari
Acari (532_2022_2333)
Acer
Acer platanoides
Acer rubrum
Acer sp.
Achillea millefolium
Achillea milleforlioum
Acilius mediatus Animalia | Arthropoda | Insecta | Coleoptera | Dytiscidae kingdom | phylum | class | order | family
233510 Acraspis erinacei Animalia | Arthropoda | Insecta | Hymenoptera | Cynipidae | Acraspis | Acraspis erinacei kingdom | phylum | class | order | family | genus | species
278300 Acraspis pezomachoides Animalia | Arthropoda | Insecta | Hymenoptera | Cynipidae | Acraspis | Acraspis pezomachoides kingdom | phylum | class | order | family | genus | species
86035 Acrididae Animalia | Arthropoda | Insecta | Orthoptera | Acrididae kingdom | phylum | class | order | family
311036 Acropteroxys gracilis Animalia | Arthropoda | Insecta | Coleoptera | Erotylidae | Acropteroxys | Acropteroxys gracilis kingdom | phylum | class | order | family | genus | species
135495 Actina viridis Animalia | Arthropoda | Insecta | Diptera | Stratiomyidae | Actina | Actina viridis kingdom | phylum | class | order | family | genus | species
496931 Acupalpus hydropicus Animalia | Arthropoda | Insecta | Coleoptera | Carabidae | Acupalpus | Acupalpus hydropicus kingdom | phylum | class | order | family | genus | species
83410 Adelgidae Animalia | Arthropoda | Insecta | Hemiptera | Adelgidae kingdom | phylum | class | order | family
Aeolus dorsalis (Say, 1823) Animalia | Arthropoda | Insecta | Coleoptera | Elateridae kingdom | phylum | class | order | family
Aesclepias
Aesculus glabra
Agabus ambiguus (Say, 1823) Animalia | Arthropoda | Insecta | Coleoptera | Dytiscidae kingdom | phylum | class | order | family
Agabus erythropterus (Say, 1823) Animalia | Arthropoda | Insecta | Coleoptera | Dytiscidae kingdom | phylum | class | order | family
Agabus obtusatus (Say, 1823) Animalia | Arthropoda | Insecta | Coleoptera | Dytiscidae kingdom | phylum | class | order | family
Agabus semivittatus LeConte, 1852 Animalia | Arthropoda | Insecta | Coleoptera | Dytiscidae kingdom | phylum | class | order | family
Agabus seriatus (Say, 1823) Animalia | Arthropoda | Insecta | Coleoptera | Dytiscidae kingdom | phylum | class | order | family
233803 Agapostemon sericeus Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Agapostemon | Agapostemon sericeus kingdom | phylum | class | order | family | genus | species
233804 Agapostemon splendens Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Agapostemon | Agapostemon splendens kingdom | phylum | class | order | family | genus | species
233806 Agapostemon texanus Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Agapostemon | Agapostemon texanus kingdom | phylum | class | order | family | genus | species
233809 Agapostemon virescens Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Agapostemon | Agapostemon virescens kingdom | phylum | class | order | family | genus | species
Agastache Black Adder
Agastache Blue Fortune
Agastache Foeniculum
Agastache Heatwave
Agastache Summer Glow
Agathis Latreille, 1804 Animalia | Arthropoda | Insecta | Hymenoptera | Braconidae kingdom | phylum | class | order | family
Agathis texana (Cress.) Animalia | Arthropoda | Insecta | Hymenoptera | Braconidae kingdom | phylum | class | order | family
343507 Agelenidae Animalia | Arthropoda | Arachnida | Araneae | Agelenidae kingdom | phylum | class | order | family
Agonum ferreum Haldeman, 1843 Animalia | Arthropoda | Insecta | Coleoptera | Carabidae kingdom | phylum | class | order | family
Agonum placidum (Say, 1823) Animalia | Arthropoda | Insecta | Coleoptera | Carabidae kingdom | phylum | class | order | family
Agonum retractum LeConte, 1848 Animalia | Arthropoda | Insecta | Coleoptera | Carabidae kingdom | phylum | class | order | family
Agrilus acutipennis Mannerheim, 1837 Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae kingdom | phylum | class | order | family
Agrilus anxius Gory, 1841 Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae kingdom | phylum | class | order | family
Agrilus bilineatus (Weber, 1801) Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae kingdom | phylum | class | order | family
Agrilus cephalicus LeConte, 1860 Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae kingdom | phylum | class | order | family
601549 Agrilus coeruleus Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Agrilus | Agrilus coeruleus kingdom | phylum | class | order | family | genus | species
Agrilus obsoletoguttatus Gory, 1841 Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae kingdom | phylum | class | order | family
Agrilus olivaceoniger Fisher, 1928 Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae kingdom | phylum | class | order | family
Agrilus otiosus Say, 1833 Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae kingdom | phylum | class | order | family
80740 Agrilus planipennis Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Agrilus | Agrilus planipennis kingdom | phylum | class | order | family | genus | species
Agrilus ruficollis (Fabricius, 1787) Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae kingdom | phylum | class | order | family
Agrilus smaragdifrons Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae kingdom | phylum | class | order | family
4728 Agriotes Animalia | Arthropoda | Insecta | Coleoptera | Elateridae | Agriotes kingdom | phylum | class | order | family | genus
278757 Agriotes insanus Animalia | Arthropoda | Insecta | Coleoptera | Elateridae | Agriotes | Agriotes insanus kingdom | phylum | class | order | family | genus | species
Agriotes pubescens Melsh. Animalia | Arthropoda | Insecta | Coleoptera | Elateridae kingdom | phylum | class | order | family
Ailanthus
Ailanthus altissima
Ailanthus glandulosa
Alaus myops (Fabricius) Animalia | Arthropoda | Insecta | Coleoptera | Elateridae kingdom | phylum | class | order | family
Alcea
Aleiodes parasiticus Norton 1869 Animalia | Arthropoda | Insecta | Hymenoptera | Braconidae kingdom | phylum | class | order | family
Alfalfa
Alfalfa Debris
Alfalfa Foliage
Alfalfa Stubble
Alfalfa Sweep
Alfalfa stubble
Alfalfa sweep
Alfalfas
Aliolus Say, 1836 Animalia | Arthropoda | Insecta | Hymenoptera | Braconidae kingdom | phylum | class | order | family
4734 Alleculidae Animalia | Arthropoda | Insecta | Coleoptera | Tenebrionidae kingdom | phylum | class | order | family
Allium cepa
Allium sativum
Allium tuberosum
Alnus incana
Alouatta Caraya
Alouatta Monkey
Alphitobius diaperinus (Panzer, 1797) Animalia | Arthropoda | Insecta | Coleoptera | Tenebrionidae kingdom | phylum | class | order | family
86227 Alydidae Animalia | Arthropoda | Insecta | Hemiptera | Alydidae kingdom | phylum | class | order | family
601790 Amblyomma americanum Animalia | Arthropoda | Arachnida | Ixodida | Ixodidae | Amblyomma | Amblyomma americanum kingdom | phylum | class | order | family | genus | species
601796 Amblyomma maculatum Animalia | Arthropoda | Arachnida | Ixodida | Ixodidae | Amblyomma | Amblyomma maculatum kingdom | phylum | class | order | family | genus | species
740208 Amblyomma transversale Animalia | Arthropoda | Arachnida | Ixodida | Ixodidae | Amblyomma | Amblyomma transversale kingdom | phylum | class | order | family | genus | species
Ambrosia trifidia
Amercedes subulirostris Casey, 1893 Animalia | Arthropoda | Insecta | Coleoptera | Curculionidae kingdom | phylum | class | order | family
Ammo spermophilus leucurus
136453 Ammophila Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae | Ammophila kingdom | phylum | class | order | family | genus
Amniscus macula (Say, 1826) Animalia | Arthropoda | Insecta | Coleoptera | Cerambycidae kingdom | phylum | class | order | family
279129 Ampedus Animalia | Arthropoda | Insecta | Coleoptera | Elateridae | Ampedus kingdom | phylum | class | order | family | genus
Ampeloglypter ampelopsis (Riley, 1869) Animalia | Arthropoda | Insecta | Coleoptera | Curculionidae kingdom | phylum | class | order | family
Amphibolips
279133 Amphibolips acuminata Animalia | Arthropoda | Insecta | Hymenoptera | Cynipidae | Amphibolips | Amphibolips acuminata kingdom | phylum | class | order | family | genus | species
601857 Amphibolips coelebs Animalia | Arthropoda | Insecta | Hymenoptera | Cynipidae | Amphibolips | Amphibolips coelebs kingdom | phylum | class | order | family | genus | species
279149 Amphibolips quercusinanis Animalia | Arthropoda | Insecta | Hymenoptera | Cynipidae | Amphibolips | Amphibolips quercusinanis kingdom | phylum | class | order | family | genus | species
Amphibolips quercusostensackenii Animalia | Arthropoda | Insecta | Hymenoptera | Cynipidae kingdom | phylum | class | order | family
Anaedeus brunneus Animalia | Arthropoda | Insecta | Coleoptera | Tenebrionidae kingdom | phylum | class | order | family
Analeptura lineolata (Say, 1824) Animalia | Arthropoda | Insecta | Coleoptera | Cerambycidae kingdom | phylum | class | order | family
Anasa tristis DeGeer Animalia | Arthropoda | Insecta | Hemiptera | Coreidae kingdom | phylum | class | order | family
Anaspis rufa Say, 1826 Animalia | Arthropoda | Insecta | Coleoptera | Mordellidae kingdom | phylum | class | order | family
Ancistrocerus Euberculocephalus sutterlanus (Saussi) Animalia | Arthropoda | Insecta | Hymenoptera | Vespidae kingdom | phylum | class | order | family
Ancylis comptana
136633 Ancyloxypha numitor Animalia | Arthropoda | Insecta | Lepidoptera | Hesperiidae | Ancyloxypha | Ancyloxypha numitor kingdom | phylum | class | order | family | genus | species
Andicus pattoni Animalia | Arthropoda | Insecta | Hymenoptera | Cynipidae kingdom | phylum | class | order | family
136639 Andrena Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena kingdom | phylum | class | order | family | genus
169790 Andrena arabis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena arabis kingdom | phylum | class | order | family | genus | species
169835 Andrena barbara Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena barbara kingdom | phylum | class | order | family | genus | species
169869 Andrena bisalicis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena bisalicis kingdom | phylum | class | order | family | genus | species
169932 Andrena carlini Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena carlini kingdom | phylum | class | order | family | genus | species
169940 Andrena ceanothi Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena ceanothi kingdom | phylum | class | order | family | genus | species
169966 Andrena chromotricha Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena chromotricha kingdom | phylum | class | order | family | genus | species
169995 Andrena commoda Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena commoda kingdom | phylum | class | order | family | genus | species
170003 Andrena confederata Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena confederata kingdom | phylum | class | order | family | genus | species
170010 Andrena cornelli Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena cornelli kingdom | phylum | class | order | family | genus | species
170018 Andrena crataegi Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena crataegi kingdom | phylum | class | order | family | genus | species
170022 Andrena cressonii Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena cressonii kingdom | phylum | class | order | family | genus | species
170081 Andrena distans Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena distans kingdom | phylum | class | order | family | genus | species
170095 Andrena dunningi Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena dunningi kingdom | phylum | class | order | family | genus | species
170120 Andrena erigeniae Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena erigeniae kingdom | phylum | class | order | family | genus | species
170122 Andrena erythrogaster Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena erythrogaster kingdom | phylum | class | order | family | genus | species
170149 Andrena fenningeri Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena fenningeri kingdom | phylum | class | order | family | genus | species
170175 Andrena forbesii Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena forbesii kingdom | phylum | class | order | family | genus | species
170182 Andrena fragilis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena fragilis kingdom | phylum | class | order | family | genus | species
170218 Andrena gardineri Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena gardineri kingdom | phylum | class | order | family | genus | species
170225 Andrena geranii Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena geranii kingdom | phylum | class | order | family | genus | species
170278 Andrena heraclei Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena heraclei kingdom | phylum | class | order | family | genus | species
170286 Andrena hilaris Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena hilaris kingdom | phylum | class | order | family | genus | species
170290 Andrena hippotes Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena hippotes kingdom | phylum | class | order | family | genus | species
170322 Andrena imitatrix Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena imitatrix kingdom | phylum | class | order | family | genus | species
Andrena imitatrix/morrisonella Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae kingdom | phylum | class | order | family
170481 Andrena macoupinensis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena macoupinensis kingdom | phylum | class | order | family | genus | species
170498 Andrena mandibularis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena mandibularis kingdom | phylum | class | order | family | genus | species
170516 Andrena melanochroa Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena melanochroa kingdom | phylum | class | order | family | genus | species
170559 Andrena miserabilis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena miserabilis kingdom | phylum | class | order | family | genus | species
170606 Andrena nasonii Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena nasonii kingdom | phylum | class | order | family | genus | species
170629 Andrena nigrihirta Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena nigrihirta kingdom | phylum | class | order | family | genus | species
170647 Andrena nivalis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena nivalis kingdom | phylum | class | order | family | genus | species
170656 Andrena nubecula Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena nubecula kingdom | phylum | class | order | family | genus | species
170659 Andrena nuda Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena nuda kingdom | phylum | class | order | family | genus | species
170748 Andrena perplexa Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena perplexa kingdom | phylum | class | order | family | genus | species
170751 Andrena personata Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena personata kingdom | phylum | class | order | family | genus | species
170772 Andrena platyparia Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena platyparia kingdom | phylum | class | order | family | genus | species
170799 Andrena pruni Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena pruni kingdom | phylum | class | order | family | genus | species
170853 Andrena robertsonii Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena robertsonii kingdom | phylum | class | order | family | genus | species
170883 Andrena rugosa Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena rugosa kingdom | phylum | class | order | family | genus | species
Andrena sericeus Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae kingdom | phylum | class | order | family
170991 Andrena spiraeana Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena spiraeana kingdom | phylum | class | order | family | genus | species
1735613 Andrena splendens Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena kingdom | phylum | class | order | family | genus
Andrena texanus Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae kingdom | phylum | class | order | family
171073 Andrena thaspii Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena thaspii kingdom | phylum | class | order | family | genus | species
171106 Andrena tridens Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena tridens kingdom | phylum | class | order | family | genus | species
171164 Andrena vicina Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena vicina kingdom | phylum | class | order | family | genus | species
171171 Andrena violae Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena violae kingdom | phylum | class | order | family | genus | species
171196 Andrena wheeleri Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena wheeleri kingdom | phylum | class | order | family | genus | species
171198 Andrena wilkella Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena wilkella kingdom | phylum | class | order | family | genus | species
279443 Andricus chinquapin Animalia | Arthropoda | Insecta | Hymenoptera | Cynipidae | Andricus | Andricus chinquapin kingdom | phylum | class | order | family | genus | species
Andricus chiquapin Animalia | Arthropoda | Insecta | Hymenoptera | Cynipidae kingdom | phylum | class | order | family
279481 Andricus pattoni Animalia | Arthropoda | Insecta | Hymenoptera | Cynipidae | Andricus | Andricus pattoni kingdom | phylum | class | order | family | genus | species
234550 Andricus quercusflocci Animalia | Arthropoda | Insecta | Hymenoptera | Cynipidae | Andricus | Andricus quercusflocci kingdom | phylum | class | order | family | genus | species
279494 Andricus quercuspetiolicola Animalia | Arthropoda | Insecta | Hymenoptera | Cynipidae | Andricus | Andricus quercuspetiolicola kingdom | phylum | class | order | family | genus | species
Andricus quercusstrobilanus Animalia | Arthropoda | Insecta | Hymenoptera | Cynipidae kingdom | phylum | class | order | family
Anelaphus parallelum (Newman, 1840) Animalia | Arthropoda | Insecta | Coleoptera | Cerambycidae kingdom | phylum | class | order | family
Anelaphus villosus (Fabricius, 1792) Animalia | Arthropoda | Insecta | Coleoptera | Cerambycidae kingdom | phylum | class | order | family
Anisodactylis merula (Germar, 1824) Animalia | Arthropoda | Insecta | Coleoptera | Carabidae kingdom | phylum | class | order | family
Anisodactylis rusticus (Say, 1823) Animalia | Arthropoda | Insecta | Coleoptera | Carabidae kingdom | phylum | class | order | family
Anisodactylis sanctaecrucis (Fabricius, 1798) Animalia | Arthropoda | Insecta | Coleoptera | Carabidae kingdom | phylum | class | order | family
83467 Anisopodidae Animalia | Arthropoda | Insecta | Diptera | Anisopodidae kingdom | phylum | class | order | family
Anomala subquadrata Casey, 1915 Animalia | Arthropoda | Insecta | Coleoptera | Scarabaeidae kingdom | phylum | class | order | family
82761 Anoplura
Ant Nest
86404 Antarctophthirus callorhini Animalia | Arthropoda | Insecta | Phthiraptera | Echinophthiriidae | Antarctophthirus | Antarctophthirus callorhini kingdom | phylum | class | order | family | genus | species
86404 Antarctophthirus callorhini Halarachnidae | Antarctophthirus | Antarctophthirus callorhini family | genus | species
Antarctophthirus callorhini (Osb.) Animalia | Arthropoda | Insecta | Phthiraptera | Echinophthiriidae kingdom | phylum | class | order | family
86407 Antarctophthirus microchir Animalia | Arthropoda | Insecta | Phthiraptera | Echinophthiriidae | Antarctophthirus | Antarctophthirus microchir kingdom | phylum | class | order | family | genus | species
86408 Antarctophthirus ogmorhini Animalia | Arthropoda | Insecta | Phthiraptera | Echinophthiriidae | Antarctophthirus | Antarctophthirus ogmorhini kingdom | phylum | class | order | family | genus | species
Anthemis cotula
23765 Anthicus cervinus Animalia | Arthropoda | Insecta | Coleoptera | Anthicidae | Anthicus | Anthicus cervinus kingdom | phylum | class | order | family | genus | species
234740 Anthidiellum notatum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidiellum | Anthidiellum notatum kingdom | phylum | class | order | family | genus | species
234872 Anthidium manicatum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | Anthidium manicatum kingdom | phylum | class | order | family | genus | species
234885 Anthidium oblongatum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | Anthidium oblongatum kingdom | phylum | class | order | family | genus | species
Anthocomus scintus Animalia | Arthropoda | Insecta | Coleoptera | Melyridae kingdom | phylum | class | order | family
86419 Anthocoridae Animalia | Arthropoda | Insecta | Hemiptera | Anthocoridae kingdom | phylum | class | order | family
7327 Anthonomus eugenii Animalia | Arthropoda | Insecta | Coleoptera | Curculionidae | Anthonomus | Anthonomus eugenii kingdom | phylum | class | order | family | genus | species
Anthonomus nebulosus LeConte, 1876 Animalia | Arthropoda | Insecta | Coleoptera | Curculionidae kingdom | phylum | class | order | family
Anthonomus rufipennis LeConte, 1876 Animalia | Arthropoda | Insecta | Coleoptera | Curculionidae kingdom | phylum | class | order | family
Anthonomus signatus Say, 1831 Animalia | Arthropoda | Insecta | Coleoptera | Curculionidae kingdom | phylum | class | order | family
Anthonomus suturalis LeConte 1824 Animalia | Arthropoda | Insecta | Coleoptera | Curculionidae kingdom | phylum | class | order | family
Anthonomus varipes Jacqelin du Val, 1857 Animalia | Arthropoda | Insecta | Coleoptera | Curculionidae kingdom | phylum | class | order | family
235040 Anthophora abrupta Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Anthophora | Anthophora abrupta kingdom | phylum | class | order | family | genus | species
235110 Anthophora bomboides Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Anthophora | Anthophora bomboides kingdom | phylum | class | order | family | genus | species
235350 Anthophora plumipes Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Anthophora | Anthophora plumipes kingdom | phylum | class | order | family | genus | species
235435 Anthophora terminalis Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Anthophora | Anthophora terminalis kingdom | phylum | class | order | family | genus | species
235466 Anthophora villosula Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Anthophora | Anthophora villosula kingdom | phylum | class | order | family | genus | species
Anthrenus castaneae Melsheimer, 1844 Animalia | Arthropoda | Insecta | Coleoptera | Dermestidae kingdom | phylum | class | order | family
Anthrenus scrophulariae (Linnaeus, 1758) Animalia | Arthropoda | Insecta | Coleoptera | Dermestidae kingdom | phylum | class | order | family
Anthrenus verbasci (Linnaeus, 1767) Animalia | Arthropoda | Insecta | Coleoptera | Dermestidae kingdom | phylum | class | order | family
Apanteles cacoeciae Riley Animalia | Arthropoda | Insecta | Hymenoptera | Braconidae kingdom | phylum | class | order | family
Apanteles carpatus (Say) Animalia | Arthropoda | Insecta | Hymenoptera | Braconidae kingdom | phylum | class | order | family
Apanteles congregatus Animalia | Arthropoda | Insecta | Hymenoptera | Braconidae kingdom | phylum | class | order | family
Apanteles lacteicolor Vier Animalia | Arthropoda | Insecta | Hymenoptera | Braconidae kingdom | phylum | class | order | family
83498 Aphididae Animalia | Arthropoda | Insecta | Hemiptera | Aphididae kingdom | phylum | class | order | family
312744 Aphidius Animalia | Arthropoda | Insecta | Hymenoptera | Braconidae | Aphidius kingdom | phylum | class | order | family | genus
Aphidius matricariae Haliday, 1834 Animalia | Arthropoda | Insecta | Hymenoptera | Braconidae kingdom | phylum | class | order | family
Aphodius neotomae Animalia | Arthropoda | Insecta | Coleoptera | Scarabaeidae kingdom | phylum | class | order | family
86587 Apidae Animalia | Arthropoda | Insecta | Hymenoptera | Apidae kingdom | phylum | class | order | family
235783 Apis mellifera Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Apis | Apis mellifera kingdom | phylum | class | order | family | genus | species
Apis mellifera (was eating)
Apocynum androsaemifolium
Apocynum cannabinum
Apomecyna saltator (Fabricius, 1792) Animalia | Arthropoda | Insecta | Coleoptera | Cerambycidae kingdom | phylum | class | order | family
Apple
Apple Bloom
343582 Araneidae Animalia | Arthropoda | Arachnida | Araneae | Araneidae kingdom | phylum | class | order | family
Araneomorphae
137465 Archytas Animalia | Arthropoda | Insecta | Diptera | Tachinidae | Archytas kingdom | phylum | class | order | family | genus
83545 Arctiinae Animalia | Arthropoda | Insecta | Lepidoptera | Erebidae kingdom | phylum | class | order | family
Arctocephalus pusillus doriferus (Wood Jones 1925)
344568 Argiope Animalia | Arthropoda | Arachnida | Araneae | Araneidae | Argiope kingdom | phylum | class | order | family | genus
Arilus cristotus
Artemisia sp.
Aruicanthis (rodent)
Ascelpias
Asclepiadaceae
Asclepias
Asclepias incarnata
Asclepias sp.
Asclepias speciosa
Asclepias syriaca
Asclepias tuberosa
Asclepias"
280868 Ascogaster Animalia | Arthropoda | Insecta | Hymenoptera | Braconidae | Ascogaster kingdom | phylum | class | order | family | genus
Ascogaster quadridentata Wesmael, 1835 Animalia | Arthropoda | Insecta | Hymenoptera | Braconidae kingdom | phylum | class | order | family
Asemum striatus (Linnaeus, 1758) Animalia | Arthropoda | Insecta | Coleoptera | Cerambycidae kingdom | phylum | class | order | family
Ash log
83556 Asilidae Animalia | Arthropoda | Insecta | Diptera | Asilidae kingdom | phylum | class | order | family
Asilus sericeus Say 1823 Animalia | Arthropoda | Insecta | Diptera | Asilidae kingdom | phylum | class | order | family
Asimina triloba
Asparagus
Aster
Aster pilosus
Asteraceae
Asteraceae flower
Astible
At "Sugared" Red Oak
At "sugared" Red Oak
At Scale Honeydew
At base of celery plant
At flower Spiraea
At glands of Elderberry
At sapflow Quercus alba
At scale Honeydew
Ataenius falli Hinton 1934 Animalia | Arthropoda | Insecta | Coleoptera | Scarabaeidae kingdom | phylum | class | order | family
137819 Atalopedes campestris Animalia | Arthropoda | Insecta | Lepidoptera | Hesperiidae | Atalopedes | Atalopedes campestris kingdom | phylum | class | order | family | genus | species
Atanycolis Animalia | Arthropoda | Insecta | Hymenoptera | Braconidae kingdom | phylum | class | order | family
Atomaria ephippiala zimmerman Animalia | Arthropoda | Insecta | Coleoptera | Cryptophagidae kingdom | phylum | class | order | family
759229 Atomaria gonodera Animalia | Arthropoda | Insecta | Coleoptera | Cryptophagidae | Atomaria | Atomaria gonodera kingdom | phylum | class | order | family | genus | species
Attelabus Linnaeus, 1758 Animalia | Arthropoda | Insecta | Coleoptera | Attelabidae kingdom | phylum | class | order | family
760029 Attelabus analis Animalia | Arthropoda | Insecta | Coleoptera | Attelabidae | Attelabus | Attelabus analis kingdom | phylum | class | order | family | genus | species
Attelabus bipustulatus Fabricius, 1776 Animalia | Arthropoda | Insecta | Coleoptera | Attelabidae kingdom | phylum | class | order | family
602840 Attelabus rhois Animalia | Arthropoda | Insecta | Coleoptera | Attelabidae | Attelabus | Attelabus rhois kingdom | phylum | class | order | family | genus | species
277311 Atteva aurea Animalia | Arthropoda | Insecta | Lepidoptera | Attevidae | Atteva | Atteva aurea kingdom | phylum | class | order | family | genus | species
236330 Augochlora pura Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Augochlora | Augochlora pura kingdom | phylum | class | order | family | genus | species
