globalbioticinteractions/pu-perc

taxonId taxonName taxonRank taxonPathIds taxonPath taxonPathNames
Abies alba
Abies balsamea
Abies cephalonica
Abies cilicica
Abies concolor
Abies fargesii
Abies fargessi
Abies firma
Abies fraseri
Abies homolepis
Abies nordmanniana
Abies numidica
Abies pinsapo var. glauca
Abies recurvata
Abies veitchii
Acari
310803 Acari
598779 Acaridae Animalia | Arthropoda | Arachnida | Astigmata | Acaridae kingdom | phylum | class | order | family
Acer campestre
Acer negundo
Acer platanoides
Acer rubrum
Acer saccharinum
Acer saccharum
Aceria neocynodonis Animalia | Arthropoda | Arachnida | Trombidiformes | Eriophyidae kingdom | phylum | class | order | family
Achillea millefolium
980843 Aculops lycopersici Animalia | Arthropoda | Arachnida | Trombidiformes | Eriophyidae | Aculops | Aculops lycopersici kingdom | phylum | class | order | family | genus | species
Aculus ligustri Animalia | Arthropoda | Arachnida | Trombidiformes | Eriophyidae kingdom | phylum | class | order | family
311242 Aetheca wagneri Animalia | Arthropoda | Insecta | Siphonaptera | Ceratophyllidae | Aetheca | Aetheca wagneri kingdom | phylum | class | order | family | genus | species
Aetheca wagneri Animalia | Arthropoda | Insecta | Siphonaptera | Ceratophyllidae kingdom | phylum | class | order | family
233803 Agapostemon sericeus Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Agapostemon | Agapostemon sericeus kingdom | phylum | class | order | family | genus | species
233804 Agapostemon splendens Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Agapostemon | Agapostemon splendens kingdom | phylum | class | order | family | genus | species
233806 Agapostemon texanus Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Agapostemon | Agapostemon texanus kingdom | phylum | class | order | family | genus | species
Agapostemon virescens
233809 Agapostemon virescens Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Agapostemon | Agapostemon virescens kingdom | phylum | class | order | family | genus | species
Agastache
Agastache foeniculum
Ailanthus altissima
Aix sponsa
Alcea hollyhock
Alnus
Alnus rhombifolia
Althea
Amelanchier
Amelanchier intermedia
726056 Analgidae Animalia | Arthropoda | Arachnida | Astigmata | Analgidae kingdom | phylum | class | order | family
Anas platyrhynchos
169708 Andrena accepta Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena accepta kingdom | phylum | class | order | family | genus | species
169790 Andrena arabis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena arabis kingdom | phylum | class | order | family | genus | species
Andrena arabis? Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae kingdom | phylum | class | order | family
169808 Andrena asteris Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena asteris kingdom | phylum | class | order | family | genus | species
169835 Andrena barbara Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena barbara kingdom | phylum | class | order | family | genus | species
Andrena barbara? Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae kingdom | phylum | class | order | family
169838 Andrena barbilabris Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena barbilabris kingdom | phylum | class | order | family | genus | species
Andrena bisa?licis? Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae kingdom | phylum | class | order | family
169869 Andrena bisalicis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena bisalicis kingdom | phylum | class | order | family | genus | species
169932 Andrena carlini Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena carlini kingdom | phylum | class | order | family | genus | species
169940 Andrena ceanothi Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena ceanothi kingdom | phylum | class | order | family | genus | species
169995 Andrena commoda Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena commoda kingdom | phylum | class | order | family | genus | species
170018 Andrena crataegi Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena crataegi kingdom | phylum | class | order | family | genus | species
170022 Andrena cressonii Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena cressonii kingdom | phylum | class | order | family | genus | species
170081 Andrena distans Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena distans kingdom | phylum | class | order | family | genus | species
170095 Andrena dunningi Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena dunningi kingdom | phylum | class | order | family | genus | species
170120 Andrena erigeniae Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena erigeniae kingdom | phylum | class | order | family | genus | species
170122 Andrena erythrogaster Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena erythrogaster kingdom | phylum | class | order | family | genus | species
Andrena fenn_imitatrix Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae kingdom | phylum | class | order | family
170149 Andrena fenningeri Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena fenningeri kingdom | phylum | class | order | family | genus | species
170175 Andrena forbesii Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena forbesii kingdom | phylum | class | order | family | genus | species
170182 Andrena fragilis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena fragilis kingdom | phylum | class | order | family | genus | species
Andrena frigida? Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae kingdom | phylum | class | order | family
170218 Andrena gardineri Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena gardineri kingdom | phylum | class | order | family | genus | species
Andrena hipp?otes? Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae kingdom | phylum | class | order | family
170290 Andrena hippotes Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena hippotes kingdom | phylum | class | order | family | genus | species
170319 Andrena illinoiensis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena illinoiensis kingdom | phylum | class | order | family | genus | species
170322 Andrena imitatrix Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena imitatrix kingdom | phylum | class | order | family | genus | species
170338 Andrena integra Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena integra kingdom | phylum | class | order | family | genus | species
170481 Andrena macoupinensis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena macoupinensis kingdom | phylum | class | order | family | genus | species
170498 Andrena mandibularis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena mandibularis kingdom | phylum | class | order | family | genus | species
170503 Andrena mariae Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena mariae kingdom | phylum | class | order | family | genus | species
170559 Andrena miserabilis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena miserabilis kingdom | phylum | class | order | family | genus | species
170587 Andrena morrisonella Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena morrisonella kingdom | phylum | class | order | family | genus | species
170606 Andrena nasonii Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena nasonii kingdom | phylum | class | order | family | genus | species
170659 Andrena nuda Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena nuda kingdom | phylum | class | order | family | genus | species
170748 Andrena perplexa Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena perplexa kingdom | phylum | class | order | family | genus | species
170751 Andrena personata Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena personata kingdom | phylum | class | order | family | genus | species
170765 Andrena placata Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena placata kingdom | phylum | class | order | family | genus | species
170772 Andrena platyparia Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena platyparia kingdom | phylum | class | order | family | genus | species
170799 Andrena pruni Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena pruni kingdom | phylum | class | order | family | genus | species
170871 Andrena rudbeckiae Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena rudbeckiae kingdom | phylum | class | order | family | genus | species
170883 Andrena rugosa Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena rugosa kingdom | phylum | class | order | family | genus | species
170900 Andrena salictaria Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena salictaria kingdom | phylum | class | order | family | genus | species
170912 Andrena sayi Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena sayi kingdom | phylum | class | order | family | genus | species
170959 Andrena sigmundi Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena sigmundi kingdom | phylum | class | order | family | genus | species
170991 Andrena spiraeana Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena spiraeana kingdom | phylum | class | order | family | genus | species
171106 Andrena tridens Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena tridens kingdom | phylum | class | order | family | genus | species
171164 Andrena vicina Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena vicina kingdom | phylum | class | order | family | genus | species
Andrena vicina? Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae kingdom | phylum | class | order | family
171171 Andrena violae Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena violae kingdom | phylum | class | order | family | genus | species
171198 Andrena wilkella Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena wilkella kingdom | phylum | class | order | family | genus | species
487223 Androlaelaps Animalia | Arthropoda | Arachnida | Mesostigmata | Laelapidae | Androlaelaps kingdom | phylum | class | order | family | genus
744674 Androlaelaps casalis Animalia | Arthropoda | Arachnida | Mesostigmata | Laelapidae | Androlaelaps | Androlaelaps casalis kingdom | phylum | class | order | family | genus | species
744675 Androlaelaps fahrenholzi Animalia | Arthropoda | Arachnida | Mesostigmata | Laelapidae | Androlaelaps | Androlaelaps fahrenholzi kingdom | phylum | class | order | family | genus | species
Androlaelaps geomys Animalia | Arthropoda | Arachnida | Mesostigmata | Laelapidae kingdom | phylum | class | order | family
Anemone quinquefolia
Anemonella
Anemonella thalictroides
Anise
Anise hyssop
Anopheles quadrimaculatus
234740 Anthidiellum notatum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidiellum | Anthidiellum notatum kingdom | phylum | class | order | family | genus | species
235040 Anthophora abrupta Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Anthophora | Anthophora abrupta kingdom | phylum | class | order | family | genus | species
235110 Anthophora bomboides Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Anthophora | Anthophora bomboides kingdom | phylum | class | order | family | genus | species
235435 Anthophora terminalis Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Anthophora | Anthophora terminalis kingdom | phylum | class | order | family | genus | species
235454 Anthophora ursina Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Anthophora | Anthophora ursina kingdom | phylum | class | order | family | genus | species
235468 Anthophora walshii Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Anthophora | Anthophora walshii kingdom | phylum | class | order | family | genus | species
Apis
Aplonobia myops Animalia | Arthropoda | Arachnida | Trombidiformes | Tetranychidae kingdom | phylum | class | order | family
Apocynum
Apocynum cannabinum
Aponychus spinosa Animalia | Arthropoda | Arachnida | Trombidiformes | Tetranychidae kingdom | phylum | class | order | family
997777 Aponychus spinosus Animalia | Arthropoda | Arachnida | Trombidiformes | Tetranychidae | Aponychus | Aponychus spinosus kingdom | phylum | class | order | family | genus | species
Apple
Apricot
Arborvitae
Archaeopsylla erinacei erinacei Animalia | Arthropoda | Insecta | Siphonaptera | Pulicidae kingdom | phylum | class | order | family
Argas boueti Animalia | Arthropoda | Arachnida | Ixodida | Argasidae kingdom | phylum | class | order | family
481063 Arrenurus Animalia | Arthropoda | Arachnida | Trombidiformes | Arrenuridae | Arrenurus kingdom | phylum | class | order | family | genus
726071 Ascidae Animalia | Arthropoda | Arachnida | Mesostigmata | Ascidae kingdom | phylum | class | order | family
Asclepias
Asclepias amplexicaulis
Asclepias exaltata
Asclepias incarnata
Asclepias purpurascens
Asclepias sullivantii
Asclepias syriaca
Asclepias syriacus
Asclepias tuberosa
Asclepias verticillata
Asparagus
Aspen
Aster
Aster blue
Aster ericoides
Aster novae_angliae
313640 Atyphloceras bishopi Animalia | Arthropoda | Insecta | Siphonaptera | Hystrichopsyllidae | Atyphloceras | Atyphloceras bishopi kingdom | phylum | class | order | family | genus | species
Aug_ella aurata Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae kingdom | phylum | class | order | family
Aug_ella persimilis Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae kingdom | phylum | class | order | family
Aug_opsis metallica Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae kingdom | phylum | class | order | family
Aug_opsis sumptuosa Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae kingdom | phylum | class | order | family
Aug_ora pura Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae kingdom | phylum | class | order | family
Aves
Avocado
Azalea
Baeolophus bicolor
Baptisia australis
Barbarea vulgaris
916056 Bdella Animalia | Arthropoda | Arachnida | Trombidiformes | Bdellidae | Bdella kingdom | phylum | class | order | family | genus
Bean
Bee
Beech
Bermuda grass
Bidens
Bidens coronata
Black locust
Blarina brevicauda
Blarina brevicauda brevicauda
Blarinobia Animalia | Arthropoda | Arachnida | Trombidiformes | Myobiidae kingdom | phylum | class | order | family
236786 Bombus affinis Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | Bombus affinis kingdom | phylum | class | order | family | genus | species
236798 Bombus auricomus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | Bombus auricomus kingdom | phylum | class | order | family | genus | species
236809 Bombus bimaculatus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | Bombus bimaculatus kingdom | phylum | class | order | family | genus | species
236853 Bombus fervidus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | Bombus fervidus kingdom | phylum | class | order | family | genus | species
236862 Bombus fraternus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | Bombus fraternus kingdom | phylum | class | order | family | genus | species
236870 Bombus griseocollis Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | Bombus griseocollis kingdom | phylum | class | order | family | genus | species
236889 Bombus impatiens Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | Bombus impatiens kingdom | phylum | class | order | family | genus | species
236954 Bombus pensylvanicus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | Bombus pensylvanicus kingdom | phylum | class | order | family | genus | species
237031 Bombus vagans Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | Bombus vagans kingdom | phylum | class | order | family | genus | species
Bonasa umbellus
Bos taurus
Bovine
Brassica
Brassica nigra
Brassicaceae mustard
1015317 Brevipalpus californicus Animalia | Arthropoda | Arachnida | Trombidiformes | Tenuipalpidae | Brevipalpus | Brevipalpus californicus kingdom | phylum | class | order | family | genus | species
1015318 Brevipalpus cardinalis Animalia | Arthropoda | Arachnida | Trombidiformes | Tenuipalpidae | Brevipalpus | Brevipalpus cardinalis kingdom | phylum | class | order | family | genus | species
1015366 Brevipalpus essigi Animalia | Arthropoda | Arachnida | Trombidiformes | Tenuipalpidae | Brevipalpus | Brevipalpus essigi kingdom | phylum | class | order | family | genus | species
1015421 Brevipalpus lewisi Animalia | Arthropoda | Arachnida | Trombidiformes | Tenuipalpidae | Brevipalpus | Brevipalpus lewisi kingdom | phylum | class | order | family | genus | species
1015475 Brevipalpus pini Animalia | Arthropoda | Arachnida | Trombidiformes | Tenuipalpidae | Brevipalpus | Brevipalpus pini kingdom | phylum | class | order | family | genus | species
1015514 Brevipalpus russulus Animalia | Arthropoda | Arachnida | Trombidiformes | Tenuipalpidae | Brevipalpus | Brevipalpus russulus kingdom | phylum | class | order | family | genus | species
599382 Bryobia Animalia | Arthropoda | Arachnida | Trombidiformes | Tetranychidae | Bryobia kingdom | phylum | class | order | family | genus
Bryobia arborea Animalia | Arthropoda | Arachnida | Trombidiformes | Tetranychidae kingdom | phylum | class | order | family
603590 Bryobia praetiosa Animalia | Arthropoda | Arachnida | Trombidiformes | Tetranychidae | Bryobia | Bryobia praetiosa kingdom | phylum | class | order | family | genus | species
Bryobia praetosa Animalia | Arthropoda | Arachnida | Trombidiformes | Tetranychidae kingdom | phylum | class | order | family
Bubo scandiacus
Buxus
Buxus sempervirens
C marim
Calendula
917484 Calepitrimerus Animalia | Arthropoda | Arachnida | Trombidiformes | Eriophyidae | Calepitrimerus kingdom | phylum | class | order | family | genus
Calepitrimerus occithujae Animalia | Arthropoda | Arachnida | Trombidiformes | Eriophyidae kingdom | phylum | class | order | family
1018351 Calepitrimerus vitis Animalia | Arthropoda | Arachnida | Trombidiformes | Eriophyidae | Calepitrimerus | Calepitrimerus vitis kingdom | phylum | class | order | family | genus | species
237444 Calliopsis andreniformis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Calliopsis | Calliopsis andreniformis kingdom | phylum | class | order | family | genus | species
Callospermophilus lateralis
Caloglyphus mycophagus Animalia | Arthropoda | Arachnida | Astigmata | Acaridae kingdom | phylum | class | order | family
Canis familiaris
Canis lupus familiaris
Cardamine douglasii
Cardioderma cor
Carnation
Carya cordiformis
Carya ovata
Cassia
Cat
Cattle
Cecidophyopsis psilaspis Animalia | Arthropoda | Arachnida | Trombidiformes | Eriophyidae kingdom | phylum | class | order | family
604050 Cediopsylla simplex Animalia | Arthropoda | Insecta | Siphonaptera | Pulicidae | Cediopsylla | Cediopsylla simplex kingdom | phylum | class | order | family | genus | species
Celastris scandens
Celery
238895 Cemolobus ipomoeae Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Cemolobus | Cemolobus ipomoeae kingdom | phylum | class | order | family | genus | species
Centaurea cyanus
Ceolothripidae Ceolothripidae family
Cephalanthus
Cephalanthus occidentalis
Ceratina cal_dupla Animalia | Arthropoda | Insecta | Hymenoptera | Apidae kingdom | phylum | class | order | family
239470 Ceratina calcarata Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Ceratina | Ceratina calcarata kingdom | phylum | class | order | family | genus | species
239523 Ceratina dupla Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Ceratina | Ceratina dupla kingdom | phylum | class | order | family | genus | species
239737 Ceratina strenua Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Ceratina | Ceratina strenua kingdom | phylum | class | order | family | genus | species
315593 Ceratophyllus idius Animalia | Arthropoda | Insecta | Siphonaptera | Ceratophyllidae | Ceratophyllus | Ceratophyllus idius kingdom | phylum | class | order | family | genus | species
441307 Ceratozetidae Animalia | Arthropoda | Arachnida | Sarcoptiformes | Ceratozetidae kingdom | phylum | class | order | family
Cercis canadensis
87465 Cercopidae Animalia | Arthropoda | Insecta | Hemiptera | Cercopidae kingdom | phylum | class | order | family
Certaophyllus riparius Animalia | Arthropoda | Insecta | Siphonaptera | Ceratophyllidae kingdom | phylum | class | order | family
315653 Chaetopsylla lotoris Animalia | Arthropoda | Insecta | Siphonaptera | Vermipsyllidae | Chaetopsylla | Chaetopsylla lotoris kingdom | phylum | class | order | family | genus | species
Chamaecyparis pisifera cu. plumosa
Chamaecyparis thyoides
Cheletogenes ornatus Animalia | Arthropoda | Arachnida | Trombidiformes | Cheyletidae kingdom | phylum | class | order | family
240051 Chelostoma philadelphi Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Chelostoma | Chelostoma philadelphi kingdom | phylum | class | order | family | genus | species
918993 Cheyletiella Animalia | Arthropoda | Arachnida | Trombidiformes | Cheyletidae | Cheyletiella kingdom | phylum | class | order | family | genus
791767 Chionaspis furfura Animalia | Arthropoda | Insecta | Hemiptera | Diaspididae | Chionaspis | Chionaspis furfura kingdom | phylum | class | order | family | genus | species
Chironomidae
Chiroptera
106185 Chirothrips manicatus Animalia | Arthropoda | Insecta | Thysanoptera | Thripidae | Chirothrips | Chirothrips manicatus kingdom | phylum | class | order | family | genus | species
1031364 Chorioptes bovis Animalia | Arthropoda | Arachnida | Astigmata | Psoroptidae | Chorioptes | Chorioptes bovis kingdom | phylum | class | order | family | genus | species
Chrysanthemum
Chrysopsis villosa
Chrysothamnus
Cichorium intybus
Cirsium
Cirsium discolor
Cirsium vulgare
Citellus tridecelineatus
Citellus tridecemlineatus
Citellus tridecimlineatus
Citrellus lanatus
Citrus
Citrus limon
Claytonia virginica
Coccyzus americanus
240450 Coelioxys germana Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Coelioxys | Coelioxys germana kingdom | phylum | class | order | family | genus | species
240548 Coelioxys modesta Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Coelioxys | Coelioxys modesta kingdom | phylum | class | order | family | genus | species
240573 Coelioxys octodentata Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Coelioxys | Coelioxys octodentata kingdom | phylum | class | order | family | genus | species
240670 Coelioxys sayi Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Coelioxys | Coelioxys sayi kingdom | phylum | class | order | family | genus | species
Colinus virginianus
353088 Collembola
176901 Colletes americanus Animalia | Arthropoda | Insecta | Hymenoptera | Colletidae | Colletes | Colletes americanus kingdom | phylum | class | order | family | genus | species
176985 Colletes compactus Animalia | Arthropoda | Insecta | Hymenoptera | Colletidae | Colletes | Colletes compactus kingdom | phylum | class | order | family | genus | species
Colletes euloph_kincaidii Animalia | Arthropoda | Insecta | Hymenoptera | Colletidae kingdom | phylum | class | order | family
177086 Colletes inaequalis Animalia | Arthropoda | Insecta | Hymenoptera | Colletidae | Colletes | Colletes inaequalis kingdom | phylum | class | order | family | genus | species
177122 Colletes latitarsis Animalia | Arthropoda | Insecta | Hymenoptera | Colletidae | Colletes | Colletes latitarsis kingdom | phylum | class | order | family | genus | species
Colletes mand?ibularis? Animalia | Arthropoda | Insecta | Hymenoptera | Colletidae kingdom | phylum | class | order | family
177186 Colletes nudus Animalia | Arthropoda | Insecta | Hymenoptera | Colletidae | Colletes | Colletes nudus kingdom | phylum | class | order | family | genus | species
177275 Colletes simulans Animalia | Arthropoda | Insecta | Hymenoptera | Colletidae | Colletes | Colletes simulans kingdom | phylum | class | order | family | genus | species
Condylura cristata
317016 Conorhinopsylla nidicola Ctenophthalmidae | Conorhinopsylla | Conorhinopsylla nidicola family | genus | species
317017 Conorhinopsylla stanfordi Ctenophthalmidae | Conorhinopsylla | Conorhinopsylla stanfordi family | genus | species
Convolvulus
Convolvulus sepium
Coreopsis
Coreopsis grandiflora
Cornus
Cornus florida
Cornus racemosa
Coronilla
317098 Corrodopsylla curvata Ctenophthalmidae | Corrodopsylla | Corrodopsylla curvata family | genus | species
317099 Corrodopsylla hamiltoni Ctenophthalmidae | Corrodopsylla | Corrodopsylla hamiltoni family | genus | species
Corvus brachyrhynchos
Corylus
Corynorhinus rafinesquii
456521 Cosmochthonius Animalia | Arthropoda | Arachnida | Sarcoptiformes | Cosmochthoniidae | Cosmochthonius kingdom | phylum | class | order | family | genus
Cosmos
Cotoneaster
Cotoneaster divergata
Cotoneaster horizontalis
Cotoneaster horizontalus
Cottonwood
Crabapple
Crataegus
Creeping phlox
Cryptotis parva
317636 Ctenocephalides canis Animalia | Arthropoda | Insecta | Siphonaptera | Pulicidae | Ctenocephalides | Ctenocephalides canis kingdom | phylum | class | order | family | genus | species
317637 Ctenocephalides felis Animalia | Arthropoda | Insecta | Siphonaptera | Pulicidae | Ctenocephalides | Ctenocephalides felis kingdom | phylum | class | order | family | genus | species
Ctenocephalides felis felis Animalia | Arthropoda | Insecta | Siphonaptera | Pulicidae kingdom | phylum | class | order | family
317685 Ctenophthalmus pseudagyrtes Ctenophthalmidae | Ctenophthalmus | Ctenophthalmus pseudagyrtes family | genus | species
Cucumis melo
Cucumis sativus
Cucurbita
Cucurbita gourd
Cupressus abramsiana
Cynoglossum
Cynomys
1046152 Cyta coerulipes Animalia | Arthropoda | Arachnida | Trombidiformes | Bdellidae | Cyta | Cyta coerulipes kingdom | phylum | class | order | family | genus | species
Cytisus
Dandelion flowers
Daucus carota
178867 Deinocerites cancer Animalia | Arthropoda | Insecta | Diptera | Culicidae | Deinocerites | Deinocerites cancer kingdom | phylum | class | order | family | genus | species
178870 Deinocerites pseudes Animalia | Arthropoda | Insecta | Diptera | Culicidae | Deinocerites | Deinocerites pseudes kingdom | phylum | class | order | family | genus | species
Delphinium
921866 Demodex Demodicidae | Demodex family | genus
26112 Dendroctonus valens Animalia | Arthropoda | Insecta | Coleoptera | Curculionidae | Dendroctonus | Dendroctonus valens kingdom | phylum | class | order | family | genus | species
Dentaria laciniata
Dermacarus Animalia | Arthropoda | Arachnida | Astigmata | Glycyphagidae kingdom | phylum | class | order | family
Dermacarus sciurinus Animalia | Arthropoda | Arachnida | Astigmata | Glycyphagidae kingdom | phylum | class | order | family
345850 Dermacentor variabilis Animalia | Arthropoda | Arachnida | Ixodida | Ixodidae | Dermacentor | Dermacentor variabilis kingdom | phylum | class | order | family | genus | species
605740 Dermanyssus gallinae Animalia | Arthropoda | Arachnida | Mesostigmata | Dermanyssidae | Dermanyssus | Dermanyssus gallinae kingdom | phylum | class | order | family | genus | species
Desmodium
Desmodium canadense
Diarthronomyia hypogaea Animalia | Arthropoda | Insecta | Diptera | Cecidomyiidae kingdom | phylum | class | order | family
Didelphis
Didelphis marsupialis
Diervilla lonicera
179465 Dieunomia heteropoda Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Dieunomia | Dieunomia heteropoda kingdom | phylum | class | order | family | genus | species
179469 Dieunomia triangulifera Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Dieunomia | Dieunomia triangulifera kingdom | phylum | class | order | family | genus | species
726137 Digamasellidae Animalia | Arthropoda | Arachnida | Mesostigmata | Digamasellidae kingdom | phylum | class | order | family
Digitalis
Distichlis
Dolichotetronychus floridanus Animalia | Arthropoda | Arachnida | Trombidiformes | Tenuipalpidae kingdom | phylum | class | order | family
319144 Doratopsylla blarinae Ctenophthalmidae | Doratopsylla | Doratopsylla blarinae family | genus | species
180121 Dufourea monardae Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Dufourea | Dufourea monardae kingdom | phylum | class | order | family | genus | species
83888 Echidnophaga gallinacea Animalia | Arthropoda | Insecta | Siphonaptera | Pulicidae | Echidnophaga | Echidnophaga gallinacea kingdom | phylum | class | order | family | genus | species
Elm
Empidonax virescens
Enderleinelllus Animalia | Arthropoda | Insecta | Phthiraptera | Enderleinellidae kingdom | phylum | class | order | family
Enderleinelllus marmotae Animalia | Arthropoda | Insecta | Phthiraptera | Enderleinellidae kingdom | phylum | class | order | family
Enderleinelllus suturalis Animalia | Arthropoda | Insecta | Phthiraptera | Enderleinellidae kingdom | phylum | class | order | family
88979 Enderleinellus longiceps Animalia | Arthropoda | Insecta | Phthiraptera | Enderleinellidae | Enderleinellus | Enderleinellus longiceps kingdom | phylum | class | order | family | genus | species
88998 Enderleinellus suturalis Animalia | Arthropoda | Insecta | Phthiraptera | Enderleinellidae | Enderleinellus | Enderleinellus suturalis kingdom | phylum | class | order | family | genus | species
1151848 Eotetranychus carpini Animalia | Arthropoda | Arachnida | Trombidiformes | Tetranychidae | Eotetranychus | Eotetranychus carpini kingdom | phylum | class | order | family | genus | species
