globalbioticinteractions/scar

taxonId taxonName taxonRank taxonPathIds taxonPath taxonPathNames
WORMS:1486689
WORMS:101585 Abyssorchomene Animalia | Arthropoda | Malacostraca | Amphipoda | Uristidae | Abyssorchomene kingdom | phylum | class | order | family | genus
WORMS:107018 Acanthephyra Animalia | Arthropoda | Malacostraca | Decapoda | Acanthephyridae | Acanthephyra kingdom | phylum | class | order | family | genus
WORMS:107581 Acanthephyra pelagica Animalia | Arthropoda | Malacostraca | Decapoda | Acanthephyridae | Acanthephyra kingdom | phylum | class | order | family | genus
WORMS:278720 Acanthistius genus Animalia | Chordata | Teleostei | Perciformes | Serranidae | Acanthistius kingdom | phylum | class | order | family | genus
WORMS:18814 Acanthocephala Animalia | Acanthocephala kingdom | phylum
WORMS:368427 Acanthochiasma Chromista | Radiozoa | Acantharia | Holacanthida | Acanthochiasmidae | Acanthochiasma kingdom | phylum | class | order | family | genus
WORMS:172767 Acodontaster genus Animalia | Echinodermata | Asteroidea | Valvatida | Odontasteridae | Acodontaster kingdom | phylum | class | order | family | genus
WORMS:172768 Acodontaster genus Animalia | Echinodermata | Asteroidea | Valvatida | Odontasteridae | Acodontaster kingdom | phylum | class | order | family | genus
WORMS:1360 Actiniaria Animalia | Cnidaria | Anthozoa | Actiniaria kingdom | phylum | class | order
WORMS:148944 Actinocyclus Chromista | Ochrophyta | Bacillariophyceae | Coscinodiscales | Hemidiscaceae | Actinocyclus kingdom | phylum | class | order | family | genus
WORMS:10194 Actinopterygii Animalia | Chordata kingdom | phylum
WORMS:10194 Actinopterygii Animalia | Chordata | Actinopterygii kingdom | phylum | class
WORMS:197021 Adamussium colbecki Animalia | Mollusca | Bivalvia | Pectinida | Pectinidae | Adamussium kingdom | phylum | class | order | family | genus
WORMS:325319 Adelieledone polymorpha Animalia | Mollusca | Cephalopoda | Octopoda | Megaleledonidae | Adelieledone kingdom | phylum | class | order | family | genus
WORMS:256435 Aega semicarinata Animalia | Arthropoda | Malacostraca | Isopoda | Aegidae | Aega kingdom | phylum | class | order | family | genus
WORMS:174456 Aegiochus antarctica Animalia | Arthropoda | Malacostraca | Isopoda | Aegidae | Aegiochus kingdom | phylum | class | order | family | genus
WORMS:868255 Aequiyoldia genus Animalia | Mollusca | Bivalvia | Nuculanida | Sareptidae | Aequiyoldia kingdom | phylum | class | order | family | genus
WORMS:234660 Aethotaxis mitopteryx Animalia | Chordata | Teleostei | Perciformes | Nototheniidae | Aethotaxis kingdom | phylum | class | order | family | genus
WORMS:104111 Aetideopsis Animalia | Arthropoda | Hexanauplia | Calanoida | Aetideidae | Aetideopsis kingdom | phylum | class | order | family | genus
WORMS:341236 Aetideopsis genus Animalia | Arthropoda | Hexanauplia | Calanoida | Aetideidae | Aetideopsis kingdom | phylum | class | order | family | genus
WORMS:104112 Aetideus Animalia | Arthropoda | Hexanauplia | Calanoida | Aetideidae | Aetideus kingdom | phylum | class | order | family | genus
WORMS:104274 Aetideus arcuatus Animalia | Arthropoda | Copepoda | Calanoida | Aetideidae | Aetideus kingdom | phylum | class | order | family | genus
WORMS:104275 Aetideus armatus Animalia | Arthropoda | Hexanauplia | Calanoida | Aetideidae | Aetideus kingdom | phylum | class | order | family | genus
WORMS:129366 Aglaophamus Animalia | Annelida | Polychaeta | Phyllodocida | Nephtyidae | Aglaophamus kingdom | phylum | class | order | family | genus
WORMS:173693 Aglaophamus trissophyllus Animalia | Annelida | Polychaeta | Phyllodocida | Nephtyidae | Aglaophamus kingdom | phylum | class | order | family | genus
WORMS:172453 Alacia genus Animalia | Arthropoda | Ostracoda | Halocyprida | Halocyprididae | Alacia kingdom | phylum | class | order | family | genus
WORMS:172456 Alacia genus Animalia | Arthropoda | Ostracoda | Halocyprida | Halocyprididae | Alacia kingdom | phylum | class | order | family | genus
WORMS:172453 Alacia belgicae Animalia | Arthropoda | Ostracoda | Halocyprida | Halocyprididae | Alacia kingdom | phylum | class | order | family | genus
WORMS:932 Alciopini Animalia | Annelida | Polychaeta | Phyllodocida | Phyllodocidae kingdom | phylum | class | order | family
WORMS:125661 Alepisaurus Animalia | Chordata | Teleostei | Aulopiformes | Alepisauridae | Alepisaurus kingdom | phylum | class | order | family | genus
WORMS:109470 Alexandrium Chromista | Myzozoa | Dinophyceae | Gonyaulacales | Ostreopsidaceae | Alexandrium kingdom | phylum | class | order | family | genus
Algae
All prey
WORMS:11786 Alloposidae Animalia | Mollusca | Cephalopoda | Octopoda | Alloposidae kingdom | phylum | class | order | family
WORMS:325301 Alluroteuthis Animalia | Mollusca | Cephalopoda | Oegopsida | Neoteuthidae | Alluroteuthis kingdom | phylum | class | order | family | genus
WORMS:325302 Alluroteuthis genus Animalia | Mollusca | Cephalopoda | Oegopsida | Neoteuthidae | Alluroteuthis kingdom | phylum | class | order | family | genus
WORMS:325302 Alluroteuthis antarcticus Animalia | Mollusca | Cephalopoda | Oegopsida | Neoteuthidae | Alluroteuthis kingdom | phylum | class | order | family | genus
WORMS:536209 Alveolata Chromista kingdom
WORMS:341240 Amallothrix genus Animalia | Arthropoda | Hexanauplia | Calanoida | Scolecitrichidae | Amallothrix kingdom | phylum | class | order | family | genus
WORMS:234607 Amblyraja genus Animalia | Chordata | Elasmobranchii | Rajiformes | Rajidae | Amblyraja kingdom | phylum | class | order | family | genus
WORMS:234607 Amblyraja georgiana Animalia | Chordata | Elasmobranchii | Rajiformes | Rajidae | Amblyraja kingdom | phylum | class | order | family | genus
WORMS:172906 Ammothea genus Animalia | Arthropoda | Pycnogonida | Pantopoda | Ammotheidae | Ammothea kingdom | phylum | class | order | family | genus
WORMS:172907 Ammothea genus Animalia | Arthropoda | Pycnogonida | Pantopoda | Ammotheidae | Ammothea kingdom | phylum | class | order | family | genus
WORMS:172938 Ammothea genus Animalia | Arthropoda | Pycnogonida | Pantopoda | Ammotheidae | Ammothea kingdom | phylum | class | order | family | genus
WORMS:101445 Ampelisca Animalia | Arthropoda | Malacostraca | Amphipoda | Ampeliscidae | Ampelisca kingdom | phylum | class | order | family | genus
WORMS:237560 Ampelisca genus Animalia | Arthropoda | Malacostraca | Amphipoda | Ampeliscidae | Ampelisca kingdom | phylum | class | order | family | genus
WORMS:237560 Ampelisca richardsoni Animalia | Arthropoda | Malacostraca | Amphipoda | Ampeliscidae | Ampelisca kingdom | phylum | class | order | family | genus
WORMS:981 Ampharetidae Animalia | Annelida | Polychaeta | Terebellida | Ampharetidae kingdom | phylum | class | order | family
WORMS:109473 Amphidinium Chromista | Myzozoa | Dinophyceae | Amphidiniales | Amphidiniaceae | Amphidinium kingdom | phylum | class | order | family | genus
WORMS:1135 Amphipoda Animalia | Arthropoda | Malacostraca | Amphipoda kingdom | phylum | class | order
WORMS:1135 Amphipoda order Animalia | Arthropoda | Malacostraca | Amphipoda kingdom | phylum | class | order
WORMS:341533 Amphiprora kufferathii
WORMS:117874 Amphisbetia operculata Animalia | Cnidaria | Hydrozoa | Leptothecata | Sertulariidae | Amphisbetia kingdom | phylum | class | order | family | genus
WORMS:109459 Amphisolenia Chromista | Myzozoa | Dinophyceae | Dinophysiales | Amphisoleniaceae | Amphisolenia kingdom | phylum | class | order | family | genus
WORMS:123613 Amphiura Animalia | Echinodermata | Ophiuroidea | Amphilepidida | Amphiuridae | Amphiura kingdom | phylum | class | order | family | genus
WORMS:149200 Amphora Chromista | Ochrophyta | Bacillariophyceae | Thalassiophysales | Catenulaceae | Amphora kingdom | phylum | class | order | family | genus
WORMS:101459 Ampithoe Animalia | Arthropoda | Malacostraca | Amphipoda | Ampithoidae | Ampithoe kingdom | phylum | class | order | family | genus
WORMS:178786 Anasterias genus Animalia | Echinodermata | Asteroidea | Forcipulatida | Asteriidae | Anasterias kingdom | phylum | class | order | family | genus
WORMS:234869 Anasterias genus Animalia | Echinodermata | Asteroidea | Forcipulatida | Asteriidae | Anasterias kingdom | phylum | class | order | family | genus
WORMS:178786 Anasterias antarctica Animalia | Echinodermata | Asteroidea | Forcipulatida | Asteriidae | Anasterias kingdom | phylum | class | order | family | genus
WORMS:234869 Anasterias rupicola Animalia | Echinodermata | Asteroidea | Forcipulatida | Asteriidae | Anasterias kingdom | phylum | class | order | family | genus
WORMS:138747 Ancistrocheirus lesueurii Animalia | Mollusca | Cephalopoda | Oegopsida | Ancistrocheiridae | Ancistrocheirus kingdom | phylum | class | order | family | genus
WORMS:10295 Anguilliformes Animalia | Chordata | Teleostei | Anguilliformes kingdom | phylum | class | order
WORMS:2 Animalia Animalia kingdom
WORMS:882 Annelida Animalia | Annelida kingdom | phylum
WORMS:1489390 Anobiidae Animalia | Arthropoda | Insecta | Coleoptera | Anobiidae kingdom | phylum | class | order | family
WORMS:125662 Anotopterus Animalia | Chordata | Teleostei | Aulopiformes | Anotopteridae | Anotopterus kingdom | phylum | class | order | family | genus
WORMS:126334 Anotopterus pharao Animalia | Chordata | Actinopterygii | Aulopiformes | Anotopteridae | Anotopterus kingdom | phylum | class | order | family | genus
WORMS:234827 Anotopterus vorax Animalia | Chordata | Actinopterygii | Aulopiformes | Anotopteridae | Anotopterus kingdom | phylum | class | order | family | genus
WORMS:226085 Antarctomysis Animalia | Arthropoda | Malacostraca | Mysida | Mysidae | Antarctomysis kingdom | phylum | class | order | family | genus
WORMS:226680 Antarctomysis genus Animalia | Arthropoda | Malacostraca | Mysida | Mysidae | Antarctomysis kingdom | phylum | class | order | family | genus
WORMS:226769 Antarctomysis genus Animalia | Arthropoda | Malacostraca | Mysida | Mysidae | Antarctomysis kingdom | phylum | class | order | family | genus
WORMS:226680 Antarctomysis maxima Animalia | Arthropoda | Malacostraca | Mysida | Mysidae | Antarctomysis kingdom | phylum | class | order | family | genus
WORMS:226769 Antarctomysis ohlinii Animalia | Arthropoda | Malacostraca | Mysida | Mysidae | Antarctomysis kingdom | phylum | class | order | family | genus
WORMS:871383 Antarctophiline alata Animalia | Mollusca | Gastropoda | Cephalaspidea | Antarctophilinidae | Antarctophiline kingdom | phylum | class | order | family | genus
WORMS:885825 Antarctotetilla leptoderma Animalia | Porifera | Demospongiae | Tetractinellida | Tetillidae | Antarctotetilla kingdom | phylum | class | order | family | genus
WORMS:174514 Antarcturus Animalia | Arthropoda | Malacostraca | Isopoda | Antarcturidae | Antarcturus kingdom | phylum | class | order | family | genus
WORMS:286011 Anthomastus genus Animalia | Cnidaria | Anthozoa | Alcyonacea | Alcyoniidae | Anthomastus kingdom | phylum | class | order | family | genus
WORMS:1292 Anthozoa Animalia | Cnidaria | Anthozoa kingdom | phylum | class
Anthropogenic material
WORMS:126486 Antimora rostrata Animalia | Chordata | Actinopterygii | Gadiformes | Moridae | Antimora kingdom | phylum | class | order | family | genus
WORMS:174485 Anuropus Animalia | Arthropoda | Malacostraca | Isopoda | Anuropidae | Anuropus kingdom | phylum | class | order | family | genus
WORMS:174486 Anuropus antarcticus Animalia | Arthropoda | Malacostraca | Isopoda | Anuropidae | Anuropus kingdom | phylum | class | order | family | genus
WORMS:129194 Aphrodita Animalia | Annelida | Polychaeta | Phyllodocida | Aphroditidae | Aphrodita kingdom | phylum | class | order | family | genus
WORMS:344020 Aphrodroma genus Animalia | Chordata | Aves | Procellariiformes | Procellariidae | Aphrodroma kingdom | phylum | class | order | family | genus
WORMS:146421 Appendicularia Animalia | Chordata | Appendicularia kingdom | phylum | class
Appendicularian fecal pellet
WORMS:212656 Aptenodytes genus Animalia | Chordata | Aves | Sphenisciformes | Spheniscidae | Aptenodytes kingdom | phylum | class | order | family | genus
WORMS:225773 Aptenodytes genus Animalia | Chordata | Aves | Sphenisciformes | Spheniscidae | Aptenodytes kingdom | phylum | class | order | family | genus
WORMS:225773 Aptenodytes forsteri Animalia | Chordata | Aves | Sphenisciformes | Spheniscidae | Aptenodytes kingdom | phylum | class | order | family | genus
WORMS:212656 Aptenodytes patagonicus Animalia | Chordata | Aves | Sphenisciformes | Spheniscidae | Aptenodytes kingdom | phylum | class | order | family | genus
WORMS:129199 Arabella Animalia | Annelida | Polychaeta | Eunicida | Oenonidae | Arabella kingdom | phylum | class | order | family | genus
WORMS:1300 Arachnida Animalia | Arthropoda | Arachnida kingdom | phylum | class
WORMS:153040 Architeuthidae Animalia | Mollusca | Cephalopoda | Oegopsida | Architeuthidae kingdom | phylum | class | order | family
WORMS:156850 Architeuthis Animalia | Mollusca | Cephalopoda | Oegopsida | Architeuthidae | Architeuthis kingdom | phylum | class | order | family | genus
WORMS:342218 Architeuthis dux Animalia | Mollusca | Cephalopoda | Oegopsida | Architeuthidae | Architeuthis kingdom | phylum | class | order | family | genus
WORMS:231390 Arctocephalus Animalia | Chordata | Mammalia | Carnivora | Otariidae | Arctocephalus kingdom | phylum | class | order | family | genus
WORMS:231404 Arctocephalus genus Animalia | Chordata | Mammalia | Carnivora | Otariidae | Arctocephalus kingdom | phylum | class | order | family | genus
WORMS:231432 Arctocephalus genus Animalia | Chordata | Mammalia | Carnivora | Otariidae | Arctocephalus kingdom | phylum | class | order | family | genus
WORMS:477318 Arctocephalus australis forsteri Animalia | Chordata | Mammalia | Carnivora | Otariidae | Arctocephalus kingdom | phylum | class | order | family | genus
WORMS:231404 Arctocephalus gazella Animalia | Chordata | Mammalia | Carnivora | Otariidae | Arctocephalus kingdom | phylum | class | order | family | genus
WORMS:231432 Arctocephalus tropicalis Animalia | Chordata | Mammalia | Carnivora | Otariidae | Arctocephalus kingdom | phylum | class | order | family | genus
WORMS:126352 Arctozenus risso Animalia | Chordata | Actinopterygii | Aulopiformes | Paralepididae | Arctozenus kingdom | phylum | class | order | family | genus
WORMS:118280 Arcturidae Animalia | Arthropoda | Malacostraca | Isopoda | Arcturidae kingdom | phylum | class | order | family
WORMS:259019 Arcturides cornutus Animalia | Arthropoda | Malacostraca | Isopoda | Arcturididae | Arcturides kingdom | phylum | class | order | family | genus
WORMS:922 Arenicolidae Animalia | Annelida | Polychaeta | Arenicolidae kingdom | phylum | class | family
WORMS:272894 Argentina elongata Animalia | Chordata | Actinopterygii | Argentiniformes | Argentinidae | Argentina kingdom | phylum | class | order | family | genus
WORMS:125508 Argentinidae Animalia | Chordata | Teleostei | Argentiniformes | Argentinidae kingdom | phylum | class | order | family
WORMS:225565 Argonauta nodosus Animalia | Mollusca | Cephalopoda | Octopoda | Argonautidae | Argonauta kingdom | phylum | class | order | family | genus
WORMS:532414 Armodoris antarctica Animalia | Mollusca | Gastropoda | Nudibranchia | Akiodorididae | Armodoris kingdom | phylum | class | order | family | genus
WORMS:234581 Artedidraco Animalia | Chordata | Actinopterygii | Perciformes | Artedidraconidae | Artedidraco kingdom | phylum | class | order | family | genus
WORMS:234581 Artedidraco genus Animalia | Chordata | Actinopterygii | Perciformes | Artedidraconidae | Artedidraco kingdom | phylum | class | order | family | genus
WORMS:234734 Artedidraco genus Animalia | Chordata | Actinopterygii | Perciformes | Artedidraconidae | Artedidraco kingdom | phylum | class | order | family | genus
WORMS:234592 Artedidraco orianae Animalia | Chordata | Actinopterygii | Perciformes | Artedidraconidae | Artedidraco kingdom | phylum | class | order | family | genus
WORMS:151398 Artedidraconidae Animalia | Chordata | Actinopterygii | Perciformes | Artedidraconidae kingdom | phylum | class | order | family
WORMS:1839 Ascidiacea Animalia | Chordata | Ascidiacea kingdom | phylum | class
WORMS:118445 Astacilla Animalia | Arthropoda | Malacostraca | Isopoda | Arcturidae | Astacilla kingdom | phylum | class | order | family | genus
WORMS:177946 Asterina genus Animalia | Echinodermata | Asteroidea | Valvatida | Asterinidae | Asterina kingdom | phylum | class | order | family | genus
WORMS:123080 Asteroidea Animalia | Echinodermata | Asteroidea kingdom | phylum | class
WORMS:162254 Asteromphalus Chromista | Ochrophyta | Bacillariophyceae | Asterolamprales | Asterolampraceae | Asteromphalus kingdom | phylum | class | order | family | genus
WORMS:279817 Atlantoraja genus Animalia | Chordata | Elasmobranchii | Rajiformes | Arhynchobatidae | Atlantoraja kingdom | phylum | class | order | family | genus
WORMS:237470 Atyloella magellanica Animalia | Arthropoda | Malacostraca | Amphipoda | Pontogeneiidae | Atyloella kingdom | phylum | class | order | family | genus
WORMS:176930 Atylopsis Animalia | Arthropoda | Malacostraca | Amphipoda | Pleustidae | Atylopsis kingdom | phylum | class | order | family | genus
WORMS:505963 Aulacomya atra Animalia | Mollusca | Bivalvia | Mytilida | Mytilidae | Aulacomya kingdom | phylum | class | order | family | genus
WORMS:536012 Austrinoecia genus Animalia | Arthropoda | Ostracoda | Halocyprida | Halocyprididae | Austrinoecia kingdom | phylum | class | order | family | genus
WORMS:160787 Austrocidaris canaliculata Animalia | Echinodermata | Echinoidea | Cidaroida | Cidaridae | Austrocidaris kingdom | phylum | class | order | family | genus
WORMS:134579 Austrodecus Animalia | Arthropoda | Pycnogonida | Pantopoda | Austrodecidae | Austrodecus kingdom | phylum | class | order | family | genus
WORMS:173012 Austrodecus genus Animalia | Arthropoda | Pycnogonida | Pantopoda | Austrodecidae | Austrodecus kingdom | phylum | class | order | family | genus
WORMS:173034 Austropallene Animalia | Arthropoda | Pycnogonida | Pantopoda | Callipallenidae | Austropallene kingdom | phylum | class | order | family | genus
WORMS:173048 Austropallene tibicina Animalia | Arthropoda | Pycnogonida | Pantopoda | Callipallenidae | Austropallene kingdom | phylum | class | order | family | genus
WORMS:515419 Austropandalus grayi Animalia | Arthropoda | Malacostraca | Decapoda | Pandalidae | Austropandalus kingdom | phylum | class | order | family | genus
WORMS:237103 Austroregia huxleyana Animalia | Arthropoda | Malacostraca | Amphipoda | Gammarellidae | Austroregia kingdom | phylum | class | order | family | genus
WORMS:1836 Aves Animalia | Chordata | Aves kingdom | phylum | class
WORMS:148899 Bacillariophyceae Chromista | Ochrophyta | Bacillariophyceae kingdom | phylum | class
WORMS:6 Bacteria Bacteria kingdom
Bait
WORMS:137087 Balaenoptera genus Animalia | Chordata | Mammalia | Cetartiodactyla | Balaenopteridae | Balaenoptera kingdom | phylum | class | order | family | genus
WORMS:137088 Balaenoptera genus Animalia | Chordata | Mammalia | Cetartiodactyla | Balaenopteridae | Balaenoptera kingdom | phylum | class | order | family | genus
WORMS:137089 Balaenoptera genus Animalia | Chordata | Mammalia | Cetartiodactyla | Balaenopteridae | Balaenoptera kingdom | phylum | class | order | family | genus
WORMS:137090 Balaenoptera genus Animalia | Chordata | Mammalia | Cetartiodactyla | Balaenopteridae | Balaenoptera kingdom | phylum | class | order | family | genus
WORMS:137091 Balaenoptera genus Animalia | Chordata | Mammalia | Cetartiodactyla | Balaenopteridae | Balaenoptera kingdom | phylum | class | order | family | genus
WORMS:231405 Balaenoptera genus Animalia | Chordata | Mammalia | Cetartiodactyla | Balaenopteridae | Balaenoptera kingdom | phylum | class | order | family | genus
WORMS:242604 Balaenoptera genus Animalia | Chordata | Mammalia | Cetartiodactyla | Balaenopteridae | Balaenoptera kingdom | phylum | class | order | family | genus
WORMS:254995 Balaenoptera genus Animalia | Chordata | Mammalia | Cetartiodactyla | Balaenopteridae | Balaenoptera kingdom | phylum | class | order | family | genus
WORMS:106039 Balanomorpha Animalia | Arthropoda | Hexanauplia | Sessilia kingdom | phylum | class | order
WORMS:174308 Barrukia cristata Animalia | Annelida | Polychaeta | Phyllodocida | Polynoidae | Barrukia kingdom | phylum | class | order | family | genus
WORMS:234816 Bathydraco genus Animalia | Chordata | Actinopterygii | Perciformes | Bathydraconidae | Bathydraco kingdom | phylum | class | order | family | genus
WORMS:234816 Bathydraco marri Animalia | Chordata | Actinopterygii | Perciformes | Bathydraconidae | Bathydraco kingdom | phylum | class | order | family | genus
WORMS:151405 Bathydraconidae Animalia | Chordata | Actinopterygii | Perciformes | Bathydraconidae kingdom | phylum | class | order | family
WORMS:272912 Bathylagichthys genus Animalia | Chordata | Teleostei | Argentiniformes | Bathylagidae | Bathylagichthys kingdom | phylum | class | order | family | genus
WORMS:125888 Bathylagus Animalia | Chordata | Actinopterygii | Argentiniformes | Bathylagidae | Bathylagus kingdom | phylum | class | order | family | genus
WORMS:234631 Bathylagus genus Animalia | Chordata | Actinopterygii | Argentiniformes | Bathylagidae | Bathylagus kingdom | phylum | class | order | family | genus
WORMS:125888 Bathylagus Animalia | Chordata | Teleostei | Argentiniformes | Bathylagidae | Bathylagus kingdom | phylum | class | order | family | genus
WORMS:234631 Bathylagus antarcticus Animalia | Chordata | Actinopterygii | Argentiniformes | Bathylagidae | Bathylagus kingdom | phylum | class | order | family | genus
WORMS:234673 Bathylagus tenuis Animalia | Chordata | Actinopterygii | Argentiniformes | Bathylagidae | Bathylagus kingdom | phylum | class | order | family | genus
WORMS:123460 Bathyplotes Animalia | Echinodermata | Holothuroidea | Synallactida | Synallactidae | Bathyplotes kingdom | phylum | class | order | family | genus
WORMS:105761 Bathyraja Animalia | Chordata | Elasmobranchii | Rajiformes | Arhynchobatidae | Bathyraja kingdom | phylum | class | order | family | genus
WORMS:138848 Bathyteuthis genus Animalia | Mollusca | Cephalopoda | [unassigned] Decapodiformes | Bathyteuthidae | Bathyteuthis kingdom | phylum | class | order | family | genus
WORMS:138848 Bathyteuthis abyssicola Animalia | Mollusca | Cephalopoda | [unassigned] Decapodiformes | Bathyteuthidae | Bathyteuthis kingdom | phylum | class | order | family | genus
WORMS:153042 Batoteuthidae Animalia | Mollusca | Cephalopoda | Oegopsida | Batoteuthidae kingdom | phylum | class | order | family
WORMS:325292 Batoteuthis Animalia | Mollusca | Cephalopoda | Oegopsida | Batoteuthidae | Batoteuthis kingdom | phylum | class | order | family | genus
WORMS:325293 Batoteuthis skolops Animalia | Mollusca | Cephalopoda | Oegopsida | Batoteuthidae | Batoteuthis kingdom | phylum | class | order | family | genus
WORMS:234655 Benthalbella elongata Animalia | Chordata | Teleostei | Aulopiformes | Scopelarchidae | Benthalbella kingdom | phylum | class | order | family | genus
WORMS:126581 Benthosema genus Animalia | Chordata | Actinopterygii | Myctophiformes | Myctophidae | Benthosema kingdom | phylum | class | order | family | genus
WORMS:156955 Berkeleya rutilans
WORMS:342285 Berryteuthis anonychus Animalia | Mollusca | Cephalopoda | Oegopsida | Gonatidae | Berryteuthis kingdom | phylum | class | order | family | genus
WORMS:236945 Bircenna fulva Animalia | Arthropoda | Malacostraca | Amphipoda | Eophliantidae | Bircenna kingdom | phylum | class | order | family | genus
WORMS:105 Bivalvia Animalia | Mollusca | Bivalvia kingdom | phylum | class
WORMS:131111 Boccardia polybranchia Animalia | Annelida | Polychaeta | Spionida | Spionidae | Boccardia kingdom | phylum | class | order | family | genus
WORMS:1195 Bopyridae Animalia | Arthropoda | Malacostraca | Isopoda | Bopyridae kingdom | phylum | class | order | family
WORMS:119842 Boreomysis Animalia | Arthropoda | Malacostraca | Mysida | Mysidae | Boreomysis kingdom | phylum | class | order | family | genus
WORMS:119842 Boreomysis genus Animalia | Arthropoda | Malacostraca | Mysida | Mysidae | Boreomysis kingdom | phylum | class | order | family | genus
WORMS:172467 Boroecia genus Animalia | Arthropoda | Ostracoda | Halocyprida | Halocyprididae | Boroecia kingdom | phylum | class | order | family | genus
WORMS:127334 Borostomias genus Animalia | Chordata | Actinopterygii | Stomiiformes | Stomiidae | Borostomias kingdom | phylum | class | order | family | genus
WORMS:237137 Bovallia gigantea Animalia | Arthropoda | Malacostraca | Amphipoda | Pontogeneiidae | Bovallia kingdom | phylum | class | order | family | genus
WORMS:1803 Brachiopoda Animalia | Brachiopoda kingdom | phylum
WORMS:11758 Brachioteuthidae Animalia | Mollusca | Cephalopoda | Oegopsida | Brachioteuthidae kingdom | phylum | class | order | family
WORMS:137697 Brachioteuthis Animalia | Mollusca | Cephalopoda | Oegopsida | Brachioteuthidae | Brachioteuthis kingdom | phylum | class | order | family | genus
WORMS:137697 Brachioteuthis genus Animalia | Mollusca | Cephalopoda | Oegopsida | Brachioteuthidae | Brachioteuthis kingdom | phylum | class | order | family | genus
WORMS:341795 Brachioteuthis genus Animalia | Mollusca | Cephalopoda | Oegopsida | Brachioteuthidae | Brachioteuthis kingdom | phylum | class | order | family | genus
WORMS:546736 Brachioteuthis linkovskyi Animalia | Mollusca | Cephalopoda | Oegopsida | Brachioteuthidae | Brachioteuthis kingdom | phylum | class | order | family | genus
WORMS:341795 Brachioteuthis picta Animalia | Mollusca | Cephalopoda | Oegopsida | Brachioteuthidae | Brachioteuthis kingdom | phylum | class | order | family | genus
WORMS:138852 Brachioteuthis riisei Animalia | Mollusca | Cephalopoda | Oegopsida | Brachioteuthidae | Brachioteuthis kingdom | phylum | class | order | family | genus
WORMS:106673 Brachyura Animalia | Arthropoda | Malacostraca | Decapoda kingdom | phylum | class | order
WORMS:146142 Bryozoa Animalia | Bryozoa kingdom | phylum
WORMS:149 Buccinidae Animalia | Mollusca | Gastropoda | Neogastropoda | Buccinidae kingdom | phylum | class | order | family
WORMS:236940 Byblis securiger Animalia | Arthropoda | Malacostraca | Amphipoda | Ampeliscidae | Byblis kingdom | phylum | class | order | family | genus
WORMS:125503 Bythitidae Animalia | Chordata | Teleostei | Ophidiiformes | Bythitidae kingdom | phylum | class | order | family
WORMS:104079 Calanidae Animalia | Arthropoda | Hexanauplia | Calanoida | Calanidae kingdom | phylum | class | order | family
WORMS:1100 Calanoida Animalia | Arthropoda | Copepoda | Calanoida kingdom | phylum | class | order
WORMS:1100 Calanoida Animalia | Arthropoda | Hexanauplia | Calanoida kingdom | phylum | class | order
WORMS:342434 Calanoides genus Animalia | Arthropoda | Hexanauplia | Calanoida | Calanidae | Calanoides kingdom | phylum | class | order | family | genus
WORMS:342434 Calanoides acutus Animalia | Arthropoda | Hexanauplia | Calanoida | Calanidae | Calanoides kingdom | phylum | class | order | family | genus
WORMS:345759 Calanoides patagoniensis Animalia | Arthropoda | Copepoda | Calanoida | Calanidae | Calanoides kingdom | phylum | class | order | family | genus
WORMS:104152 Calanus Animalia | Arthropoda | Hexanauplia | Calanoida | Calanidae | Calanus kingdom | phylum | class | order | family | genus
WORMS:342435 Calanus genus Animalia | Arthropoda | Hexanauplia | Calanoida | Calanidae | Calanus kingdom | phylum | class | order | family | genus
WORMS:342436 Calanus genus Animalia | Arthropoda | Hexanauplia | Calanoida | Calanidae | Calanus kingdom | phylum | class | order | family | genus
WORMS:716449 Calanus australis australis Animalia | Arthropoda | Hexanauplia | Calanoida | Calanidae | Calanus kingdom | phylum | class | order | family | genus
WORMS:342435 Calanus propinquus Animalia | Arthropoda | Hexanauplia | Calanoida | Calanidae | Calanus kingdom | phylum | class | order | family | genus
WORMS:342436 Calanus simillimus Animalia | Arthropoda | Copepoda | Calanoida | Calanidae | Calanus kingdom | phylum | class | order | family | genus
WORMS:342436 Calanus simillimus Animalia | Arthropoda | Hexanauplia | Calanoida | Calanidae | Calanus kingdom | phylum | class | order | family | genus
WORMS:265170 Callianira genus Animalia | Ctenophora | Tentaculata | Cydippida | Mertensiidae | Callianira kingdom | phylum | class | order | family | genus
WORMS:278468 Callorhinchus genus Animalia | Chordata | Holocephali | Chimaeriformes | Callorhinchidae | Callorhinchus kingdom | phylum | class | order | family | genus
WORMS:166927 Calyx arcuarius Animalia | Porifera | Demospongiae | Haplosclerida | Phloeodictyidae | Calyx kingdom | phylum | class | order | family | genus
WORMS:1606 Campanulariidae Animalia | Cnidaria | Hydrozoa | Leptothecata | Campanulariidae kingdom | phylum | class | order | family
WORMS:104157 Candacia Animalia | Arthropoda | Hexanauplia | Calanoida | Candaciidae | Candacia kingdom | phylum | class | order | family | genus
WORMS:342438 Candacia maxima Animalia | Arthropoda | Hexanauplia | Calanoida | Candaciidae | Candacia kingdom | phylum | class | order | family | genus
WORMS:204763 Cantharidus Animalia | Mollusca | Gastropoda | Trochida | Trochidae | Cantharidus kingdom | phylum | class | order | family | genus
WORMS:129211 Capitella Animalia | Annelida | Polychaeta | Capitellidae | Capitella kingdom | phylum | class | family | genus
