globalbioticinteractions/sdnhm-sdmc

taxonId taxonName taxonRank taxonPathIds taxonPath taxonPathNames
85962 Abaeis nicippe Animalia | Arthropoda | Insecta | Lepidoptera | Pieridae | Abaeis | Abaeis nicippe kingdom | phylum | class | order | family | genus | species
135115 Abagrotis alampeta Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Abagrotis | Abagrotis alampeta kingdom | phylum | class | order | family | genus | species
135126 Abagrotis denticulata Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Abagrotis | Abagrotis denticulata kingdom | phylum | class | order | family | genus | species
135144 Abagrotis orbis Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Abagrotis | Abagrotis orbis kingdom | phylum | class | order | family | genus | species
Abronia maritima
310757 Acallis gripalis Animalia | Arthropoda | Insecta | Lepidoptera | Pyralidae | Acallis | Acallis gripalis kingdom | phylum | class | order | family | genus | species
Acanthomintha ilicifolia
310865 Achyra occidentalis Animalia | Arthropoda | Insecta | Lepidoptera | Crambidae | Achyra | Achyra occidentalis kingdom | phylum | class | order | family | genus | species
278210 Acleris senescens Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris senescens kingdom | phylum | class | order | family | genus | species
Acmispon glaber
278258 Acontia behrii Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acontia | Acontia behrii kingdom | phylum | class | order | family | genus | species
135333 Acontia cretata Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acontia | Acontia cretata kingdom | phylum | class | order | family | genus | species
135335 Acontia expolita Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acontia | Acontia expolita kingdom | phylum | class | order | family | genus | species
617588 Acrolophus Animalia | Arthropoda | Insecta | Lepidoptera | Tineidae | Acrolophus kingdom | phylum | class | order | family | genus
277021 Acrolophus laticapitanus Animalia | Arthropoda | Insecta | Lepidoptera | Tineidae | Acrolophus | Acrolophus laticapitanus kingdom | phylum | class | order | family | genus | species
278387 Acronicta othello Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta othello kingdom | phylum | class | order | family | genus | species
278586 Adelpha bredowii Animalia | Arthropoda | Insecta | Lepidoptera | Nymphalidae | Adelpha | Adelpha bredowii kingdom | phylum | class | order | family | genus | species
601350 Adelpha bredowii californica Animalia | Arthropoda | Insecta | Lepidoptera | Nymphalidae | Adelpha | Adelpha bredowii kingdom | phylum | class | order | family | genus | species
135506 Adelphagrotis indeterminata Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Adelphagrotis | Adelphagrotis indeterminata kingdom | phylum | class | order | family | genus | species
Adenostoma Fasciculatum
Adenostoma fasciculatum
311199 Admetovis similaris Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Admetovis | Admetovis similaris kingdom | phylum | class | order | family | genus | species
Adrena bernardina Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae kingdom | phylum | class | order | family
Adrena linsleyi Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae kingdom | phylum | class | order | family
311240 Aethaloida packardaria Animalia | Arthropoda | Insecta | Lepidoptera | Geometridae | Aethaloida | Aethaloida packardaria kingdom | phylum | class | order | family | genus | species
Ag. vaticifolia
Agastache urticifolia
655622 Agathymus comstocki Animalia | Arthropoda | Insecta | Lepidoptera | Hesperiidae | Agathymus | Agathymus comstocki kingdom | phylum | class | order | family | genus | species
733798 Agathymus dawsoni Animalia | Arthropoda | Insecta | Lepidoptera | Hesperiidae | Agathymus | Agathymus dawsoni kingdom | phylum | class | order | family | genus | species
135905 Agathymus stephensi Animalia | Arthropoda | Insecta | Lepidoptera | Hesperiidae | Agathymus | Agathymus stephensi kingdom | phylum | class | order | family | genus | species
Agave goldmaniana
Agave orcuttiana
Agavoideae
311443 Aglais milberti Animalia | Arthropoda | Insecta | Lepidoptera | Nymphalidae | Aglais | Aglais milberti kingdom | phylum | class | order | family | genus | species
311454 Aglossa cacamica Animalia | Arthropoda | Insecta | Lepidoptera | Pyralidae | Aglossa | Aglossa cacamica kingdom | phylum | class | order | family | genus | species
80638 Agrilus celti Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Agrilus | Agrilus celti kingdom | phylum | class | order | family | genus | species
82520 Agrilus lecontei celticola Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Agrilus | Agrilus lecontei kingdom | phylum | class | order | family | genus | species
311524 Agriphila attenuatus Animalia | Arthropoda | Insecta | Lepidoptera | Crambidae | Agriphila | Agriphila attenuatus kingdom | phylum | class | order | family | genus | species
311531 Agriphila undatus Animalia | Arthropoda | Insecta | Lepidoptera | Crambidae | Agriphila | Agriphila undatus kingdom | phylum | class | order | family | genus | species
278778 Agrius cingulata Animalia | Arthropoda | Insecta | Lepidoptera | Sphingidae | Agrius | Agrius cingulata kingdom | phylum | class | order | family | genus | species
136147 Agrotis ipsilon Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Agrotis | Agrotis ipsilon kingdom | phylum | class | order | family | genus | species
136148 Agrotis malefida Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Agrotis | Agrotis malefida kingdom | phylum | class | order | family | genus | species
136157 Agrotis venerabilis Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Agrotis | Agrotis venerabilis kingdom | phylum | class | order | family | genus | species
278805 Agrotis vetusta Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Agrotis | Agrotis vetusta kingdom | phylum | class | order | family | genus | species
Aira caespitosa
Alfalfa
596069 Alticinae Animalia | Arthropoda | Insecta | Coleoptera | Chrysomelidae kingdom | phylum | class | order | family
311815 Alucita hexadactyla Animalia | Arthropoda | Insecta | Lepidoptera | Alucitidae | Alucita | Alucita hexadactyla kingdom | phylum | class | order | family | genus | species
277580 Amorbia cuneana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Amorbia | Amorbia cuneana kingdom | phylum | class | order | family | genus | species
595487 Ampulicinae Animalia | Arthropoda | Insecta | Hymenoptera | Sphecidae kingdom | phylum | class | order | family
Amsinckia
Amsinkia
277262 Amydria Animalia | Arthropoda | Insecta | Lepidoptera | Tineidae | Amydria kingdom | phylum | class | order | family | genus
277265 Amydria curvistrigella Animalia | Arthropoda | Insecta | Lepidoptera | Tineidae | Amydria | Amydria curvistrigella kingdom | phylum | class | order | family | genus | species
277266 Amydria effrentella Animalia | Arthropoda | Insecta | Lepidoptera | Tineidae | Amydria | Amydria effrentella kingdom | phylum | class | order | family | genus | species
312129 Amyelois transitella Animalia | Arthropoda | Insecta | Lepidoptera | Pyralidae | Amyelois | Amyelois transitella kingdom | phylum | class | order | family | genus | species
276777 Anacampsis lacteusochrella Animalia | Arthropoda | Insecta | Lepidoptera | Gelechiidae | Anacampsis | Anacampsis lacteusochrella kingdom | phylum | class | order | family | genus | species
621537 Anarta fusculenta Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Anarta | Anarta fusculenta kingdom | phylum | class | order | family | genus | species
486976 Anarta trifolii Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Anarta | Anarta trifolii kingdom | phylum | class | order | family | genus | species
279381 Ancylis mediofasciana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Ancylis | Ancylis mediofasciana kingdom | phylum | class | order | family | genus | species
279385 Ancylis nubeculana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Ancylis | Ancylis nubeculana kingdom | phylum | class | order | family | genus | species
169854 Andrena bernardina Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena bernardina kingdom | phylum | class | order | family | genus | species
169873 Andrena blaisdelli Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena blaisdelli kingdom | phylum | class | order | family | genus | species
170461 Andrena linsleyi Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena linsleyi kingdom | phylum | class | order | family | genus | species
170866 Andrena rozeni Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena rozeni kingdom | phylum | class | order | family | genus | species
Anise
1005 Anobiidae Animalia | Arthropoda | Insecta | Coleoptera | Anobiidae kingdom | phylum | class | order | family
312445 Anorthodes triquetra Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Anorthodes | Anorthodes triquetra kingdom | phylum | class | order | family | genus | species
277549 Anstenoptilia marmarodactyla Animalia | Arthropoda | Insecta | Lepidoptera | Pterophoridae | Anstenoptilia | Anstenoptilia marmarodactyla kingdom | phylum | class | order | family | genus | species
312484 Antequera acertella Animalia | Arthropoda | Insecta | Lepidoptera | Cosmopterigidae | Antequera | Antequera acertella kingdom | phylum | class | order | family | genus | species
80827 Anthaxia viridifrons Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Anthaxia | Anthaxia viridifrons kingdom | phylum | class | order | family | genus | species
86418 Anthocharis sara Animalia | Arthropoda | Insecta | Lepidoptera | Pieridae | Anthocharis | Anthocharis sara kingdom | phylum | class | order | family | genus | species
481865 Anthonominae Animalia | Arthropoda | Insecta | Coleoptera | Curculionidae kingdom | phylum | class | order | family
104019 Anticarsia gemmatalis Animalia | Arthropoda | Insecta | Lepidoptera | Erebidae | Anticarsia | Anticarsia gemmatalis kingdom | phylum | class | order | family | genus | species
312516 Antichloris viridis Animalia | Arthropoda | Insecta | Lepidoptera | Erebidae | Antichloris | Antichloris viridis kingdom | phylum | class | order | family | genus | species
279795 Anticlea switzeraria Animalia | Arthropoda | Insecta | Lepidoptera | Geometridae | Anticlea | Anticlea switzeraria kingdom | phylum | class | order | family | genus | species
279851 Apamea albina Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Apamea | Apamea albina kingdom | phylum | class | order | family | genus | species
279861 Apamea cinefacta Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Apamea | Apamea cinefacta kingdom | phylum | class | order | family | genus | species
1636643 Apantesis proxima Animalia | Arthropoda | Insecta | Lepidoptera | Erebidae | Apantesis | Apantesis proxima kingdom | phylum | class | order | family | genus | species
86587 Apidae Animalia | Arthropoda | Insecta | Hymenoptera | Apidae kingdom | phylum | class | order | family
86596 Apodemia Animalia | Arthropoda | Insecta | Lepidoptera | Riodinidae | Apodemia kingdom | phylum | class | order | family | genus
104159 Apodemia mormo Animalia | Arthropoda | Insecta | Lepidoptera | Riodinidae | Apodemia | Apodemia mormo kingdom | phylum | class | order | family | genus | species
629020 Apodemia mormo mormo Animalia | Arthropoda | Insecta | Lepidoptera | Riodinidae | Apodemia | Apodemia mormo kingdom | phylum | class | order | family | genus | species
659534 Apodemia murphyi Animalia | Arthropoda | Insecta | Lepidoptera | Riodinidae | Apodemia | Apodemia murphyi kingdom | phylum | class | order | family | genus | species
629024 Apodemia palmerii palmerii Animalia | Arthropoda | Insecta | Lepidoptera | Riodinidae | Apodemia | Apodemia palmerii kingdom | phylum | class | order | family | genus | species
349837 Apodemia virgulti Animalia | Arthropoda | Insecta | Lepidoptera | Riodinidae | Apodemia | Apodemia virgulti kingdom | phylum | class | order | family | genus | species
274891 Arachnis picta Animalia | Arthropoda | Insecta | Lepidoptera | Erebidae | Arachnis | Arachnis picta kingdom | phylum | class | order | family | genus | species
280637 Archips argyrospila Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Archips | Archips argyrospila kingdom | phylum | class | order | family | genus | species
137428 Archips cerasivorana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Archips | Archips cerasivorana kingdom | phylum | class | order | family | genus | species
312978 Archirhoe neomexicana Animalia | Arthropoda | Insecta | Lepidoptera | Geometridae | Archirhoe | Archirhoe neomexicana kingdom | phylum | class | order | family | genus | species
621776 Arcobara multilineata Animalia | Arthropoda | Insecta | Lepidoptera | Geometridae | Arcobara | Arcobara multilineata kingdom | phylum | class | order | family | genus | species
82905 Arctiidae Animalia | Arthropoda | Insecta | Lepidoptera | Arctiidae kingdom | phylum | class | order | family
Arctostaphylos
277587 Argyrotaenia citrana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Argyrotaenia | Argyrotaenia citrana kingdom | phylum | class | order | family | genus | species
280798 Argyrotaenia niscana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Argyrotaenia | Argyrotaenia niscana kingdom | phylum | class | order | family | genus | species
Aristolochia
Aristolochia macrophyla
275071 Aristotelia Animalia | Arthropoda | Insecta | Lepidoptera | Gelechiidae | Aristotelia kingdom | phylum | class | order | family | genus
275083 Aristotelia elegantella Animalia | Arthropoda | Insecta | Lepidoptera | Gelechiidae | Aristotelia | Aristotelia elegantella kingdom | phylum | class | order | family | genus | species
276359 Aroga morenella Animalia | Arthropoda | Insecta | Lepidoptera | Gelechiidae | Aroga | Aroga morenella kingdom | phylum | class | order | family | genus | species
276361 Aroga paulella Animalia | Arthropoda | Insecta | Lepidoptera | Gelechiidae | Aroga | Aroga paulella kingdom | phylum | class | order | family | genus | species
313080 Arta epicoenalis Animalia | Arthropoda | Insecta | Lepidoptera | Pyralidae | Arta | Arta epicoenalis kingdom | phylum | class | order | family | genus | species
Artemesa dracunculus
Artemesia
Artemesia dracunculus
Artemisia californica
690856 Ascia monuste raza Animalia | Arthropoda | Insecta | Lepidoptera | Pieridae | Ascia | Ascia monuste kingdom | phylum | class | order | family | genus | species
Asclepias angustifolia
313141 Aseptis binotata Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Aseptis | Aseptis binotata kingdom | phylum | class | order | family | genus | species
313144 Aseptis catalina Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Aseptis | Aseptis catalina kingdom | phylum | class | order | family | genus | species
313148 Aseptis fumeola Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Aseptis | Aseptis fumeola kingdom | phylum | class | order | family | genus | species
313150 Aseptis genetrix Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Aseptis | Aseptis genetrix kingdom | phylum | class | order | family | genus | species
313157 Aseptis susquesa Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Aseptis | Aseptis susquesa kingdom | phylum | class | order | family | genus | species
Astragalus
137819 Atalopedes campestris Animalia | Arthropoda | Insecta | Lepidoptera | Hesperiidae | Atalopedes | Atalopedes campestris kingdom | phylum | class | order | family | genus | species
629085 Atlides halesus corcorani Animalia | Arthropoda | Insecta | Lepidoptera | Lycaenidae | Atlides | Atlides halesus kingdom | phylum | class | order | family | genus | species
Atriplex
760299 Atteva punctella Animalia | Arthropoda | Insecta | Lepidoptera | Attevidae | Atteva | Atteva punctella kingdom | phylum | class | order | family | genus | species
104455 Autographa Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Autographa kingdom | phylum | class | order | family | genus
138165 Autographa californica Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Autographa | Autographa californica kingdom | phylum | class | order | family | genus | species
138170 Autoplusia egena Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Autoplusia | Autoplusia egena kingdom | phylum | class | order | family | genus | species
Avocado
Baccharis sarothroides
281245 Bactra furfurana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Bactra | Bactra furfurana kingdom | phylum | class | order | family | genus | species
277591 Bactra verutana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Bactra | Bactra verutana kingdom | phylum | class | order | family | genus | species
313779 Bagisara buxea Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Bagisara | Bagisara buxea kingdom | phylum | class | order | family | genus | species
Bajacalia moranii (Asteraceae)
Bajacanthus immaculatus
Banana
622086 Basilodes catharops Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Basilodes | Basilodes catharops kingdom | phylum | class | order | family | genus | species
86952 Battus philenor Animalia | Arthropoda | Insecta | Lepidoptera | Papilionidae | Battus | Battus philenor kingdom | phylum | class | order | family | genus | species
629100 Battus philenor hirsuta Animalia | Arthropoda | Insecta | Lepidoptera | Papilionidae | Battus | Battus philenor kingdom | phylum | class | order | family | genus | species
629101 Battus philenor philenor Animalia | Arthropoda | Insecta | Lepidoptera | Papilionidae | Battus | Battus philenor kingdom | phylum | class | order | family | genus | species
Bebbia
Bebbia Flowers
Bebbia bushes
Bebbia flowers
Bebbia juncea
Bee
314103 Behrensia conchiformis Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Behrensia | Behrensia conchiformis kingdom | phylum | class | order | family | genus | species
Belaperone californica
Beloperone
314144 Benjaminiola colorada Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Benjaminiola | Benjaminiola colorada kingdom | phylum | class | order | family | genus | species
Bergerocactus
Bergerocactus sp.
Bombinae Animalia | Arthropoda | Insecta | Hymenoptera | Apidae kingdom | phylum | class | order | family
Bombus
237038 Bombus vosnesenskii Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | Bombus vosnesenskii kingdom | phylum | class | order | family | genus | species
83620 Bombyliidae Animalia | Arthropoda | Insecta | Diptera | Bombyliidae kingdom | phylum | class | order | family
277570 Bondia comonana Animalia | Arthropoda | Insecta | Lepidoptera | Carposinidae | Bondia | Bondia comonana kingdom | phylum | class | order | family | genus | species
281847 Bothynostethus distinctus Animalia | Arthropoda | Insecta | Hymenoptera | Crabronidae | Bothynostethus | Bothynostethus distinctus kingdom | phylum | class | order | family | genus | species
Bourrerria Sonorae
87200 Brephidium exilis Animalia | Arthropoda | Insecta | Lepidoptera | Lycaenidae | Brephidium | Brephidium exilis kingdom | phylum | class | order | family | genus | species
Brodiaea filifolia
Brodiaea filifolis
281979 Bruceia hubbardi Animalia | Arthropoda | Insecta | Lepidoptera | Erebidae | Bruceia | Bruceia hubbardi kingdom | phylum | class | order | family | genus | species
622183 Bryolymnia viridata Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Bryolymnia | Bryolymnia viridata kingdom | phylum | class | order | family | genus | species
277326 Bucculatrix Animalia | Arthropoda | Insecta | Lepidoptera | Bucculatricidae | Bucculatrix kingdom | phylum | class | order | family | genus
Buckwheat
Buddleia
277479 Bulia deducta Animalia | Arthropoda | Insecta | Lepidoptera | Erebidae | Bulia | Bulia deducta kingdom | phylum | class | order | family | genus | species
314735 Cactobrosis fernaldialis Animalia | Arthropoda | Insecta | Lepidoptera | Pyralidae | Cactobrosis | Cactobrosis fernaldialis kingdom | phylum | class | order | family | genus | species
Cactus
314738 Cadra cautella Animalia | Arthropoda | Insecta | Lepidoptera | Pyralidae | Cadra | Cadra cautella kingdom | phylum | class | order | family | genus | species
Caenothus
277682 Caenurgia togataria Animalia | Arthropoda | Insecta | Lepidoptera | Erebidae | Caenurgia | Caenurgia togataria kingdom | phylum | class | order | family | genus | species
277660 Caenurgina erechtea Animalia | Arthropoda | Insecta | Lepidoptera | Erebidae | Caenurgina | Caenurgina erechtea kingdom | phylum | class | order | family | genus | species
83664 Calephelis Animalia | Arthropoda | Insecta | Lepidoptera | Riodinidae | Calephelis kingdom | phylum | class | order | family | genus
629181 Calephelis nemesis dammersi Animalia | Arthropoda | Insecta | Lepidoptera | Riodinidae | Calephelis | Calephelis nemesis kingdom | phylum | class | order | family | genus | species
87251 Calephelis wrighti Animalia | Arthropoda | Insecta | Lepidoptera | Riodinidae | Calephelis | Calephelis wrighti kingdom | phylum | class | order | family | genus | species
139329 Callophrys augustinus Animalia | Arthropoda | Insecta | Lepidoptera | Lycaenidae | Callophrys | Callophrys augustinus kingdom | phylum | class | order | family | genus | species
629194 Callophrys augustinus iroides Animalia | Arthropoda | Insecta | Lepidoptera | Lycaenidae | Callophrys | Callophrys augustinus kingdom | phylum | class | order | family | genus | species
282346 Callophrys dumetorum Animalia | Arthropoda | Insecta | Lepidoptera | Lycaenidae | Callophrys | Callophrys dumetorum kingdom | phylum | class | order | family | genus | species
629209 Callophrys gryneus gryneus Animalia | Arthropoda | Insecta | Lepidoptera | Lycaenidae | Callophrys | Callophrys gryneus kingdom | phylum | class | order | family | genus | species
622226 Callophrys loki Animalia | Arthropoda | Insecta | Lepidoptera | Lycaenidae | Callophrys | Callophrys loki kingdom | phylum | class | order | family | genus | species
Calochortus
Calochortus sp.
315169 Caradrina mona Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Caradrina | Caradrina mona kingdom | phylum | class | order | family | genus | species
315170 Caradrina montana Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Caradrina | Caradrina montana kingdom | phylum | class | order | family | genus | species
282589 Caripeta aequaliaria Animalia | Arthropoda | Insecta | Lepidoptera | Geometridae | Caripeta | Caripeta aequaliaria kingdom | phylum | class | order | family | genus | species
282605 Carolella beevorana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Carolella | Carolella beevorana kingdom | phylum | class | order | family | genus | species
Cassia
Cassia Species
Cassia sp.
Cassia toonentosa
Castilleja
315272 Catabena lineolata Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Catabena | Catabena lineolata kingdom | phylum | class | order | family | genus | species
277370 Catocala desdemona Animalia | Arthropoda | Insecta | Lepidoptera | Erebidae | Catocala | Catocala desdemona kingdom | phylum | class | order | family | genus | species
277091 Catocala marmorata Animalia | Arthropoda | Insecta | Lepidoptera | Erebidae | Catocala | Catocala marmorata kingdom | phylum | class | order | family | genus | species
629292 Catocala piatrix dionyza Animalia | Arthropoda | Insecta | Lepidoptera | Erebidae | Catocala | Catocala piatrix kingdom | phylum | class | order | family | genus | species
277416 Catocala verrilliana Animalia | Arthropoda | Insecta | Lepidoptera | Erebidae | Catocala | Catocala verrilliana kingdom | phylum | class | order | family | genus | species
Ceanothus
Ceanothus spinosus
139719 Celastrina echo Animalia | Arthropoda | Insecta | Lepidoptera | Lycaenidae | Celastrina | Celastrina echo kingdom | phylum | class | order | family | genus | species
Celtis laevigata
Centaurea melitensis
Centaurea solstitialis
315489 Cephitinea obscurostrigella Animalia | Arthropoda | Insecta | Lepidoptera | Tineidae | Cephitinea | Cephitinea obscurostrigella kingdom | phylum | class | order | family | genus | species
Cercocarpus
Cercocarpus Bettuloides
Cercocarpus Betuloides
Cercocarpus betuloide
Cercocarpus betuloides
Chaenactis artemisiifolia
Chamise
Chelostoma occidentalis Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae kingdom | phylum | class | order | family
315953 Chimoptesis chrysopyla Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Chimoptesis | Chimoptesis chrysopyla kingdom | phylum | class | order | family | genus | species
141162 Chioides albofasciatus Animalia | Arthropoda | Insecta | Lepidoptera | Hesperiidae | Chioides | Chioides albofasciatus kingdom | phylum | class | order | family | genus | species
275469 Chionodes Animalia | Arthropoda | Insecta | Lepidoptera | Gelechiidae | Chionodes kingdom | phylum | class | order | family | genus
275616 Chionodes dammersi Animalia | Arthropoda | Insecta | Lepidoptera | Gelechiidae | Chionodes | Chionodes dammersi kingdom | phylum | class | order | family | genus | species
275704 Chionodes notandella Animalia | Arthropoda | Insecta | Lepidoptera | Gelechiidae | Chionodes | Chionodes notandella kingdom | phylum | class | order | family | genus | species
275714 Chionodes ochreostrigella Animalia | Arthropoda | Insecta | Lepidoptera | Gelechiidae | Chionodes | Chionodes ochreostrigella kingdom | phylum | class | order | family | genus | species
315984 Chlorochlamys triangularis Animalia | Arthropoda | Insecta | Lepidoptera | Geometridae | Chlorochlamys | Chlorochlamys triangularis kingdom | phylum | class | order | family | genus | species
315988 Chlorosea banksaria Animalia | Arthropoda | Insecta | Lepidoptera | Geometridae | Chlorosea | Chlorosea banksaria kingdom | phylum | class | order | family | genus | species
629349 Chlorostrymon simaethis sarita Animalia | Arthropoda | Insecta | Lepidoptera | Lycaenidae | Chlorostrymon | Chlorostrymon simaethis kingdom | phylum | class | order | family | genus | species
283252 Chlosyne californica Animalia | Arthropoda | Insecta | Lepidoptera | Nymphalidae | Chlosyne | Chlosyne californica kingdom | phylum | class | order | family | genus | species
283257 Chlosyne gabbii Animalia | Arthropoda | Insecta | Lepidoptera | Nymphalidae | Chlosyne | Chlosyne gabbii kingdom | phylum | class | order | family | genus | species
629381 Chlosyne lacinia crocale Animalia | Arthropoda | Insecta | Lepidoptera | Nymphalidae | Chlosyne | Chlosyne lacinia kingdom | phylum | class | order | family | genus | species
283263 Chlosyne neumoegeni Animalia | Arthropoda | Insecta | Lepidoptera | Nymphalidae | Chlosyne | Chlosyne neumoegeni kingdom | phylum | class | order | family | genus | species
316063 Choristostigma elegantalis Animalia | Arthropoda | Insecta | Lepidoptera | Crambidae | Choristostigma | Choristostigma elegantalis kingdom | phylum | class | order | family | genus | species
Chorizanthe fimbriata
Christmas cactus
Chrysanthemum
43109 Chrysobothris chrysoela Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Chrysobothris | Chrysobothris chrysoela kingdom | phylum | class | order | family | genus | species
43118 Chrysobothris cribraria Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Chrysobothris | Chrysobothris cribraria kingdom | phylum | class | order | family | genus | species
43222 Chrysobothris shawnee Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Chrysobothris | Chrysobothris shawnee kingdom | phylum | class | order | family | genus | species
43240 Chrysobothris viridiceps Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Chrysobothris | Chrysobothris viridiceps kingdom | phylum | class | order | family | genus | species
617589 Chrysodeixis includens Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Chrysodeixis | Chrysodeixis includens kingdom | phylum | class | order | family | genus | species
87786 Cicadellidae Animalia | Arthropoda | Insecta | Hemiptera | Cicadellidae kingdom | phylum | class | order | family
87787 Cicadidae Animalia | Arthropoda | Insecta | Hemiptera | Cicadidae kingdom | phylum | class | order | family
Citrus
Citrus sinensis
87822 Cixiidae Animalia | Arthropoda | Insecta | Hemiptera | Cixiidae kingdom | phylum | class | order | family
277812 Clepsis peritana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Clepsis | Clepsis peritana kingdom | phylum | class | order | family | genus | species
274457 Clostera Animalia | Arthropoda | Insecta | Lepidoptera | Notodontidae | Clostera kingdom | phylum | class | order | family | genus
316403 Cnephasia longana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Cnephasia | Cnephasia longana kingdom | phylum | class | order | family | genus | species
Coastal sage
1783 Coccinellidae Animalia | Arthropoda | Insecta | Coleoptera | Coccinellidae kingdom | phylum | class | order | family
316423 Cochisea sinuaria Animalia | Arthropoda | Insecta | Lepidoptera | Geometridae | Cochisea | Cochisea sinuaria kingdom | phylum | class | order | family | genus | species
622707 Cochylis carmelana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Cochylis | Cochylis carmelana kingdom | phylum | class | order | family | genus | species
316572 Coelus globosus Animalia | Arthropoda | Insecta | Coleoptera | Tenebrionidae | Coelus | Coelus globosus kingdom | phylum | class | order | family | genus | species
276214 Coenonycha crispata Animalia | Arthropoda | Insecta | Coleoptera | Scarabaeidae | Coenonycha | Coenonycha crispata kingdom | phylum | class | order | family | genus | species
276222 Coenonycha ovatis Animalia | Arthropoda | Insecta | Coleoptera | Scarabaeidae | Coenonycha | Coenonycha ovatis kingdom | phylum | class | order | family | genus | species
604896 Coenonympha california Animalia | Arthropoda | Insecta | Lepidoptera | Nymphalidae | Coenonympha | Coenonympha california kingdom | phylum | class | order | family | genus | species
629436 Coenonympha tullia california Animalia | Arthropoda | Insecta | Lepidoptera | Nymphalidae | Coenonympha | Coenonympha tullia kingdom | phylum | class | order | family | genus | species
Coleogyne
Coleogyne ramosissima
87916 Coleophora Animalia | Arthropoda | Insecta | Lepidoptera | Coleophoridae | Coleophora kingdom | phylum | class | order | family | genus
82952 Coleophoridae Animalia | Arthropoda | Insecta | Lepidoptera | Coleophoridae kingdom | phylum | class | order | family
36 Coleoptera
