globalbioticinteractions/tamuic-ent

reviewId reviewDate reviewer namespace reviewCommentType reviewComment archiveURI referenceUrl institutionCode collectionCode collectionId catalogNumber occurrenceId sourceCitation dataContext
dc183c30-8508-4294-a2c4-9f7dbfcba091 2024-09-02T07:22:27Z GloBI automated reviewer (elton-0.13.8) globalbioticinteractions/tamuic-ent note target taxon name missing TAMU TAMUIC 27952128-08cd-4f03-8c3b-90d6da707fa7 Texas A&M University Insect Collection. Accessed at <https://github.com/globalbioticinteractions/tamuic-ent/archive/f261a8c192021408da67c39626a4aac56e3bac41.zip> on 02 Sep 2024. {"reviewId":"dc183c30-8508-4294-a2c4-9f7dbfcba091","reviewDate":"2024-09-02T07:22:27Z","reviewerName":"GloBI automated reviewer (elton-0.13.8)","reviewCommentType":"note","reviewComment":"target taxon name missing","namespace":"globalbioticinteractions/tamuic-ent","context":{"AllCollectorsReversedNames":"Riley, Edward G.","AssociatedCollectors":null,"Country":"United States of America","County":"Anderson","EndDate":null,"EndDateDay":null,"EndDateMonth":null,"EndDateYear":null,"GeoreferencedBy":"D. Allen Dean","Habitat":null,"Identifier":"X0000471","Locality":"Engeling Wildlife Management Area","ModifiedDate":"5/4/2019 3:04:58 PM","PrimaryCollectorInitials":"E. G.","PrimaryCollectorLastName":"Riley","Sex":"U","StartDate":"06/15/1990","StartDateDay":"15","StartDateMonth":"6","StartDateYear":"1990","VerbatimLocality":null,"associatedTaxa":null,"associatedTaxaVerbatim":null,"author":"(LeConte)","basisOfRecord":"PreservedSpecimen","collectionCode":"TAMUIC","dcterms:bibliographicCitation":"Texas A&M University Insect Collection","decimalLat":null,"decimalLatitude":null,"decimalLon":null,"decimalLongitude":null,"delimiter":",","family":"Rhysodidae","genus":"Omoglymmius","geodeticDatum":"NAD27","georeferenceDate":"3/25/2014 5:39:03 PM","georeferenceProtocol":"named place/site","georeferenceSources":"BioGeomancer Workbench","georeferenceVerificationStatus":"georeferencing complete","headerRowCount":"1","identificationQualifier":null,"institutionCode":"TAMU","lifeStage":"U","localityName":"United States of America","maximumElevationInMeters":null,"minimumElevationInMeters":null,"nomenclaturalCode":"ICZN","occurrenceRemarks":null,"occurrenceid":"27952128-08cd-4f03-8c3b-90d6da707fa7","organismQuantity":null,"referenceCitation":"(LeConte),","samplingProtocol":"ultraviolet light","sourceCollectionCode":"TAMUIC","sourceInstitutionCode":"TAMU","sourceLifestageName":"U","sourceOccurrenceId":"27952128-08cd-4f03-8c3b-90d6da707fa7","sourceSexName":"U","sourceTaxonAuthorship":"(LeConte)","sourceTaxonFamilyName":"Rhysodidae","sourceTaxonGenusName":"Omoglymmius","sourceTaxonName":"Omoglymmius hamatus","sourceTaxonPath":"Rhysodidae | Omoglymmius | Omoglymmius hamatus","sourceTaxonPathNames":"family | genus | species","sourceTaxonRank":"species","sourceTaxonSpecificEpithetName":"hamatus","sourceTaxonSubspecificEpithetName":null,"species":"hamatus","stateProvince":"Texas","studySourceCitation":"Texas A&M University Insect Collection. Accessed at <https://github.com/globalbioticinteractions/tamuic-ent/archive/f261a8c192021408da67c39626a4aac56e3bac41.zip> on 02 Sep 2024.","studyTitle":"Texas A&M University Insect Collection. Accessed at <https://github.com/globalbioticinteractions/tamuic-ent/archive/f261a8c192021408da67c39626a4aac56e3bac41.zip> on 02 Sep 2024.(LeConte),","subspecies":null,"url":"TAMUdataFeb2022.csv.gz"}}
dc183c30-8508-4294-a2c4-9f7dbfcba091 2024-09-02T07:22:27Z GloBI automated reviewer (elton-0.13.8) globalbioticinteractions/tamuic-ent note target taxon name missing TAMU TAMUIC cfd5f299-4735-455f-ac2d-78bbe2f2f888 Texas A&M University Insect Collection. Accessed at <https://github.com/globalbioticinteractions/tamuic-ent/archive/f261a8c192021408da67c39626a4aac56e3bac41.zip> on 02 Sep 2024. {"reviewId":"dc183c30-8508-4294-a2c4-9f7dbfcba091","reviewDate":"2024-09-02T07:22:27Z","reviewerName":"GloBI automated reviewer (elton-0.13.8)","reviewCommentType":"note","reviewComment":"target taxon name missing","namespace":"globalbioticinteractions/tamuic-ent","context":{"AllCollectorsReversedNames":"Riley, Edward G.","AssociatedCollectors":null,"Country":"United States of America","County":"Anderson","EndDate":null,"EndDateDay":null,"EndDateMonth":null,"EndDateYear":null,"GeoreferencedBy":"D. Allen Dean","Habitat":null,"Identifier":"X0000471","Locality":"Engeling Wildlife Management Area","ModifiedDate":"5/4/2019 3:04:58 PM","PrimaryCollectorInitials":"E. G.","PrimaryCollectorLastName":"Riley","Sex":"U","StartDate":"06/15/1990","StartDateDay":"15","StartDateMonth":"6","StartDateYear":"1990","VerbatimLocality":null,"associatedTaxa":null,"associatedTaxaVerbatim":null,"author":"(LeConte)","basisOfRecord":"PreservedSpecimen","collectionCode":"TAMUIC","dcterms:bibliographicCitation":"Texas A&M University Insect Collection","decimalLat":null,"decimalLatitude":null,"decimalLon":null,"decimalLongitude":null,"delimiter":",","family":"Rhysodidae","genus":"Omoglymmius","geodeticDatum":"NAD27","georeferenceDate":"3/25/2014 5:39:03 PM","georeferenceProtocol":"named place/site","georeferenceSources":"BioGeomancer Workbench","georeferenceVerificationStatus":"georeferencing complete","headerRowCount":"1","identificationQualifier":null,"institutionCode":"TAMU","lifeStage":"U","localityName":"United States of America","maximumElevationInMeters":null,"minimumElevationInMeters":null,"nomenclaturalCode":"ICZN","occurrenceRemarks":null,"occurrenceid":"cfd5f299-4735-455f-ac2d-78bbe2f2f888","organismQuantity":null,"referenceCitation":"(LeConte),","samplingProtocol":"ultraviolet light","sourceCollectionCode":"TAMUIC","sourceInstitutionCode":"TAMU","sourceLifestageName":"U","sourceOccurrenceId":"cfd5f299-4735-455f-ac2d-78bbe2f2f888","sourceSexName":"U","sourceTaxonAuthorship":"(LeConte)","sourceTaxonFamilyName":"Rhysodidae","sourceTaxonGenusName":"Omoglymmius","sourceTaxonName":"Omoglymmius hamatus","sourceTaxonPath":"Rhysodidae | Omoglymmius | Omoglymmius hamatus","sourceTaxonPathNames":"family | genus | species","sourceTaxonRank":"species","sourceTaxonSpecificEpithetName":"hamatus","sourceTaxonSubspecificEpithetName":null,"species":"hamatus","stateProvince":"Texas","studySourceCitation":"Texas A&M University Insect Collection. Accessed at <https://github.com/globalbioticinteractions/tamuic-ent/archive/f261a8c192021408da67c39626a4aac56e3bac41.zip> on 02 Sep 2024.","studyTitle":"Texas A&M University Insect Collection. Accessed at <https://github.com/globalbioticinteractions/tamuic-ent/archive/f261a8c192021408da67c39626a4aac56e3bac41.zip> on 02 Sep 2024.(LeConte),","subspecies":null,"url":"TAMUdataFeb2022.csv.gz"}}
dc183c30-8508-4294-a2c4-9f7dbfcba091 2024-09-02T07:22:27Z GloBI automated reviewer (elton-0.13.8) globalbioticinteractions/tamuic-ent note target taxon name missing TAMU TAMUIC 563a6b46-4a28-4197-b5dc-5dacfc90bd08 Texas A&M University Insect Collection. Accessed at <https://github.com/globalbioticinteractions/tamuic-ent/archive/f261a8c192021408da67c39626a4aac56e3bac41.zip> on 02 Sep 2024. {"reviewId":"dc183c30-8508-4294-a2c4-9f7dbfcba091","reviewDate":"2024-09-02T07:22:27Z","reviewerName":"GloBI automated reviewer (elton-0.13.8)","reviewCommentType":"note","reviewComment":"target taxon name missing","namespace":"globalbioticinteractions/tamuic-ent","context":{"AllCollectorsReversedNames":"Riley, Edward G.","AssociatedCollectors":null,"Country":"United States of America","County":"Anderson","EndDate":null,"EndDateDay":null,"EndDateMonth":null,"EndDateYear":null,"GeoreferencedBy":"D. Allen Dean","Habitat":null,"Identifier":"X0000471","Locality":"Engeling Wildlife Management Area","ModifiedDate":"5/4/2019 3:04:58 PM","PrimaryCollectorInitials":"E. G.","PrimaryCollectorLastName":"Riley","Sex":"U","StartDate":"06/15/1990","StartDateDay":"15","StartDateMonth":"6","StartDateYear":"1990","VerbatimLocality":null,"associatedTaxa":null,"associatedTaxaVerbatim":null,"author":"(LeConte)","basisOfRecord":"PreservedSpecimen","collectionCode":"TAMUIC","dcterms:bibliographicCitation":"Texas A&M University Insect Collection","decimalLat":null,"decimalLatitude":null,"decimalLon":null,"decimalLongitude":null,"delimiter":",","family":"Rhysodidae","genus":"Omoglymmius","geodeticDatum":"NAD27","georeferenceDate":"3/25/2014 5:39:03 PM","georeferenceProtocol":"named place/site","georeferenceSources":"BioGeomancer Workbench","georeferenceVerificationStatus":"georeferencing complete","headerRowCount":"1","identificationQualifier":null,"institutionCode":"TAMU","lifeStage":"U","localityName":"United States of America","maximumElevationInMeters":null,"minimumElevationInMeters":null,"nomenclaturalCode":"ICZN","occurrenceRemarks":null,"occurrenceid":"563a6b46-4a28-4197-b5dc-5dacfc90bd08","organismQuantity":null,"referenceCitation":"(LeConte),","samplingProtocol":"ultraviolet light","sourceCollectionCode":"TAMUIC","sourceInstitutionCode":"TAMU","sourceLifestageName":"U","sourceOccurrenceId":"563a6b46-4a28-4197-b5dc-5dacfc90bd08","sourceSexName":"U","sourceTaxonAuthorship":"(LeConte)","sourceTaxonFamilyName":"Rhysodidae","sourceTaxonGenusName":"Omoglymmius","sourceTaxonName":"Omoglymmius hamatus","sourceTaxonPath":"Rhysodidae | Omoglymmius | Omoglymmius hamatus","sourceTaxonPathNames":"family | genus | species","sourceTaxonRank":"species","sourceTaxonSpecificEpithetName":"hamatus","sourceTaxonSubspecificEpithetName":null,"species":"hamatus","stateProvince":"Texas","studySourceCitation":"Texas A&M University Insect Collection. Accessed at <https://github.com/globalbioticinteractions/tamuic-ent/archive/f261a8c192021408da67c39626a4aac56e3bac41.zip> on 02 Sep 2024.","studyTitle":"Texas A&M University Insect Collection. Accessed at <https://github.com/globalbioticinteractions/tamuic-ent/archive/f261a8c192021408da67c39626a4aac56e3bac41.zip> on 02 Sep 2024.(LeConte),","subspecies":null,"url":"TAMUdataFeb2022.csv.gz"}}
dc183c30-8508-4294-a2c4-9f7dbfcba091 2024-09-02T07:22:27Z GloBI automated reviewer (elton-0.13.8) globalbioticinteractions/tamuic-ent note target taxon name missing TAMU TAMUIC c5e16b74-d19a-4268-add6-6619b0cbcbba Texas A&M University Insect Collection. Accessed at <https://github.com/globalbioticinteractions/tamuic-ent/archive/f261a8c192021408da67c39626a4aac56e3bac41.zip> on 02 Sep 2024. {"reviewId":"dc183c30-8508-4294-a2c4-9f7dbfcba091","reviewDate":"2024-09-02T07:22:27Z","reviewerName":"GloBI automated reviewer (elton-0.13.8)","reviewCommentType":"note","reviewComment":"target taxon name missing","namespace":"globalbioticinteractions/tamuic-ent","context":{"AllCollectorsReversedNames":"Riley, Edward G.","AssociatedCollectors":null,"Country":"United States of America","County":"Anderson","EndDate":null,"EndDateDay":null,"EndDateMonth":null,"EndDateYear":null,"GeoreferencedBy":"D. Allen Dean","Habitat":null,"Identifier":"X0000475","Locality":"Engeling Wildlife Management Area","ModifiedDate":"12/15/2018 3:11:29 PM","PrimaryCollectorInitials":"E. G.","PrimaryCollectorLastName":"Riley","Sex":null,"StartDate":"06/15/1990","StartDateDay":"15","StartDateMonth":"6","StartDateYear":"1990","VerbatimLocality":null,"associatedTaxa":null,"associatedTaxaVerbatim":null,"author":"LeConte","basisOfRecord":"PreservedSpecimen","collectionCode":"TAMUIC","dcterms:bibliographicCitation":"Texas A&M University Insect Collection","decimalLat":null,"decimalLatitude":null,"decimalLon":null,"decimalLongitude":null,"delimiter":",","family":"Trogidae","genus":"Omorgus","geodeticDatum":"NAD27","georeferenceDate":"3/25/2014 5:39:03 PM","georeferenceProtocol":"named place/site","georeferenceSources":"BioGeomancer Workbench","georeferenceVerificationStatus":"georeferencing complete","headerRowCount":"1","identificationQualifier":null,"institutionCode":"TAMU","lifeStage":null,"localityName":"United States of America","maximumElevationInMeters":null,"minimumElevationInMeters":null,"nomenclaturalCode":"ICZN","occurrenceRemarks":null,"occurrenceid":"c5e16b74-d19a-4268-add6-6619b0cbcbba","organismQuantity":null,"referenceCitation":"LeConte,","samplingProtocol":"ultraviolet light","sourceCollectionCode":"TAMUIC","sourceInstitutionCode":"TAMU","sourceLifestageName":null,"sourceOccurrenceId":"c5e16b74-d19a-4268-add6-6619b0cbcbba","sourceSexName":null,"sourceTaxonAuthorship":"LeConte","sourceTaxonFamilyName":"Trogidae","sourceTaxonGenusName":"Omorgus","sourceTaxonName":"Omorgus asper","sourceTaxonPath":"Trogidae | Omorgus | Omorgus asper","sourceTaxonPathNames":"family | genus | species","sourceTaxonRank":"species","sourceTaxonSpecificEpithetName":"asper","sourceTaxonSubspecificEpithetName":null,"species":"asper","stateProvince":"Texas","studySourceCitation":"Texas A&M University Insect Collection. Accessed at <https://github.com/globalbioticinteractions/tamuic-ent/archive/f261a8c192021408da67c39626a4aac56e3bac41.zip> on 02 Sep 2024.","studyTitle":"Texas A&M University Insect Collection. Accessed at <https://github.com/globalbioticinteractions/tamuic-ent/archive/f261a8c192021408da67c39626a4aac56e3bac41.zip> on 02 Sep 2024.LeConte,","subspecies":null,"url":"TAMUdataFeb2022.csv.gz"}}
dc183c30-8508-4294-a2c4-9f7dbfcba091 2024-09-02T07:22:27Z GloBI automated reviewer (elton-0.13.8) globalbioticinteractions/tamuic-ent note target taxon name missing TAMU TAMUIC 212ff710-d21e-4a75-ae4d-90148a9bee10 Texas A&M University Insect Collection. Accessed at <https://github.com/globalbioticinteractions/tamuic-ent/archive/f261a8c192021408da67c39626a4aac56e3bac41.zip> on 02 Sep 2024. {"reviewId":"dc183c30-8508-4294-a2c4-9f7dbfcba091","reviewDate":"2024-09-02T07:22:27Z","reviewerName":"GloBI automated reviewer (elton-0.13.8)","reviewCommentType":"note","reviewComment":"target taxon name missing","namespace":"globalbioticinteractions/tamuic-ent","context":{"AllCollectorsReversedNames":"Riley, Edward G.","AssociatedCollectors":null,"Country":"United States of America","County":"Anderson","EndDate":null,"EndDateDay":null,"EndDateMonth":null,"EndDateYear":null,"GeoreferencedBy":"D. Allen Dean","Habitat":null,"Identifier":"X0000459","Locality":"Engeling Wildlife Management Area","ModifiedDate":"12/15/2018 3:11:29 PM","PrimaryCollectorInitials":"E. G.","PrimaryCollectorLastName":"Riley","Sex":null,"StartDate":"06/15/1990","StartDateDay":"15","StartDateMonth":"6","StartDateYear":"1990","VerbatimLocality":null,"associatedTaxa":null,"associatedTaxaVerbatim":null,"author":"LeConte","basisOfRecord":"PreservedSpecimen","collectionCode":"TAMUIC","dcterms:bibliographicCitation":"Texas A&M University Insect Collection","decimalLat":null,"decimalLatitude":null,"decimalLon":null,"decimalLongitude":null,"delimiter":",","family":"Trogidae","genus":"Omorgus","geodeticDatum":"NAD27","georeferenceDate":"3/25/2014 5:39:03 PM","georeferenceProtocol":"named place/site","georeferenceSources":"BioGeomancer Workbench","georeferenceVerificationStatus":"georeferencing complete","headerRowCount":"1","identificationQualifier":null,"institutionCode":"TAMU","lifeStage":null,"localityName":"United States of America","maximumElevationInMeters":null,"minimumElevationInMeters":null,"nomenclaturalCode":"ICZN","occurrenceRemarks":null,"occurrenceid":"212ff710-d21e-4a75-ae4d-90148a9bee10","organismQuantity":null,"referenceCitation":"LeConte,","samplingProtocol":"ultraviolet light","sourceCollectionCode":"TAMUIC","sourceInstitutionCode":"TAMU","sourceLifestageName":null,"sourceOccurrenceId":"212ff710-d21e-4a75-ae4d-90148a9bee10","sourceSexName":null,"sourceTaxonAuthorship":"LeConte","sourceTaxonFamilyName":"Trogidae","sourceTaxonGenusName":"Omorgus","sourceTaxonName":"Omorgus asper","sourceTaxonPath":"Trogidae | Omorgus | Omorgus asper","sourceTaxonPathNames":"family | genus | species","sourceTaxonRank":"species","sourceTaxonSpecificEpithetName":"asper","sourceTaxonSubspecificEpithetName":null,"species":"asper","stateProvince":"Texas","studySourceCitation":"Texas A&M University Insect Collection. Accessed at <https://github.com/globalbioticinteractions/tamuic-ent/archive/f261a8c192021408da67c39626a4aac56e3bac41.zip> on 02 Sep 2024.","studyTitle":"Texas A&M University Insect Collection. Accessed at <https://github.com/globalbioticinteractions/tamuic-ent/archive/f261a8c192021408da67c39626a4aac56e3bac41.zip> on 02 Sep 2024.LeConte,","subspecies":null,"url":"TAMUdataFeb2022.csv.gz"}}
dc183c30-8508-4294-a2c4-9f7dbfcba091 2024-09-02T07:22:27Z GloBI automated reviewer (elton-0.13.8) globalbioticinteractions/tamuic-ent note target taxon name missing TAMU TAMUIC 004178a2-0692-4cf4-90b9-691697af580c Texas A&M University Insect Collection. Accessed at <https://github.com/globalbioticinteractions/tamuic-ent/archive/f261a8c192021408da67c39626a4aac56e3bac41.zip> on 02 Sep 2024. {"reviewId":"dc183c30-8508-4294-a2c4-9f7dbfcba091","reviewDate":"2024-09-02T07:22:27Z","reviewerName":"GloBI automated reviewer (elton-0.13.8)","reviewCommentType":"note","reviewComment":"target taxon name missing","namespace":"globalbioticinteractions/tamuic-ent","context":{"AllCollectorsReversedNames":"Riley, Edward G.","AssociatedCollectors":null,"Country":"United States of America","County":"Anderson","EndDate":null,"EndDateDay":null,"EndDateMonth":null,"EndDateYear":null,"GeoreferencedBy":"D. Allen Dean","Habitat":null,"Identifier":"X0000457","Locality":"Engeling Wildlife Management Area","ModifiedDate":"12/15/2018 3:11:29 PM","PrimaryCollectorInitials":"E. G.","PrimaryCollectorLastName":"Riley","Sex":null,"StartDate":"06/15/1990","StartDateDay":"15","StartDateMonth":"6","StartDateYear":"1990","VerbatimLocality":null,"associatedTaxa":null,"associatedTaxaVerbatim":null,"author":"LeConte","basisOfRecord":"PreservedSpecimen","collectionCode":"TAMUIC","dcterms:bibliographicCitation":"Texas A&M University Insect Collection","decimalLat":null,"decimalLatitude":null,"decimalLon":null,"decimalLongitude":null,"delimiter":",","family":"Trogidae","genus":"Omorgus","geodeticDatum":"NAD27","georeferenceDate":"3/25/2014 5:39:03 PM","georeferenceProtocol":"named place/site","georeferenceSources":"BioGeomancer Workbench","georeferenceVerificationStatus":"georeferencing complete","headerRowCount":"1","identificationQualifier":null,"institutionCode":"TAMU","lifeStage":null,"localityName":"United States of America","maximumElevationInMeters":null,"minimumElevationInMeters":null,"nomenclaturalCode":"ICZN","occurrenceRemarks":null,"occurrenceid":"004178a2-0692-4cf4-90b9-691697af580c","organismQuantity":null,"referenceCitation":"LeConte,","samplingProtocol":"ultraviolet light","sourceCollectionCode":"TAMUIC","sourceInstitutionCode":"TAMU","sourceLifestageName":null,"sourceOccurrenceId":"004178a2-0692-4cf4-90b9-691697af580c","sourceSexName":null,"sourceTaxonAuthorship":"LeConte","sourceTaxonFamilyName":"Trogidae","sourceTaxonGenusName":"Omorgus","sourceTaxonName":"Omorgus asper","sourceTaxonPath":"Trogidae | Omorgus | Omorgus asper","sourceTaxonPathNames":"family | genus | species","sourceTaxonRank":"species","sourceTaxonSpecificEpithetName":"asper","sourceTaxonSubspecificEpithetName":null,"species":"asper","stateProvince":"Texas","studySourceCitation":"Texas A&M University Insect Collection. Accessed at <https://github.com/globalbioticinteractions/tamuic-ent/archive/f261a8c192021408da67c39626a4aac56e3bac41.zip> on 02 Sep 2024.","studyTitle":"Texas A&M University Insect Collection. Accessed at <https://github.com/globalbioticinteractions/tamuic-ent/archive/f261a8c192021408da67c39626a4aac56e3bac41.zip> on 02 Sep 2024.LeConte,","subspecies":null,"url":"TAMUdataFeb2022.csv.gz"}}
dc183c30-8508-4294-a2c4-9f7dbfcba091 2024-09-02T07:22:27Z GloBI automated reviewer (elton-0.13.8) globalbioticinteractions/tamuic-ent note target taxon name missing TAMU TAMUIC 529be76c-eec9-428e-a5bc-ee93202ffcb8 Texas A&M University Insect Collection. Accessed at <https://github.com/globalbioticinteractions/tamuic-ent/archive/f261a8c192021408da67c39626a4aac56e3bac41.zip> on 02 Sep 2024. {"reviewId":"dc183c30-8508-4294-a2c4-9f7dbfcba091","reviewDate":"2024-09-02T07:22:27Z","reviewerName":"GloBI automated reviewer (elton-0.13.8)","reviewCommentType":"note","reviewComment":"target taxon name missing","namespace":"globalbioticinteractions/tamuic-ent","context":{"AllCollectorsReversedNames":"Riley, Edward G.","AssociatedCollectors":null,"Country":"United States of America","County":"Anderson","EndDate":null,"EndDateDay":null,"EndDateMonth":null,"EndDateYear":null,"GeoreferencedBy":"D. Allen Dean","Habitat":null,"Identifier":"X0000462","Locality":"Engeling Wildlife Management Area","ModifiedDate":"8/22/2013 11:11:08 AM","PrimaryCollectorInitials":"E. G.","PrimaryCollectorLastName":"Riley","Sex":null,"StartDate":"06/15/1990","StartDateDay":"15","StartDateMonth":"6","StartDateYear":"1990","VerbatimLocality":null,"associatedTaxa":null,"associatedTaxaVerbatim":null,"author":"(Herbst)","basisOfRecord":"PreservedSpecimen","collectionCode":"TAMUIC","dcterms:bibliographicCitation":"Texas A&M University Insect Collection","decimalLat":null,"decimalLatitude":null,"decimalLon":null,"decimalLongitude":null,"delimiter":",","family":"Trogidae","genus":"Omorgus","geodeticDatum":"NAD27","georeferenceDate":"3/25/2014 5:39:03 PM","georeferenceProtocol":"named place/site","georeferenceSources":"BioGeomancer Workbench","georeferenceVerificationStatus":"georeferencing complete","headerRowCount":"1","identificationQualifier":null,"institutionCode":"TAMU","lifeStage":null,"localityName":"United States of America","maximumElevationInMeters":null,"minimumElevationInMeters":null,"nomenclaturalCode":"ICZN","occurrenceRemarks":null,"occurrenceid":"529be76c-eec9-428e-a5bc-ee93202ffcb8","organismQuantity":null,"referenceCitation":"(Herbst),","samplingProtocol":"ultraviolet light","sourceCollectionCode":"TAMUIC","sourceInstitutionCode":"TAMU","sourceLifestageName":null,"sourceOccurrenceId":"529be76c-eec9-428e-a5bc-ee93202ffcb8","sourceSexName":null,"sourceTaxonAuthorship":"(Herbst)","sourceTaxonFamilyName":"Trogidae","sourceTaxonGenusName":"Omorgus","sourceTaxonName":"Omorgus monachus","sourceTaxonPath":"Trogidae | Omorgus | Omorgus monachus","sourceTaxonPathNames":"family | genus | species","sourceTaxonRank":"species","sourceTaxonSpecificEpithetName":"monachus","sourceTaxonSubspecificEpithetName":null,"species":"monachus","stateProvince":"Texas","studySourceCitation":"Texas A&M University Insect Collection. Accessed at <https://github.com/globalbioticinteractions/tamuic-ent/archive/f261a8c192021408da67c39626a4aac56e3bac41.zip> on 02 Sep 2024.","studyTitle":"Texas A&M University Insect Collection. Accessed at <https://github.com/globalbioticinteractions/tamuic-ent/archive/f261a8c192021408da67c39626a4aac56e3bac41.zip> on 02 Sep 2024.(Herbst),","subspecies":null,"url":"TAMUdataFeb2022.csv.gz"}}
dc183c30-8508-4294-a2c4-9f7dbfcba091 2024-09-02T07:22:27Z GloBI automated reviewer (elton-0.13.8) globalbioticinteractions/tamuic-ent note target taxon name missing TAMU TAMUIC b21be8bc-641b-4455-9df4-4e4aa3f51089 Texas A&M University Insect Collection. Accessed at <https://github.com/globalbioticinteractions/tamuic-ent/archive/f261a8c192021408da67c39626a4aac56e3bac41.zip> on 02 Sep 2024. {"reviewId":"dc183c30-8508-4294-a2c4-9f7dbfcba091","reviewDate":"2024-09-02T07:22:27Z","reviewerName":"GloBI automated reviewer (elton-0.13.8)","reviewCommentType":"note","reviewComment":"target taxon name missing","namespace":"globalbioticinteractions/tamuic-ent","context":{"AllCollectorsReversedNames":"Riley, Edward G.","AssociatedCollectors":null,"Country":"United States of America","County":"Anderson","EndDate":null,"EndDateDay":null,"EndDateMonth":null,"EndDateYear":null,"GeoreferencedBy":"D. Allen Dean","Habitat":null,"Identifier":"X0013756","Locality":"Engeling Wildlife Management Area","ModifiedDate":"8/22/2013 11:11:09 AM","PrimaryCollectorInitials":"E. G.","PrimaryCollectorLastName":"Riley","Sex":null,"StartDate":"06/15/1990","StartDateDay":"15","StartDateMonth":"6","StartDateYear":"1990","VerbatimLocality":null,"associatedTaxa":null,"associatedTaxaVerbatim":null,"author":"LeConte","basisOfRecord":"PreservedSpecimen","collectionCode":"TAMUIC","dcterms:bibliographicCitation":"Texas A&M University Insect Collection","decimalLat":null,"decimalLatitude":null,"decimalLon":null,"decimalLongitude":null,"delimiter":",","family":"Scarabaeidae","genus":"Canthon","geodeticDatum":"NAD27","georeferenceDate":"3/25/2014 5:39:03 PM","georeferenceProtocol":"named place/site","georeferenceSources":"BioGeomancer Workbench","georeferenceVerificationStatus":"georeferencing complete","headerRowCount":"1","identificationQualifier":null,"institutionCode":"TAMU","lifeStage":null,"localityName":"United States of America","maximumElevationInMeters":null,"minimumElevationInMeters":null,"nomenclaturalCode":"ICZN","occurrenceRemarks":null,"occurrenceid":"b21be8bc-641b-4455-9df4-4e4aa3f51089","organismQuantity":null,"referenceCitation":"LeConte,","samplingProtocol":"ultraviolet light","sourceCollectionCode":"TAMUIC","sourceInstitutionCode":"TAMU","sourceLifestageName":null,"sourceOccurrenceId":"b21be8bc-641b-4455-9df4-4e4aa3f51089","sourceSexName":null,"sourceTaxonAuthorship":"LeConte","sourceTaxonFamilyName":"Scarabaeidae","sourceTaxonGenusName":"Canthon","sourceTaxonName":"Canthon vigilans","sourceTaxonPath":"Scarabaeidae | Canthon | Canthon vigilans","sourceTaxonPathNames":"family | genus | species","sourceTaxonRank":"species","sourceTaxonSpecificEpithetName":"vigilans","sourceTaxonSubspecificEpithetName":null,"species":"vigilans","stateProvince":"Texas","studySourceCitation":"Texas A&M University Insect Collection. Accessed at <https://github.com/globalbioticinteractions/tamuic-ent/archive/f261a8c192021408da67c39626a4aac56e3bac41.zip> on 02 Sep 2024.","studyTitle":"Texas A&M University Insect Collection. Accessed at <https://github.com/globalbioticinteractions/tamuic-ent/archive/f261a8c192021408da67c39626a4aac56e3bac41.zip> on 02 Sep 2024.LeConte,","subspecies":null,"url":"TAMUdataFeb2022.csv.gz"}}
