globalbioticinteractions/unhc-unhc

taxonId taxonName taxonRank taxonPathIds taxonPath taxonPathNames
Acer sp.
Aesculus hippocastanum
233803 Agapostemon sericeus Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Agapostemon | Agapostemon sericeus kingdom | phylum | class | order | family | genus | species
233806 Agapostemon texanus Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Agapostemon | Agapostemon texanus kingdom | phylum | class | order | family | genus | species
233809 Agapostemon virescens Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Agapostemon | Agapostemon virescens kingdom | phylum | class | order | family | genus | species
Agastache foeniculum
Alcea sp.
169748 Andrena algida Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena algida kingdom | phylum | class | order | family | genus | species
169808 Andrena asteris Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena asteris kingdom | phylum | class | order | family | genus | species
169838 Andrena barbilabris Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena barbilabris kingdom | phylum | class | order | family | genus | species
169882 Andrena braccata Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena braccata kingdom | phylum | class | order | family | genus | species
169888 Andrena brevipalpis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena brevipalpis kingdom | phylum | class | order | family | genus | species
169914 Andrena canadensis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena canadensis kingdom | phylum | class | order | family | genus | species
169932 Andrena carlini Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena carlini kingdom | phylum | class | order | family | genus | species
169995 Andrena commoda Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena commoda kingdom | phylum | class | order | family | genus | species
170003 Andrena confederata Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena confederata kingdom | phylum | class | order | family | genus | species
170018 Andrena crataegi Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena crataegi kingdom | phylum | class | order | family | genus | species
170022 Andrena cressonii Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena cressonii kingdom | phylum | class | order | family | genus | species
170081 Andrena distans Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena distans kingdom | phylum | class | order | family | genus | species
170095 Andrena dunningi Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena dunningi kingdom | phylum | class | order | family | genus | species
170120 Andrena erigeniae Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena erigeniae kingdom | phylum | class | order | family | genus | species
170122 Andrena erythrogaster Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena erythrogaster kingdom | phylum | class | order | family | genus | species
170175 Andrena forbesii Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena forbesii kingdom | phylum | class | order | family | genus | species
170182 Andrena fragilis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena fragilis kingdom | phylum | class | order | family | genus | species
170190 Andrena fulgida Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena fulgida kingdom | phylum | class | order | family | genus | species
170286 Andrena hilaris Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena hilaris kingdom | phylum | class | order | family | genus | species
170293 Andrena hirticincta Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena hirticincta kingdom | phylum | class | order | family | genus | species
170322 Andrena imitatrix Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena imitatrix kingdom | phylum | class | order | family | genus | species
170393 Andrena krigiana Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena krigiana kingdom | phylum | class | order | family | genus | species
170516 Andrena melanochroa Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena melanochroa kingdom | phylum | class | order | family | genus | species
170546 Andrena milwaukeensis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena milwaukeensis kingdom | phylum | class | order | family | genus | species
170559 Andrena miserabilis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena miserabilis kingdom | phylum | class | order | family | genus | species
170587 Andrena morrisonella Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena morrisonella kingdom | phylum | class | order | family | genus | species
170625 Andrena nigrae Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena nigrae kingdom | phylum | class | order | family | genus | species
170647 Andrena nivalis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena nivalis kingdom | phylum | class | order | family | genus | species
170733 Andrena peckhami Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena peckhami kingdom | phylum | class | order | family | genus | species
170748 Andrena perplexa Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena perplexa kingdom | phylum | class | order | family | genus | species
170841 Andrena regularis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena regularis kingdom | phylum | class | order | family | genus | species
170881 Andrena rufosignata Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena rufosignata kingdom | phylum | class | order | family | genus | species
170883 Andrena rugosa Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena rugosa kingdom | phylum | class | order | family | genus | species
170959 Andrena sigmundi Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena sigmundi kingdom | phylum | class | order | family | genus | species
170965 Andrena simplex Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena simplex kingdom | phylum | class | order | family | genus | species
170991 Andrena spiraeana Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena spiraeana kingdom | phylum | class | order | family | genus | species
171073 Andrena thaspii Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena thaspii kingdom | phylum | class | order | family | genus | species
171164 Andrena vicina Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena vicina kingdom | phylum | class | order | family | genus | species
171187 Andrena w-scripta Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena w-scripta kingdom | phylum | class | order | family | genus | species
171196 Andrena wheeleri Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena wheeleri kingdom | phylum | class | order | family | genus | species
171198 Andrena wilkella Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena wilkella kingdom | phylum | class | order | family | genus | species
Antennaria sp.
234740 Anthidiellum notatum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidiellum | Anthidiellum notatum kingdom | phylum | class | order | family | genus | species
234885 Anthidium oblongatum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Anthidium | Anthidium oblongatum kingdom | phylum | class | order | family | genus | species
235435 Anthophora terminalis Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Anthophora | Anthophora terminalis kingdom | phylum | class | order | family | genus | species
Apocynum cannabinum
Aquilegia sp.
Aralia nudicaulis
Aralia sp.
Arctium minus
Asclepias sp.
Asclepias syriaca
Asclepias tuberosa
Aster novae-angliae
Aster sp.
236330 Augochlora pura Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Augochlora | Augochlora pura kingdom | phylum | class | order | family | genus | species
236357 Augochlorella aurata Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Augochlorella | Augochlorella aurata kingdom | phylum | class | order | family | genus | species
236370 Augochlorella persimilis Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Augochlorella | Augochlorella persimilis kingdom | phylum | class | order | family | genus | species
236470 Augochloropsis metallica Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Augochloropsis | Augochloropsis metallica kingdom | phylum | class | order | family | genus | species
Barbarea vulgaris
Berberis sp.
236786 Bombus affinis Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | Bombus affinis kingdom | phylum | class | order | family | genus | species
236794 Bombus ashtoni Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | Bombus ashtoni kingdom | phylum | class | order | family | genus | species
236809 Bombus bimaculatus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | Bombus bimaculatus kingdom | phylum | class | order | family | genus | species
236826 Bombus citrinus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | Bombus citrinus kingdom | phylum | class | order | family | genus | species
236853 Bombus fervidus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | Bombus fervidus kingdom | phylum | class | order | family | genus | species
236870 Bombus griseocollis Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | Bombus griseocollis kingdom | phylum | class | order | family | genus | species
236889 Bombus impatiens Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | Bombus impatiens kingdom | phylum | class | order | family | genus | species
236956 Bombus perplexus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | Bombus perplexus kingdom | phylum | class | order | family | genus | species
236982 Bombus rufocinctus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | Bombus rufocinctus kingdom | phylum | class | order | family | genus | species
236986 Bombus sandersoni Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | Bombus sandersoni kingdom | phylum | class | order | family | genus | species
237015 Bombus ternarius Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | Bombus ternarius kingdom | phylum | class | order | family | genus | species
237017 Bombus terricola Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | Bombus terricola kingdom | phylum | class | order | family | genus | species
237031 Bombus vagans Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | Bombus vagans kingdom | phylum | class | order | family | genus | species
Brassica sp.
Bullaboret
237444 Calliopsis andreniformis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Calliopsis | Calliopsis andreniformis kingdom | phylum | class | order | family | genus | species
237495 Calliopsis nebraskensis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Calliopsis | Calliopsis nebraskensis kingdom | phylum | class | order | family | genus | species
Campanula rotundifolia
Carduus sp.
Centaurea jacea
Cephalanthus occidentalis
239470 Ceratina calcarata Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Ceratina | Ceratina calcarata kingdom | phylum | class | order | family | genus | species
239523 Ceratina dupla Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Ceratina | Ceratina dupla kingdom | phylum | class | order | family | genus | species
Ceratina mikmaqi Animalia | Arthropoda | Insecta | Hymenoptera | Apidae kingdom | phylum | class | order | family
Chamaedaphne calyculata
Chamerion angustifolium
Chelidonium majus
Chrysops niger Macquart, 1838 Animalia | Arthropoda | Insecta | Diptera | Tabanidae kingdom | phylum | class | order | family
Chrysops shermani Hine, 1907 Animalia | Arthropoda | Insecta | Diptera | Tabanidae kingdom | phylum | class | order | family
Cirsium sp.
Cirsium vulgare
Cnicus benedictus
240548 Coelioxys modesta Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Coelioxys | Coelioxys modesta kingdom | phylum | class | order | family | genus | species
240573 Coelioxys octodentata Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Coelioxys | Coelioxys octodentata kingdom | phylum | class | order | family | genus | species
240654 Coelioxys rufitarsis Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Coelioxys | Coelioxys rufitarsis kingdom | phylum | class | order | family | genus | species
240687 Coelioxys sodalis Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Coelioxys | Coelioxys sodalis kingdom | phylum | class | order | family | genus | species
177086 Colletes inaequalis Animalia | Arthropoda | Insecta | Hymenoptera | Colletidae | Colletes | Colletes inaequalis kingdom | phylum | class | order | family | genus | species
177275 Colletes simulans Animalia | Arthropoda | Insecta | Hymenoptera | Colletidae | Colletes | Colletes simulans kingdom | phylum | class | order | family | genus | species
Comptonia peregrina
Coreopsis lanceolata
Cornus sericea
Cuclotogaster heterographus (Nitzsch, 1866) Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae kingdom | phylum | class | order | family
Cucumis melo
Cucurbita sp.
Cypripedium parviflorum
Dasyrhamphis umbrinus (Wiedemann, 1820) Animalia | Arthropoda | Insecta | Diptera | Tabanidae kingdom | phylum | class | order | family
Daucus carota
Diapensia lapponica
Echinacea purpurea
242556 Epeoloides pilosula Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Epeoloides | Epeoloides pilosula kingdom | phylum | class | order | family | genus | species
242574 Epeolus bifasciatus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Epeolus | Epeolus bifasciatus kingdom | phylum | class | order | family | genus | species
242657 Epeolus scutellaris Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Epeolus | Epeolus scutellaris kingdom | phylum | class | order | family | genus | species
Epigaea repens
Erigeron annuus
Erigeron philadelphicus
Eupatorium album
Eutrochium fistulosum
Eutrochium purpureum
Ex. vaccinium spp.
Fagopyrum esculentum
Flowers
Gaultheria procumbens
Gaylussacia resinosa
Geranium maculatum
Geum peckii
Geum rivale
Goniocotes gallinae (de Geer, 1778) Animalia | Arthropoda | Insecta | Phthiraptera | Philopteridae kingdom | phylum | class | order | family
244766 Halictus confusus Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Halictus | Halictus confusus kingdom | phylum | class | order | family | genus | species
244846 Halictus ligatus Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Halictus | Halictus ligatus kingdom | phylum | class | order | family | genus | species
244924 Halictus rubicundus Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Halictus | Halictus rubicundus kingdom | phylum | class | order | family | genus | species
Helenium autumnale
Helenium sp.
Helianthus annuus
Heliopsis helianthoides
Heliopsis sp.
183589 Heriades Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Heriades kingdom | phylum | class | order | family | genus
608372 Heriades carinata Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Heriades | Heriades carinata kingdom | phylum | class | order | family | genus | species
Hieracium caespitosum
Hieracium sp.
245683 Hoplitis producta Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Hoplitis | Hoplitis producta kingdom | phylum | class | order | family | genus | species
245733 Hoplitis spoliata Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Hoplitis | Hoplitis spoliata kingdom | phylum | class | order | family | genus | species
Hybomitra aurilimba (Stone, 1938) Animalia | Arthropoda | Insecta | Diptera | Tabanidae kingdom | phylum | class | order | family
Hybomitra cincta (Fabricius, 1794) Animalia | Arthropoda | Insecta | Diptera | Tabanidae kingdom | phylum | class | order | family
Hybomitra minuscula (Hine, 1907) Animalia | Arthropoda | Insecta | Diptera | Tabanidae kingdom | phylum | class | order | family
Hybomitra nitidifrons nuda Mcdunnough Animalia | Arthropoda | Insecta | Diptera | Tabanidae kingdom | phylum | class | order | family
Hybomitra opaca (Coquillett, 1904) Animalia | Arthropoda | Insecta | Diptera | Tabanidae kingdom | phylum | class | order | family
Hybomitra zonalis (Kirby, 1837) Animalia | Arthropoda | Insecta | Diptera | Tabanidae kingdom | phylum | class | order | family
184294 Hylaeus affinis Animalia | Arthropoda | Insecta | Hymenoptera | Colletidae | Hylaeus | Hylaeus affinis kingdom | phylum | class | order | family | genus | species
184325 Hylaeus annulatus Animalia | Arthropoda | Insecta | Hymenoptera | Colletidae | Hylaeus | Hylaeus annulatus kingdom | phylum | class | order | family | genus | species
184637 Hylaeus leptocephalus Animalia | Arthropoda | Insecta | Hymenoptera | Colletidae | Hylaeus | Hylaeus leptocephalus kingdom | phylum | class | order | family | genus | species
184691 Hylaeus mesillae Animalia | Arthropoda | Insecta | Hymenoptera | Colletidae | Hylaeus | Hylaeus mesillae kingdom | phylum | class | order | family | genus | species
184701 Hylaeus modestus Animalia | Arthropoda | Insecta | Hymenoptera | Colletidae | Hylaeus | Hylaeus modestus kingdom | phylum | class | order | family | genus | species
184873 Hylaeus schwarzii Animalia | Arthropoda | Insecta | Hymenoptera | Colletidae | Hylaeus | Hylaeus schwarzii kingdom | phylum | class | order | family | genus | species
Impatiens capensis
Iris sp.
Juncus sp.
Kurodaia Animalia | Arthropoda | Insecta | Phthiraptera | Menoponidae kingdom | phylum | class | order | family
186125 Lasioglossum Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum kingdom | phylum | class | order | family | genus
246417 Lasioglossum abanci Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum abanci kingdom | phylum | class | order | family | genus | species
246446 Lasioglossum admirandum Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum admirandum kingdom | phylum | class | order | family | genus | species
246467 Lasioglossum albipenne Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum albipenne kingdom | phylum | class | order | family | genus | species
246568 Lasioglossum athabascense Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum athabascense kingdom | phylum | class | order | family | genus | species
246645 Lasioglossum boreale Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum boreale kingdom | phylum | class | order | family | genus | species
246757 Lasioglossum cinctipes Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum cinctipes kingdom | phylum | class | order | family | genus | species
246787 Lasioglossum coeruleum Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum coeruleum kingdom | phylum | class | order | family | genus | species
246812 Lasioglossum coriaceum Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum coriaceum kingdom | phylum | class | order | family | genus | species
246825 Lasioglossum cressonii Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum cressonii kingdom | phylum | class | order | family | genus | species
246889 Lasioglossum disparile Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum disparile kingdom | phylum | class | order | family | genus | species
Lasioglossum ephialtum Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae kingdom | phylum | class | order | family
247009 Lasioglossum foxii Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum foxii kingdom | phylum | class | order | family | genus | species
247029 Lasioglossum fuscipenne Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum fuscipenne kingdom | phylum | class | order | family | genus | species
Lasioglossum gotham Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae kingdom | phylum | class | order | family
Lasioglossum hitchensi Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae kingdom | phylum | class | order | family
247152 Lasioglossum imitatum Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum imitatum kingdom | phylum | class | order | family | genus | species
247160 Lasioglossum inconditum Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum inconditum kingdom | phylum | class | order | family | genus | species
247232 Lasioglossum laevissimum Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum laevissimum kingdom | phylum | class | order | family | genus | species
Lasioglossum leucocomum Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae kingdom | phylum | class | order | family
247273 Lasioglossum leucozonium Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum leucozonium kingdom | phylum | class | order | family | genus | species
247284 Lasioglossum lineatulum Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum lineatulum kingdom | phylum | class | order | family | genus | species
247458 Lasioglossum nigroviride Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum nigroviride kingdom | phylum | class | order | family | genus | species
247459 Lasioglossum nigrum Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum nigrum kingdom | phylum | class | order | family | genus | species
247493 Lasioglossum oblongum Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum oblongum kingdom | phylum | class | order | family | genus | species
247559 Lasioglossum paradmirandum Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum paradmirandum kingdom | phylum | class | order | family | genus | species
247583 Lasioglossum pectorale Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum pectorale kingdom | phylum | class | order | family | genus | species
247643 Lasioglossum pilosum Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum pilosum kingdom | phylum | class | order | family | genus | species
247719 Lasioglossum quebecense Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum quebecense kingdom | phylum | class | order | family | genus | species
247788 Lasioglossum sagax Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum sagax kingdom | phylum | class | order | family | genus | species
Lasioglossum smilacinae Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae kingdom | phylum | class | order | family
247962 Lasioglossum subversans Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum subversans kingdom | phylum | class | order | family | genus | species
247964 Lasioglossum subviridatum Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum subviridatum kingdom | phylum | class | order | family | genus | species
248004 Lasioglossum tegulare Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum tegulare kingdom | phylum | class | order | family | genus | species
248067 Lasioglossum truncatum Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum truncatum kingdom | phylum | class | order | family | genus | species
248103 Lasioglossum versans Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum versans kingdom | phylum | class | order | family | genus | species
248104 Lasioglossum versatum Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum versatum kingdom | phylum | class | order | family | genus | species
248115 Lasioglossum viridatum Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum viridatum kingdom | phylum | class | order | family | genus | species
248128 Lasioglossum weemsi Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum weemsi kingdom | phylum | class | order | family | genus | species
248163 Lasioglossum zonulum Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum zonulum kingdom | phylum | class | order | family | genus | species
Lilium canadense
Lonicera sp.
Lotus corniculatus
Lupinus sp.
Lythrum salicaria
Malus sp.
249677 Megachile addenda Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Megachile | Megachile addenda kingdom | phylum | class | order | family | genus | species
249910 Megachile brevis Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Megachile | Megachile brevis kingdom | phylum | class | order | family | genus | species
249960 Megachile centuncularis Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Megachile | Megachile centuncularis kingdom | phylum | class | order | family | genus | species
250212 Megachile frigida Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Megachile | Megachile frigida kingdom | phylum | class | order | family | genus | species
250356 Megachile inermis Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Megachile | Megachile inermis kingdom | phylum | class | order | family | genus | species
250448 Megachile latimanus Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Megachile | Megachile latimanus kingdom | phylum | class | order | family | genus | species
250549 Megachile melanophaea Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Megachile | Megachile melanophaea kingdom | phylum | class | order | family | genus | species
250558 Megachile mendica Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Megachile | Megachile mendica kingdom | phylum | class | order | family | genus | species
250599 Megachile montivaga Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Megachile | Megachile montivaga kingdom | phylum | class | order | family | genus | species
250823 Megachile pugnata Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Megachile | Megachile pugnata kingdom | phylum | class | order | family | genus | species
250865 Megachile relativa Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Megachile | Megachile relativa kingdom | phylum | class | order | family | genus | species
251107 Megachile texana Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Megachile | Megachile texana kingdom | phylum | class | order | family | genus | species
251584 Melissodes agilis Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Melissodes | Melissodes agilis kingdom | phylum | class | order | family | genus | species
Melissodes bimaculatus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae kingdom | phylum | class | order | family
251614 Melissodes druriella Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Melissodes | Melissodes druriella kingdom | phylum | class | order | family | genus | species
251699 Melissodes subillata Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Melissodes | Melissodes subillata kingdom | phylum | class | order | family | genus | species
251712 Melissodes trinodis Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Melissodes | Melissodes trinodis kingdom | phylum | class | order | family | genus | species
Menopon gallinae (Linnaeus, 1758) Animalia | Arthropoda | Insecta | Phthiraptera | Menoponidae kingdom | phylum | class | order | family
Minuartia groenlandica
Mitchella repens
Monarda fistulosa
Nabalus boottii
Nabalus trifoliolatus
253523 Nomada articulata Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Nomada | Nomada articulata kingdom | phylum | class | order | family | genus | species
253676 Nomada electa Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Nomada | Nomada electa kingdom | phylum | class | order | family | genus | species
253706 Nomada fervida Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Nomada | Nomada fervida kingdom | phylum | class | order | family | genus | species
253851 Nomada lepida Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Nomada | Nomada lepida kingdom | phylum | class | order | family | genus | species
253981 Nomada ovata Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Nomada | Nomada ovata kingdom | phylum | class | order | family | genus | species
254174 Nomada texana Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Nomada | Nomada texana kingdom | phylum | class | order | family | genus | species
254885 Osmia atriventris Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Osmia | Osmia atriventris kingdom | phylum | class | order | family | genus | species
254910 Osmia bucephala Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Osmia | Osmia bucephala kingdom | phylum | class | order | family | genus | species
254976 Osmia distincta Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Osmia | Osmia distincta kingdom | phylum | class | order | family | genus | species
255045 Osmia inspergens Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Osmia | Osmia inspergens kingdom | phylum | class | order | family | genus | species
