globalbioticinteractions/ut-utbfl

taxonId taxonName taxonRank taxonPathIds taxonPath taxonPathNames
Agaposteman texanus
Agapostemon meliventris
233806 Agapostemon texanus Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Agapostemon | Agapostemon texanus kingdom | phylum | class | order | family | genus | species
Andrena meliventris
170522 Andrena melliventris Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena melliventris kingdom | phylum | class | order | family | genus | species
170871 Andrena rudbeckiae Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena rudbeckiae kingdom | phylum | class | order | family | genus | species
170969 Andrena sitiliae Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Andrena | Andrena sitiliae kingdom | phylum | class | order | family | genus | species
235116 Anthophora californica Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Anthophora | Anthophora californica kingdom | phylum | class | order | family | genus | species
235121 Anthophora capistrata Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Anthophora | Anthophora capistrata kingdom | phylum | class | order | family | genus | species
Anthrophora californica
Apis mellitera
Argemone albiflora Hornem.
Asclepias viridis Walter
236357 Augochlorella aurata Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Augochlorella | Augochlorella aurata kingdom | phylum | class | order | family | genus | species
Augochloropsis metalica
236470 Augochloropsis metallica Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Augochloropsis | Augochloropsis metallica kingdom | phylum | class | order | family | genus | species
236862 Bombus fraternus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | Bombus fraternus kingdom | phylum | class | order | family | genus | species
236953 Bombus pennsylvanicus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | Bombus pennsylvanicus kingdom | phylum | class | order | family | genus | species
236954 Bombus pensylvanicus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Bombus | Bombus pensylvanicus kingdom | phylum | class | order | family | genus | species
237444 Calliopsis andreniformis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Calliopsis | Calliopsis andreniformis kingdom | phylum | class | order | family | genus | species
Cardamine bellidifolia L.
Carduus nutans L.
Ceanothus americanus L.
238917 Centris atripes Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Centris | Centris atripes kingdom | phylum | class | order | family | genus | species
239013 Centris lanosa Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Centris | Centris lanosa kingdom | phylum | class | order | family | genus | species
239730 Ceratina shinnersi Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Ceratina | Ceratina shinnersi kingdom | phylum | class | order | family | genus | species
Chaetopappa asteroides Nutt. ex DC.
Cirsium texanum Buckley
240410 Coelioxys edita Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Coelioxys | Coelioxys edita kingdom | phylum | class | order | family | genus | species
176939 Colletes birkmanni Animalia | Arthropoda | Insecta | Hymenoptera | Colletidae | Colletes | Colletes birkmanni kingdom | phylum | class | order | family | genus | species
177140 Colletes mandibularis Animalia | Arthropoda | Insecta | Hymenoptera | Colletidae | Colletes | Colletes mandibularis kingdom | phylum | class | order | family | genus | species
Convolvulus equitans Benth.
Coreopsis basalis (A. Dietr.) S.F. Blake
Croton monanthogynus Michx.
Decaneuropsis H. Rob. & Skvarla
Diadasia anavata
241843 Diadasia enavata Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Diadasia | Diadasia enavata kingdom | phylum | class | order | family | genus | species
241863 Diadasia piercei Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Diadasia | Diadasia piercei kingdom | phylum | class | order | family | genus | species
241864 Diadasia rinconis Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Diadasia | Diadasia rinconis kingdom | phylum | class | order | family | genus | species
241893 Dianthidium curvatum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Dianthidium | Dianthidium curvatum kingdom | phylum | class | order | family | genus | species
241915 Dianthidium texanum Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Dianthidium | Dianthidium texanum kingdom | phylum | class | order | family | genus | species
179465 Dieunomia heteropoda Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Dieunomia | Dieunomia heteropoda kingdom | phylum | class | order | family | genus | species
Engelmannia peristenia (Raf.) Goodman & C.A. Lawson
243813 Exomalopsis solani Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Exomalopsis | Exomalopsis solani kingdom | phylum | class | order | family | genus | species
Gaillardia pulchella Foug.
Gaillardia suavis (A. Gray & Engelm.) Britton & Rusby
Galium collomiae J.T. Howell
244846 Halictus ligatus Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Halictus | Halictus ligatus kingdom | phylum | class | order | family | genus | species
Helenium amarum (Raf.) H. Rock
Helenium amarum (Raf.) H. Rock var. badium (A. Gray ex S. Watson) Waterf.
Helianthus annuus L.
608372 Heriades carinata Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Heriades | Heriades carinata kingdom | phylum | class | order | family | genus | species
289107 Heriades variolosa Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Heriades | Heriades variolosa kingdom | phylum | class | order | family | genus | species
Indigofera miniata Ortega
246605 Lasioglossum bardum Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum bardum kingdom | phylum | class | order | family | genus | species
246801 Lasioglossum connexum Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum connexum kingdom | phylum | class | order | family | genus | species
246889 Lasioglossum disparile Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Lasioglossum | Lasioglossum disparile kingdom | phylum | class | order | family | genus | species
Lasioglossum sp. 16
Lassioglossum bardum
Lassioglossum bruneri
Lassioglossum disparile
Lassioglossum imitatum
249267 Lithurgus gibbosus Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Lithurgus | Lithurgus gibbosus kingdom | phylum | class | order | family | genus | species
249273 Lithurgus littoralis Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Lithurgus | Lithurgus littoralis kingdom | phylum | class | order | family | genus | species
Lygodesmia texana (Torr. & A. Gray) Greene
250725 Megachile Parallela Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Megachile | Megachile parallela kingdom | phylum | class | order | family | genus | species
Megachile altbitarsis
249822 Megachile aurata Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Megachile | Megachile aurata kingdom | phylum | class | order | family | genus | species
249910 Megachile brevis Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Megachile | Megachile brevis kingdom | phylum | class | order | family | genus | species
250008 Megachile comata Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Megachile | Megachile comata kingdom | phylum | class | order | family | genus | species
250080 Megachile deflexa Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Megachile | Megachile deflexa kingdom | phylum | class | order | family | genus | species
250163 Megachile exilis Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Megachile | Megachile exilis kingdom | phylum | class | order | family | genus | species
250205 Megachile fortis Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Megachile | Megachile fortis kingdom | phylum | class | order | family | genus | species
250364 Megachile inimica Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Megachile | Megachile inimica kingdom | phylum | class | order | family | genus | species
250558 Megachile mendica Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Megachile | Megachile mendica kingdom | phylum | class | order | family | genus | species
250599 Megachile montivaga Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Megachile | Megachile montivaga kingdom | phylum | class | order | family | genus | species
250610 Megachile mucorosa Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Megachile | Megachile mucorosa kingdom | phylum | class | order | family | genus | species
250725 Megachile parallela Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Megachile | Megachile parallela kingdom | phylum | class | order | family | genus | species
250790 Megachile policaris Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Megachile | Megachile policaris kingdom | phylum | class | order | family | genus | species
250823 Megachile pugnata Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Megachile | Megachile pugnata kingdom | phylum | class | order | family | genus | species
Megachile townsandiana
Meliss tepaneca
251590 Melissodes bimaculata Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Melissodes | Melissodes bimaculata kingdom | phylum | class | order | family | genus | species
251602 Melissodes communis Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Melissodes | Melissodes communis kingdom | phylum | class | order | family | genus | species
251607 Melissodes coreopsis Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Melissodes | Melissodes coreopsis kingdom | phylum | class | order | family | genus | species
251701 Melissodes tepaneca Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Melissodes | Melissodes tepaneca kingdom | phylum | class | order | family | genus | species
251720 Melissodes wheeleri Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Melissodes | Melissodes wheeleri kingdom | phylum | class | order | family | genus | species
251757 Melissoptila otomita Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Melissoptila | Melissoptila otomita kingdom | phylum | class | order | family | genus | species
Mimosa nuttallii (DC. ex Britton & Rose) B.L. Turner
Monarda citriodora Cerv. ex Lag.
254174 Nomada texana Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Nomada | Nomada texana kingdom | phylum | class | order | family | genus | species
Oenothera speciosa Nutt.
Oncidium floridanum Ames
Opuntia engelmannii Salm-Dyck ex Engelm.
254926 Osmia chalybea Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Osmia | Osmia chalybea kingdom | phylum | class | order | family | genus | species
255254 Osmia subfasciata Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Osmia | Osmia subfasciata kingdom | phylum | class | order | family | genus | species
255268 Osmia texana Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Osmia | Osmia texana kingdom | phylum | class | order | family | genus | species
256571 Peponapis pruinosa Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Peponapis | Peponapis pruinosa kingdom | phylum | class | order | family | genus | species
256706 Perdita coreopsidis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Perdita | Perdita coreopsidis kingdom | phylum | class | order | family | genus | species
Poa alsodes A. Gray
260426 Pseudopanurgus texanus Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Pseudopanurgus | Pseudopanurgus texanus kingdom | phylum | class | order | family | genus | species
1752365 Pterosarus albitarsis Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Pterosarus kingdom | phylum | class | order | family | genus
1752395 Pterosarus ornatipes Animalia | Arthropoda | Insecta | Hymenoptera | Andrenidae | Pterosarus kingdom | phylum | class | order | family | genus
Ratibida columnifera (Nutt.) Wooton & Standl.
Romneya coulteri Harv.
Rudbeckia hirta L.
Salvia farinacea Benth.
Senna lindheimeriana (Scheele) Irwin & Barneby
Silphium simpsonii Greene
Solanum elaeagnifolium Cav.
262806 Stelis diversicolor Animalia | Arthropoda | Insecta | Hymenoptera | Megachilidae | Stelis | Stelis diversicolor kingdom | phylum | class | order | family | genus | species
Stelis texanum
Stenaria nigricans (Lam.) Terrell var. nigricans
263285 Svastra atripes Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Svastra | Svastra atripes kingdom | phylum | class | order | family | genus | species
263300 Svastra obliqua Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Svastra | Svastra obliqua kingdom | phylum | class | order | family | genus | species
263302 Svastra petulca Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Svastra | Svastra petulca kingdom | phylum | class | order | family | genus | species
264852 Triepeolus concavus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Triepeolus | Triepeolus concavus kingdom | phylum | class | order | family | genus | species
264962 Triepeolus rhododontus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Triepeolus | Triepeolus rhododontus kingdom | phylum | class | order | family | genus | species
264967 Triepeolus rufoclypeus Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Triepeolus | Triepeolus rufoclypeus kingdom | phylum | class | order | family | genus | species
Vitex agnus-castus L.
265661 Xylocopa micans Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Xylocopa | Xylocopa micans kingdom | phylum | class | order | family | genus | species
265788 Xylocopa tabaniformis Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Xylocopa | Xylocopa tabaniformis kingdom | phylum | class | order | family | genus | species
271625 Xylocopa tabaniformis parkinsoniae Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Xylocopa | Xylocopa tabaniformis kingdom | phylum | class | order | family | genus | species
265828 Xylocopa virginica Animalia | Arthropoda | Insecta | Hymenoptera | Apidae | Xylocopa | Xylocopa virginica kingdom | phylum | class | order | family | genus | species