globalbioticinteractions/wis-ih-wirc

taxonId taxonName taxonRank taxonPathIds taxonPath taxonPathNames
"poppie" in plantation
1 of 1 under
1 of 10+ under
1 of 2 under
1 of 20+ under
1 of 3 under
1 of 3+ under
1 of 30+ under
1 of 4+ under
1 of 5 under
1 of 5+ under
1 of 6+ under
1 of 8 under
1 of several under
1-2 inch diameter Hickory branches
1-3 Inch diameter black maple branches
3rd instar C. buccata (F.) ex Mearns Cottontail
4-5 wk. Kitten
50+ under small area of
6:02pm-8:05pm
: Abies balsamea
: Accipiter velox
: Acer rubrum
: Acer saccharum
: Agrimonia parviflora
: Agrimony
: Alder
: Alfalfa
: Alnus
: Alnus incana
: Alnus rugosa
: Alnus sp.
: Amelanchier
: Amelanchier canadensis
: Amelanchier sp.
: Andromeda glaucophylla flower
: Aster sp.
: Badger
: Bald Eagle
: Balsam
: Balsam poplar
: Baptista leucantha
: Barley
: Betula lutea
: Betula pap.
: Betula papyrifera
: Betula pumila tent
: Bl. Spruce
: Blarina
: Blue Spruce
: Branta canadensis
: Bubo scandiacus
: Bumblebee
: Calidris bairdii
: Canada Goose
: Carex oligosperma
: Carpodacus purpureus
: Carya cordiformis
: Carya ovata
: Carya ovata trunk
: Castor Bean
: Cat
: Catbird
: Celtis occidentalis
: Chamaedaphne calyculata
: Chamaedaphne calyculata flowers
: Charadrius darwineus [??]
: Cherry
: Chestnut-sided Warbler
: Children
: Citellus
: Colaptes mexicana
: Colorado blue spruce
: Coot
: Cormus
: Cornus racemosa
: Cornus sp.
: Corvus brachyrhynchas
: Corylus americana
: Corylus cornuta
: Corylus sp.
: Cottontail
: Crataegus
: Crataegus sp.
: Crested Flycatcher
: Crotophaga ani
: Didelphis virginiana
: Dog
: Eptesicus fuscus
: Falco sparverius
: Fraxinus americana
: Fraxinus pennsylvanica
: Fulica americana
: Glaucomys volans
: Goat
: Goodman maple
: Gray-capped Flycatcher
: Guinea Pig Litter
: Hazel
: Hermit Thrush
: Hognose Snake
: Holstein Heifer
: Hudsonia tomentosa
: Ictidomys tridecemlineatus
: Indigo Bunting
: J. Pine
: Juglans nigra
: Jugulars nigra
: L.T. aspen
: Larch
: Large-tooth Aspen
: Larix decidua
: Lathyrus japonicus
: Lathyrus japonicus and L. pelustris
: Ledum groenlandicum
: Lilium buds
: Maianthemum trifolium flower
: Maize
: Malus
: Malus sp.
: Maple
: Marmota monax
: Marmuta monax
: Mearns Cottontail
: Meleagris gallopavo
: Microtus
: Microtus pennsylvanicus
: Milkweed
: Monkey
: Monterey Pine
: Moss-Lichen-Liverwort on soil surface under Sage
: Mugho pine
: Mustela vison
: Myodes gapperi
: Myodes rutilus
: Myrica gale
: Nemopanthus mucronatus
: Norway spruce
: Nycticeius humeralis
: Ostrya
: Ostrya virginiana
: P. leucopis
: P. leucopus
: P. resinosa
: P. utahensis
: Pack Rat Nest
: Packrat nest
: Pandion haliaetus
: Parsnip
: Pastinaca sativa
: Pelecanus erythrorhynchos
: Pelican pouch
: Peromyscus
: Peromyscus leuc.
: Peromyscus leucopis
: Peromyscus leucopus
: Peromyscus maniculatus
: Petrova
: Picea abies
: Picea mariana trunk
: Pinus banksiana
: Pinus contorta
: Pinus jeffrexi
: Pinus radiata
: Pinus resinosa
: Pinus strobus
: Pleurozium shreberi
: Poplar
: Populus grandidentata
: Populus tremuloides
: Prairie chicken
: Procyon lotor
: Prunus
: Prunus americana
: Prunus pennsylvanica
: Prunus pensylvanica
: Prunus serotina
: Prunus sp.
: Prunus virginiana
: Quercus
: Quercus alba
: Quercus ellipsoidalis
: Quercus macr.
: Quercus macrocarpa
: Quercus macrocarpon trunk
: Quercus magnoliifolia
: Quercus palustris
: Quercus rubra
: Quercus velutina
: Rabbit
: Raccoon
: Rattus norvegicus
: Red Pine
: Red Pine plant
: Red pine
: Rhamnus cathartica leaf
: Rhus sp.
: Rhus typhina
: Ribes
: Riparia riparia
: Robinia pseudoacacia
: Roots of Composite (Encelia)
: Rosa multiflora
: Rubus sp.
: Salix
: Salix sp.
: Scalopus aquaticus
: Scheuzcheria palustris stem
: Sciurus carolinensis
: Sciurus hudsonius
: Sciurus niger
: Shell Fungus
: Sialis sialis
: Silphium terebinthinaceum
: Smilax tamnoides leaves
: Solidago sp.
: Solidago sp. flowers
: Solidago speciosa
: Sorex
: Sorex cinereus
: Spiraea alba flower
: Starling (female)
: Starling (nestling)
: Stelgidopteryx serripennis
: Sycamore
: Sylvilagus floridanus
: T. Aspen
: T. aspen
: Tamiasciurus
: Tapera naevia excellens
: Thistle Flower
: Tilia americana
: Torrey Pine
: Tree Swallow
: Trembling Aspen
: Trembling aspen
: Tympanchus cupido
: Ulmus americana
: Ulmus rubra
: Vaccinium angustifolium
: Vagnera stellata
: Viburnum lentago
: Vicia americana
: Vicia americana and angustifolia
: Vitis sp.
: W. Spruce
: W. birch
: White Rabbit
: White Spruce
: Whitetailed Deer
: Woodchuck
: Xmas Tree
: Zanthoxylum americanum
: Zapus
: Zapus hudsonius
: apple
: apple tree
: aspen
: balsam
: balsam fir
: basswood
: birch
: black spruce
: bromegrass
: burdock
: captan apple
: carpathian walnut
: ch. cherry
: chicken body
: claravis pretiosa
: dead Carex oligosperma
: dead Pinus ponderosa
: driftwood
: freshly roadkilled raven
: fruit tree L. R.
: geranium
: goat
: goatweed
: goldenrod
: goldenrod flower
: goodman maple
: grape
: hazel
: head of infant
: hickory husks
: honeysuckle
: human child
: j. pine
: jackpine
: maple
: mulberry
: osprey feathers
: pine log
: pine?
: red cherry
: red fox
: red oak
: red pine
: red-crowned crane
: rotten fruit
: sciurus niger
: sheep
: spice bush?
: spruce
: stems of Veronicastrum virginicum
: strawberry
: sugar plum
: t. aspen
: w. birch
: w. spruce
: white spruce
: wild cherry
: willow
: young white pine
:25 yr old white female
:Antennaria flowers
:Blue Jay
:Cliff Sparrow
:Cottontail
:Cow Patties
:Eastern Cottontail
:Eriophorum vaginatum seed heads
:Female Starling
:Freshly Killed Deer
:Glaucomys volans
:Great horned owl
:Holstein
:Horse
:Junco
:Labrador tea
:Larix laricina
:Male Starling
:Pocket Gopher
:Quercus velutina
:Rabbit
:Raccoon
:Robin
:Salix arbusculoides
:Salix discolor catkins
:Salix humilis catkins
:Salix pedicellaris
:Salix sp. catkins
:Sarracenia purpurea flower
:Sparrow
:Sparrow Nest
:Tree Sparrow
:Tree Swallow Fledgling
:Tree Swallow Nestling
:Vacciunium caespitosum
:Wet Rotten Log
:White-Throated Sparrow
:bee balm patch
:blotch mines on upper leaf surface of Ledum groenlandicum
:c. cherry
:catbird
:cattle tail
:dog
:dom. turkey
:female starling
:grasses & alfalfa
:hog
:horse's skin near the mane
:house cat
:milkweed
:oak treehole
:pigeon
:red pine
:scrubby Quercus velutina
:sheep - back
:sparrow
:willow
:woman-back of neck hair
A. verticillata on edge of sand quarry
135117 Abagrotis alternata Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Abagrotis | Abagrotis alternata kingdom | phylum | class | order | family | genus | species
135118 Abagrotis anchocelioides Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Abagrotis | Abagrotis anchocelioides kingdom | phylum | class | order | family | genus | species
135123 Abagrotis brunneipennis Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Abagrotis | Abagrotis brunneipennis kingdom | phylum | class | order | family | genus | species
135125 Abagrotis cupida Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Abagrotis | Abagrotis cupida kingdom | phylum | class | order | family | genus | species
Abies balsamea
Abies balsamea branch
Abies blasamea
310745 Abrostola ovalis Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Abrostola | Abrostola ovalis kingdom | phylum | class | order | family | genus | species
310747 Abrostola urentis Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Abrostola | Abrostola urentis kingdom | phylum | class | order | family | genus | species
598779 Acaridae Animalia | Arthropoda | Arachnida | Astigmata | Acaridae kingdom | phylum | class | order | family
348910 Acariformes
Acarus siro Animalia | Arthropoda | Arachnida | Astigmata | Acaridae kingdom | phylum | class | order | family
135300 Acasis viridata Animalia | Arthropoda | Insecta | Lepidoptera | Geometridae | Acasis | Acasis viridata kingdom | phylum | class | order | family | genus | species
Acer negundo
Acer rubrum
Acer saccarum
Acer saccharum
Acer saccharum trunk
Aceria hibisci Animalia | Arthropoda | Arachnida | Trombidiformes | Eriophyidae kingdom | phylum | class | order | family
310848 Achatia distincta Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Achatia | Achatia distincta kingdom | phylum | class | order | family | genus | species
Achillea millefolium flower
168042 Acholla multispinosa Animalia | Arthropoda | Insecta | Hemiptera | Reduviidae | Acholla | Acholla multispinosa kingdom | phylum | class | order | family | genus | species
277576 Acleris Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris kingdom | phylum | class | order | family | genus
621112 Acleris albicomana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris albicomana kingdom | phylum | class | order | family | genus | species
278163 Acleris arcticana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris arcticana kingdom | phylum | class | order | family | genus | species
278164 Acleris bowmanana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris bowmanana kingdom | phylum | class | order | family | genus | species
278165 Acleris braunana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris braunana kingdom | phylum | class | order | family | genus | species
278168 Acleris caliginosana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris caliginosana kingdom | phylum | class | order | family | genus | species
278170 Acleris celiana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris celiana kingdom | phylum | class | order | family | genus | species
278171 Acleris cervinana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris cervinana kingdom | phylum | class | order | family | genus | species
278172 Acleris chalybeana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris chalybeana kingdom | phylum | class | order | family | genus | species
278176 Acleris cornana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris cornana kingdom | phylum | class | order | family | genus | species
278178 Acleris flavivittana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris flavivittana kingdom | phylum | class | order | family | genus | species
278180 Acleris forbesana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris forbesana kingdom | phylum | class | order | family | genus | species
278181 Acleris fragariana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris fragariana kingdom | phylum | class | order | family | genus | species
278182 Acleris fuscana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris fuscana kingdom | phylum | class | order | family | genus | species
278184 Acleris hastiana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris hastiana kingdom | phylum | class | order | family | genus | species
278185 Acleris hudsoniana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris hudsoniana kingdom | phylum | class | order | family | genus | species
278194 Acleris maccana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris maccana kingdom | phylum | class | order | family | genus | species
278195 Acleris macdunnoughi Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris macdunnoughi kingdom | phylum | class | order | family | genus | species
278196 Acleris maculidorsana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris maculidorsana kingdom | phylum | class | order | family | genus | species
277577 Acleris maximana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris maximana kingdom | phylum | class | order | family | genus | species
278197 Acleris minuta Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris minuta kingdom | phylum | class | order | family | genus | species
278198 Acleris negundana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris negundana kingdom | phylum | class | order | family | genus | species
278199 Acleris nigrolinea Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris nigrolinea kingdom | phylum | class | order | family | genus | species
278200 Acleris nivisellana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris nivisellana kingdom | phylum | class | order | family | genus | species
277578 Acleris oxycoccana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris oxycoccana kingdom | phylum | class | order | family | genus | species
621125 Acleris placidana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris placidana kingdom | phylum | class | order | family | genus | species
278203 Acleris ptychogrammos Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris ptychogrammos kingdom | phylum | class | order | family | genus | species
278205 Acleris robinsoniana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris robinsoniana kingdom | phylum | class | order | family | genus | species
278208 Acleris schalleriana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris schalleriana kingdom | phylum | class | order | family | genus | species
628805 Acleris schalleriana viburnana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris schalleriana kingdom | phylum | class | order | family | genus | species
278209 Acleris semiannula Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris semiannula kingdom | phylum | class | order | family | genus | species
621128 Acleris semipurpurana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris semipurpurana kingdom | phylum | class | order | family | genus | species
278212 Acleris subnivana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris subnivana kingdom | phylum | class | order | family | genus | species
278214 Acleris variana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Acleris | Acleris variana kingdom | phylum | class | order | family | genus | species
80554 Acmaeodera pulchella Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera pulchella kingdom | phylum | class | order | family | genus | species
80583 Acmaeodera tubulus Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Acmaeodera | Acmaeodera tubulus kingdom | phylum | class | order | family | genus | species
278313 Acrobasis Animalia | Arthropoda | Insecta | Lepidoptera | Pyralidae | Acrobasis kingdom | phylum | class | order | family | genus
310962 Acrobasis betulella Animalia | Arthropoda | Insecta | Lepidoptera | Pyralidae | Acrobasis | Acrobasis betulella kingdom | phylum | class | order | family | genus | species
310970 Acrobasis cirroferella Animalia | Arthropoda | Insecta | Lepidoptera | Pyralidae | Acrobasis | Acrobasis cirroferella kingdom | phylum | class | order | family | genus | species
310982 Acrobasis juglandis Animalia | Arthropoda | Insecta | Lepidoptera | Pyralidae | Acrobasis | Acrobasis juglandis kingdom | phylum | class | order | family | genus | species
310999 Acrocercops albinatella Animalia | Arthropoda | Insecta | Lepidoptera | Gracillariidae | Acrocercops | Acrocercops albinatella kingdom | phylum | class | order | family | genus | species
277008 Acrolophus arcanella Animalia | Arthropoda | Insecta | Lepidoptera | Tineidae | Acrolophus | Acrolophus arcanella kingdom | phylum | class | order | family | genus | species
277030 Acrolophus morus Animalia | Arthropoda | Insecta | Lepidoptera | Tineidae | Acrolophus | Acrolophus morus kingdom | phylum | class | order | family | genus | species
135417 Acronicta americana Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta americana kingdom | phylum | class | order | family | genus | species
278355 Acronicta clarescens Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta clarescens kingdom | phylum | class | order | family | genus | species
135419 Acronicta dactylina Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta dactylina kingdom | phylum | class | order | family | genus | species
621204 Acronicta fallax Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta fallax kingdom | phylum | class | order | family | genus | species
135420 Acronicta fragilis Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta fragilis kingdom | phylum | class | order | family | genus | species
278363 Acronicta funeralis Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta funeralis kingdom | phylum | class | order | family | genus | species
278368 Acronicta hasta Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta hasta kingdom | phylum | class | order | family | genus | species
278372 Acronicta impleta Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta impleta kingdom | phylum | class | order | family | genus | species
135422 Acronicta impressa Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta impressa kingdom | phylum | class | order | family | genus | species
135423 Acronicta innotata Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta innotata kingdom | phylum | class | order | family | genus | species
1714284 Acronicta insularis Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta insularis kingdom | phylum | class | order | family | genus | species
135425 Acronicta lepusculina Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta lepusculina kingdom | phylum | class | order | family | genus | species
278381 Acronicta lobeliae Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta lobeliae kingdom | phylum | class | order | family | genus | species
135426 Acronicta longa Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta longa kingdom | phylum | class | order | family | genus | species
278384 Acronicta modica Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta modica kingdom | phylum | class | order | family | genus | species
278386 Acronicta noctivaga Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta noctivaga kingdom | phylum | class | order | family | genus | species
135427 Acronicta oblinita Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta oblinita kingdom | phylum | class | order | family | genus | species
278394 Acronicta quadrata Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta quadrata kingdom | phylum | class | order | family | genus | species
135428 Acronicta radcliffei Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta radcliffei kingdom | phylum | class | order | family | genus | species
135429 Acronicta superans Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta superans kingdom | phylum | class | order | family | genus | species
601314 Acronicta vulpina Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Acronicta | Acronicta vulpina kingdom | phylum | class | order | family | genus | species
311051 Actias luna Animalia | Arthropoda | Insecta | Lepidoptera | Saturniidae | Actias | Actias luna kingdom | phylum | class | order | family | genus | species
Actitis macularia
278523 Actornithophilus Animalia | Arthropoda | Insecta | Phthiraptera | Menoponidae | Actornithophilus kingdom | phylum | class | order | family | genus
311054 Actornithophilus bicolor Animalia | Arthropoda | Insecta | Phthiraptera | Menoponidae | Actornithophilus | Actornithophilus bicolor kingdom | phylum | class | order | family | genus | species
730552 Actornithophilus ochraceus Animalia | Arthropoda | Insecta | Phthiraptera | Menoponidae | Actornithophilus | Actornithophilus ochraceus kingdom | phylum | class | order | family | genus | species
730555 Actornithophilus piceus Animalia | Arthropoda | Insecta | Phthiraptera | Menoponidae | Actornithophilus | Actornithophilus piceus kingdom | phylum | class | order | family | genus | species
730558 Actornithophilus spinulosus Animalia | Arthropoda | Insecta | Phthiraptera | Menoponidae | Actornithophilus | Actornithophilus spinulosus kingdom | phylum | class | order | family | genus | species
730561 Actornithophilus umbrinus Animalia | Arthropoda | Insecta | Phthiraptera | Menoponidae | Actornithophilus | Actornithophilus umbrinus kingdom | phylum | class | order | family | genus | species
911461 Aculops Animalia | Arthropoda | Arachnida | Trombidiformes | Eriophyidae | Aculops kingdom | phylum | class | order | family | genus
Aculus ligustri Animalia | Arthropoda | Arachnida | Trombidiformes | Eriophyidae kingdom | phylum | class | order | family
278557 Adaina ambrosiae Animalia | Arthropoda | Insecta | Lepidoptera | Pterophoridae | Adaina | Adaina ambrosiae kingdom | phylum | class | order | family | genus | species
278568 Adela purpurea Animalia | Arthropoda | Insecta | Lepidoptera | Adelidae | Adela | Adela purpurea kingdom | phylum | class | order | family | genus | species
Adelphocoris lineolatus #3540
168170 Aedes cinereus Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes cinereus kingdom | phylum | class | order | family | genus | species
Aedes sp. #4585 5PM cloudy 65F
168255 Aedes stimulans Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes stimulans kingdom | phylum | class | order | family | genus | species
168267 Aedes vexans Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes vexans kingdom | phylum | class | order | family | genus | species
911668 Aegyptobia Animalia | Arthropoda | Arachnida | Trombidiformes | Tenuipalpidae | Aegyptobia kingdom | phylum | class | order | family | genus
278642 Aethalura intertexta Animalia | Arthropoda | Insecta | Lepidoptera | Geometridae | Aethalura | Aethalura intertexta kingdom | phylum | class | order | family | genus | species
621251 Aethes angulatana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Aethes | Aethes angulatana kingdom | phylum | class | order | family | genus | species
621254 Aethes atomosana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Aethes | Aethes atomosana kingdom | phylum | class | order | family | genus | species
621261 Aethes heleniana Animalia | Arthropoda | Insecta | Lepidoptera | Tortricidae | Aethes | Aethes heleniana kingdom | phylum | class | order | family | genus | species
311443 Aglais milberti Animalia | Arthropoda | Insecta | Lepidoptera | Nymphalidae | Aglais | Aglais milberti kingdom | phylum | class | order | family | genus | species
135916 Agnorisma badinodis Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Agnorisma | Agnorisma badinodis kingdom | phylum | class | order | family | genus | species
135918 Agnorisma bugrai Animalia | Arthropoda | Insecta | Lepidoptera | Noctuidae | Agnorisma | Agnorisma bugrai kingdom | phylum | class | order | family | genus | species
311470 Agonopterix alstroemeriana Animalia | Arthropoda | Insecta | Lepidoptera | Depressariidae | Agonopterix | Agonopterix alstroemeriana kingdom | phylum | class | order | family | genus | species
311474 Agonopterix argillacea Animalia | Arthropoda | Insecta | Lepidoptera | Depressariidae | Agonopterix | Agonopterix argillacea kingdom | phylum | class | order | family | genus | species
311476 Agonopterix atrodorsella Animalia | Arthropoda | Insecta | Lepidoptera | Depressariidae | Agonopterix | Agonopterix atrodorsella kingdom | phylum | class | order | family | genus | species
311478 Agonopterix canadensis Animalia | Arthropoda | Insecta | Lepidoptera | Depressariidae | Agonopterix | Agonopterix canadensis kingdom | phylum | class | order | family | genus | species
311482 Agonopterix clemensella Animalia | Arthropoda | Insecta | Lepidoptera | Depressariidae | Agonopterix | Agonopterix clemensella kingdom | phylum | class | order | family | genus | species
621299 Agonopterix costimacula Animalia | Arthropoda | Insecta | Lepidoptera | Depressariidae | Agonopterix | Agonopterix costimacula kingdom | phylum | class | order | family | genus | species
311484 Agonopterix curvilineella Animalia | Arthropoda | Insecta | Lepidoptera | Depressariidae | Agonopterix | Agonopterix curvilineella kingdom | phylum | class | order | family | genus | species
311487 Agonopterix eupatoriiella Animalia | Arthropoda | Insecta | Lepidoptera | Depressariidae | Agonopterix | Agonopterix eupatoriiella kingdom | phylum | class | order | family | genus | species
311492 Agonopterix hyperella Animalia | Arthropoda | Insecta | Lepidoptera | Depressariidae | Agonopterix | Agonopterix hyperella kingdom | phylum | class | order | family | genus | species
311499 Agonopterix nigrinotella Animalia | Arthropoda | Insecta | Lepidoptera | Depressariidae | Agonopterix | Agonopterix nigrinotella kingdom | phylum | class | order | family | genus | species
601513 Agonopterix paulae Animalia | Arthropoda | Insecta | Lepidoptera | Depressariidae | Agonopterix | Agonopterix paulae kingdom | phylum | class | order | family | genus | species
311506 Agonopterix pulvipennella Animalia | Arthropoda | Insecta | Lepidoptera | Depressariidae | Agonopterix | Agonopterix pulvipennella kingdom | phylum | class | order | family | genus | species
311507 Agonopterix robiniella Animalia | Arthropoda | Insecta | Lepidoptera | Depressariidae | Agonopterix | Agonopterix robiniella kingdom | phylum | class | order | family | genus | species
311512 Agonopterix thelmae Animalia | Arthropoda | Insecta | Lepidoptera | Depressariidae | Agonopterix | Agonopterix thelmae kingdom | phylum | class | order | family | genus | species
311514 Agonopterix walsinghamella Animalia | Arthropoda | Insecta | Lepidoptera | Depressariidae | Agonopterix | Agonopterix walsinghamella kingdom | phylum | class | order | family | genus | species
72568 Agrilaxia flavimana Animalia | Arthropoda | Insecta | Coleoptera | Buprestidae | Agrilaxia | Agrilaxia flavimana kingdom | phylum | class | order | family | genus | species