globalbioticinteractions/yale-peabody

taxonId taxonName taxonRank taxonPathIds taxonPath taxonPathNames
"Live Oak" trees
"bajada" below cave
"bark of Ostrya virginiana
"bark of Ulmas americana
1/4 '' of clay over sandstone rock at entrance to triangular fault. Shaded and damp
1/4" of clay over sandstone rock at entrance to triangular fault. Shaded and damp
AEsculus Californica
ANT.248900
ANT.249330
Abier - on log brought from Cloudcroft.
Abies
Abies balsamea
Abies balsamea.
Abies.
Abietinella abietina Plantae | Bryophyta | Bryopsida | Hypnales | Thuidiaceae | Abietinella kingdom | phylum | class | order | family | subgenus
Abrotocrinus uncinus Animalia | Echinodermata | Crinoidea | Cladida | Staphylocrinidae | Abrotocrinus kingdom | phylum | class | order | family | subgenus
Abrotocrinus unicus Animalia | Echinodermata | Crinoidea | Cladida | Staphylocrinidae | Abrotocrinus kingdom | phylum | class | order | family | subgenus
Acacia
Acadoparadoxides briareus Animalia | Arthropoda | Trilobita | Redlichiida | Paradoxididae | Acadoparadoxides kingdom | phylum | class | order | family | subgenus
Acanaloniidae? Animalia | Arthropoda | Insecta | Hemiptera | Acanaloniidae kingdom | phylum | class | order | family
Acanella arbuscula Animalia | Cnidaria | Anthozoa | Gorgonacea | Isididae | Acanella kingdom | phylum | class | order | family | subgenus
Acanthephyra purpurea Animalia | Arthropoda | Malacostraca | Decapoda | Oplophoridae | Acanthephyra kingdom | phylum | class | order | family | subgenus
Acanthichnus alatus Ichnofossil | Ichnofossil (invertebrate) | Acanthichnus kingdom | phylum | subgenus
Acanthichnus cursorius Ichnofossil | Ichnofossil (invertebrate) | Acanthichnus kingdom | phylum | subgenus
Acanthichnus sp. Ichnofossil | Ichnofossil (invertebrate) | Acanthichnus kingdom | phylum | subgenus
Acanthichnus trilinearis Ichnofossil | Ichnofossil (invertebrate) | Acanthichnus kingdom | phylum | subgenus
Acanthiza chrysorrhoa chrysorrhoa Animalia | Chordata | Aves | Passeriformes | Acanthizidae | Acanthiza kingdom | phylum | class | order | family | subgenus
Acanthoceras sp. Animalia | Mollusca | Cephalopoda | Ammonoidea | Acanthoceratidae | Acanthoceras kingdom | phylum | class | order | family | subgenus
Acanthochaetetes cf. ramulosus Animalia | Porifera | Sclerospongiae | Tabulospongida | Acanthochaetetidae | Acanthochaetetes kingdom | phylum | class | order | family | subgenus
Acanthochaetetes wellsi Animalia | Porifera | Sclerospongiae | Tabulospongida | Acanthochaetetidae | Acanthochaetetes kingdom | phylum | class | order | family | subgenus
Acanthocladia anceps Animalia | Bryozoa | Gymnolaemata | Cryptostomata | Acanthocladiidae | Acanthocladia kingdom | phylum | class | order | family | subgenus
Acanthocladia dubia Animalia | Bryozoa | Gymnolaemata | Cryptostomata | Acanthocladiidae | Acanthocladia kingdom | phylum | class | order | family | subgenus
Acanthocladia sp. Animalia | Bryozoa | Gymnolaemata | Cryptostomata | Acanthocladiidae | Acanthocladia kingdom | phylum | class | order | family | subgenus
Acanthodes bronni Animalia | Chordata | Acanthodii | Acanthodiformes | Acanthodidae | Acanthodes kingdom | phylum | class | order | family | subgenus
Acanthodus lineatus Animalia | Conodonta | Conodontophorida | Acanthodontidae | Acanthodus kingdom | phylum | order | family | subgenus
Acanthodus uncinatus Animalia | Conodonta | Conodontophorida | Acanthodontidae | Acanthodus kingdom | phylum | order | family | subgenus
Acanthometra fusca Chromista | Radiozoa | Acantharia | Arthracanthida | Acanthometridae | Acanthometra kingdom | phylum | class | order | family | subgenus
Acanthopecten carboniferous? Animalia | Mollusca | Bivalvia | Pterioida | Aviculopectinidae | Acanthopecten kingdom | phylum | class | order | family | subgenus
Acanthoscaphites nodosus crassus Animalia | Mollusca | Cephalopoda | Ammonoidea | Scaphitidae | Acanthoscaphites kingdom | phylum | class | order | family | subgenus
Acanthoscaphites nodosus quadrangolaris Animalia | Mollusca | Cephalopoda | Ammonoidea | Scaphitidae | Acanthoscaphites kingdom | phylum | class | order | family | subgenus
Acanthostega gunnari Animalia | Chordata | Amphibia | Ichthyostegalia | Acanthostegidae | Acanthostega kingdom | phylum | class | order | family | subgenus
Acanthoteuthis speciosa Animalia | Mollusca | Cephalopoda | Belemnitida | Acanthoteuthis kingdom | phylum | class | order | subgenus
Acari Animalia | Arthropoda | Arachnida kingdom | phylum | class
Acarinina bullbrooki Protista | Rhizopoda | Foraminiferida | Truncorotaloididae | Acarinina kingdom | phylum | order | family | subgenus
Acarinina praetopilensis Protista | Rhizopoda | Foraminiferida | Truncorotaloididae | Acarinina kingdom | phylum | order | family | subgenus
Acarinina soldadoensis Protista | Rhizopoda | Foraminiferida | Truncorotaloididae | Acarinina kingdom | phylum | order | family | subgenus
Acarinina topilensis Protista | Rhizopoda | Foraminiferida | Truncorotaloididae | Acarinina kingdom | phylum | order | family | subgenus
Acarospora americana Fungi | Ascomycota | Lecanoromycetes | Acarosporales | Acarosporaceae | Acarospora kingdom | phylum | class | order | family | subgenus
Acarospora dissipata Fungi | Ascomycota | Lecanoromycetes | Acarosporales | Acarosporaceae | Acarospora kingdom | phylum | class | order | family | subgenus
Acarospora fuscata Fungi | Ascomycota | Lecanoromycetes | Acarosporales | Acarosporaceae | Acarospora kingdom | phylum | class | order | family | subgenus
Acarospora oxytona Fungi | Ascomycota | Lecanoromycetes | Acarosporales | Acarosporaceae | Acarospora kingdom | phylum | class | order | family | subgenus
Acarospora privigna Fungi | Ascomycota | Lecanoromycetes | Acarosporales | Acarosporaceae | Acarospora kingdom | phylum | class | order | family | subgenus
Acarospora privigna var. pruinosa Fungi | Ascomycota | Lecanoromycetes | Acarosporales | Acarosporaceae | Acarospora kingdom | phylum | class | order | family | subgenus
Acarospora schleicheri Fungi | Ascomycota | Lecanoromycetes | Acarosporales | Acarosporaceae | Acarospora kingdom | phylum | class | order | family | subgenus
Acarospora smaragdula Fungi | Ascomycota | Lecanoromycetes | Acarosporales | Acarosporaceae | Acarospora kingdom | phylum | class | order | family | subgenus
Acarospora socialis Fungi | Ascomycota | Lecanoromycetes | Acarosporales | Acarosporaceae | Acarospora kingdom | phylum | class | order | family | subgenus
Acarospora veronensis Fungi | Ascomycota | Lecanoromycetes | Acarosporales | Acarosporaceae | Acarospora kingdom | phylum | class | order | family | subgenus
Acarospora xanthophana Fungi | Ascomycota | Lecanoromycetes | Acarosporales | Acarosporaceae | Acarospora kingdom | phylum | class | order | family | subgenus
Acaulon Plantae | Bryophyta | Bryopsida | Pottiales | Pottiaceae | Acaulon kingdom | phylum | class | order | family | subgenus
Acaulon muticum Plantae | Bryophyta | Bryopsida | Pottiales | Pottiaceae | Acaulon kingdom | phylum | class | order | family | subgenus
Acaulon schimperianum Plantae | Bryophyta | Bryopsida | Pottiales | Pottiaceae | Acaulon kingdom | phylum | class | order | family | subgenus
Acentrophorus Animalia | Chordata | Actinopterygii | Semionotiformes | Semionotidae | Acentrophorus kingdom | phylum | class | order | family | subgenus
Acer
Acer Macrophyllum
Acer Macrophyllum trunk
Acer circinatum
Acer grandidentatum
Acer jerrsy(sp?) branicum.
Acer macrophyllum
Acer macrophyllum tree
Acer macrophyllum trunk
Acer macrophyllum.
Acer negando
Acer rubrum
Acer rubrum 1-1.5 m from ground
Acer rubrum L.
Acer saccharinum
Acer saccharmn
Acer saccharum
Acer saccharum in the open
Acer sp.
Acer sp. Plantae | Tracheophyta | Sapindales | Sapindaceae | Acer kingdom | phylum | order | family | subgenus
Acer spicatum
Acer trilobatum Plantae | Tracheophyta | Sapindales | Sapindaceae | Acer kingdom | phylum | order | family | subgenus
Acer.
Acervularia davidsoni Animalia | Cnidaria | Anthozoa | Rugosa | Acervulariidae | Acervularia kingdom | phylum | class | order | family | subgenus
Achatina fulica Animalia | Mollusca | Gastropoda | Stylommatophora | Achatinidae | Achatina kingdom | phylum | class | order | family | subgenus
Achilidae Achilidae family
Achlyodes mithridates Animalia | Arthropoda | Insecta | Lepidoptera | Hesperiidae | Achlyodes kingdom | phylum | class | order | family | subgenus
Achnanthes brevipes Chromista | Bacillariophyta | Bacillariophyceae | Achnanthales | Achnanthaceae | Achnanthes kingdom | phylum | class | order | family | subgenus
Acidaspis Animalia | Arthropoda | Trilobita | Odontopleurida | Odontopleuridae | Acidaspis kingdom | phylum | class | order | family | subgenus
Acmaea occidentalis Animalia | Mollusca | Gastropoda | Acmaeidae | Acmaea kingdom | phylum | class | family | subgenus
Acmaeidae Animalia | Mollusca | Gastropoda | Acmaeidae kingdom | phylum | class | family
Acratia deloi Animalia | Arthropoda | Ostracoda | Podocopida | Bairdiidae | Acratia kingdom | phylum | class | order | family | subgenus
Acrista
Acrobolbus rhizophyllus Plantae | Bryophyta | Hepaticopsida | Jungermanniales | Acrobolbaceae | Acrobolbus kingdom | phylum | class | order | family | subgenus
Acrocephalus arundinaceus arundinaceus Animalia | Chordata | Aves | Passeriformes | Acrocephalidae | Acrocephalus kingdom | phylum | class | order | family | subgenus
Acrocephalus palustris Animalia | Chordata | Aves | Passeriformes | Acrocephalidae | Acrocephalus kingdom | phylum | class | order | family | subgenus
Acrocephalus schoenobaenus Animalia | Chordata | Aves | Passeriformes | Acrocephalidae | Acrocephalus kingdom | phylum | class | order | family | subgenus
Acrocephalus scirpaceus scirpaceus Animalia | Chordata | Aves | Passeriformes | Acrocephalidae | Acrocephalus kingdom | phylum | class | order | family | subgenus
Acrodonta Animalia | Chordata | Reptilia | Squamata kingdom | phylum | class | order
Acrolejeunea heterophylla Plantae | Bryophyta | Hepaticopsida | Jungermanniales | Lejeuneaceae | Acrolejeunea kingdom | phylum | class | order | family | subgenus
Acrolejeunea polycarpa Plantae | Bryophyta | Hepaticopsida | Jungermanniales | Lejeuneaceae | Acrolejeunea kingdom | phylum | class | order | family | subgenus
Acrometa cristata Animalia | Arthropoda | Arachnida | Araneae | Synotaxidae | Acrometa kingdom | phylum | class | order | family | subgenus
Acrophyllum sp. Animalia | Cnidaria | Anthozoa | Rugosa | Streptelasmatidae | Acrophyllum kingdom | phylum | class | order | family | subgenus
Acroporium baldwinii Plantae | Bryophyta | Bryopsida | Hypnales | Sematophyllaceae | Acroporium kingdom | phylum | class | order | family | subgenus
Acroporium fuscoflavum Plantae | Bryophyta | Bryopsida | Hypnales | Sematophyllaceae | Acroporium kingdom | phylum | class | order | family | subgenus
Acrosterigma sp. Animalia | Mollusca | Bivalvia | Veneroida | Cardiidae | Acrosterigma kingdom | phylum | class | order | family | subgenus
Acrostichum pusillum Plantae | Tracheophyta | Polypodiales | Pteridaceae | Acrostichum kingdom | phylum | order | family | subgenus
Acrothele subsidua Animalia | Brachiopoda | Lingulata | Lingulida | Acrothelidae | Acrothele kingdom | phylum | class | order | family | subgenus
Acrotheloidea? Animalia | Brachiopoda | Lingulata | Lingulida kingdom | phylum | class | order
Acrothyra? Animalia | Brachiopoda | Lingulata | Acrotretida | Acrotretidae | Acrothyra kingdom | phylum | class | order | family | subgenus
Acteon sp. Animalia | Mollusca | Gastropoda | Acteonidae | Acteon kingdom | phylum | class | family | subgenus
Actias luna Animalia | Arthropoda | Insecta | Lepidoptera | Saturniidae | Actias kingdom | phylum | class | order | family | subgenus
Actiniaria Animalia | Cnidaria | Anthozoa | Actiniaria kingdom | phylum | class | order
Actinobalanus bisulcatus Animalia | Arthropoda | Cirripedia | Thoracica | Archaeobalanidae | Actinobalanus kingdom | phylum | class | order | family | subgenus
Actinocrinites gibsoni Animalia | Echinodermata | Crinoidea | Monobathrida | Actinocrinitidae | Actinocrinites kingdom | phylum | class | order | family | subgenus
Actinodesma (Actinodesma) sp. Animalia | Mollusca | Bivalvia | Pterioida | Pterineidae | Actinodesma kingdom | phylum | class | order | family | subgenus
Actinogyra muehlenbergii Fungi | Ascomycota | Lecanoromycetes | Umbilicariales | Umbilicariaceae | Actinogyra kingdom | phylum | class | order | family | subgenus
Actinogyra polyrrhiza Fungi | Ascomycota | Lecanoromycetes | Umbilicariales | Umbilicariaceae | Actinogyra kingdom | phylum | class | order | family | subgenus
Actinophrys sol Chromista | Bigyra | Nucleohelea | Actinophryida | Actinophyridae | Actinophrys kingdom | phylum | class | order | family | subgenus
Actinopteria Animalia | Mollusca | Bivalvia | Pterioida | Pterineidae | Actinopteria kingdom | phylum | class | order | family | subgenus
Actinopteria boydi Animalia | Mollusca | Bivalvia | Pterioida | Pterineidae | Actinopteria kingdom | phylum | class | order | family | subgenus
Actinopterygii Animalia | Chordata | Actinopterygii kingdom | phylum | class
Actinopterygii Animalia | Chordata | Actinopterygii kingdom | phylum | class
Actinopterygii? Animalia | Chordata | Actinopterygii kingdom | phylum | class
Actinosepia sp. Animalia | Mollusca | Cephalopoda | Teuthida | Trachyteuthidae | Actinosepia kingdom | phylum | class | order | family | subgenus
Actitis hypoleucos Animalia | Chordata | Aves | Charadriiformes | Scolopacidae | Actitis kingdom | phylum | class | order | family | subgenus
Acutiramus cummingsi Animalia | Arthropoda | Merostomata | Pterygotidae | Acutiramus kingdom | phylum | class | family | subgenus
Acutiramus macrophthalmus Animalia | Arthropoda | Merostomata | Pterygotidae | Acutiramus kingdom | phylum | class | family | subgenus
Acutiramus sp. Animalia | Arthropoda | Merostomata | Pterygotidae | Acutiramus kingdom | phylum | class | family | subgenus
Adaetontherium incognitum Animalia | Chordata | Mammalia | Artiodactyla | Suidae | Adaetontherium kingdom | phylum | class | order | family | subgenus
Adamsia sociabilis Animalia | Cnidaria | Anthozoa | Actiniaria | Hormathiidae | Adamsia kingdom | phylum | class | order | family | subgenus
Adapisoricidae sp. Animalia | Chordata | Mammalia | Erinaceomorpha | Adapisoricidae kingdom | phylum | class | order | family
Adiantum cubense Plantae | Tracheophyta | Polypodiales | Pteridaceae | Adiantum kingdom | phylum | order | family | subgenus
Adinotherium Animalia | Chordata | Mammalia | Notoungulata | Toxodontidae | Adinotherium kingdom | phylum | class | order | family | subgenus
Adinotherium ovinum Animalia | Chordata | Mammalia | Notoungulata | Toxodontidae | Adinotherium kingdom | phylum | class | order | family | subgenus
Adunator meizon Animalia | Chordata | Mammalia | Erinaceomorpha | Adunator kingdom | phylum | class | order | subgenus
Aedes Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes kingdom | phylum | class | order | family | subgenus
Aedes aegypti Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes kingdom | phylum | class | order | family | subgenus
Aedes albopictus Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes kingdom | phylum | class | order | family | subgenus
Aedes fitchii Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes kingdom | phylum | class | order | family | subgenus
Aedes poicilius Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes kingdom | phylum | class | order | family | subgenus
Aeger Animalia | Arthropoda | Malacostraca | Decapoda | Penaeidae | Aeger kingdom | phylum | class | order | family | subgenus
Aegirocassis benmoulae Animalia | Arthropoda | Dinocarida | Radiodonta | Hurdiidae | Aegirocassis kingdom | phylum | class | order | family | subgenus
Aegirocassis sp. Animalia | Arthropoda | Dinocarida | Radiodonta | Hurdiidae | Aegirocassis kingdom | phylum | class | order | family | subgenus
Aegirocassis? Animalia | Arthropoda | Dinocarida | Radiodonta | Hurdiidae | Aegirocassis kingdom | phylum | class | order | family | subgenus
Aegirocassisinae Animalia | Arthropoda | Dinocarida | Radiodonta | Hurdiidae kingdom | phylum | class | order | family
Aegithalos caudatus macedonicus Animalia | Chordata | Aves | Passeriformes | Aegithalidae | Aegithalos kingdom | phylum | class | order | family | subgenus
Aegyptopithecus zeuxis Animalia | Chordata | Mammalia | Primates | Pliopithecidae | Aegyptopithecus kingdom | phylum | class | order | family | subgenus
Aepyceros melampus Animalia | Chordata | Mammalia | Artiodactyla | Bovidae | Aepyceros kingdom | phylum | class | order | family | subgenus
Aequipecten? Animalia | Mollusca | Bivalvia | Pterioida | Pectinidae | Aequipecten kingdom | phylum | class | order | family | subgenus
Aerobryopsis longissima Plantae | Bryophyta | Bryopsida | Leucodontales | Meteoriaceae | Aerobryopsis kingdom | phylum | class | order | family | subgenus
Aesculus Californica
Aesculus californica
Aetea sp. Animalia | Bryozoa | Gymnolaemata | Cheilostomata | Aeteidae | Aetea kingdom | phylum | class | order | family | subgenus
Aethotaxis mitopteryx Animalia | Chordata | Actinopterygii | Perciformes | Nototheniidae | Aethotaxis kingdom | phylum | class | order | family | subgenus
Aeverrillia Animalia | Bryozoa | Gymnolaemata | Ctenostomata | Aeverrillia kingdom | phylum | class | order | subgenus
Aeverrillia setigera Animalia | Bryozoa | Gymnolaemata | Ctenostomata | Aeverrillia kingdom | phylum | class | order | subgenus
Agama mwanzae Animalia | Chordata | Reptilia | Squamata | Agamidae | Agama kingdom | phylum | class | order | family | subgenus
Aganaster gregarius Animalia | Echinodermata | Ophiurida | Ophiolepididae | Aganaster kingdom | phylum | order | family | subgenus
Agapostemon texanus Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Agapostemon kingdom | phylum | class | order | family | subgenus
Agaricia Animalia | Cnidaria | Anthozoa | Scleractinia | Agariciidae | Agaricia kingdom | phylum | class | order | family | subgenus
Agaricia Animalia | Cnidaria | Anthozoa | Scleractinia | Agariciidae | Agaricia kingdom | phylum | class | order | family | subgenus
Agaricia agaricites var. humilis Animalia | Cnidaria | Anthozoa | Scleractinia | Agariciidae | Agaricia kingdom | phylum | class | order | family | subgenus
Agaricia fragilis Animalia | Cnidaria | Anthozoa | Scleractinia | Agariciidae | Agaricia kingdom | phylum | class | order | family | subgenus
Agathiceras frechi Animalia | Mollusca | Cephalopoda | Ammonoidea | Agathiceratidae | Agathiceras kingdom | phylum | class | order | family | subgenus
Agelaius phoeniceus phoeniceus Animalia | Chordata | Aves | Passeriformes | Icteridae | Agelaius kingdom | phylum | class | order | family | subgenus
Agelas dispar Animalia | Porifera | Demospongiae | Agelasida | Agelasidae | Agelas kingdom | phylum | class | order | family | subgenus
Agelocrinites cincinnatiensis Animalia | Echinodermata | Crinoidea | Agelocrinites kingdom | phylum | class | subgenus
Aglaspida? Animalia | Arthropoda | Merostomata | Aglaspida kingdom | phylum | class | order
Agnostida Animalia | Arthropoda | Trilobita | Agnostida kingdom | phylum | class | order
Agnostus interstrictus Animalia | Arthropoda | Trilobita | Agnostida | Agnostidae | Agnostus kingdom | phylum | class | order | family | subgenus
Agriochoerus antiquus Animalia | Chordata | Mammalia | Artiodactyla | Agriochoeridae | Agriochoerus kingdom | phylum | class | order | family | subgenus
Agropyron acadiense Plantae | Tracheophyta | Poales | Poaceae | Triticeae | Agropyron kingdom | phylum | order | family | genus | subgenus
Ailuronyx seychellensis Animalia | Chordata | Reptilia | Squamata | Gekkonidae | Ailuronyx kingdom | phylum | class | order | family | subgenus
Akanthosuchus langstoni Animalia | Chordata | Reptilia | Crocodylia | Alligatoridae | Akanthosuchus kingdom | phylum | class | order | family | subgenus
Albertochampsa langstoni Animalia | Chordata | Reptilia | Crocodylia | Alligatoridae | Albertochampsa kingdom | phylum | class | order | family | subgenus
Alcelaphus buselaphus Animalia | Chordata | Mammalia | Artiodactyla | Bovidae | Alcelaphus kingdom | phylum | class | order | family | subgenus
Alcelaphus buselaphus cokii Animalia | Chordata | Mammalia | Artiodactyla | Bovidae | Alcelaphus kingdom | phylum | class | order | family | subgenus
Alces alces Animalia | Chordata | Mammalia | Artiodactyla | Cervidae | Alces kingdom | phylum | class | order | family | subgenus
Alcithoe arabica Animalia | Mollusca | Gastropoda | Neogastropoda | Volutidae | Alcithoe kingdom | phylum | class | order | family | subgenus
Alcyonidium polyoum Animalia | Bryozoa | Gymnolaemata | Ctenostomata | Alcyonidiidae | Alcyonidium kingdom | phylum | class | order | family | subgenus
Alder
Alder and Red Maple
Alder logs and rocks
Alderina flaventa Animalia | Bryozoa | Gymnolaemata | Cheilostomata | Calloporidae | Alderina kingdom | phylum | class | order | family | subgenus
Alders
Alectoria californica Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Parmeliaceae | Alectoria kingdom | phylum | class | order | family | subgenus
Alectoria fremontii Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Parmeliaceae | Alectoria kingdom | phylum | class | order | family | subgenus
Alectoria implexa Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Parmeliaceae | Alectoria kingdom | phylum | class | order | family | subgenus
Alectoria jubata Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Parmeliaceae | Alectoria kingdom | phylum | class | order | family | subgenus
Alectoria jubata var. implexa Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Parmeliaceae | Alectoria kingdom | phylum | class | order | family | subgenus
Alectoria nidulifera Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Parmeliaceae | Alectoria kingdom | phylum | class | order | family | subgenus
Alectoria ochroleuca Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Parmeliaceae | Alectoria kingdom | phylum | class | order | family | subgenus
Alectoria ochroleuca var. sarmentosa Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Parmeliaceae | Alectoria kingdom | phylum | class | order | family | subgenus
Alectoria oregana Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Parmeliaceae | Alectoria kingdom | phylum | class | order | family | subgenus
Alectoria pubescens Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Parmeliaceae | Alectoria kingdom | phylum | class | order | family | subgenus
Alectoria sarmentosa Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Parmeliaceae | Alectoria kingdom | phylum | class | order | family | subgenus
Alectoria tortuosa Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Parmeliaceae | Alectoria kingdom | phylum | class | order | family | subgenus
Alectryonia johnsoni Animalia | Mollusca | Bivalvia | Pterioida | Gryphaeidae | Alectryonia kingdom | phylum | class | order | family | subgenus
Alethopteris serlii Plantae | Tracheophyta | Gymnospermopsida | Pteridospermales | Medullosaceae | Alethopteris kingdom | phylum | class | order | family | subgenus
Aletodon gunnelli Animalia | Chordata | Mammalia | Condylarthra | Hyopsodontidae | Aletodon kingdom | phylum | class | order | family | subgenus
Aleurites moluccana
Alewrites Mollucana
Algae Plantae | Algae kingdom | phylum
Algae Plantae | Algae kingdom | phylum
Algae? Plantae | Algae kingdom | phylum
Alienoptera Animalia | Arthropoda | Insecta | Alienoptera kingdom | phylum | class | order
Alitta succinea Animalia | Annelida | Polychaeta | Nereididae | Alitta kingdom | phylum | class | family | subgenus
Allium validum Plantae | Tracheophyta | Asparagales | Alliaceae | Allium kingdom | phylum | order | family | subgenus
Allocryptaspis sp. Animalia | Chordata | Pteraspidomorphi | Heterostraci | Cyathaspididae | Allocryptaspis kingdom | phylum | class | order | family | subgenus
Alnus
Alnus circuinata
Alnus oregona
Alnus relata Plantae | Tracheophyta | Fagales | Betulaceae | Alnus kingdom | phylum | order | family | subgenus
Alnus rubra
Alnus rubra by the sea
Alnus rubra.
Alnus sinuata
Alnus viridis
Aloina rigida Plantae | Bryophyta | Bryopsida | Pottiales | Pottiaceae | Aloina kingdom | phylum | class | order | family | subgenus
Aloxoconus propinquus Animalia | Conodonta | Conodontophorida | Scolopodontidae | Aloxoconus kingdom | phylum | order | family | subgenus
Alsia californica Plantae | Bryophyta | Bryopsida | Leucodontales | Leucodontaceae | Alsia kingdom | phylum | class | order | family | subgenus
Alticinae? Animalia | Arthropoda | Insecta | Coleoptera | Chrysomelidae kingdom | phylum | class | order | family
Alveolites buchiana; Acanthocladia anceps with Animalia | Cnidaria | Anthozoa | Tabulata | Alveolitidae | Alveolites kingdom | phylum | class | order | family | subgenus
Alveolites producti Animalia | Cnidaria | Anthozoa | Tabulata | Alveolitidae | Alveolites kingdom | phylum | class | order | family | subgenus
Alveolophragmium linki Protista | Rhizopoda | Foraminiferida | Lituolidae | Alveolophragmium kingdom | phylum | order | family | subgenus
Alveopora rudis Animalia | Cnidaria | Anthozoa | Scleractinia | Poritidae | Alveopora kingdom | phylum | class | order | family | subgenus
Amallocystis Protista | Ellobiopsidae | Amallocystis kingdom | family | subgenus
Amaroucium bermudae Animalia | Chordata | Ascidiacea | Enterogona | Synoicidae | Amaroucium kingdom | phylum | class | order | family | subgenus
Amathia gracilis Animalia | Bryozoa | Gymnolaemata | Ctenostomata | Vesiculariidae | Amathia kingdom | phylum | class | order | family | subgenus
Amblyosyllis Animalia | Annelida | Polychaeta | Phyllodocida | Syllidae | Amblyosyllis kingdom | phylum | class | order | family | subgenus
Amblysomus hottentotus hottentotus Animalia | Chordata | Mammalia | Afrosoricida | Chrysochloridae | Amblysomus kingdom | phylum | class | order | family | subgenus
Amblystegiella confervoides Plantae | Bryophyta | Bryopsida | Hypnales | Hypnaceae | Amblystegiella kingdom | phylum | class | order | family | subgenus
Amblystegiella minutissima Plantae | Bryophyta | Bryopsida | Hypnales | Hypnaceae | Amblystegiella kingdom | phylum | class | order | family | subgenus
Amblystegiella sprucei Plantae | Bryophyta | Bryopsida | Hypnales | Hypnaceae | Amblystegiella kingdom | phylum | class | order | family | subgenus
Amblystegiella subtilis Plantae | Bryophyta | Bryopsida | Hypnales | Hypnaceae | Amblystegiella kingdom | phylum | class | order | family | subgenus
Amblystegium americanum Plantae | Bryophyta | Bryopsida | Hypnales | Amblystegiaceae | Amblystegium kingdom | phylum | class | order | family | subgenus
Amblystegium juratzkanum Plantae | Bryophyta | Bryopsida | Hypnales | Amblystegiaceae | Amblystegium kingdom | phylum | class | order | family | subgenus
Amblystegium orthocladon Plantae | Bryophyta | Bryopsida | Hypnales | Amblystegiaceae | Amblystegium kingdom | phylum | class | order | family | subgenus
Amblystegium serpens Plantae | Bryophyta | Bryopsida | Hypnales | Amblystegiaceae | Amblystegium kingdom | phylum | class | order | family | subgenus
Amblystegium serpens var. juratzkanum Plantae | Bryophyta | Bryopsida | Hypnales | Amblystegiaceae | Amblystegium kingdom | phylum | class | order | family | subgenus
Amblystegium varium Plantae | Bryophyta | Bryopsida | Hypnales | Amblystegiaceae | Amblystegium kingdom | phylum | class | order | family | subgenus
Ambocoelia Animalia | Brachiopoda | Rhynchonellata | Spiriferida | Ambocoeliidae | Ambocoelia kingdom | phylum | class | order | family | subgenus
Ambocoelia plicata Animalia | Brachiopoda | Rhynchonellata | Spiriferida | Ambocoeliidae | Ambocoelia kingdom | phylum | class | order | family | subgenus
Ambocoelia sp. Animalia | Brachiopoda | Rhynchonellata | Spiriferida | Ambocoeliidae | Ambocoelia kingdom | phylum | class | order | family | subgenus
Ambocoelia umbonata Animalia | Brachiopoda | Rhynchonellata | Spiriferida | Ambocoeliidae | Ambocoelia kingdom | phylum | class | order | family | subgenus
Ambonychia sp. Animalia | Mollusca | Bivalvia | Pterioida | Ambonychiidae | Ambonychia kingdom | phylum | class | order | family | subgenus
Amecephalus? Animalia | Arthropoda | Trilobita | Ptychopariida | Alokistocaridae | Amecephalus kingdom | phylum | class | order | family | subgenus
Amia aurolineatum Animalia | Chordata | Actinopterygii | Perciformes | Apogonidae | Amia kingdom | phylum | class | order | family | subgenus
Amia fragosa Animalia | Chordata | Actinopterygii | Amiiformes | Amiidae | Amia kingdom | phylum | class | order | family | subgenus
Amia gloverensis Animalia | Chordata | Actinopterygii | Perciformes | Apogonidae | Amia kingdom | phylum | class | order | family | subgenus
Amia ocellicauda Animalia | Chordata | Actinopterygii | Amiiformes | Amiidae | Amia kingdom | phylum | class | order | family | subgenus
