globalbioticinteractions/yale-peabody

taxonId taxonName taxonRank taxonPathIds taxonPath taxonPathNames
"Live Oak" trees
"bajada" below cave
"bark of Ostrya virginiana
"bark of Ulmas americana
1/4 '' of clay over sandstone rock at entrance to triangular fault. Shaded and damp
1/4" of clay over sandstone rock at entrance to triangular fault. Shaded and damp
AEsculus Californica
ANT.248900
ANT.249330
Abier - on log brought from Cloudcroft.
Abies
Abies balsamea
Abies balsamea.
Abies.
Abietinella abietina Species Plantae | Bryophyta | Bryopsida | Hypnales | Thuidiaceae | Abietinella kingdom | phylum | class | order | family | subgenus
Acacia
Acacia Genus Plantae | Tracheophyta | Fabales | Fabaceae | Acacia kingdom | phylum | order | family | subgenus
Acadoparadoxides briareus Species Animalia | Arthropoda | Trilobita | Redlichiida | Paradoxididae | Acadoparadoxides kingdom | phylum | class | order | family | subgenus
Acanella arbuscula Species Animalia | Cnidaria | Anthozoa | Gorgonacea | Isididae | Acanella kingdom | phylum | class | order | family | subgenus
Acanthephyra purpurea Species Animalia | Arthropoda | Malacostraca | Decapoda | Oplophoridae | Acanthephyra kingdom | phylum | class | order | family | subgenus
Acanthichnus alatus Species Ichnofossil | Ichnofossil (invertebrate) | Acanthichnus kingdom | phylum | subgenus
Acanthichnus cursorius Species Ichnofossil | Ichnofossil (invertebrate) | Acanthichnus kingdom | phylum | subgenus
Acanthichnus sp. Genus Ichnofossil | Ichnofossil (invertebrate) | Acanthichnus kingdom | phylum | subgenus
Acanthichnus trilinearis Species Ichnofossil | Ichnofossil (invertebrate) | Acanthichnus kingdom | phylum | subgenus
Acanthiza chrysorrhoa chrysorrhoa Subspecies Animalia | Chordata | Aves | Passeriformes | Acanthizidae | Acanthiza kingdom | phylum | class | order | family | subgenus
Acanthochaetetes cf. ramulosus Species Animalia | Porifera | Sclerospongiae | Tabulospongida | Acanthochaetetidae | Acanthochaetetes kingdom | phylum | class | order | family | subgenus
Acanthochaetetes wellsi Species Animalia | Porifera | Sclerospongiae | Tabulospongida | Acanthochaetetidae | Acanthochaetetes kingdom | phylum | class | order | family | subgenus
Acanthocladia sp. Genus Animalia | Bryozoa | Gymnolaemata | Cryptostomata | Acanthocladiidae | Acanthocladia kingdom | phylum | class | order | family | subgenus
Acanthodes bronni Species Animalia | Chordata | Acanthodii | Acanthodiformes | Acanthodidae | Acanthodes kingdom | phylum | class | order | family | subgenus
Acanthodus lineatus Species Animalia | Conodonta | Conodontophorida | Acanthodontidae | Acanthodus kingdom | phylum | order | family | subgenus
Acanthodus uncinatus Species Animalia | Conodonta | Conodontophorida | Acanthodontidae | Acanthodus kingdom | phylum | order | family | subgenus
Acanthometra fusca Species Chromista | Radiozoa | Acantharia | Arthracanthida | Acanthometridae | Acanthometra kingdom | phylum | class | order | family | subgenus
Acanthopecten carboniferous? Species Animalia | Mollusca | Bivalvia | Pterioida | Aviculopectinidae | Acanthopecten kingdom | phylum | class | order | family | subgenus
Acanthoscaphites nodosus Species Animalia | Mollusca | Cephalopoda | Ammonoidea | Scaphitidae | Acanthoscaphites kingdom | phylum | class | order | family | subgenus
Acanthoscaphites nodosus crassus Subspecies Animalia | Mollusca | Cephalopoda | Ammonoidea | Scaphitidae | Acanthoscaphites kingdom | phylum | class | order | family | subgenus
Acanthoscaphites nodosus quadrangolaris Subspecies Animalia | Mollusca | Cephalopoda | Ammonoidea | Scaphitidae | Acanthoscaphites kingdom | phylum | class | order | family | subgenus
Acanthostega gunnari Species Animalia | Chordata | Amphibia | Ichthyostegalia | Acanthostegidae | Acanthostega kingdom | phylum | class | order | family | subgenus
Acanthoteuthis speciosa Species Animalia | Mollusca | Cephalopoda | Belemnitida | Acanthoteuthis kingdom | phylum | class | order | subgenus
Acarinina bullbrooki Species Protista | Rhizopoda | Foraminiferida | Truncorotaloididae | Acarinina kingdom | phylum | order | family | subgenus
Acarinina praetopilensis Species Protista | Rhizopoda | Foraminiferida | Truncorotaloididae | Acarinina kingdom | phylum | order | family | subgenus
Acarinina soldadoensis Species Protista | Rhizopoda | Foraminiferida | Truncorotaloididae | Acarinina kingdom | phylum | order | family | subgenus
Acarinina topilensis Species Protista | Rhizopoda | Foraminiferida | Truncorotaloididae | Acarinina kingdom | phylum | order | family | subgenus
Acarospora americana Species Fungi | Ascomycota | Lecanoromycetes | Acarosporales | Acarosporaceae | Acarospora kingdom | phylum | class | order | family | subgenus
Acarospora dissipata Species Fungi | Ascomycota | Lecanoromycetes | Acarosporales | Acarosporaceae | Acarospora kingdom | phylum | class | order | family | subgenus
Acarospora fuscata Species Fungi | Ascomycota | Lecanoromycetes | Acarosporales | Acarosporaceae | Acarospora kingdom | phylum | class | order | family | subgenus
Acarospora oxytona Species Fungi | Ascomycota | Lecanoromycetes | Acarosporales | Acarosporaceae | Acarospora kingdom | phylum | class | order | family | subgenus
Acarospora privigna Species Fungi | Ascomycota | Lecanoromycetes | Acarosporales | Acarosporaceae | Acarospora kingdom | phylum | class | order | family | subgenus
Acarospora privigna var. pruinosa Variety Fungi | Ascomycota | Lecanoromycetes | Acarosporales | Acarosporaceae | Acarospora kingdom | phylum | class | order | family | subgenus
Acarospora schleicheri Species Fungi | Ascomycota | Lecanoromycetes | Acarosporales | Acarosporaceae | Acarospora kingdom | phylum | class | order | family | subgenus
Acarospora smaragdula Species Fungi | Ascomycota | Lecanoromycetes | Acarosporales | Acarosporaceae | Acarospora kingdom | phylum | class | order | family | subgenus
Acarospora socialis Species Fungi | Ascomycota | Lecanoromycetes | Acarosporales | Acarosporaceae | Acarospora kingdom | phylum | class | order | family | subgenus
Acarospora veronensis Species Fungi | Ascomycota | Lecanoromycetes | Acarosporales | Acarosporaceae | Acarospora kingdom | phylum | class | order | family | subgenus
Acarospora xanthophana Species Fungi | Ascomycota | Lecanoromycetes | Acarosporales | Acarosporaceae | Acarospora kingdom | phylum | class | order | family | subgenus
Acaulon Genus Plantae | Bryophyta | Bryopsida | Pottiales | Pottiaceae | Acaulon kingdom | phylum | class | order | family | subgenus
Acaulon muticum Species Plantae | Bryophyta | Bryopsida | Pottiales | Pottiaceae | Acaulon kingdom | phylum | class | order | family | subgenus
Acaulon schimperianum Species Plantae | Bryophyta | Bryopsida | Pottiales | Pottiaceae | Acaulon kingdom | phylum | class | order | family | subgenus
Acentrophorus Genus Animalia | Chordata | Actinopterygii | Semionotiformes | Semionotidae | Acentrophorus kingdom | phylum | class | order | family | subgenus
Acer
Acer Macrophyllum
Acer Macrophyllum trunk
Acer circinatum
Acer grandidentatum
Acer jerrsy(sp?) branicum.
Acer macrophyllum
Acer macrophyllum tree
Acer macrophyllum trunk
Acer macrophyllum.
Acer negando
Acer rubrum
Acer rubrum 1-1.5 m from ground
Acer rubrum L.
Acer saccharinum
Acer saccharmn
Acer saccharum
Acer saccharum in the open
Acer sp.
Acer sp. Genus Plantae | Tracheophyta | Sapindales | Sapindaceae | Acer kingdom | phylum | order | family | subgenus
Acer spicatum
Acer trilobatum Species Plantae | Tracheophyta | Sapindales | Sapindaceae | Acer kingdom | phylum | order | family | subgenus
Acer.
Achatina fulica Species Animalia | Mollusca | Gastropoda | Stylommatophora | Achatinidae | Achatina kingdom | phylum | class | order | family | subgenus
Achilidae Family Animalia | Arthropoda | Insecta | Hemiptera | Achilidae kingdom | phylum | class | order | family
Achlyodes mithridates Species Animalia | Arthropoda | Insecta | Lepidoptera | Hesperiidae | Achlyodes kingdom | phylum | class | order | family | subgenus
Achnanthes brevipes Species Chromista | Bacillariophyta | Bacillariophyceae | Achnanthales | Achnanthaceae | Achnanthes kingdom | phylum | class | order | family | subgenus
Acmaea occidentalis Species Animalia | Mollusca | Gastropoda | Acmaeidae | Acmaea kingdom | phylum | class | family | subgenus
Acmaeidae Family Animalia | Mollusca | Gastropoda | Acmaeidae kingdom | phylum | class | family
Acrista
Acrobolbus rhizophyllus Species Plantae | Bryophyta | Hepaticopsida | Jungermanniales | Acrobolbaceae | Acrobolbus kingdom | phylum | class | order | family | subgenus
Acrocephalus arundinaceus arundinaceus Subspecies Animalia | Chordata | Aves | Passeriformes | Acrocephalidae | Acrocephalus kingdom | phylum | class | order | family | subgenus
Acrocephalus palustris Species Animalia | Chordata | Aves | Passeriformes | Acrocephalidae | Acrocephalus kingdom | phylum | class | order | family | subgenus
Acrocephalus schoenobaenus Species Animalia | Chordata | Aves | Passeriformes | Acrocephalidae | Acrocephalus kingdom | phylum | class | order | family | subgenus
Acrocephalus scirpaceus scirpaceus Subspecies Animalia | Chordata | Aves | Passeriformes | Acrocephalidae | Acrocephalus kingdom | phylum | class | order | family | subgenus
Acrolejeunea heterophylla Species Plantae | Bryophyta | Hepaticopsida | Jungermanniales | Lejeuneaceae | Acrolejeunea kingdom | phylum | class | order | family | subgenus
Acrolejeunea polycarpa Species Plantae | Bryophyta | Hepaticopsida | Jungermanniales | Lejeuneaceae | Acrolejeunea kingdom | phylum | class | order | family | subgenus
Acrometa cristata Species Animalia | Arthropoda | Arachnida | Araneae | Synotaxidae | Acrometa kingdom | phylum | class | order | family | subgenus
Acrophyllum sp. Genus Animalia | Cnidaria | Anthozoa | Rugosa | Streptelasmatidae | Acrophyllum kingdom | phylum | class | order | family | subgenus
Acroporium baldwinii Species Plantae | Bryophyta | Bryopsida | Hypnales | Sematophyllaceae | Acroporium kingdom | phylum | class | order | family | subgenus
Acroporium fuscoflavum Species Plantae | Bryophyta | Bryopsida | Hypnales | Sematophyllaceae | Acroporium kingdom | phylum | class | order | family | subgenus
Acrosterigma sp. Genus Animalia | Mollusca | Bivalvia | Veneroida | Cardiidae | Acrosterigma kingdom | phylum | class | order | family | subgenus
Acrostichum pusillum Species Plantae | Tracheophyta | Polypodiales | Pteridaceae | Acrostichum kingdom | phylum | order | family | subgenus
Acroteuthis cf. absolutus Species Animalia | Mollusca | Cephalopoda | Acroteuthis kingdom | phylum | class | subgenus
Acroteuthis subquadratus Species Animalia | Mollusca | Cephalopoda | Acroteuthis kingdom | phylum | class | subgenus
Acrothele subsidua Species Animalia | Brachiopoda | Lingulata | Lingulida | Acrothelidae | Acrothele kingdom | phylum | class | order | family | subgenus
Acrothyra? Genus Animalia | Brachiopoda | Lingulata | Acrotretida | Acrotretidae | Acrothyra kingdom | phylum | class | order | family | subgenus
Actias luna Species Animalia | Arthropoda | Insecta | Lepidoptera | Saturniidae | Actias kingdom | phylum | class | order | family | subgenus
Actiniaria Order Animalia | Cnidaria | Anthozoa | Actiniaria kingdom | phylum | class | order
Actinobalanus bisulcatus Species Animalia | Arthropoda | Cirripedia | Thoracica | Archaeobalanidae | Actinobalanus kingdom | phylum | class | order | family | subgenus
Actinocamax granulatus Species Animalia | Mollusca | Cephalopoda | Belemnitida | Belemnitidae | Actinocamax kingdom | phylum | class | order | family | subgenus
Actinocamax quadratus Species Animalia | Mollusca | Cephalopoda | Belemnitida | Belemnitidae | Actinocamax kingdom | phylum | class | order | family | subgenus
Actinocamax verus Species Animalia | Mollusca | Cephalopoda | Belemnitida | Belemnitidae | Actinocamax kingdom | phylum | class | order | family | subgenus
Actinocamax westphalicus Species Animalia | Mollusca | Cephalopoda | Belemnitida | Belemnitidae | Actinocamax kingdom | phylum | class | order | family | subgenus
Actinogyra muehlenbergii Species Fungi | Ascomycota | Lecanoromycetes | Umbilicariales | Umbilicariaceae | Actinogyra kingdom | phylum | class | order | family | subgenus
Actinogyra polyrrhiza Species Fungi | Ascomycota | Lecanoromycetes | Umbilicariales | Umbilicariaceae | Actinogyra kingdom | phylum | class | order | family | subgenus
Actinophrys sol Species Chromista | Bigyra | Nucleohelea | Actinophryida | Actinophyridae | Actinophrys kingdom | phylum | class | order | family | subgenus
Actinopteria boydi Species Animalia | Mollusca | Bivalvia | Pterioida | Pterineidae | Actinopteria kingdom | phylum | class | order | family | subgenus
Actinopterygii Class Animalia | Chordata | Actinopterygii kingdom | phylum | class
Actinosepia sp. Genus Animalia | Mollusca | Cephalopoda | Teuthida | Trachyteuthidae | Actinosepia kingdom | phylum | class | order | family | subgenus
Acutiramus cummingsi Species Animalia | Arthropoda | Merostomata | Pterygotidae | Acutiramus kingdom | phylum | class | family | subgenus
Acutiramus sp. Genus Animalia | Arthropoda | Merostomata | Pterygotidae | Acutiramus kingdom | phylum | class | family | subgenus
Adaetontherium incognitum Species Animalia | Chordata | Mammalia | Artiodactyla | Suidae | Adaetontherium kingdom | phylum | class | order | family | subgenus
Adamsia sociabilis Species Animalia | Cnidaria | Anthozoa | Actiniaria | Hormathiidae | Adamsia kingdom | phylum | class | order | family | subgenus
Adapisoricidae sp. Family Animalia | Chordata | Mammalia | Erinaceomorpha | Adapisoricidae kingdom | phylum | class | order | family
Adiantum cubense Species Plantae | Tracheophyta | Polypodiales | Pteridaceae | Adiantum kingdom | phylum | order | family | subgenus
Adinotherium Genus Animalia | Chordata | Mammalia | Notoungulata | Toxodontidae | Adinotherium kingdom | phylum | class | order | family | subgenus
Adinotherium ovinum Species Animalia | Chordata | Mammalia | Notoungulata | Toxodontidae | Adinotherium kingdom | phylum | class | order | family | subgenus
Adunator meizon Species Animalia | Chordata | Mammalia | Erinaceomorpha | Adunator kingdom | phylum | class | order | subgenus
Aedes Genus Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes kingdom | phylum | class | order | family | subgenus
Aedes aegypti Species Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes kingdom | phylum | class | order | family | subgenus
Aedes albopictus Species Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes kingdom | phylum | class | order | family | subgenus
Aedes fitchii Species Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes kingdom | phylum | class | order | family | subgenus
Aedes poicilius Species Animalia | Arthropoda | Insecta | Diptera | Culicidae | Aedes kingdom | phylum | class | order | family | subgenus
Aeger sp. Genus Animalia | Arthropoda | Malacostraca | Decapoda | Penaeidae | Aeger kingdom | phylum | class | order | family | subgenus
Aegirocassis benmoulae Species Animalia | Arthropoda | Dinocarida | Radiodonta | Hurdiidae | Aegirocassis kingdom | phylum | class | order | family | subgenus
Aegithalos caudatus macedonicus Subspecies Animalia | Chordata | Aves | Passeriformes | Aegithalidae | Aegithalos kingdom | phylum | class | order | family | subgenus
Aegyptopithecus zeuxis Species Animalia | Chordata | Mammalia | Primates | Pliopithecidae | Aegyptopithecus kingdom | phylum | class | order | family | subgenus
Aepyceros melampus Species Animalia | Chordata | Mammalia | Artiodactyla | Bovidae | Aepyceros kingdom | phylum | class | order | family | subgenus
Aerobryopsis longissima Species Plantae | Bryophyta | Bryopsida | Leucodontales | Meteoriaceae | Aerobryopsis kingdom | phylum | class | order | family | subgenus
Aesculus Californica
Aesculus californica
Aetea sp. Genus Animalia | Bryozoa | Gymnolaemata | Cheilostomata | Aeteidae | Aetea kingdom | phylum | class | order | family | subgenus
Aethotaxis mitopteryx Species Animalia | Chordata | Actinopterygii | Perciformes | Nototheniidae | Aethotaxis kingdom | phylum | class | order | family | subgenus
Aeverrillia Genus Animalia | Bryozoa | Gymnolaemata | Ctenostomata | Aeverrillia kingdom | phylum | class | order | subgenus
Aeverrillia setigera Species Animalia | Bryozoa | Gymnolaemata | Ctenostomata | Aeverrillia kingdom | phylum | class | order | subgenus
Agama mwanzae Species Animalia | Chordata | Reptilia | Squamata | Agamidae | Agama kingdom | phylum | class | order | family | subgenus
Agapostemon texanus Species Animalia | Arthropoda | Insecta | Hymenoptera | Halictidae | Agapostemon kingdom | phylum | class | order | family | subgenus
Agaricia Genus Animalia | Cnidaria | Anthozoa | Scleractinia | Agariciidae | Agaricia kingdom | phylum | class | order | family | subgenus
Agaricia Genus Animalia | Cnidaria | Anthozoa | Scleractinia | Agariciidae | Agaricia kingdom | phylum | class | order | family | subgenus
Agaricia agaricites var. humilis Variety Animalia | Cnidaria | Anthozoa | Scleractinia | Agariciidae | Agaricia kingdom | phylum | class | order | family | subgenus
Agaricia fragilis Species Animalia | Cnidaria | Anthozoa | Scleractinia | Agariciidae | Agaricia kingdom | phylum | class | order | family | subgenus
Agathiceras frechi Species Animalia | Mollusca | Cephalopoda | Ammonoidea | Agathiceratidae | Agathiceras kingdom | phylum | class | order | family | subgenus
Agelaius phoeniceus phoeniceus Subspecies Animalia | Chordata | Aves | Passeriformes | Icteridae | Agelaius kingdom | phylum | class | order | family | subgenus
Agelas dispar Species Animalia | Porifera | Demospongiae | Agelasida | Agelasidae | Agelas kingdom | phylum | class | order | family | subgenus
Agelocrinites cincinnatiensis Species Animalia | Echinodermata | Crinoidea | Agelocrinites kingdom | phylum | class | subgenus
Agnostida Order Animalia | Arthropoda | Trilobita | Agnostida kingdom | phylum | class | order
Agnostus interstrictus Species Animalia | Arthropoda | Trilobita | Agnostida | Agnostidae | Agnostus kingdom | phylum | class | order | family | subgenus
Agriochoerus antiquus Species Animalia | Chordata | Mammalia | Artiodactyla | Agriochoeridae | Agriochoerus kingdom | phylum | class | order | family | subgenus
Agropyron acadiense Species Plantae | Tracheophyta | Poales | Poaceae | Triticeae | Agropyron kingdom | phylum | order | family | genus | subgenus
Ailuronyx seychellensis Species Animalia | Chordata | Reptilia | Squamata | Gekkonidae | Ailuronyx kingdom | phylum | class | order | family | subgenus
Akanthosuchus langstoni Species Animalia | Chordata | Reptilia | Crocodylia | Alligatoridae | Akanthosuchus kingdom | phylum | class | order | family | subgenus
Albertochampsa langstoni Species Animalia | Chordata | Reptilia | Crocodylia | Alligatoridae | Albertochampsa kingdom | phylum | class | order | family | subgenus
Alcelaphus buselaphus Species Animalia | Chordata | Mammalia | Artiodactyla | Bovidae | Alcelaphus kingdom | phylum | class | order | family | subgenus
Alcelaphus buselaphus cokii Subspecies Animalia | Chordata | Mammalia | Artiodactyla | Bovidae | Alcelaphus kingdom | phylum | class | order | family | subgenus
Alces alces Species Animalia | Chordata | Mammalia | Artiodactyla | Cervidae | Alces kingdom | phylum | class | order | family | subgenus
Alcithoe arabica Species Animalia | Mollusca | Gastropoda | Neogastropoda | Volutidae | Alcithoe kingdom | phylum | class | order | family | subgenus
Alcyonidium polyoum Species Animalia | Bryozoa | Gymnolaemata | Ctenostomata | Alcyonidiidae | Alcyonidium kingdom | phylum | class | order | family | subgenus
Alder
Alder and Red Maple
Alder logs and rocks
Alderina flaventa Species Animalia | Bryozoa | Gymnolaemata | Cheilostomata | Calloporidae | Alderina kingdom | phylum | class | order | family | subgenus
Alders
Alectoria californica Species Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Parmeliaceae | Alectoria kingdom | phylum | class | order | family | subgenus
Alectoria fremontii Species Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Parmeliaceae | Alectoria kingdom | phylum | class | order | family | subgenus
Alectoria implexa Species Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Parmeliaceae | Alectoria kingdom | phylum | class | order | family | subgenus
Alectoria jubata Species Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Parmeliaceae | Alectoria kingdom | phylum | class | order | family | subgenus
Alectoria jubata var. implexa Variety Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Parmeliaceae | Alectoria kingdom | phylum | class | order | family | subgenus
Alectoria nidulifera Species Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Parmeliaceae | Alectoria kingdom | phylum | class | order | family | subgenus
Alectoria ochroleuca Species Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Parmeliaceae | Alectoria kingdom | phylum | class | order | family | subgenus
Alectoria ochroleuca var. sarmentosa Variety Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Parmeliaceae | Alectoria kingdom | phylum | class | order | family | subgenus
Alectoria oregana Species Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Parmeliaceae | Alectoria kingdom | phylum | class | order | family | subgenus
Alectoria pubescens Species Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Parmeliaceae | Alectoria kingdom | phylum | class | order | family | subgenus
Alectoria sarmentosa Species Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Parmeliaceae | Alectoria kingdom | phylum | class | order | family | subgenus
Alectoria tortuosa Species Fungi | Ascomycota | Lecanoromycetes | Lecanorales | Parmeliaceae | Alectoria kingdom | phylum | class | order | family | subgenus
Alethopteris serlii Species Plantae | Tracheophyta | Gymnospermopsida | Pteridospermales | Medullosaceae | Alethopteris kingdom | phylum | class | order | family | subgenus
Aletodon gunnelli Species Animalia | Chordata | Mammalia | Condylarthra | Hyopsodontidae | Aletodon kingdom | phylum | class | order | family | subgenus
Aleurites moluccana
Alewrites Mollucana
Algae Division Plantae | Algae kingdom | phylum
Alitta succinea Species Animalia | Annelida | Polychaeta | Nereididae | Alitta kingdom | phylum | class | family | subgenus
Allium validum Species Plantae | Tracheophyta | Asparagales | Alliaceae | Allium kingdom | phylum | order | family | subgenus
Alnus
Alnus circuinata
Alnus oregona
Alnus relata Species Plantae | Tracheophyta | Fagales | Betulaceae | Alnus kingdom | phylum | order | family | subgenus
Alnus rubra
Alnus rubra by the sea
Alnus rubra.
Alnus sinuata
Alnus viridis
Aloina rigida Species Plantae | Bryophyta | Bryopsida | Pottiales | Pottiaceae | Aloina kingdom | phylum | class | order | family | subgenus
Aloxoconus propinquus Species Animalia | Conodonta | Conodontophorida | Scolopodontidae | Aloxoconus kingdom | phylum | order | family | subgenus
Alsia californica Species Plantae | Bryophyta | Bryopsida | Leucodontales | Leucodontaceae | Alsia kingdom | phylum | class | order | family | subgenus
Alveolites buchiana; Acanthocladia anceps with Species Animalia | Cnidaria | Anthozoa | Tabulata | Alveolitidae | Alveolites kingdom | phylum | class | order | family | subgenus
Alveolophragmium linki Species Protista | Rhizopoda | Foraminiferida | Lituolidae | Alveolophragmium kingdom | phylum | order | family | subgenus
Alveopora rudis Species Animalia | Cnidaria | Anthozoa | Scleractinia | Poritidae | Alveopora kingdom | phylum | class | order | family | subgenus
Amallocystis Genus Protista | Ellobiopsidae | Amallocystis kingdom | family | subgenus
Amaroucium bermudae Species Animalia | Chordata | Ascidiacea | Enterogona | Synoicidae | Amaroucium kingdom | phylum | class | order | family | subgenus
Amathia gracilis Species Animalia | Bryozoa | Gymnolaemata | Ctenostomata | Vesiculariidae | Amathia kingdom | phylum | class | order | family | subgenus
Amblyosyllis Genus Animalia | Annelida | Polychaeta | Phyllodocida | Syllidae | Amblyosyllis kingdom | phylum | class | order | family | subgenus
Amblysomus hottentotus hottentotus Subspecies Animalia | Chordata | Mammalia | Afrosoricida | Chrysochloridae | Amblysomus kingdom | phylum | class | order | family | subgenus
Amblystegiella confervoides Species Plantae | Bryophyta | Bryopsida | Hypnales | Hypnaceae | Amblystegiella kingdom | phylum | class | order | family | subgenus
Amblystegiella minutissima Species Plantae | Bryophyta | Bryopsida | Hypnales | Hypnaceae | Amblystegiella kingdom | phylum | class | order | family | subgenus
Amblystegiella sprucei Species Plantae | Bryophyta | Bryopsida | Hypnales | Hypnaceae | Amblystegiella kingdom | phylum | class | order | family | subgenus
Amblystegiella subtilis Species Plantae | Bryophyta | Bryopsida | Hypnales | Hypnaceae | Amblystegiella kingdom | phylum | class | order | family | subgenus
Amblystegium americanum Species Plantae | Bryophyta | Bryopsida | Hypnales | Amblystegiaceae | Amblystegium kingdom | phylum | class | order | family | subgenus
Amblystegium juratzkanum Species Plantae | Bryophyta | Bryopsida | Hypnales | Amblystegiaceae | Amblystegium kingdom | phylum | class | order | family | subgenus
Amblystegium orthocladon Species Plantae | Bryophyta | Bryopsida | Hypnales | Amblystegiaceae | Amblystegium kingdom | phylum | class | order | family | subgenus
Amblystegium serpens Species Plantae | Bryophyta | Bryopsida | Hypnales | Amblystegiaceae | Amblystegium kingdom | phylum | class | order | family | subgenus
Amblystegium serpens var. juratzkanum Variety Plantae | Bryophyta | Bryopsida | Hypnales | Amblystegiaceae | Amblystegium kingdom | phylum | class | order | family | subgenus
Amblystegium varium Species Plantae | Bryophyta | Bryopsida | Hypnales | Amblystegiaceae | Amblystegium kingdom | phylum | class | order | family | subgenus
Ambocoelia plicata Species Animalia | Brachiopoda | Rhynchonellata | Spiriferida | Ambocoeliidae | Ambocoelia kingdom | phylum | class | order | family | subgenus
Ambocoelia sp. Genus Animalia | Brachiopoda | Rhynchonellata | Spiriferida | Ambocoeliidae | Ambocoelia kingdom | phylum | class | order | family | subgenus
Ambocoelia umbonata Species Animalia | Brachiopoda | Rhynchonellata | Spiriferida | Ambocoeliidae | Ambocoelia kingdom | phylum | class | order | family | subgenus
Ambonychia sp. Genus Animalia | Mollusca | Bivalvia | Pterioida | Ambonychiidae | Ambonychia kingdom | phylum | class | order | family | subgenus
Amecephalus? Genus Animalia | Arthropoda | Trilobita | Ptychopariida | Alokistocaridae | Amecephalus kingdom | phylum | class | order | family | subgenus
Amia aurolineatum Species Animalia | Chordata | Actinopterygii | Perciformes | Apogonidae | Amia kingdom | phylum | class | order | family | subgenus
Amia fragosa Species Animalia | Chordata | Actinopterygii | Amiiformes | Amiidae | Amia kingdom | phylum | class | order | family | subgenus
Amia gloverensis Species Animalia | Chordata | Actinopterygii | Perciformes | Apogonidae | Amia kingdom | phylum | class | order | family | subgenus
Amia ocellicauda Species Animalia | Chordata | Actinopterygii | Amiiformes | Amiidae | Amia kingdom | phylum | class | order | family | subgenus
Amia scutata Species Animalia | Chordata | Actinopterygii | Amiiformes | Amiidae | Amia kingdom | phylum | class | order | family | subgenus
Amia townsendi Species Animalia | Chordata | Actinopterygii | Perciformes | Apogonidae | Amia kingdom | phylum | class | order | family | subgenus
Ammobaculites Genus Protista | Rhizopoda | Foraminiferida | Lituolidae | Ammobaculites kingdom | phylum | order | family | subgenus
Ammobaculites euides Species Protista | Rhizopoda | Foraminiferida | Lituolidae | Ammobaculites kingdom | phylum | order | family | subgenus
Ammobaculites obliquus Species Protista | Rhizopoda | Foraminiferida | Lituolidae | Ammobaculites kingdom | phylum | order | family | subgenus
Ammobaculites petilus Species Protista | Rhizopoda | Foraminiferida | Lituolidae | Ammobaculites kingdom | phylum | order | family | subgenus
Ammobaculites sp. Genus Protista | Rhizopoda | Foraminiferida | Lituolidae | Ammobaculites kingdom | phylum | order | family | subgenus
Ammobaculites subcretaceus Species Protista | Rhizopoda | Foraminiferida | Lituolidae | Ammobaculites kingdom | phylum | order | family | subgenus
Ammobaculites tyrrelli Species Protista | Rhizopoda | Foraminiferida | Lituolidae | Ammobaculites kingdom | phylum | order | family | subgenus
Ammobaculites? Genus Protista | Rhizopoda | Foraminiferida | Lituolidae | Ammobaculites kingdom | phylum | order | family | subgenus
Ammobaculoides Genus Protista | Rhizopoda | Foraminiferida | Lituolidae | Ammobaculoides kingdom | phylum | order | family | subgenus
Ammobaculoides phaulus Species Protista | Rhizopoda | Foraminiferida | Lituolidae | Ammobaculoides kingdom | phylum | order | family | subgenus
Ammobaculoides whitneyi Species Protista | Rhizopoda | Foraminiferida | Lituolidae | Ammobaculoides kingdom | phylum | order | family | subgenus
Ammobaculoides? Genus Protista | Rhizopoda | Foraminiferida | Lituolidae | Ammobaculoides kingdom | phylum | order | family | subgenus
Ammodramus savannarum Species Animalia | Chordata | Aves | Passeriformes | Passerellidae | Ammodramus kingdom | phylum | class | order | family | subgenus
Ammomarginulina cragini Species Protista | Rhizopoda | Foraminiferida | Lituolidae | Ammomarginulina kingdom | phylum | order | family | subgenus
Ammonoidea Order Animalia | Mollusca | Cephalopoda | Ammonoidea kingdom | phylum | class | order
Ammospermophilus leucurus leucurus Subspecies Animalia | Chordata | Mammalia | Rodentia | Sciuridae | Ammospermophilus kingdom | phylum | class | order | family | subgenus
Amnicola cincinnatiensis Species Animalia | Mollusca | Gastropoda | Littorinimorpha | Amnicolidae | Amnicola kingdom | phylum | class | order | family | subgenus
Amnicola dupotetiana Species Animalia | Mollusca | Gastropoda | Littorinimorpha | Amnicolidae | Amnicola kingdom | phylum | class | order | family | subgenus
