mammalbase/database

taxonId taxonName taxonRank taxonPathIds taxonPath taxonPathNames
tsn:0 0 \N kingdom
msw3:13001186 Abditomys latidens Animalia | Chordata | Mammalia | RODENTIA | Muridae | Abditomys | Abditomys latidens kingdom | phylum | class | order | family | genus | species
msw3:13001188 Abeomelomys sevia Animalia | Chordata | Mammalia | RODENTIA | Muridae | Abeomelomys | Abeomelomys sevia kingdom | phylum | class | order | family | genus | species
tsn:18031 Abies Plantae kingdom
tsn:531901 Abies balsamea var. phanerolepis Plantae kingdom
tsn:181834 Abies magnifica Plantae kingdom
tsn:40283 Abildgaardia ovata Plantae kingdom
tsn:82407 Abralia veranyi Animalia kingdom
tsn:163666 Abramis brama Animalia kingdom
msw3:13400392 Abrocoma Animalia | Chordata | Mammalia | RODENTIA | Abrocomidae | Abrocoma kingdom | phylum | class | order | family | genus
msw3:13400393 Abrocoma bennettii Animalia | Chordata | Mammalia | RODENTIA | Abrocomidae | Abrocoma | Abrocoma bennettii kingdom | phylum | class | order | family | genus | species
msw3:13400396 Abrocoma boliviensis Animalia | Chordata | Mammalia | RODENTIA | Abrocomidae | Abrocoma | Abrocoma boliviensis kingdom | phylum | class | order | family | genus | species
msw3:13400398 Abrocoma cinerea Animalia | Chordata | Mammalia | RODENTIA | Abrocomidae | Abrocoma | Abrocoma cinerea kingdom | phylum | class | order | family | genus | species
msw3:13000530 Abrothrix jelskii Animalia | Chordata | Mammalia | RODENTIA | Cricetidae | Abrothrix | Abrothrix jelskii kingdom | phylum | class | order | family | genus | species
msw3:13000531 Abrothrix lanosus Animalia | Chordata | Mammalia | RODENTIA | Cricetidae | Abrothrix | Abrothrix lanosus kingdom | phylum | class | order | family | genus | species
msw3:13000532 Abrothrix longipilis Animalia | Chordata | Mammalia | RODENTIA | Cricetidae | Abrothrix | Abrothrix longipilis kingdom | phylum | class | order | family | genus | species
msw3:13000534 Abrothrix olivaceus Animalia | Chordata | Mammalia | RODENTIA | Cricetidae | Abrothrix | Abrothrix olivaceus kingdom | phylum | class | order | family | genus | species
msw3:13000535 Abrothrix sanborni Animalia | Chordata | Mammalia | RODENTIA | Cricetidae | Abrothrix | Abrothrix sanborni kingdom | phylum | class | order | family | genus | species
tsn:26417 Acacia Plantae kingdom
tsn:820293 Acacia abyssinica Plantae kingdom
tsn:182078 Acacia decurrens Plantae kingdom
tsn:506365 Acacia pycnantha Plantae kingdom
tsn:820098 Acacia robusta Plantae kingdom
tsn:506367 Acacia senegal Plantae kingdom
tsn:25086 Acaena Plantae kingdom
tsn:34350 Acanthaceae Plantae kingdom
tsn:179241 Acanthis flammea Animalia kingdom
tsn:181908 Acanthocereus tetragonus Plantae kingdom
tsn:108538 Acanthosomatidae Animalia kingdom
tsn:500674 Acanthus Plantae kingdom
tsn:28727 Acer Plantae kingdom
msw3:13800003 Acerodon Animalia | Chordata | Mammalia | CHIROPTERA | Pteropodidae | Acerodon kingdom | phylum | class | order | family | genus
msw3:13800006 Acerodon jubatus Animalia | Chordata | Mammalia | CHIROPTERA | Pteropodidae | Acerodon | Acerodon jubatus kingdom | phylum | class | order | family | genus | species
msw3:13800013 Acerodon mackloti Animalia | Chordata | Mammalia | CHIROPTERA | Pteropodidae | Acerodon | Acerodon mackloti kingdom | phylum | class | order | family | genus | species
tsn:35422 Achillea Plantae kingdom
msw3:14000006 Acinonyx jubatus Animalia | Chordata | Mammalia | CARNIVORA | Felidae | Acinonyx | Acinonyx jubatus kingdom | phylum | class | order | family | genus | species
tsn:161072 Acipenser sturio Animalia kingdom
msw3:13000997 Acomys Animalia | Chordata | Mammalia | RODENTIA | Muridae | Acomys kingdom | phylum | class | order | family | genus
msw3:13001002 Acomys cahirinus Animalia | Chordata | Mammalia | RODENTIA | Muridae | Acomys | Acomys cahirinus kingdom | phylum | class | order | family | genus | species
msw3:13001013 Acomys nesiotes Animalia | Chordata | Mammalia | RODENTIA | Muridae | Acomys | Acomys nesiotes kingdom | phylum | class | order | family | genus | species
msw3:13001015 Acomys russatus Animalia | Chordata | Mammalia | RODENTIA | Muridae | Acomys | Acomys russatus kingdom | phylum | class | order | family | genus | species
msw3:13001017 Acomys spinosissimus Animalia | Chordata | Mammalia | RODENTIA | Muridae | Acomys | Acomys spinosissimus kingdom | phylum | class | order | family | genus | species
msw3:13001018 Acomys subspinosus Animalia | Chordata | Mammalia | RODENTIA | Muridae | Acomys | Acomys subspinosus kingdom | phylum | class | order | family | genus | species
msw3:13001019 Acomys wilsoni Animalia | Chordata | Mammalia | RODENTIA | Muridae | Acomys | Acomys wilsoni kingdom | phylum | class | order | family | genus | species
msw3:13400368 Aconaemys fuscus Animalia | Chordata | Mammalia | RODENTIA | Octodontidae | Aconaemys | Aconaemys fuscus kingdom | phylum | class | order | family | genus | species
msw3:13400370 Aconaemys sagei Animalia | Chordata | Mammalia | RODENTIA | Octodontidae | Aconaemys | Aconaemys sagei kingdom | phylum | class | order | family | genus | species
tsn:897112 Acorus gramineus Plantae kingdom
tsn:102195 Acrididae Animalia kingdom
msw3:11000168 Acrobates Animalia | Chordata | Mammalia | DIPROTODONTIA | Acrobatidae | Acrobates kingdom | phylum | class | order | family | genus
msw3:11000169 Acrobates pygmaeus Animalia | Chordata | Mammalia | DIPROTODONTIA | Acrobatidae | Acrobates | Acrobates pygmaeus kingdom | phylum | class | order | family | genus | species
tsn:178667 Acrocephalus Animalia kingdom
tsn:574019 Acromyrmex Animalia kingdom
tsn:500824 Actinidia Plantae kingdom
tsn:506775 Actinidia chinensis Plantae kingdom
tsn:21393 Actinidiaceae Plantae kingdom
tsn:161061 Actinopterygii Animalia kingdom
msw3:14200937 Addax nasomaculatus Animalia | Chordata | Mammalia | ARTIODACTYLA | Bovidae | Addax | Addax nasomaculatus kingdom | phylum | class | order | family | genus | species
tsn:104751 Adelphocoris Animalia kingdom
tsn:18724 Adonis Plantae kingdom
tsn:558441 Aegithalos caudatus Animalia kingdom
tsn:506380 Aegle marmelos Plantae kingdom
tsn:781156 Aeluropus Plantae kingdom
tsn:625076 Aepyceros melampus Animalia kingdom
msw3:14200488 Aepyceros melampus Animalia | Chordata | Mammalia | ARTIODACTYLA | Bovidae | Aepyceros | Aepyceros melampus kingdom | phylum | class | order | family | genus | species
msw3:11000178 Aepyprymnus rufescens Animalia | Chordata | Mammalia | DIPROTODONTIA | Potoroidae | Aepyprymnus | Aepyprymnus rufescens kingdom | phylum | class | order | family | genus | species
msw3:12400281 Aeretes melanopterus Animalia | Chordata | Mammalia | RODENTIA | Sciuridae | Aeretes | Aeretes melanopterus kingdom | phylum | class | order | family | genus | species
msw3:12400284 Aeromys Animalia | Chordata | Mammalia | RODENTIA | Sciuridae | Aeromys kingdom | phylum | class | order | family | genus
msw3:12400285 Aeromys tephromelas Animalia | Chordata | Mammalia | RODENTIA | Sciuridae | Aeromys | Aeromys tephromelas kingdom | phylum | class | order | family | genus | species
msw3:12400288 Aeromys thomasi Animalia | Chordata | Mammalia | RODENTIA | Sciuridae | Aeromys | Aeromys thomasi kingdom | phylum | class | order | family | genus | species
tsn:28714 Aesculus Plantae kingdom
tsn:101603 Aeshna Animalia kingdom
msw3:13001189 Aethomys Animalia | Chordata | Mammalia | RODENTIA | Muridae | Aethomys kingdom | phylum | class | order | family | genus
msw3:13001191 Aethomys chrysophilus Animalia | Chordata | Mammalia | RODENTIA | Muridae | Aethomys | Aethomys chrysophilus kingdom | phylum | class | order | family | genus | species
msw3:13001192 Aethomys hindei Animalia | Chordata | Mammalia | RODENTIA | Muridae | Aethomys | Aethomys hindei kingdom | phylum | class | order | family | genus | species
msw3:13001194 Aethomys kaiseri Animalia | Chordata | Mammalia | RODENTIA | Muridae | Aethomys | Aethomys kaiseri kingdom | phylum | class | order | family | genus | species
tsn:194402 Agaricales Fungi kingdom
tsn:182659 Agave Plantae kingdom
tsn:777606 Aglais Animalia kingdom
tsn:778267 Aglais urticae Animalia kingdom
tsn:104758 Agnocoris Animalia kingdom
tsn:25092 Agrimonia Plantae kingdom
tsn:188616 Agrius Animalia kingdom
tsn:20229 Agrostemma Plantae kingdom
tsn:117348 Agrotis Animalia kingdom
msw3:14000941 Ailuropoda melanoleuca Animalia | Chordata | Mammalia | CARNIVORA | Ursidae | Ailuropoda | Ailuropoda melanoleuca kingdom | phylum | class | order | family | genus | species
msw3:11000035 Ailurops ursinus Animalia | Chordata | Mammalia | DIPROTODONTIA | Phalangeridae | Ailurops | Ailurops ursinus kingdom | phylum | class | order | family | genus | species
msw3:14001690 Ailurus fulgens Animalia | Chordata | Mammalia | CARNIVORA | Ailuridae | Ailurus | Ailurus fulgens kingdom | phylum | class | order | family | genus | species
tsn:632625 Akodon Animalia kingdom
msw3:13000543 Akodon aerosus Animalia | Chordata | Mammalia | RODENTIA | Cricetidae | Akodon | Akodon aerosus kingdom | phylum | class | order | family | genus | species
msw3:13000545 Akodon albiventer Animalia | Chordata | Mammalia | RODENTIA | Cricetidae | Akodon | Akodon albiventer kingdom | phylum | class | order | family | genus | species
msw3:13000547 Akodon azarae Animalia | Chordata | Mammalia | RODENTIA | Cricetidae | Akodon | Akodon azarae kingdom | phylum | class | order | family | genus | species
msw3:13000549 Akodon boliviensis Animalia | Chordata | Mammalia | RODENTIA | Cricetidae | Akodon | Akodon boliviensis kingdom | phylum | class | order | family | genus | species
msw3:13000551 Akodon cursor Animalia | Chordata | Mammalia | RODENTIA | Cricetidae | Akodon | Akodon cursor kingdom | phylum | class | order | family | genus | species
msw3:13000564 Akodon mollis Animalia | Chordata | Mammalia | RODENTIA | Cricetidae | Akodon | Akodon mollis kingdom | phylum | class | order | family | genus | species
msw3:13000565 Akodon montensis Animalia | Chordata | Mammalia | RODENTIA | Cricetidae | Akodon | Akodon montensis kingdom | phylum | class | order | family | genus | species
msw3:13000570 Akodon paranaensis Animalia | Chordata | Mammalia | RODENTIA | Cricetidae | Akodon | Akodon paranaensis kingdom | phylum | class | order | family | genus | species
msw3:13000582 Akodon torques Animalia | Chordata | Mammalia | RODENTIA | Cricetidae | Akodon | Akodon torques kingdom | phylum | class | order | family | genus | species
msw3:13000583 Akodon varius Animalia | Chordata | Mammalia | RODENTIA | Cricetidae | Akodon | Akodon varius kingdom | phylum | class | order | family | genus | species
tsn:178398 Alauda arvensis Animalia kingdom
tsn:936507 Albatrellaceae Fungi kingdom
tsn:820328 Albizia gummifera Plantae kingdom
tsn:26450 Albizia lebbeck Plantae kingdom
tsn:163714 Alburnoides bipunctatus Animalia kingdom
tsn:163663 Alburnus alburnus Animalia kingdom
tsn:554549 Alcedo atthis Animalia kingdom
msw3:14200497 Alcelaphus buselaphus Animalia | Chordata | Mammalia | ARTIODACTYLA | Bovidae | Alcelaphus | Alcelaphus buselaphus kingdom | phylum | class | order | family | genus | species
msw3:14200505 Alcelaphus lichtensteinii Animalia | Chordata | Mammalia | ARTIODACTYLA | Bovidae | Alcelaphus | Alcelaphus lichtensteinii kingdom | phylum | class | order | family | genus | species
tsn:180703 Alces alces Animalia kingdom
msw3:14200208 Alces alces Animalia | Chordata | Mammalia | ARTIODACTYLA | Cervidae | Alces | Alces alces kingdom | phylum | class | order | family | genus | species
msw3:14200211 Alces americanus Animalia | Chordata | Mammalia | ARTIODACTYLA | Cervidae | Alces | Alces americanus kingdom | phylum | class | order | family | genus | species
tsn:28202 Alchornea Plantae kingdom
tsn:175913 Alectoris rufa Animalia kingdom
tsn:634390 Alethinophidia Animalia kingdom
tsn:845627 Aleurites moluccanus Plantae kingdom
tsn:109189 Aleyrodidae Animalia kingdom
tsn:38883 Alismatales Plantae kingdom
msw3:12900010 Allactaga balikunica Animalia | Chordata | Mammalia | RODENTIA | Dipodidae | Allactaga | Allactaga balikunica kingdom | phylum | class | order | family | genus | species
msw3:12900011 Allactaga bullata Animalia | Chordata | Mammalia | RODENTIA | Dipodidae | Allactaga | Allactaga bullata kingdom | phylum | class | order | family | genus | species
msw3:12900012 Allactaga elater Animalia | Chordata | Mammalia | RODENTIA | Dipodidae | Allactaga | Allactaga elater kingdom | phylum | class | order | family | genus | species
msw3:12900016 Allactaga major Animalia | Chordata | Mammalia | RODENTIA | Dipodidae | Allactaga | Allactaga major kingdom | phylum | class | order | family | genus | species
msw3:12900018 Allactaga sibirica Animalia | Chordata | Mammalia | RODENTIA | Dipodidae | Allactaga | Allactaga sibirica kingdom | phylum | class | order | family | genus | species
msw3:12900019 Allactaga tetradactyla Animalia | Chordata | Mammalia | RODENTIA | Dipodidae | Allactaga | Allactaga tetradactyla kingdom | phylum | class | order | family | genus | species
msw3:12900023 Allactodipus bobrinskii Animalia | Chordata | Mammalia | RODENTIA | Dipodidae | Allactodipus | Allactodipus bobrinskii kingdom | phylum | class | order | family | genus | species
tsn:817211 Allagoptera arenaria Plantae kingdom
tsn:678741 Alleculinae Animalia kingdom
msw3:12100424 Allenopithecus nigroviridis Animalia | Chordata | Mammalia | PRIMATES | Cercopithecidae | Allenopithecus | Allenopithecus nigroviridis kingdom | phylum | class | order | family | genus | species
tsn:42634 Allium Plantae kingdom
tsn:42720 Allium cepa Plantae kingdom
msw3:12100007 Allocebus trichotis Animalia | Chordata | Mammalia | PRIMATES | Cheirogaleidae | Allocebus | Allocebus trichotis kingdom | phylum | class | order | family | genus | species
msw3:13000350 Allocricetulus curtatus Animalia | Chordata | Mammalia | RODENTIA | Cricetidae | Allocricetulus | Allocricetulus curtatus kingdom | phylum | class | order | family | genus | species
msw3:13000351 Allocricetulus eversmanni Animalia | Chordata | Mammalia | RODENTIA | Cricetidae | Allocricetulus | Allocricetulus eversmanni kingdom | phylum | class | order | family | genus | species
tsn:28661 Allophylus Plantae kingdom
tsn:182543 Alloteropsis Plantae kingdom
tsn:19466 Alnus Plantae kingdom
tsn:42772 Aloe Plantae kingdom
msw3:12100374 Alouatta Animalia | Chordata | Mammalia | PRIMATES | Atelidae | Alouatta kingdom | phylum | class | order | family | genus
msw3:12100375 Alouatta belzebul Animalia | Chordata | Mammalia | PRIMATES | Atelidae | Alouatta | Alouatta belzebul kingdom | phylum | class | order | family | genus | species
msw3:12100376 Alouatta caraya Animalia | Chordata | Mammalia | PRIMATES | Atelidae | Alouatta | Alouatta caraya kingdom | phylum | class | order | family | genus | species
msw3:12100377 Alouatta coibensis Animalia | Chordata | Mammalia | PRIMATES | Atelidae | Alouatta | Alouatta coibensis kingdom | phylum | class | order | family | genus | species
msw3:12100380 Alouatta guariba Animalia | Chordata | Mammalia | PRIMATES | Atelidae | Alouatta | Alouatta guariba kingdom | phylum | class | order | family | genus | species
msw3:12100381 Alouatta guariba guariba Animalia | Chordata | Mammalia | PRIMATES | Atelidae | Alouatta | Alouatta guariba guariba kingdom | phylum | class | order | family | genus | species
msw3:12100385 Alouatta palliata Animalia | Chordata | Mammalia | PRIMATES | Atelidae | Alouatta | Alouatta palliata kingdom | phylum | class | order | family | genus | species
msw3:12100386 Alouatta pigra Animalia | Chordata | Mammalia | PRIMATES | Atelidae | Alouatta | Alouatta pigra kingdom | phylum | class | order | family | genus | species
msw3:12100387 Alouatta sara Animalia | Chordata | Mammalia | PRIMATES | Atelidae | Alouatta | Alouatta sara kingdom | phylum | class | order | family | genus | species
msw3:12100388 Alouatta seniculus Animalia | Chordata | Mammalia | PRIMATES | Atelidae | Alouatta | Alouatta seniculus kingdom | phylum | class | order | family | genus | species
tsn:96601 Alpheus Animalia kingdom
tsn:185471 Alstroemeria Plantae kingdom
tsn:20770 Alternanthera philoxeroides Plantae kingdom
tsn:632593 Alticola Animalia kingdom
msw3:13000155 Alticola Animalia | Chordata | Mammalia | RODENTIA | Cricetidae | Alticola kingdom | phylum | class | order | family | genus
tsn:970586 Alticola albicaudus Animalia kingdom
msw3:13000160 Alticola argentatus Animalia | Chordata | Mammalia | RODENTIA | Cricetidae | Alticola | Alticola argentatus kingdom | phylum | class | order | family | genus | species
msw3:13000161 Alticola barakshin Animalia | Chordata | Mammalia | RODENTIA | Cricetidae | Alticola | Alticola barakshin kingdom | phylum | class | order | family | genus | species
msw3:13000167 Alticola semicanus Animalia | Chordata | Mammalia | RODENTIA | Cricetidae | Alticola | Alticola semicanus kingdom | phylum | class | order | family | genus | species
msw3:13000168 Alticola stoliczkanus Animalia | Chordata | Mammalia | RODENTIA | Cricetidae | Alticola | Alticola stoliczkanus kingdom | phylum | class | order | family | genus | species
msw3:13000169 Alticola strelzowi Animalia | Chordata | Mammalia | RODENTIA | Cricetidae | Alticola | Alticola strelzowi kingdom | phylum | class | order | family | genus | species
tsn:208047 Alytes Animalia kingdom
tsn:20714 Amaranthaceae Plantae kingdom
tsn:182703 Amaryllidaceae Plantae kingdom
tsn:185206 Amberboa Plantae kingdom
msw3:13400608 Amblyrhiza inundata Animalia | Chordata | Mammalia | RODENTIA | Heptaxodontidae | Amblyrhiza | Amblyrhiza inundata kingdom | phylum | class | order | family | genus | species
msw3:11100088 Amblysomus Animalia | Chordata | Mammalia | AFROSORICIDA | Chrysochloridae | Amblysomus kingdom | phylum | class | order | family | genus
msw3:11100092 Amblysomus hottentotus Animalia | Chordata | Mammalia | AFROSORICIDA | Chrysochloridae | Amblysomus | Amblysomus hottentotus kingdom | phylum | class | order | family | genus | species
msw3:11100094 Amblysomus hottentotus iris Animalia | Chordata | Mammalia | AFROSORICIDA | Chrysochloridae | Amblysomus | Amblysomus hottentotus iris kingdom | phylum | class | order | family | genus | species
tsn:164039 Ameiurus melas Animalia kingdom
tsn:174028 Ameiva ameiva Animalia kingdom
tsn:836602 Amelanchier ovalis Plantae kingdom
msw3:13801339 Ametrida centurio Animalia | Chordata | Mammalia | CHIROPTERA | Phyllostomidae | Ametrida | Ametrida centurio kingdom | phylum | class | order | family | genus | species
tsn:623923 Amitermes Animalia kingdom
msw3:14200528 Ammodorcas clarkei Animalia | Chordata | Mammalia | ARTIODACTYLA | Bovidae | Ammodorcas | Ammodorcas clarkei kingdom | phylum | class | order | family | genus | species
tsn:171671 Ammodytes Animalia kingdom
tsn:171677 Ammodytes marinus Animalia kingdom
msw3:12400892 Ammospermophilus Animalia | Chordata | Mammalia | RODENTIA | Sciuridae | Ammospermophilus kingdom | phylum | class | order | family | genus
msw3:12400893 Ammospermophilus harrisii Animalia | Chordata | Mammalia | RODENTIA | Sciuridae | Ammospermophilus | Ammospermophilus harrisii kingdom | phylum | class | order | family | genus | species
msw3:12400897 Ammospermophilus interpres Animalia | Chordata | Mammalia | RODENTIA | Sciuridae | Ammospermophilus | Ammospermophilus interpres kingdom | phylum | class | order | family | genus | species
msw3:12400898 Ammospermophilus leucurus Animalia | Chordata | Mammalia | RODENTIA | Sciuridae | Ammospermophilus | Ammospermophilus leucurus kingdom | phylum | class | order | family | genus | species
msw3:12400908 Ammospermophilus nelsoni Animalia | Chordata | Mammalia | RODENTIA | Sciuridae | Ammospermophilus | Ammospermophilus nelsoni kingdom | phylum | class | order | family | genus | species
msw3:14200754 Ammotragus lervia Animalia | Chordata | Mammalia | ARTIODACTYLA | Bovidae | Ammotragus | Ammotragus lervia kingdom | phylum | class | order | family | genus | species
msw3:13801522 Amorphochilus schnablii Animalia | Chordata | Mammalia | CHIROPTERA | Furipteridae | Amorphochilus | Amorphochilus schnablii kingdom | phylum | class | order | family | genus | species
tsn:93322 Ampelisca macrocephala Animalia kingdom
tsn:28630 Ampelopsis Plantae kingdom
tsn:173420 Amphibia Animalia kingdom
tsn:661101 Amphigerontia Animalia kingdom
tsn:93294 Amphipoda Animalia kingdom
tsn:209628 Amphisbaena Animalia kingdom
tsn:28771 Anacardiaceae Plantae kingdom
tsn:42335 Ananas comosus Plantae kingdom
tsn:36528 Anaphalis Plantae kingdom
tsn:175081 Anas crecca Animalia kingdom
tsn:175063 Anas platyrhynchos Animalia kingdom
tsn:108380 Anasa tristis Animalia kingdom
msw3:11900004 Anathana ellioti Animalia | Chordata | Mammalia | SCANDENTIA | Tupaiidae | Anathana | Anathana ellioti kingdom | phylum | class | order | family | genus | species
tsn:174983 Anatidae Animalia kingdom
tsn:101597 Anax Animalia kingdom
tsn:18093 Anaxagorea Plantae kingdom
tsn:773531 Anaxyrus terrestris Animalia kingdom
tsn:931463 Anchomenus Animalia kingdom
tsn:82456 Ancistroteuthis lichtensteini Animalia kingdom
msw3:13000591 Andinomys edax Animalia | Chordata | Mammalia | RODENTIA | Cricetidae | Andinomys | Andinomys edax kingdom | phylum | class | order | family | genus | species
tsn:40450 Andropogon Plantae kingdom
tsn:23930 Androsace Plantae kingdom
tsn:18425 Anemone Plantae kingdom
tsn:161123 Anguilliformes Animalia kingdom
tsn:1146449 Anguis fragilis Animalia kingdom
tsn:202423 Animalia Animalia kingdom
msw3:13001200 Anisomys imitator Animalia | Chordata | Mammalia | RODENTIA | Muridae | Anisomys | Anisomys imitator kingdom | phylum | class | order | family | genus | species
tsn:125592 Anisopodidae Animalia kingdom
tsn:101594 Anisoptera Animalia kingdom
tsn:64357 Annelida Animalia kingdom
tsn:18095 Annona Plantae kingdom
tsn:18098 Annona muricata Plantae kingdom
tsn:18092 Annonaceae Plantae kingdom
tsn:114459 Anobiidae Animalia kingdom
tsn:114462 Anobium Animalia kingdom
tsn:173883 Anolis Animalia kingdom
tsn:173885 Anolis carolinensis Animalia kingdom
tsn:187487 Anomala Animalia kingdom
msw3:13100005 Anomalurus beecrofti Animalia | Chordata | Mammalia | RODENTIA | Anomaluridae | Anomalurus | Anomalurus beecrofti kingdom | phylum | class | order | family | genus | species
msw3:13100006 Anomalurus derbianus Animalia | Chordata | Mammalia | RODENTIA | Anomaluridae | Anomalurus | Anomalurus derbianus kingdom | phylum | class | order | family | genus | species
msw3:13100007 Anomalurus pelii Animalia | Chordata | Mammalia | RODENTIA | Anomaluridae | Anomalurus | Anomalurus pelii kingdom | phylum | class | order | family | genus | species
msw3:13100010 Anomalurus pusillus Animalia | Chordata | Mammalia | RODENTIA | Anomaluridae | Anomalurus | Anomalurus pusillus kingdom | phylum | class | order | family | genus | species
tsn:575519 Anoplolepis custodiens Animalia kingdom
msw3:13000593 Anotomys leander Animalia | Chordata | Mammalia | RODENTIA | Cricetidae | Anotomys | Anotomys leander kingdom | phylum | class | order | family | genus | species
tsn:631343 Anoura Animalia kingdom
msw3:13801126 Anoura Animalia | Chordata | Mammalia | CHIROPTERA | Phyllostomidae | Anoura kingdom | phylum | class | order | family | genus
msw3:13801127 Anoura caudifer Animalia | Chordata | Mammalia | CHIROPTERA | Phyllostomidae | Anoura | Anoura caudifer kingdom | phylum | class | order | family | genus | species
msw3:13801128 Anoura cultrata Animalia | Chordata | Mammalia | CHIROPTERA | Phyllostomidae | Anoura | Anoura cultrata kingdom | phylum | class | order | family | genus | species
msw3:13801129 Anoura geoffroyi Animalia | Chordata | Mammalia | CHIROPTERA | Phyllostomidae | Anoura | Anoura geoffroyi kingdom | phylum | class | order | family | genus | species
msw3:13700333 Anourosorex squamipes Animalia | Chordata | Mammalia | SORICOMORPHA | Soricidae | Anourosorex | Anourosorex squamipes kingdom | phylum | class | order | family | genus | species
tsn:174982 Anseriformes Animalia kingdom
msw3:10800079 Antechinomys Animalia | Chordata | Mammalia | DASYUROMORPHIA | Dasyuridae | Antechinomys kingdom | phylum | class | order | family | genus
msw3:10800080 Antechinomys laniger Animalia | Chordata | Mammalia | DASYUROMORPHIA | Dasyuridae | Antechinomys | Antechinomys laniger kingdom | phylum | class | order | family | genus | species
tsn:552404 Antechinus Animalia kingdom
msw3:10800051 Antechinus Animalia | Chordata | Mammalia | DASYUROMORPHIA | Dasyuridae | Antechinus kingdom | phylum | class | order | family | genus
msw3:10800054 Antechinus bellus Animalia | Chordata | Mammalia | DASYUROMORPHIA | Dasyuridae | Antechinus | Antechinus bellus kingdom | phylum | class | order | family | genus | species
msw3:10800055 Antechinus flavipes Animalia | Chordata | Mammalia | DASYUROMORPHIA | Dasyuridae | Antechinus | Antechinus flavipes kingdom | phylum | class | order | family | genus | species
msw3:10800058 Antechinus godmani Animalia | Chordata | Mammalia | DASYUROMORPHIA | Dasyuridae | Antechinus | Antechinus godmani kingdom | phylum | class | order | family | genus | species
msw3:10800059 Antechinus leo Animalia | Chordata | Mammalia | DASYUROMORPHIA | Dasyuridae | Antechinus | Antechinus leo kingdom | phylum | class | order | family | genus | species
msw3:10800061 Antechinus stuartii Animalia | Chordata | Mammalia | DASYUROMORPHIA | Dasyuridae | Antechinus | Antechinus stuartii kingdom | phylum | class | order | family | genus | species
msw3:10800063 Antechinus swainsonii Animalia | Chordata | Mammalia | DASYUROMORPHIA | Dasyuridae | Antechinus | Antechinus swainsonii kingdom | phylum | class | order | family | genus | species
tsn:114405 Anthicidae Animalia kingdom
tsn:106903 Anthocoridae Animalia kingdom
tsn:148685 Anthomyiidae Animalia kingdom
msw3:13800676 Anthops ornatus Animalia | Chordata | Mammalia | CHIROPTERA | Hipposideridae | Anthops | Anthops ornatus kingdom | phylum | class | order | family | genus | species
tsn:42558 Anthurium Plantae kingdom
tsn:178497 Anthus pratensis Animalia kingdom
tsn:178500 Anthus trivialis Animalia kingdom
tsn:625085 Antidorcas marsupialis Animalia kingdom
msw3:14200530 Antidorcas marsupialis Animalia | Chordata | Mammalia | ARTIODACTYLA | Bovidae | Antidorcas | Antidorcas marsupialis kingdom | phylum | class | order | family | genus | species
tsn:180717 Antilocapra americana Animalia kingdom
msw3:14200468 Antilocapra americana Animalia | Chordata | Mammalia | ARTIODACTYLA | Antilocapridae | Antilocapra | Antilocapra americana kingdom | phylum | class | order | family | genus | species
msw3:14200535 Antilope cervicapra Animalia | Chordata | Mammalia | ARTIODACTYLA | Bovidae | Antilope | Antilope cervicapra kingdom | phylum | class | order | family | genus | species
tsn:119656 Antocha Animalia kingdom
tsn:1077350 Antrostomus carolinensis Animalia kingdom
msw3:13802321 Antrozous pallidus Animalia | Chordata | Mammalia | CHIROPTERA | Vespertilionidae | Antrozous | Antrozous pallidus kingdom | phylum | class | order | family | genus | species
tsn:173423 Anura Animalia kingdom
tsn:871515 Anyphaenidae Animalia kingdom
msw3:14001078 Aonyx capensis Animalia | Chordata | Mammalia | CARNIVORA | Mustelidae | Aonyx | Aonyx capensis kingdom | phylum | class | order | family | genus | species
msw3:14001080 Aonyx capensis congica Animalia | Chordata | Mammalia | CARNIVORA | Mustelidae | Aonyx | Aonyx capensis congica kingdom | phylum | class | order | family | genus | species
msw3:14001085 Aonyx cinerea Animalia | Chordata | Mammalia | CARNIVORA | Mustelidae | Aonyx | Aonyx cinerea kingdom | phylum | class | order | family | genus | species
msw3:12100299 Aotus Animalia | Chordata | Mammalia | PRIMATES | Aotidae | Aotus kingdom | phylum | class | order | family | genus
msw3:12100300 Aotus azarae Animalia | Chordata | Mammalia | PRIMATES | Aotidae | Aotus | Aotus azarae kingdom | phylum | class | order | family | genus | species
msw3:12100304 Aotus hershkovitzi Animalia | Chordata | Mammalia | PRIMATES | Aotidae | Aotus | Aotus hershkovitzi kingdom | phylum | class | order | family | genus | species
msw3:12100305 Aotus lemurinus Animalia | Chordata | Mammalia | PRIMATES | Aotidae | Aotus | Aotus lemurinus kingdom | phylum | class | order | family | genus | species
msw3:12100310 Aotus miconax Animalia | Chordata | Mammalia | PRIMATES | Aotidae | Aotus | Aotus miconax kingdom | phylum | class | order | family | genus | species
msw3:12100311 Aotus nancymaae Animalia | Chordata | Mammalia | PRIMATES | Aotidae | Aotus | Aotus nancymaae kingdom | phylum | class | order | family | genus | species
msw3:12100312 Aotus nigriceps Animalia | Chordata | Mammalia | PRIMATES | Aotidae | Aotus | Aotus nigriceps kingdom | phylum | class | order | family | genus | species
msw3:12100313 Aotus trivirgatus Animalia | Chordata | Mammalia | PRIMATES | Aotidae | Aotus | Aotus trivirgatus kingdom | phylum | class | order | family | genus | species
