2023-09-28
Life on earth is sustained by complex interactions between organisms and their environment. These biotic interactions can be captured in datasets and published digitally. We describe a review process of such an openly accessible digital interaction datasets of known origin, and discuss their outcome. The dataset under review (aka globalbioticinteractions/ummz-ummzi) contains 53,756 interactions with 3 (e.g., interactsWith) unique types of associations between 1,792 primary taxa (e.g., Proctophyllodes) and 4,194 associated taxa (e.g., Mammalia / Chiroptera / Vespertilionidae / Myotis / velifer). The report includes detailed summaries of interactions data as well as a taxonomic review from multiple perspectives.
Data review can be a time consuming process, especially when done manually. This review report aims to help facilitate data review of species interaction claims made in datasets registered with Global Biotic Interactions (Poelen, Simons, and Mungall 2014). The review includes summary statistics of, and observations about, the dataset under review:
UUniversity of Michigan Museum of Zoology, Division of Insects https://github.com/globalbioticinteractions/ummz-ummzi/archive/d9282e51f29f3157af2e5869a09ea8a111ddea34.zip 2023-09-23T11:16:03.406Z cf1f3ecb8a62e4a114b5e4bf827547e0d46f408092841f140c4ba5427b8b584d
The review is performed through programmatic scripts that leverage tools like Preston, Elton, Nomer combined with third-party tools like grep, mlr, tail and head.
tool name | version |
---|---|
elton | 0.12.7 |
nomer | 0.5.5 |
mlr | 6.0.0 |
pandoc | 3.1.6.1 |
The review process can be described in the form of a script:
# get versioned copy of the dataset under review
elton pull globalbioticinteractions/ummz-ummzi
# generate review notes
elton review globalbioticinteractions/ummz-ummzi\
> review.tsv
# export indexed interaction records
elton interactions globalbioticinteractions/ummz-ummzi\
> interactions.tsv
# export names and align them with the Catalogue of Life using Nomer
elton names globalbioticinteractions/ummz-ummzi\
| nomer append col\
> name-alignment.tsv
or visually, in a process diagram.
You can find a recent copy of the full review script at check-data.sh.
In the following sections, the results of the review are summarized 1. Then, links to the detailed review reports are provided.
In this review, biotic interactions (or biotic associations) are modeled as a primary (aka subject, source) organism interacting with an associate (aka object, target) organism. The dataset under review classified the primary/associate organisms with specific taxa. The primary and associate organisms The kind of interaction is documented as an interaction type.
The dataset under review (aka globalbioticinteractions/ummz-ummzi) contains 53,756 interactions with 3 (e.g., interactsWith) unique types of associations between 1,792 primary taxa (e.g., Proctophyllodes) and 4,194 associated taxa (e.g., Mammalia / Chiroptera / Vespertilionidae / Myotis / velifer).
An exhaustive list of indexed interaction claims can be found at indexed-interactions (csv/tsv/html). The list was used to create the following data summaries.
sourceTaxonName | interactionTypeName | targetTaxonName | referenceCitation |
---|---|---|---|
Proctophyllodes | interactsWith | Aves / Passeriformes / Furnariidae / Leptasthenura / andicola | d9b7a66b-ccca-4db4-acc7-806203c0df85 |
Lilioceris lilii | adjacentTo | Asiatic lily | 1add5bda-c175-4fde-a10a-99f5314ba975 |
Lilioceris lilii | adjacentTo | Asiatic lily | f2aff8f4-fff8-4c5a-aff1-b0df982cb887 |
Halyomorpha halys (Stal) | hasHost | car | 421ca075-9a1f-47f2-ae70-95da6696d4d5 |
interactionTypeName | count |
---|---|
interactsWith | 53206 |
hasHost | 284 |
adjacentTo | 266 |
sourceTaxonName | count |
---|---|
Proctophyllodes | 3207 |
Chiroptoglyphus americanus | 1641 |
Macronyssus crosbyi | 1553 |
Proterothrix | 1170 |
Proctophyllodes polyxenus | 926 |
Macronyssus unidens | 882 |
Pterodectes | 625 |
Freyana anatina | 597 |
Trouessartia trouessarti | 552 |
Freyana largifolia | 502 |
Alloptellus coniventris | 499 |
Amerodectes | 498 |
Prolistrophorus bidentatus | 478 |
Proctophyllodes spini | 471 |
Eustathia cultrifera | 457 |
Freyana nyrocae | 441 |
Trouessartia lonchurae | 411 |
Pterolichus obtusus | 393 |
Plicatalloptes fregatae | 386 |
targetTaxonName | count |
---|---|
Mammalia / Chiroptera / Vespertilionidae / Myotis / velifer | 3923 |
Aves / Passeriformes / Acrocephalidae / Acrocephalus / arundinaceus | 800 |
Aves / Passeriformes / Icteridae / Quiscalus / quiscula | 437 |
Aves / Suliformes / Fregatidae / Fregata / ariel / ariel | 437 |
Aves / Passeriformes / Turdidae / Turdus / migratorius | 363 |
Aves / Galliformes / Phasianidae / Gallus / gallus / domesticus | 360 |
Aves / Passeriformes / Fringillidae / Spinus / tristis | 335 |
Aves / Passeriformes / Cardinalidae / Pheucticus / ludovicianus | 309 |
Aves / Passeriformes / Parulidae / Seiurus / aurocapilla | 297 |
Aves / Apodiformes / Apodidae / Chaetura / pelagica | 267 |
Aves / Apodiformes / Apodidae / Apus / apus / apus | 267 |
Aves / Passeriformes / Fringillidae / Haemorhous / mexicanus | 263 |
Salix | 257 |
Aves / Passeriformes / Bombycillidae / Bombycilla / cedrorum | 250 |
Mammalia / Rodentia / Cricetidae / Akodon / aerosus | 244 |
Aves / Strigiformes / Strigidae / Bubo / virginianus | 223 |
Apodiformes / Apodidae / Collocalia / C. esculenta | 220 |
Mammalia / Didelphimorphia / Didelphidae / Metachirus / nudicaudatus | 215 |
Charadrius / vociferus | 207 |
sourceTaxonName | interactionTypeName | targetTaxonName | count |
---|---|---|---|
Macronyssus crosbyi | interactsWith | Mammalia / Chiroptera / Vespertilionidae / Myotis / velifer | 1544 |
Chiroptoglyphus americanus | interactsWith | Mammalia / Chiroptera / Vespertilionidae / Myotis / velifer | 1530 |
Macronyssus unidens | interactsWith | Mammalia / Chiroptera / Vespertilionidae / Myotis / velifer | 849 |
Trouessartia trouessarti | interactsWith | Aves / Passeriformes / Acrocephalidae / Acrocephalus / arundinaceus | 441 |
Trouessartia trouessartii | interactsWith | Aves / Passeriformes / Acrocephalidae / Acrocephalus / arundinaceus | 348 |
Pterolichus obtusus | interactsWith | Aves / Galliformes / Phasianidae / Gallus / gallus / domesticus | 347 |
Proctophyllodes | interactsWith | Aves / Passeriformes / Turdidae / Turdus / migratorius | 336 |
Proctophyllodes spini | interactsWith | Aves / Passeriformes / Fringillidae / Spinus / tristis | 308 |
Prolistrophorus bidentatus | interactsWith | Mammalia / Rodentia / Cricetidae / Akodon / aerosus | 244 |
Alloptellus coniventris | interactsWith | Aves / Suliformes / Fregatidae / Fregata / ariel / ariel | 243 |
Proctophyllodes ampelidis | interactsWith | Aves / Passeriformes / Bombycillidae / Bombycilla / cedrorum | 239 |
Eustathia cultrifera | interactsWith | Aves / Apodiformes / Apodidae / Apus / apus / apus | 228 |
Echineustathia tricapitosetosa | interactsWith | Aves / Apodiformes / Apodidae / Chaetura / pelagica | 208 |
Proctophyllodes | interactsWith | Aves / Passeriformes / Fringillidae / Haemorhous / mexicanus | 204 |
Prolistrophorus bidentatus | interactsWith | Mammalia / Rodentia / Cricetidae / Akodon / torques | 170 |
Metachiroecius brasiliensis | interactsWith | Mammalia / Didelphimorphia / Didelphidae / Metachirus / nudicaudatus | 170 |
Proctophyllodes polyxenus | interactsWith | Aves / Passeriformes / Passerellidae / Junco / hyemalis | 163 |
Plicatalloptes fregatae | interactsWith | Aves / Suliformes / Fregatidae / Fregata / ariel / ariel | 160 |
Kramerella | interactsWith | Aves / Strigiformes / Strigidae / Bubo / virginianus | 153 |
The figures below provide a graph view on the dataset under review. The first shows a summary network on the kingdom level, and the second shows how interactions on the family level. Note that both network graphs were first aligned taxonomically via the Catalogue of Life. Please refer to the original (or verbatim) taxonomic names for a more original view on the interaction data.
You can download the indexed dataset under review at indexed-interactions.csv. A tab-separated file can be found at indexed-interactions.tsv
Learn more about the structure of this download at GloBI website, by opening a GitHub issue, or by sending an email.
Another way to discover the dataset under review is by searching for it on the GloBI website.
As part of the review, all names are aligned against various name catalogs (e.g., col ncbi discoverlife gbif itis globi mdd tpt). These alignments may serve as a way to review name usage or aid in selecting of a suitable taxonomic name resource to use.
providedName | relationName | resolvedCatalogName | resolvedName |
---|---|---|---|
NONE | ncbi | ||
NONE | discoverlife | ||
NONE | globi | ||
Abandoned | NONE | col | Abandoned |
resolvedCatalogName | resolvedRank | count |
---|---|---|
tpt | species | 1477 |
tpt | NA | 1216 |
tpt | order | 24 |
tpt | genus | 24 |
tpt | family | 10 |
ncbi | NA | 1529 |
ncbi | species | 977 |
ncbi | genus | 176 |
ncbi | order | 29 |
ncbi | family | 22 |
ncbi | subspecies | 8 |
ncbi | class | 6 |
ncbi | subgenus | 3 |
ncbi | varietas | 2 |
ncbi | kingdom | 1 |
ncbi | phylum | 1 |
ncbi | clade | 1 |
mdd | NA | 2751 |
itis | NA | 1522 |
itis | species | 1015 |
itis | genus | 135 |
itis | order | 30 |
itis | family | 22 |
itis | subspecies | 15 |
itis | class | 7 |
itis | variety | 4 |
itis | kingdom | 1 |
itis | division | 1 |
itis | subgenus | 1 |
globi | NA | 1550 |
globi | species | 1525 |
globi | genus | 512 |
globi | subspecies | 49 |
globi | order | 29 |
globi | family | 26 |
globi | subgenus | 14 |
globi | variety | 9 |
globi | class | 7 |
globi | phylum | 3 |
globi | kingdom | 2 |
globi | form | 2 |
globi | superorder | 1 |
globi | parvorder | 1 |
gbif | species | 1398 |
gbif | NA | 1027 |
gbif | genus | 247 |
gbif | subspecies | 36 |
gbif | order | 29 |
gbif | family | 25 |
gbif | variety | 10 |
gbif | class | 6 |
gbif | kingdom | 1 |
gbif | phylum | 1 |
discoverlife | NA | 2502 |
discoverlife | species | 250 |
col | NA | 1388 |
col | species | 1132 |
col | genus | 152 |
col | order | 29 |
col | family | 24 |
col | subspecies | 24 |
col | subgenus | 11 |
col | class | 6 |
col | variety | 3 |
col | kingdom | 1 |
col | phylum | 1 |
col | parvorder | 1 |
resolvedCatalogName | relationName | count |
---|---|---|
col | NONE | 1397 |
col | HAS_ACCEPTED_NAME | 1330 |
col | SYNONYM_OF | 167 |
discoverlife | NONE | 2512 |
discoverlife | HAS_ACCEPTED_NAME | 246 |
discoverlife | SYNONYM_OF | 60 |
discoverlife | HOMONYM_OF | 12 |
gbif | NONE | 1030 |
gbif | HAS_ACCEPTED_NAME | 2126 |
gbif | SYNONYM_OF | 324 |
globi | NONE | 819 |
globi | SAME_AS | 64515 |
itis | NONE | 1531 |
itis | HAS_ACCEPTED_NAME | 1170 |
itis | SYNONYM_OF | 81 |
mdd | NONE | 2618 |
mdd | HAS_ACCEPTED_NAME | 143 |
ncbi | NONE | 1532 |
ncbi | SYNONYM_OF | 44 |
ncbi | SAME_AS | 1199 |
tpt | NONE | 1220 |
tpt | HAS_ACCEPTED_NAME | 1462 |
tpt | SYNONYM_OF | 368 |
catalog name | alignment results |
---|---|
col | associated names alignments (csv/tsv/html) |
ncbi | associated names alignments (csv/tsv/html) |
discoverlife | associated names alignments (csv/tsv/html) |
gbif | associated names alignments (csv/tsv/html) |
itis | associated names alignments (csv/tsv/html) |
globi | associated names alignments (csv/tsv/html) |
mdd | associated names alignments (csv/tsv/html) |
tpt | associated names alignments (csv/tsv/html) |
Elton, Nomer, and other tools may have difficulties interpreting existing species interaction datasets. Or, they may misbehave, or otherwise show unexpected behavior. As part of the review process, detailed review notes are kept that document possibly misbehaving, or confused, review bots. An sample of review notes associated with this review can be found below.
reviewDate | reviewCommentType | reviewComment |
---|---|---|
2023-09-28T11:28:28Z | note | found unsupported interaction type with name: [Nest HV Cell 05 em Host] |
2023-09-28T11:28:28Z | note | found unsupported interaction type with name: [Nest KS Cell 04 em. Host] |
2023-09-28T11:28:28Z | note | found unsupported interaction type with name: [Nest SW Cell 03 em. Host] |
2023-09-28T11:28:28Z | note | target taxon name missing |
In addtion, you can find the most frequently occurring notes in the table below.
reviewComment | count |
---|---|
target taxon name missing | 818 |
found unsupported interaction type with name: [Locality verbatim from label] | 750 |
found unsupported interaction type with name: [Proctophyllodidae] | 570 |
found unsupported interaction type with name: [Trombiculidae] | 520 |
For more exhaustive list of review notes, please have a look at the Review Notes (csv/tsv/html).
As part of the review, a review badge is generated. This review badge can be included in webpages to indicate the review status of the dataset under review.
Note that if the badge is green, no review notes were generated. If the badge is yellow, the review bots may need some help with interpreting the species interaction data.
If the dataset under review has been registered with GloBI, and has been succesfully indexed by GloBI, the GloBI Index Status Badge will turn green. This means that the dataset under review was indexed by GloBI and is available through GloBI services and derived data products.
If you’d like to keep track of reviews or index status of the dataset under review, please visit GloBI’s dataset index 4 for badge examples.
This review is intended to provide a perspective on the dataset to aid understanding of species interaction claims discovered. However, this review should not be considered as fitness of use or other kind of quality assessment. Instead, the review may be used as in indication of the open-ness5 and FAIRness (Wilkinson et al. 2016; Trekels et al. 2023) of the dataset: in order to perform this review, the data was likely openly available, Findable, Accessible, Interoperable and Reusable. Currently, this Open-FAIR assessment is qualitative, and with measurement units specified, a more quantitative approach can be implemented.
We thank the many humans that created us and those who created and maintained the data, software and other intellectual resources that were used for producing this review. In addition, we are grateful for the natural resources providing the basis for these human and bot activities.